
Top Forex Brokers – Forex Weekly Economic Calendar For Feb 28, 2016-Mar 5, 2016
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Feb 29, 05:00 | South Korea | BOK Manufacturing BSI | Low | 67.0 | |
Sunday Feb 29, 05:45 | New Zealand | Building Permits s.a. (MoM) | Medium | 2.3% | |
Sunday Feb 29, 07:50 | Japan | Industrial Production (MoM) | Medium | -1.7% | 3.3% |
Sunday Feb 29, 07:50 | Japan | Industrial Production (YoY) | Medium | -1.9% | |
Sunday Feb 29, 07:50 | Japan | Retail Trade s.a (MoM) | Medium | -0.2% | |
Sunday Feb 29, 07:50 | Japan | Retail Trade (YoY) | Medium | -1.1% | 0.5% |
Sunday Feb 29, 07:50 | Japan | Large Retailer’s Sales | Medium | 0.0% | |
Monday Feb 29, 08:00 | Australia | TD Securities Inflation (MoM) | Low | 0.4% | |
Monday Feb 29, 08:00 | Australia | TD Securities Inflation (YoY) | Low | 2.3% | |
Monday Feb 29, 08:00 | Australia | HIA New Home Sales (MoM) | Medium | 6.0% | |
Monday Feb 29, 08:30 | Australia | Private Sector Credit (YoY) | Low | 6.6% | |
Monday Feb 29, 08:30 | Australia | Private Sector Credit (MoM) | Low | 0.5% | 0.5% |
Monday Feb 29, 08:30 | Australia | Company Gross Operating Profits (QoQ) | Low | 1.3% | -1.8% |
Monday Feb 29, 13:00 | Japan | Annualized Housing Starts | Low | 0.86 | |
Monday Feb 29, 13:00 | Japan | Housing Starts (YoY) | Low | -1.3% | 0.0% |
Monday Feb 29, 13:00 | Japan | Construction Orders (YoY) | Low | 14.8% | |
Monday Feb 29, 14:00 | China | CB Leading Economic Index | Low | 0.6% | |
Monday Feb 29, 14:00 | South Africa | M3 Money Supply (YoY) | Low | 10.44% | |
Monday Feb 29, 14:00 | South Africa | Private Sector Credit | Low | 10.28% | |
Monday Feb 29, 15:00 | Germany | Import Price Index (MoM) | Low | -1.2% | -1.1% |
Monday Feb 29, 15:00 | Germany | Import Price Index (YoY) | Low | -3.1% | -3.4% |
Monday Feb 29, 15:00 | Germany | Retail Sales (YoY) | Low | 1.5% | 0.8% |
Monday Feb 29, 15:00 | Germany | Retail Sales (MoM) | Low | -0.2% | 0.1% |
Monday Feb 29, 15:00 | Finland | Gross Domestic Product (QoQ) | Low | -0.5% | |
Monday Feb 29, 15:00 | Finland | Gross Domestic Product Qtr Prelim (YoY) | Low | -0.2% | |
Monday Feb 29, 15:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 0.3% | |
Monday Feb 29, 15:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 4.4% | |
Monday Feb 29, 16:00 | Turkey | Economic confidence index | 83.88 | ||
Monday Feb 29, 16:00 | Austria | Gross Domestic Product (QoQ) | Low | 0.3% | |
Monday Feb 29, 16:00 | Denmark | Unemployment Rate | Low | 3.7% | |
Monday Feb 29, 16:00 | Denmark | Gross Domestic Product (QoQ) | Low | -0.1% | |
Monday Feb 29, 16:00 | Hungary | Producer Price Index (YoY) | Low | -1.3% | |
Monday Feb 29, 16:00 | Turkey | Trade Balance | Low | -6.18 | |
Monday Feb 29, 16:00 | Switzerland | KOF Leading Indicator | Medium | 100.3 | 98.5 |
Monday Feb 29, 17:00 | Czech Republic | M2 Money Supply (YoY) | Low | 6.9% | |
Monday Feb 29, 17:00 | Spain | Current Account Balance | Low | €2.11 | |
Monday Feb 29, 17:00 | Norway | Retail Sales | Low | 0.6% | |
Monday Feb 29, 17:00 | Norway | Credit Indicator | Low | 5.3% | |
Monday Feb 29, 17:00 | Turkey | Foreign Arrivals | Low | -7.29% | |
Monday Feb 29, 17:30 | United Kingdom | Net Lending to Individuals (MoM) | Low | £4.4 | |
Monday Feb 29, 17:30 | United Kingdom | M4 Money Supply (YoY) | Low | 0.2% | |
Monday Feb 29, 17:30 | United Kingdom | M4 Money Supply (MoM) | Low | -0.2% | |
Monday Feb 29, 17:30 | United Kingdom | Consumer Credit | Medium | £1.169 | £1.325 |
Monday Feb 29, 17:30 | United Kingdom | Mortgage Approvals | Medium | 70.837 | 73.5 |
Monday Feb 29, 18:00 | Greece | Producer Price Index (YoY) | Low | -7.8% | |
Monday Feb 29, 18:00 | Greece | Retail Sales (YoY) | Low | -4.5% | |
Monday Feb 29, 18:00 | Greece | Gross Domestic Product n.s.a (YoY) | Low | -1.9% | |
Monday Feb 29, 18:00 | Italy | Consumer Price Index (YoY) | Low | 0.3% | |
Monday Feb 29, 18:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | -2.2% | |
Monday Feb 29, 18:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.4% | |
Monday Feb 29, 18:00 | Italy | Consumer Price Index (MoM) | Low | -0.2% | |
Monday Feb 29, 18:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.3% | 0.1% |
Monday Feb 29, 18:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 1.0% | 0.9% |
Monday Feb 29, 18:30 | India | Federal Fiscal Deficit, INR | Low | 4881.9 | |
Monday Feb 29, 19:00 | Ireland | Retail Sales (MoM) | Low | -0.7% | |
Monday Feb 29, 19:00 | Ireland | Retail Sales (YoY) | Low | 6.3% | |
Monday Feb 29, 19:00 | Portugal | Gross Domestic Product (YoY) | Low | 1.2% | |
Monday Feb 29, 19:00 | Portugal | Gross Domestic Product (QoQ) | Low | 0.2% | |
Monday Feb 29, 20:00 | Chile | Unemployment rate | Low | 5.8% | |
Monday Feb 29, 20:00 | South Africa | Trade Balance (in Rands) | Low | 8.22 | |
Monday Feb 29, 21:30 | Canada | Industrial Product Price (MoM) | Low | -0.2% | |
Monday Feb 29, 21:30 | Canada | Raw Material Price Index | Low | -5.0% | |
Monday Feb 29, 21:30 | Slovakia | Current Account Balance EUR | Low | €-19.0 | |
Monday Feb 29, 21:30 | Canada | Current Account | Medium | -16.21 | |
Monday Feb 29, 22:00 | Belgium | Gross Domestic Product (QoQ) | Low | 0.3% | |
Monday Feb 29, 22:45 | United States | Chicago Purchasing Managers’ Index | Medium | 55.6 | 54.0 |
Monday Feb 29, 23:00 | United States | Pending Home Sales (YoY) | Medium | 4.2% | |
Monday Feb 29, 23:00 | United States | Pending Home Sales (MoM) | Medium | 0.1% | |
Monday Mar 01, 00:30 | United States | 3-Month Bill Auction | Low | 0.32% | |
Monday Mar 01, 00:30 | United States | 6-Month Bill Auction | Low | 0.455% | |
Monday Mar 01, 01:00 | Colombia | National Jobless Rate | Low | 8.6% | |
Monday Mar 01, 05:45 | New Zealand | Terms of Trade Index | Low | -3.7% | |
Monday Mar 01, 06:30 | Australia | AiG Performance of Mfg Index | Medium | 51.5 | |
Monday Mar 01, 07:30 | Japan | Jobs/applicants ratio | Medium | 1.27 | 1.27 |
Monday Mar 01, 07:30 | Japan | Unemployment Rate | Medium | 3.3% | 3.3% |
Monday Mar 01, 07:30 | Japan | Overall Household Spending (YoY) | Medium | -4.4% | -2.7% |
Monday Mar 01, 07:50 | Japan | Capital Spending | Low | 11.2% | |
Tuesday Mar 01, 08:00 | South Korea | March 1st Movement | |||
Tuesday Mar 01, 08:00 | South Korea | Trade Balance | Low | $5.2 | |
Tuesday Mar 01, 08:00 | South Korea | FX Reserves | Low | 367.29 | |
Tuesday Mar 01, 08:30 | Australia | Current Account Balance | Low | -18.1 | -20.0 |
Tuesday Mar 01, 08:30 | Australia | Building Permits (YoY) | Low | -2.5% | |
Tuesday Mar 01, 08:30 | Australia | Building Permits (MoM) | Low | 9.2% | -2.0% |
Tuesday Mar 01, 09:00 | China | Non-manufacturing PMI | High | 53.5 | |
Tuesday Mar 01, 09:00 | China | NBS Manufacturing PMI | High | 49.4 | 49.3 |
Tuesday Mar 01, 09:45 | China | Caixin Manufacturing PMI | High | 48.4 | 48.2 |
Tuesday Mar 01, 10:00 | Japan | Nikkei Manufacturing PMI | Low | ||
Tuesday Mar 01, 11:30 | Australia | RBA Rate Statement | High | ||
Tuesday Mar 01, 11:30 | Australia | RBA Interest Rate Decision | High | 2.0% | 2.0% |
Tuesday Mar 01, 12:00 | Indonesia | Core Inflation (YoY) | Low | 3.62% | |
Tuesday Mar 01, 12:00 | Indonesia | Inflation (MoM) | Low | 0.51% | |
Tuesday Mar 01, 12:00 | Indonesia | Inflation (YoY) | Low | 4.14% | |
Tuesday Mar 01, 13:30 | Australia | RBA Commodity Index SDR (YoY) | Low | -25.8% | |
Tuesday Mar 01, 16:00 | Austria | Producer Price Index (YoY) | Low | -2.0% | |
Tuesday Mar 01, 16:00 | Austria | Producer Price Index (MoM) | Low | -0.4% | |
Tuesday Mar 01, 16:15 | Switzerland | Real Retail Sales (YoY) | High | -1.6% | |
Tuesday Mar 01, 16:15 | Spain | Markit Manufacturing PMI | High | 55.4 | |
Tuesday Mar 01, 16:30 | Switzerland | SVME – Purchasing Managers’ Index | Low | 50.0 | |
Tuesday Mar 01, 16:30 | Czech Republic | Markit PMI | Low | 56.9 | |
Tuesday Mar 01, 16:45 | Italy | Markit Manufacturing PMI | High | 53.2 | |
Tuesday Mar 01, 16:50 | France | Markit Manufacturing PMI | High | 50.3 | 50.3 |
Tuesday Mar 01, 16:55 | Germany | Unemployment Rate s.a. | High | 6.2% | 6.2% |
Tuesday Mar 01, 16:55 | Germany | Unemployment Change | High | -20.0 | -11.0 |
Tuesday Mar 01, 16:55 | Germany | Markit Manufacturing PMI | High | 50.2 | 50.2 |
Tuesday Mar 01, 17:00 | Austria | Unemployment Rate | Low | 10.9% | |
Tuesday Mar 01, 17:00 | Turkey | Exports | Low | $9.21 | |
Tuesday Mar 01, 17:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 51.0 | 51.0 |
Tuesday Mar 01, 17:00 | Austria | Unemployment | High | 490.3 | |
Tuesday Mar 01, 17:00 | Greece | Markit Manufacturing PMI | High | 50.0 | |
Tuesday Mar 01, 17:00 | Italy | Unemployment | High | 11.4% | |
Tuesday Mar 01, 17:30 | South Africa | Total New Vehicle Sales | Low | 48615.0 | |
Tuesday Mar 01, 17:30 | South Africa | Gross Domestic Product (QoQ) | Low | 0.7% | |
Tuesday Mar 01, 17:30 | South Africa | Gross Domestic Product (YoY) | Low | 1.0% | |
Tuesday Mar 01, 17:30 | United Kingdom | Markit Manufacturing PMI | Medium | 52.9 | |
Tuesday Mar 01, 18:00 | European Monetary Union | Unemployment Rate | Medium | 10.4% | 10.4% |
Tuesday Mar 01, 20:00 | Ireland | Consumer Confidence | Low | 108.6 | |
Tuesday Mar 01, 21:00 | Czech Republic | Budget Balance | Low | 45.87 | |
Tuesday Mar 01, 21:30 | Canada | Gross Domestic Product (MoM) | Medium | 0.3% | |
Tuesday Mar 01, 21:30 | Canada | Gross Domestic Product Annualized (QoQ) | Medium | 2.3% | |
Tuesday Mar 01, 21:55 | United States | Redbook index (YoY) | Low | 1.2% | |
Tuesday Mar 01, 21:55 | United States | Redbook index (MoM) | Low | -2.3% | |
Tuesday Mar 01, 22:30 | Canada | RBC Manufacturing PMI | Medium | 49.3 | |
Tuesday Mar 01, 22:45 | United States | Markit Manufacturing PMI | Medium | 51.0 | |
Tuesday Mar 01, 23:00 | New Zealand | GDT Price Index | Low | -2.8% | |
Tuesday Mar 01, 23:00 | United States | Construction Spending (MoM) | Medium | 0.1% | 0.5% |
Tuesday Mar 01, 23:00 | United States | ISM Prices Paid | High | 33.5 | 35.0 |
Tuesday Mar 01, 23:00 | United States | ISM Manufacturing PMI | High | 48.2 | 48.8 |
Tuesday Mar 02, 00:30 | United States | 4-Week Bill Auction | Low | 0.285% | |
Tuesday Mar 02, 00:30 | United States | 52-Week Bill auction | Low | 0.53% | |
Tuesday Mar 02, 02:00 | Brazil | Trade Balance | Low | 0.923 | |
Tuesday Mar 02, 02:30 | United States | Total Vehicle Sales | Low | 17.58 | 17.5 |
Tuesday Mar 02, 04:30 | Mexico | Fiscal Balance, pesos | Low | -121.88 | |
Tuesday Mar 02, 05:00 | Argentina | Tax Revenue (MoM) | Low | 162.65 | |
Tuesday Mar 02, 05:30 | United States | API Weekly Crude Oil Stock | Medium | 7.1 | |
Tuesday Mar 02, 07:50 | Japan | Monetary Base (YoY) | Low | 28.9% | |
Wednesday Mar 02, 08:00 | Brazil | Interest Rate Decision | Low | 14.25% | |
Wednesday Mar 02, 08:00 | Brazil | Fipe’s IPC Inflation | Low | 1.37% | |
Wednesday Mar 02, 08:00 | South Korea | Current Account Balance | Low | 9.0 | |
Wednesday Mar 02, 08:00 | South Korea | Industrial Output Growth | Low | 1.3% | |
Wednesday Mar 02, 08:00 | South Korea | Service Sector Output | Low | 0.0% | |
Wednesday Mar 02, 09:30 | South Korea | HSBC/Markit Manufacturing PMI | Low | 49.5 | |
Wednesday Mar 02, 09:30 | Australia | Gross Domestic Product (YoY) | Medium | 2.5% | 2.6% |
Wednesday Mar 02, 09:30 | Australia | Gross Domestic Product (QoQ) | Medium | 0.9% | 0.5% |
Wednesday Mar 02, 14:45 | Switzerland | Gross Domestic Product (YoY) | Medium | 0.8% | 0.1% |
Wednesday Mar 02, 14:45 | Switzerland | Gross Domestic Product s.a. (QoQ) | Medium | 0.0% | 0.2% |
Wednesday Mar 02, 15:00 | Ireland | Purchasing Manager Index Manufacturing | Low | 54.3 | |
Wednesday Mar 02, 16:00 | Spain | Unemployment Change | High | 57.2 | |
Wednesday Mar 02, 16:30 | Sweden | Current Account (QoQ) | Low | 76.4 | |
Wednesday Mar 02, 17:30 | United Kingdom | PMI Construction | Medium | 55.0 | 55.5 |
Wednesday Mar 02, 18:00 | European Monetary Union | Producer Price Index (MoM) | High | -0.8% | -0.7% |
Wednesday Mar 02, 18:00 | European Monetary Union | Producer Price Index (YoY) | High | -3.0% | -2.9% |
Wednesday Mar 02, 19:30 | India | M3 Money Supply | Low | 11.3% | |
Wednesday Mar 02, 20:00 | United States | MBA Mortgage Applications | Low | -4.3% | |
Wednesday Mar 02, 21:15 | United States | ADP Employment Change | High | 205.0 | 185.0 |
Wednesday Mar 02, 22:45 | United States | ISM New York index | Low | 54.6 | |
Wednesday Mar 02, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 3.502 | |
Wednesday Mar 03, 03:00 | United States | Fed’s Beige Book | Medium | ||
Wednesday Mar 03, 06:30 | Australia | AiG Performance of Services Index | Low | 48.4 | |
Wednesday Mar 03, 07:50 | Japan | Foreign bond investment | Medium | ¥1974.3 | |
Wednesday Mar 03, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-441.0 | |
Thursday Mar 03, 08:00 | South Korea | Consumer Price Index Growth (YoY) | Low | 0.8% | |
Thursday Mar 03, 08:00 | South Korea | Consumer Price Index Growth | Low | 0.0% | |
Thursday Mar 03, 08:00 | New Zealand | ANZ Commodity Price | Low | -2.3% | |
Thursday Mar 03, 08:00 | Russia | Central Bank Reserves $ | Low | $379.4 | |
Thursday Mar 03, 08:30 | Australia | Exports | Medium | -5.0% | |
Thursday Mar 03, 08:30 | Australia | Imports | Medium | -1.0% | |
Thursday Mar 03, 08:30 | Australia | Trade Balance | High | -3535.0 | -3100.0 |
Thursday Mar 03, 09:45 | China | Caixin China Services PMI | Medium | 52.4 | |
Thursday Mar 03, 10:30 | Hong Kong SAR | Markit Manufacturing PMI | Low | 46.1 | |
Thursday Mar 03, 14:30 | France | ILO Unemployment | Low | 10.6% | |
Thursday Mar 03, 16:00 | Hungary | Retail Sales (YoY) | Low | 4.5% | |
Thursday Mar 03, 16:00 | Hungary | Trade Balance | Low | €643.2 | |
Thursday Mar 03, 16:00 | Turkey | Producer Price Index (YoY) | Low | 5.94% | |
Thursday Mar 03, 16:00 | Turkey | Consumer Price Index (YoY) | Low | 9.58% | |
Thursday Mar 03, 16:00 | Turkey | Consumer Price Index (MoM) | Low | 1.82% | |
Thursday Mar 03, 16:00 | Turkey | Producer Price Index (MoM) | Low | 0.55% | |
Thursday Mar 03, 16:15 | Spain | Markit Services PMI | Medium | 54.6 | 53.8 |
Thursday Mar 03, 16:30 | Hong Kong SAR | Retail Sales | Low | -8.5% | |
Thursday Mar 03, 16:45 | Italy | Markit Services PMI | Medium | 53.6 | 52.8 |
Thursday Mar 03, 16:50 | France | Markit Services PMI | Medium | 49.8 | 49.8 |
Thursday Mar 03, 16:50 | France | Markit PMI Composite | Medium | 49.8 | |
Thursday Mar 03, 16:55 | Germany | Markit Services PMI | Medium | 55.1 | 55.1 |
Thursday Mar 03, 16:55 | Germany | Markit PMI Composite | Medium | 53.8 | |
Thursday Mar 03, 17:00 | European Monetary Union | Markit Services PMI | Medium | 53.0 | 53.0 |
Thursday Mar 03, 17:00 | European Monetary Union | Markit PMI Composite | Medium | 52.7 | 52.7 |
Thursday Mar 03, 17:30 | South Africa | Business Confidence Index | Low | 80.0 | |
Thursday Mar 03, 17:30 | United Kingdom | Markit Services PMI | Medium | 55.6 | 55.1 |
Thursday Mar 03, 18:00 | European Monetary Union | Retail Sales (MoM) | Low | 0.3% | 0.1% |
Thursday Mar 03, 18:00 | European Monetary Union | Retail Sales (YoY) | Low | 1.4% | 1.2% |
Thursday Mar 03, 20:00 | Brazil | Gross Domestic Product (YoY) | Low | -4.5% | |
Thursday Mar 03, 20:00 | Brazil | Gross Domestic Product (QoQ) | Low | -1.7% | |
Thursday Mar 03, 20:30 | United States | Challenger Job Cuts (YoY) | Low | 75.114 | |
Thursday Mar 03, 21:30 | United States | Unit Labor Costs | Low | 4.5% | 4.7% |
Thursday Mar 03, 21:30 | United States | Nonfarm Productivity | Low | -3.0% | -3.2% |
Thursday Mar 03, 21:30 | United States | Continuing Jobless Claims | Medium | 2.253 | |
Thursday Mar 03, 21:30 | United States | Initial Jobless Claims | High | 272.0 | |
Thursday Mar 03, 22:45 | United States | Markit PMI Composite | Medium | 50.1 | |
Thursday Mar 03, 22:45 | United States | Markit Services PMI | Medium | 49.8 | |
Thursday Mar 03, 23:00 | Denmark | Currency Reserves | Low | 429.7 | |
Thursday Mar 03, 23:00 | United States | Factory Orders (MoM) | Medium | -2.9% | 0.8% |
Thursday Mar 03, 23:00 | United States | ISM Non-Manufacturing PMI | High | 53.5 | 54.0 |
Thursday Mar 03, 23:30 | United States | EIA Natural Gas Storage change | Low | -117.0 | |
Friday Mar 04, 08:00 | Japan | Labor Cash Earnings (YoY) | Low | 0.1% | |
Friday Mar 04, 08:30 | Australia | Retail Sales s.a. (MoM) | Medium | 0.0% | |
Friday Mar 04, 14:00 | Ireland | Purchasing Manager Index Services | Low | 64.0 | |
Friday Mar 04, 16:00 | Czech Republic | Gross Domestic Product (YoY) | Low | 3.9% | |
Friday Mar 04, 16:30 | Sweden | Industrial Production (YoY) | Low | 0.3% | |
Friday Mar 04, 16:30 | Sweden | New Orders Manufacturing (YoY) | Low | 1.4% | |
Friday Mar 04, 16:30 | Sweden | Industrial Production (MoM) | Low | -2.9% | |
Friday Mar 04, 17:00 | Italy | Gross Domestic Product (QoQ) | Medium | 0.1% | 0.1% |
Friday Mar 04, 17:00 | Italy | Gross Domestic Product (YoY) | Medium | 1.0% | 1.0% |
Friday Mar 04, 17:30 | United Kingdom | Consumer Inflation Expectations | High | 2.0% | |
Friday Mar 04, 19:30 | India | Bank Loan Growth | Low | 11.5% | |
Friday Mar 04, 19:30 | India | FX Reserves, USD | Low | $350.37 | |
Friday Mar 04, 20:00 | Brazil | Industrial Output (MoM) | Low | -0.7% | |
Friday Mar 04, 20:00 | Brazil | Industrial Output (YoY) | Low | -11.9% | |
Friday Mar 04, 21:30 | Canada | Imports | Low | $45.94 | |
Friday Mar 04, 21:30 | Canada | International Merchandise Trade | Low | $-0.59 | |
Friday Mar 04, 21:30 | Canada | Exports | Low | $45.35 | |
Friday Mar 04, 21:30 | Canada | Labor Productivity (QoQ) | Low | 0.1% | |
Friday Mar 04, 21:30 | United States | Average Hourly Earnings (YoY) | Low | 2.5% | |
Friday Mar 04, 21:30 | United States | Average Hourly Earnings (MoM) | Low | 0.5% | 0.2% |
Friday Mar 04, 21:30 | United States | Average Weekly Hours | Medium | 34.6 | 34.6 |
Friday Mar 04, 21:30 | United States | Labor Force Participation Rate | Medium | 62.7% | |
Friday Mar 04, 21:30 | United States | Nonfarm Payrolls | High | 151.0 | 195.0 |
Friday Mar 04, 21:30 | United States | Unemployment Rate | High | 4.9% | 4.9% |
Friday Mar 04, 21:30 | United States | Trade Balance | High | $-43.36 | $-43.1 |
Friday Mar 04, 23:00 | Canada | Ivey Purchasing Managers Index s.a | High | 66.0 | |
Friday Mar 04, 23:00 | Canada | Ivey Purchasing Managers Index | High | 56.7 | |
Friday Mar 05, 02:00 | United States | Baker Hughes US Oil Rig Count | Medium | 400.0 |
Regards,