
Top Forex Brokers – Forex Weekly Economic Calendar For Feb 7, 2016-Feb 13, 2016
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Feb 07, 08:00 | China | Chinese New Year Eve | |||
Sunday Feb 07, 08:00 | South Korea | Korean New Year | |||
Sunday Feb 08, 07:50 | Japan | Bank lending (YoY) | Low | 2.2% | |
Sunday Feb 08, 07:50 | Japan | Trade Balance – BOP Basis | Low | ¥-271.5 | |
Sunday Feb 08, 07:50 | Japan | Current Account n.s.a. | High | ¥1143.5 | ¥987.0 |
Monday Feb 08, 08:00 | Argentina | Carnival | |||
Monday Feb 08, 08:00 | Brazil | Carnival | |||
Monday Feb 08, 08:00 | China | Chinese New Year | |||
Monday Feb 08, 08:00 | Hong Kong SAR | Lunar New Year | |||
Monday Feb 08, 08:00 | Indonesia | Chinese New Year | |||
Monday Feb 08, 08:00 | South Korea | Korean New Year | |||
Monday Feb 08, 08:00 | New Zealand | Waitangi Day | |||
Monday Feb 08, 08:00 | Singapore | Chinese New Year | |||
Monday Feb 08, 08:00 | Russia | Consumer Price Index (MoM) | Low | 0.8% | |
Monday Feb 08, 08:00 | Russia | Foreign Trade | Low | ||
Monday Feb 08, 08:30 | Australia | ANZ Job Advertisements | Low | -0.1% | |
Monday Feb 08, 09:30 | Japan | Labor Cash Earnings (YoY) | Low | 0.0% | |
Monday Feb 08, 11:00 | China | Foreign Exchange Reserves (MoM) | Low | ¥3.33 | ¥3.2 |
Monday Feb 08, 14:00 | Japan | Eco Watchers Survey: Outlook | Medium | 48.2 | |
Monday Feb 08, 14:00 | Japan | Eco Watchers Survey: Current | Medium | 48.7 | |
Monday Feb 08, 15:00 | Finland | Trade Balance | Low | €-0.24 | |
Monday Feb 08, 16:00 | Austria | Trade Balance | Low | €-44.1 | |
Monday Feb 08, 16:00 | Czech Republic | Industrial Production (YoY) | Low | 5.7% | |
Monday Feb 08, 16:00 | Czech Republic | Construction output (YoY) | Low | 1.5% | |
Monday Feb 08, 16:00 | Czech Republic | Foreign Trade Balance (MoM) | Low | 14.3 | |
Monday Feb 08, 16:00 | Czech Republic | Unemployment Rate | Low | 6.2% | |
Monday Feb 08, 16:00 | Denmark | Industrial Production (MoM) | Low | -0.9% | |
Monday Feb 08, 16:00 | Spain | Industrial Output Cal Adjusted (YoY) | Low | 4.2% | 4.3% |
Monday Feb 08, 16:00 | Hungary | Trade Balance | Low | €687.0 | |
Monday Feb 08, 16:00 | Slovakia | Foreign Trade Balance | Low | €404.0 | |
Monday Feb 08, 16:00 | Turkey | Industrial Production (YoY) | Low | 3.5% | |
Monday Feb 08, 17:00 | Czech Republic | FX Reserves | Low | €59.51 | |
Monday Feb 08, 17:30 | European Monetary Union | Sentix Investor Confidence | Low | 9.6 | |
Monday Feb 08, 19:00 | South Africa | Manufacturing Production Index (YoY) | -1.2% | ||
Monday Feb 08, 19:00 | Chile | Consumer Price Index (Inflation) (MoM) | Low | 0.0% | |
Monday Feb 08, 19:00 | Chile | Core Consumer Price Index (Inflation) (MoM) | Low | 0.2% | |
Monday Feb 08, 19:30 | Chile | Trade Balance | Low | $-150.0 | |
Monday Feb 08, 20:00 | India | Gross Domestic Product Quarterly (YoY) | Low | 7.0% | |
Monday Feb 08, 21:00 | Canada | Building Permits (MoM) | High | -19.6% | |
Monday Feb 08, 21:15 | Canada | Housing Starts s.a (YoY) | Medium | 173.0 | |
Monday Feb 08, 23:00 | Hungary | Budget Balance | Low | -154.5 | |
Monday Feb 08, 23:00 | United States | Labor Market Conditions Index | Medium | 2.9 | |
Monday Feb 09, 00:30 | United States | 3-Month Bill Auction | Low | 0.35% | |
Monday Feb 09, 00:30 | United States | 6-Month Bill Auction | Low | 0.465% | |
Monday Feb 09, 00:45 | Canada | BoC Gov Council Member Lane Speech | Low | ||
Monday Feb 09, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 3.0% | |
Tuesday Feb 09, 08:00 | Argentina | Carnival | |||
Tuesday Feb 09, 08:00 | Brazil | Carnival | |||
Tuesday Feb 09, 08:00 | China | Chinese New Year | |||
Tuesday Feb 09, 08:00 | Hong Kong SAR | Lunar New Year | |||
Tuesday Feb 09, 08:00 | South Korea | Korean New Year | |||
Tuesday Feb 09, 08:00 | Singapore | Chinese New Year | |||
Tuesday Feb 09, 08:00 | Australia | HIA New Home Sales (MoM) | Medium | -2.7% | |
Tuesday Feb 09, 08:01 | United Kingdom | BRC Retail Sales Monitor – All (YoY) | Medium | 0.1% | 0.4% |
Tuesday Feb 09, 08:30 | Australia | National Australia Bank’s Business Confidence | Low | 3.0 | |
Tuesday Feb 09, 08:30 | Australia | National Australia Bank’s Business Conditions | Low | 7.0 | |
Tuesday Feb 09, 14:00 | Japan | Machine Tool Orders (YoY) | Low | -25.8% | |
Tuesday Feb 09, 14:45 | Switzerland | Unemployment Rate s.a (MoM) | High | 3.4% | 3.4% |
Tuesday Feb 09, 15:00 | Germany | Industrial Production n.s.a. w.d.a. (YoY) | Low | -0.3% | 0.5% |
Tuesday Feb 09, 15:00 | Germany | Industrial Production s.a. (MoM) | Low | -0.3% | 0.5% |
Tuesday Feb 09, 15:00 | Romania | Trade Balance | Low | €-0.784 | |
Tuesday Feb 09, 15:00 | Germany | Imports (MoM) | Medium | 1.6% | -0.5% |
Tuesday Feb 09, 15:00 | Germany | Current Account n.s.a. | Medium | €24.7 | |
Tuesday Feb 09, 15:00 | Germany | Exports (MoM) | Medium | 0.4% | 0.5% |
Tuesday Feb 09, 15:00 | Germany | Trade Balance s.a. | Medium | €19.7 | €20.2 |
Tuesday Feb 09, 15:45 | France | Budget | Low | €-82.8 | |
Tuesday Feb 09, 15:45 | France | Individual Investment (Current Year) | Low | 3.0% | |
Tuesday Feb 09, 16:00 | Denmark | Current Account | Low | 11.9 | |
Tuesday Feb 09, 16:00 | Denmark | Trade Balance | Low | 5.7 | |
Tuesday Feb 09, 16:30 | Netherlands, The | Manufacturing Output (MoM) | Low | 1.6% | |
Tuesday Feb 09, 17:30 | South Africa | Unemployment Rate (%) | Low | 25.5% | |
Tuesday Feb 09, 17:30 | South Africa | Unemployment Total | Low | 5.4 | |
Tuesday Feb 09, 17:30 | United Kingdom | Total Trade Balance | Medium | £-3.17 | |
Tuesday Feb 09, 17:30 | United Kingdom | Goods Trade Balance | Medium | £-10.64 | £-10.35 |
Tuesday Feb 09, 17:30 | United Kingdom | Trade Balance; non-EU | Medium | £-2.45 | £-2.55 |
Tuesday Feb 09, 18:00 | Greece | Industrial Production (YoY) | Low | 1.8% | |
Tuesday Feb 09, 18:00 | Portugal | Unemployment Rate | Low | 11.9% | |
Tuesday Feb 09, 18:00 | Portugal | Global Trade Balance | Low | €-2.53 | |
Tuesday Feb 09, 19:00 | United States | NFIB Business Optimism Index | Low | 95.2 | |
Tuesday Feb 09, 21:55 | United States | Redbook index (MoM) | Low | -1.5% | |
Tuesday Feb 09, 21:55 | United States | Redbook index (YoY) | Low | 0.8% | |
Tuesday Feb 09, 22:00 | Mexico | Headline Inflation | Low | 0.55% | |
Tuesday Feb 09, 22:00 | Mexico | Core Inflation | Low | 0.04% | |
Tuesday Feb 09, 22:00 | Mexico | 12-Month Inflation | Low | 2.13% | |
Tuesday Feb 09, 23:00 | United States | Wholesale Inventories | Low | -0.3% | -0.2% |
Tuesday Feb 09, 23:00 | United States | JOLTS Job Openings | Low | 5.431 | |
Tuesday Feb 10, 00:30 | United States | 4-Week Bill Auction | Low | 0.27% | |
Tuesday Feb 10, 02:00 | United States | 3-Year Note Auction | Low | 1.174% | |
Tuesday Feb 10, 05:30 | United States | API Weekly Crude Oil Stock | Medium | 3.8 | |
Tuesday Feb 10, 05:45 | New Zealand | Electronic Card Retail Sales (MoM) | Medium | -0.2% | |
Tuesday Feb 10, 05:45 | New Zealand | Electronic Card Retail Sales (YoY) | Medium | 5.3% | |
Tuesday Feb 10, 07:30 | Australia | Westpac Consumer Confidence Index | Low | 97.3 | |
Tuesday Feb 10, 07:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | -3.4% | -2.8% |
Tuesday Feb 10, 07:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | -0.3% | -0.7% |
Wednesday Feb 10, 08:00 | Brazil | Ash Wednesday | |||
Wednesday Feb 10, 08:00 | China | Chinese New Year | |||
Wednesday Feb 10, 08:00 | Hong Kong SAR | Lunar New Year | |||
Wednesday Feb 10, 08:00 | South Korea | Korean New Year | |||
Wednesday Feb 10, 08:00 | Russia | Budget Fulfilment | Low | 9.3% | |
Wednesday Feb 10, 14:00 | China | CB Leading Economic Index | Low | 0.6% | |
Wednesday Feb 10, 15:00 | Finland | Industrial Output (MoM) | Low | -1.7% | |
Wednesday Feb 10, 15:45 | France | Industrial Output (MoM) | Low | -0.9% | 0.3% |
Wednesday Feb 10, 16:00 | Denmark | Consumer Price Index (YoY) | Low | 0.5% | |
Wednesday Feb 10, 16:00 | Denmark | Inflation (HICP) (YoY) | Low | 0.3% | |
Wednesday Feb 10, 17:00 | Italy | Industrial Output s.a. (MoM) | Low | -0.5% | 0.3% |
Wednesday Feb 10, 17:00 | Italy | Industrial Output w.d.a (YoY) | Low | 0.9% | 0.3% |
Wednesday Feb 10, 17:00 | Norway | Consumer Price Index (YoY) | Low | 2.3% | |
Wednesday Feb 10, 17:00 | Norway | Consumer Price Index (MoM) | Low | -0.4% | |
Wednesday Feb 10, 17:30 | United Kingdom | Industrial Production (YoY) | Low | 0.9% | 1.0% |
Wednesday Feb 10, 17:30 | United Kingdom | Manufacturing Production (MoM) | Low | -0.4% | 0.1% |
Wednesday Feb 10, 17:30 | United Kingdom | Industrial Production (MoM) | Low | -0.7% | -0.2% |
Wednesday Feb 10, 17:30 | United Kingdom | Manufacturing Production (YoY) | Low | -1.2% | -1.4% |
Wednesday Feb 10, 18:00 | Portugal | Consumer Price Index (YoY) | Low | 0.4% | |
Wednesday Feb 10, 18:00 | Portugal | Consumer Price Index (MoM) | Low | -0.3% | |
Wednesday Feb 10, 18:00 | European Monetary Union | European Commission Releases Economic Growth Forecasts | Medium | ||
Wednesday Feb 10, 18:30 | Norway | Norges Bank Interest Rate Decision | Low | 0.75% | |
Wednesday Feb 10, 20:00 | Ireland | Consumer Confidence | Low | 103.9 | |
Wednesday Feb 10, 20:00 | United States | MBA Mortgage Applications | Low | -2.6% | |
Wednesday Feb 10, 23:00 | United Kingdom | NIESR GDP Estimate (3M) | High | 0.6% | |
Wednesday Feb 10, 23:00 | United States | Fed’s Yellen testifies | High | ||
Wednesday Feb 10, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 7.792 | |
Wednesday Feb 11, 02:00 | United States | 10-Year Note Auction | Medium | 2.09% | |
Wednesday Feb 11, 02:30 | United States | FOMC Member Williams speech | High | ||
Wednesday Feb 11, 03:00 | United States | Monthly Budget Statement | Medium | $-14.0 | |
Wednesday Feb 11, 05:30 | New Zealand | Business NZ PMI | Medium | 56.7 | |
Thursday Feb 11, 08:00 | China | Chinese New Year | |||
Thursday Feb 11, 08:00 | Japan | National Foundation Day | |||
Thursday Feb 11, 08:00 | Australia | Consumer Inflation Expectation | Medium | 3.6% | |
Thursday Feb 11, 08:00 | European Monetary Union | Eurogroup meeting | Medium | ||
Thursday Feb 11, 08:01 | United Kingdom | RICS Housing Price Balance | Medium | 50.0% | 52.0% |
Thursday Feb 11, 10:00 | China | M2 Money Supply (YoY) | Low | 13.3% | 13.4% |
Thursday Feb 11, 10:00 | China | New Loans | Low | 597.8 | 1800.0 |
Thursday Feb 11, 16:15 | Switzerland | Consumer Price Index (YoY) | Low | -1.3% | -1.3% |
Thursday Feb 11, 16:15 | Switzerland | Consumer Price Index (MoM) | Low | -0.4% | -0.4% |
Thursday Feb 11, 18:00 | United Kingdom | 30-y Bond Auction | Low | 2.45% | |
Thursday Feb 11, 19:00 | Ireland | HICP (MoM) | Low | -0.1% | |
Thursday Feb 11, 19:00 | Ireland | HICP (YoY) | Low | 0.2% | |
Thursday Feb 11, 19:00 | Ireland | Consumer Price Index (YoY) | Low | 0.1% | |
Thursday Feb 11, 19:00 | Ireland | Consumer Price Index (MoM) | Low | -0.1% | |
Thursday Feb 11, 21:00 | Russia | Central Bank Reserves $ | Low | $371.3 | |
Thursday Feb 11, 21:30 | Canada | New Housing Price Index (MoM) | Low | 0.2% | |
Thursday Feb 11, 21:30 | Canada | New Housing Price Index (YoY) | Low | 1.6% | |
Thursday Feb 11, 21:30 | United States | Continuing Jobless Claims | Medium | 2.255 | |
Thursday Feb 11, 21:30 | United States | Initial Jobless Claims | High | 285.0 | |
Thursday Feb 11, 22:00 | Mexico | Industrial Output (MoM) | Low | -0.5% | |
Thursday Feb 11, 22:00 | Mexico | Industrial Output (YoY) | Low | 0.1% | |
Thursday Feb 11, 23:30 | United States | EIA Natural Gas Storage change | Low | -152.0 | |
Thursday Feb 12, 02:00 | United States | 30-Year Bond Auction | Low | 2.905% | |
Thursday Feb 12, 05:00 | Chile | BCCH Interest Rate | Low | 3.5% | |
Thursday Feb 12, 05:45 | New Zealand | Food Price Index (MoM) | Low | -0.8% | |
Thursday Feb 12, 07:30 | Australia | RBA’s Governor Glenn Stevens Speech | High | ||
Thursday Feb 12, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-364.1 | |
Thursday Feb 12, 07:50 | Japan | Foreign bond investment | Medium | ¥-85.4 | |
Friday Feb 12, 08:00 | European Monetary Union | EcoFin Meeting | Medium | ||
Friday Feb 12, 08:30 | Australia | Investment Lending for Homes | Medium | 0.7% | |
Friday Feb 12, 08:30 | Australia | Home Loans | Medium | 1.8% | |
Friday Feb 12, 10:00 | China | Urban investment (YTD) (YoY) | Low | 10.0% | |
Friday Feb 12, 10:00 | China | Retail Sales (YoY) | Medium | 11.1% | |
Friday Feb 12, 10:00 | China | Industrial Production (YoY) | Medium | 5.9% | |
Friday Feb 12, 14:30 | India | Trade Deficit Government | Low | $11.66 | |
Friday Feb 12, 15:00 | Germany | Wholesale Price Index (YoY) | -1.0% | ||
Friday Feb 12, 15:00 | Germany | Wholesale Price Index (MoM) | -0.8% | ||
Friday Feb 12, 15:00 | Finland | Gross Domestic Product (YoY) | Low | -0.5% | |
Friday Feb 12, 15:00 | Romania | Gross Domestic Product | Low | 3.6% | |
Friday Feb 12, 15:00 | Germany | Consumer Price Index (YoY) | Medium | 0.5% | 0.5% |
Friday Feb 12, 15:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | 0.4% | |
Friday Feb 12, 15:00 | Germany | Consumer Price Index (MoM) | Medium | -0.8% | -0.8% |
Friday Feb 12, 15:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | -0.9% | |
Friday Feb 12, 15:00 | Germany | Gross Domestic Product n.s.a (YoY) | Medium | 1.8% | |
Friday Feb 12, 15:00 | Germany | Gross Domestic Product s.a (QoQ) | Medium | 0.3% | 0.3% |
Friday Feb 12, 15:00 | Germany | Gross Domestic Product w.d.a (YoY) | Medium | 1.7% | 2.3% |
Friday Feb 12, 15:00 | Romania | Industrial Production (MoM) | Medium | -0.2% | |
Friday Feb 12, 15:45 | France | Nonfarm Payrolls (QoQ) | Low | 0.0% | |
Friday Feb 12, 16:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.1% | |
Friday Feb 12, 16:00 | Spain | Consumer Price Index (MoM) | Low | -0.3% | |
Friday Feb 12, 16:00 | Spain | HICP (MoM) | Low | -0.4% | -2.5% |
Friday Feb 12, 16:00 | Spain | Consumer Price Index (YoY) | Low | 0.0% | |
Friday Feb 12, 16:00 | Spain | HICP (YoY) | Low | -0.4% | -0.4% |
Friday Feb 12, 16:00 | Hungary | Industrial Output (YoY) | Low | 9.4% | |
Friday Feb 12, 16:00 | Hungary | Gross Domestic Product (YoY) | Low | 2.4% | |
Friday Feb 12, 16:00 | Slovakia | Gross Domestic Product Prelim (YoY) | Low | 3.6% | |
Friday Feb 12, 16:00 | Czech Republic | Consumer Price Index (MoM) | Medium | -0.1% | |
Friday Feb 12, 17:00 | Czech Republic | Current Account (MoM) | Low | 12.42 | |
Friday Feb 12, 17:00 | Italy | Gross Domestic Product (QoQ) | Medium | 0.2% | 0.3% |
Friday Feb 12, 17:00 | Italy | Gross Domestic Product (YoY) | Medium | 0.8% | 1.2% |
Friday Feb 12, 17:00 | European Monetary Union | Gross Domestic Product s.a. (QoQ) | High | 0.3% | 0.0% |
Friday Feb 12, 17:00 | European Monetary Union | Gross Domestic Product s.a. (YoY) | High | 1.6% | |
Friday Feb 12, 18:00 | Greece | Gross Domestic Product n.s.a (YoY) | Low | -1.1% | |
Friday Feb 12, 18:00 | Portugal | Gross Domestic Product (QoQ) | Low | 0.0% | |
Friday Feb 12, 18:00 | Portugal | Gross Domestic Product (YoY) | Low | 1.4% | |
Friday Feb 12, 18:00 | Germany | 10-y Bond Auction | Medium | 0.59% | |
Friday Feb 12, 18:00 | European Monetary Union | Industrial Production s.a. (MoM) | Medium | -0.7% | |
Friday Feb 12, 18:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | 1.1% | |
Friday Feb 12, 19:30 | India | FX Reserves, USD | Low | $349.15 | |
Friday Feb 12, 20:00 | India | Manufacturing Output | Low | -4.4% | |
Friday Feb 12, 20:00 | India | Industrial Output | Low | -3.2% | |
Friday Feb 12, 20:00 | India | Cumulative Industrial Output | Low | 3.9% | |
Friday Feb 12, 21:00 | Poland | Current Account | Low | €620.0 | |
Friday Feb 12, 21:00 | Poland | M3 Money Supply (YoY) | Low | 9.8% | |
Friday Feb 12, 21:00 | Poland | Consumer Price Index (YoY) | Low | -0.5% | |
Friday Feb 12, 21:00 | Poland | Consumer Price Index (MoM) | Low | -0.1% | |
Friday Feb 12, 21:30 | United States | Export Price Index (YoY) | Low | -6.5% | |
Friday Feb 12, 21:30 | United States | Export Price Index (MoM) | Low | -1.1% | -0.6% |
Friday Feb 12, 21:30 | United States | Import Price Index (MoM) | Medium | -1.2% | -1.2% |
Friday Feb 12, 21:30 | United States | Import Price Index (YoY) | Medium | -8.2% | |
Friday Feb 12, 21:30 | United States | Retail Sales (MoM) | High | -0.1% | 0.1% |
Friday Feb 12, 21:30 | United States | Retail control | High | -0.3% | 0.4% |
Friday Feb 12, 21:30 | United States | Retail Sales ex Autos (MoM) | High | -0.1% | 0.0% |
Friday Feb 12, 23:00 | United States | Business Inventories | Low | -0.2% | 0.0% |
Friday Feb 12, 23:00 | United States | Fed’s William Dudley speech | Low | ||
Friday Feb 12, 23:00 | United States | Reuters/Michigan Consumer Sentiment Index | High | 92.0 | 93.0 |
Friday Feb 13, 02:00 | United States | Baker Hughes US Oil Rig Count | Medium | 467.0 |
Regards,