
Top Forex Brokers – Forex Weekly Economic Calendar For Mar 6, 2016-Mar 12, 2016
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Mar 06, 09:00 | Colombia | Consumer Price Index (MoM) | Low | 1.29% | |
Sunday Mar 06, 09:00 | Colombia | Consumer Price Index (YoY) | Low | 7.45% | |
Sunday Mar 06, 22:00 | Peru | Trade balance | Low | 193.0 | |
Monday Mar 07, 06:30 | Australia | AiG Performance of Construction Index | Medium | 46.3 | |
Monday Mar 07, 07:50 | Japan | JP Foreign Reserves | Low | $1248.1 | |
Monday Mar 07, 08:00 | India | Maha Shivratri | |||
Monday Mar 07, 08:30 | Australia | ANZ Job Advertisements | Low | 1.0% | |
Monday Mar 07, 09:00 | China | Foreign Exchange Reserves (MoM) | Low | ¥3.23 | ¥3.2 |
Monday Mar 07, 11:40 | Japan | Bank of Japan Governor Kuroda Speech | High | ||
Monday Mar 07, 13:00 | Japan | Leading Economic Index | Low | 102.1 | 101.6 |
Monday Mar 07, 13:00 | Japan | Coincident Index | Low | 111.2 | |
Monday Mar 07, 14:00 | South Africa | Gross $Gold & Forex Reserve | Low | $45.119 | |
Monday Mar 07, 14:00 | South Africa | Net $Gold & Forex Reserve | Low | $40.753 | |
Monday Mar 07, 15:00 | Germany | Factory Orders s.a. (MoM) | Low | -0.7% | -0.5% |
Monday Mar 07, 15:00 | Germany | Factory Orders n.s.a. (YoY) | Low | -2.7% | |
Monday Mar 07, 16:00 | Austria | Wholesale Prices n.s.a (YoY) | Low | -2.3% | |
Monday Mar 07, 16:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | -1.0% | |
Monday Mar 07, 16:00 | Switzerland | Foreign Currency Reserves | Low | 575.0 | |
Monday Mar 07, 16:00 | Denmark | Industrial Production (MoM) | Low | 3.6% | |
Monday Mar 07, 16:00 | Hungary | Industrial Output (YoY) | Low | 9.4% | |
Monday Mar 07, 17:00 | Italy | Producer Price Index (YoY) | Low | -3.3% | |
Monday Mar 07, 17:00 | Italy | Producer Price Index (MoM) | Low | -0.7% | |
Monday Mar 07, 17:00 | Norway | Manufacturing Output | Low | -0.3% | |
Monday Mar 07, 17:00 | Singapore | Foreign Reserves (MoM) | Low | 244.86 | |
Monday Mar 07, 17:30 | European Monetary Union | Sentix Investor Confidence | Low | 6.0 | 8.0 |
Monday Mar 07, 17:30 | South Africa | Business Confidence Index | Low | 80.0 | |
Monday Mar 07, 19:30 | Chile | Trade Balance | Low | $685.0 | |
Monday Mar 07, 21:00 | Poland | Central Bank FX Reserves | Low | €91.4 | |
Monday Mar 07, 21:30 | United States | Fed’s Stanley Fischer speech | Medium | ||
Monday Mar 07, 22:00 | Ireland | Consumer Confidence | Low | 108.6 | |
Monday Mar 07, 22:00 | Mexico | Consumer Confidence | Low | 92.5 | |
Monday Mar 07, 22:00 | Mexico | Consumer Confidence s.a | Low | 93.3 | |
Monday Mar 07, 23:00 | Hungary | Budget Balance | Low | 92.2 | |
Monday Mar 07, 23:00 | United States | Labor Market Conditions Index | Medium | 0.4 | |
Monday Mar 07, 23:30 | Turkey | Treasury Cash Balance | Low | 3.3 | |
Monday Mar 08, 00:30 | United States | 3-Month Bill Auction | Low | 0.325% | |
Monday Mar 08, 00:30 | United States | 6-Month Bill Auction | Low | 0.48% | |
Monday Mar 08, 04:00 | United States | Consumer Credit Change | Medium | $21.27 | $16.5 |
Monday Mar 08, 05:45 | New Zealand | Manufacturing sales | Low | 3.5% | |
Tuesday Mar 08, 07:30 | Australia | RBA Deputy Governor Lowe Speech | Medium | ||
Tuesday Mar 08, 07:50 | Japan | Bank lending (YoY) | Low | 2.3% | |
Tuesday Mar 08, 07:50 | Japan | Trade Balance – BOP Basis | Low | ¥188.7 | |
Tuesday Mar 08, 07:50 | Japan | Gross Domestic Product (QoQ) | Medium | -0.4% | |
Tuesday Mar 08, 07:50 | Japan | Gross Domestic Product Deflator (YoY) | Medium | 1.5% | |
Tuesday Mar 08, 07:50 | Japan | Gross Domestic Product Annualized | Medium | -1.4% | -1.5% |
Tuesday Mar 08, 07:50 | Japan | Current Account n.s.a. | High | ¥960.7 | ¥719.0 |
Tuesday Mar 08, 08:00 | Russia | Women’s Day | |||
Tuesday Mar 08, 08:00 | Russia | Foreign Trade | Low | $10.98 | |
Tuesday Mar 08, 08:01 | United Kingdom | BRC Retail Sales Monitor – All (YoY) | Medium | 2.6% | |
Tuesday Mar 08, 08:30 | Australia | National Australia Bank’s Business Confidence | Low | 2.0 | |
Tuesday Mar 08, 08:30 | Australia | National Australia Bank’s Business Conditions | Low | 5.0 | |
Tuesday Mar 08, 10:00 | China | Trade Balance CNY | Low | 406.2 | |
Tuesday Mar 08, 10:00 | China | Imports (YoY) | Low | -18.8% | -10.0% |
Tuesday Mar 08, 10:00 | China | Exports (YoY) | Low | -11.2% | -12.5% |
Tuesday Mar 08, 10:00 | China | Trade Balance | Medium | $63.3 | $50.15 |
Tuesday Mar 08, 13:00 | Japan | Consumer Confidence Index | Low | 42.5 | |
Tuesday Mar 08, 13:00 | Japan | Eco Watchers Survey: Outlook | Medium | 49.5 | |
Tuesday Mar 08, 13:00 | Japan | Eco Watchers Survey: Current | Medium | 46.6 | |
Tuesday Mar 08, 14:45 | Switzerland | Unemployment Rate s.a (MoM) | High | 3.4% | |
Tuesday Mar 08, 15:00 | Germany | Industrial Production n.s.a. w.d.a. (YoY) | Low | -2.2% | 0.5% |
Tuesday Mar 08, 15:00 | Germany | Industrial Production s.a. (MoM) | Low | -1.2% | 0.5% |
Tuesday Mar 08, 15:45 | France | Imports, EUR | Low | €41.99 | |
Tuesday Mar 08, 15:45 | France | Trade Balance EUR | Low | €-3.94 | €-4.15 |
Tuesday Mar 08, 15:45 | France | Exports, EUR | Low | €38.05 | |
Tuesday Mar 08, 15:45 | France | Budget | Low | €-70.5 | |
Tuesday Mar 08, 16:00 | Czech Republic | Unemployment Rate | Low | 6.4% | |
Tuesday Mar 08, 16:00 | Czech Republic | Foreign Trade Balance (MoM) | Low | 0.5 | |
Tuesday Mar 08, 16:00 | Spain | Industrial Output Cal Adjusted (YoY) | Low | 3.7% | 3.6% |
Tuesday Mar 08, 16:00 | Hungary | Core Consumer Price Index (YoY) | Low | 1.5% | |
Tuesday Mar 08, 16:00 | Hungary | Trade Balance | Low | €604.0 | |
Tuesday Mar 08, 16:00 | Hungary | Gross Domestic Product (YoY) | Low | 3.2% | |
Tuesday Mar 08, 16:00 | Hungary | Consumer Price Index (YoY) | Low | 0.9% | |
Tuesday Mar 08, 16:00 | Slovakia | Gross Domestic Product Qtr Final (YoY) | Low | 3.7% | |
Tuesday Mar 08, 16:00 | Turkey | Industrial Production (YoY) | Low | 4.5% | |
Tuesday Mar 08, 16:15 | Switzerland | Consumer Price Index (MoM) | Medium | -0.4% | -0.1% |
Tuesday Mar 08, 16:15 | Switzerland | Consumer Price Index (YoY) | Medium | -1.3% | -1.1% |
Tuesday Mar 08, 17:00 | Czech Republic | FX Reserves | Low | €62.46 | |
Tuesday Mar 08, 18:00 | Spain | 12-Month Letras Auction | Low | 0.0% | |
Tuesday Mar 08, 18:00 | Spain | 6-Month Letras Auction | Low | -0.061% | |
Tuesday Mar 08, 18:00 | Spain | 10-y Obligaciones Auction | Low | 1.781% | |
Tuesday Mar 08, 18:00 | European Monetary Union | Gross Domestic Product s.a. (YoY) | High | 1.5% | 1.5% |
Tuesday Mar 08, 18:00 | European Monetary Union | Gross Domestic Product s.a. (QoQ) | High | 0.3% | 0.3% |
Tuesday Mar 08, 19:00 | Brazil | Inflation Index/IGP-M | Low | 1.29% | |
Tuesday Mar 08, 19:00 | Chile | Consumer Price Index (Inflation) (MoM) | Low | 0.5% | |
Tuesday Mar 08, 19:00 | Chile | Core Consumer Price Index (Inflation) (MoM) | Low | 0.7% | |
Tuesday Mar 08, 19:00 | United States | NFIB Business Optimism Index | Low | 93.9 | |
Tuesday Mar 08, 21:15 | Canada | Housing Starts s.a (YoY) | Medium | 166.0 | |
Tuesday Mar 08, 21:30 | Canada | Building Permits (MoM) | High | 11.3% | |
Tuesday Mar 08, 21:55 | United States | Redbook index (YoY) | Low | 0.6% | |
Tuesday Mar 08, 21:55 | United States | Redbook index (MoM) | Low | -2.4% | |
Tuesday Mar 08, 23:00 | United States | IBD/TIPP Economic Optimism (MoM) | Low | 47.8 | |
Tuesday Mar 09, 00:30 | United States | 4-Week Bill Auction | Low | 0.295% | |
Tuesday Mar 09, 02:00 | United States | 3-Year Note Auction | Low | 0.844% | |
Tuesday Mar 09, 05:30 | United States | API Weekly Crude Oil Stock | Low | 9.9 | |
Tuesday Mar 09, 05:45 | New Zealand | Electronic Card Retail Sales (MoM) | Medium | 0.3% | |
Tuesday Mar 09, 05:45 | New Zealand | Electronic Card Retail Sales (YoY) | Medium | 5.2% | |
Wednesday Mar 09, 07:30 | Australia | Westpac Consumer Confidence Index | Low | 101.3 | |
Wednesday Mar 09, 07:30 | Australia | Westpac Consumer Confidence | Medium | 4.2% | |
Wednesday Mar 09, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 3.2% | |
Wednesday Mar 09, 08:00 | Indonesia | Hari Raya Nyepi | |||
Wednesday Mar 09, 08:30 | Australia | Home Loans | Medium | 2.6% | -2.3% |
Wednesday Mar 09, 08:30 | Australia | Investment Lending for Homes | Medium | 0.6% | |
Wednesday Mar 09, 11:00 | South Korea | Money Supply Growth | Low | 7.8% | |
Wednesday Mar 09, 14:00 | Japan | Machine Tool Orders (YoY) | Low | -17.2% | |
Wednesday Mar 09, 14:30 | France | Nonfarm Payrolls (QoQ) | Low | 0.2% | |
Wednesday Mar 09, 15:00 | Finland | Trade Balance | Low | €-0.34 | |
Wednesday Mar 09, 16:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.6% | |
Wednesday Mar 09, 16:00 | Czech Republic | Consumer Price Index (MoM) | Medium | 0.6% | |
Wednesday Mar 09, 17:30 | United Kingdom | Manufacturing Production (MoM) | Medium | -0.2% | 0.2% |
Wednesday Mar 09, 17:30 | United Kingdom | Industrial Production (MoM) | Medium | -1.1% | 0.5% |
Wednesday Mar 09, 17:30 | United Kingdom | Industrial Production (YoY) | Medium | -0.4% | 0.1% |
Wednesday Mar 09, 17:30 | United Kingdom | Manufacturing Production (YoY) | Medium | -1.7% | -0.7% |
Wednesday Mar 09, 20:00 | Brazil | IPCA Inflation | Low | 1.27% | |
Wednesday Mar 09, 20:00 | United States | MBA Mortgage Applications | Low | -4.8% | |
Wednesday Mar 09, 22:00 | Mexico | Core Inflation | Low | 0.19% | |
Wednesday Mar 09, 22:00 | Mexico | Headline Inflation | Low | 0.38% | |
Wednesday Mar 09, 22:00 | Mexico | 12-Month Inflation | Low | 2.61% | |
Wednesday Mar 09, 23:00 | United States | Wholesale Inventories | Low | -0.1% | -0.2% |
Wednesday Mar 09, 23:00 | Canada | BoC Interest Rate Decision | High | 0.5% | 0.5% |
Wednesday Mar 09, 23:00 | Canada | BOC Rate Statement | High | ||
Wednesday Mar 09, 23:00 | United Kingdom | NIESR GDP Estimate (3M) | High | 0.4% | |
Wednesday Mar 09, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 10.374 | |
Wednesday Mar 10, 02:00 | United States | 10-Year Note Auction | Medium | 1.73% | |
Wednesday Mar 10, 04:00 | New Zealand | Monetary Policy Statement | High | ||
Wednesday Mar 10, 04:00 | New Zealand | RBNZ Interest Rate Decision | High | 2.5% | 2.5% |
Wednesday Mar 10, 04:00 | New Zealand | RBNZ Press Conference | High | ||
Thursday Mar 10, 07:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | -3.1% | -3.4% |
Thursday Mar 10, 07:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | -0.9% | -0.3% |
Thursday Mar 10, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-1015.9 | |
Thursday Mar 10, 07:50 | Japan | Foreign bond investment | Medium | ¥933.8 | |
Thursday Mar 10, 08:00 | South Korea | BoK Interest Rate Decision | Low | 1.5% | |
Thursday Mar 10, 08:00 | Russia | Central Bank Reserves $ | Low | $379.8 | |
Thursday Mar 10, 08:00 | Australia | Consumer Inflation Expectation | Medium | 3.6% | |
Thursday Mar 10, 08:01 | United Kingdom | RICS Housing Price Balance | Medium | 49.0% | 51.0% |
Thursday Mar 10, 09:30 | China | Producer Price Index (YoY) | Medium | -5.3% | -4.9% |
Thursday Mar 10, 09:30 | China | Consumer Price Index (MoM) | Medium | 0.5% | 1.1% |
Thursday Mar 10, 09:30 | China | Consumer Price Index (YoY) | Medium | 1.8% | 1.9% |
Thursday Mar 10, 10:00 | China | M2 Money Supply (YoY) | Low | 14.0% | |
Thursday Mar 10, 10:00 | China | New Loans | Low | 2510.0 | |
Thursday Mar 10, 15:00 | Finland | Industrial Output (MoM) | Low | 0.5% | |
Thursday Mar 10, 15:00 | Sweden | Unemployment Rate | Low | 7.5% | |
Thursday Mar 10, 15:00 | Germany | Exports (MoM) | Medium | -1.6% | 0.5% |
Thursday Mar 10, 15:00 | Germany | Trade Balance s.a. | Medium | €18.8 | €19.5 |
Thursday Mar 10, 15:00 | Germany | Current Account n.s.a. | Medium | €25.6 | |
Thursday Mar 10, 15:00 | Germany | Imports (MoM) | Medium | -1.6% | 0.3% |
Thursday Mar 10, 15:45 | France | Industrial Output (MoM) | Low | -1.6% | 0.7% |
Thursday Mar 10, 16:00 | Austria | Trade Balance | Low | €457.1 | |
Thursday Mar 10, 16:00 | Denmark | Consumer Price Index (YoY) | Low | 0.6% | |
Thursday Mar 10, 16:00 | Denmark | Inflation (HICP) (YoY) | Low | 0.4% | |
Thursday Mar 10, 16:00 | Spain | Retail Sales (YoY) | Low | 2.2% | 2.9% |
Thursday Mar 10, 16:00 | Slovakia | Foreign Trade Balance | Low | €-16.3 | |
Thursday Mar 10, 16:00 | Turkey | Current Account Balance | Low | $-5.07 | |
Thursday Mar 10, 16:30 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 0.6% | |
Thursday Mar 10, 17:00 | Norway | Consumer Price Index (YoY) | Low | 3.0% | |
Thursday Mar 10, 17:00 | Norway | Core Inflation (MoM) | Low | -0.1% | |
Thursday Mar 10, 17:00 | Norway | Core Inflation (YoY) | Low | 3.0% | |
Thursday Mar 10, 17:00 | Norway | Consumer Price Index (MoM) | Low | 0.6% | |
Thursday Mar 10, 17:00 | Norway | Producer Price Index (YoY) | Low | -6.4% | |
Thursday Mar 10, 18:00 | Greece | Consumer Price Index (YoY) | Low | -0.7% | -1.1% |
Thursday Mar 10, 18:00 | Greece | Consumer Price Index – Harmonized (YoY) | Low | -0.1% | -0.5% |
Thursday Mar 10, 18:00 | Germany | 10-y Bond Auction | Medium | 0.26% | |
Thursday Mar 10, 19:00 | South Africa | Manufacturing Production Index (YoY) | 0.4% | ||
Thursday Mar 10, 19:00 | Ireland | Consumer Price Index (MoM) | Low | -0.8% | |
Thursday Mar 10, 19:00 | Ireland | Consumer Price Index (YoY) | Low | 0.1% | |
Thursday Mar 10, 19:00 | Ireland | HICP (MoM) | Low | -0.9% | |
Thursday Mar 10, 19:00 | Ireland | HICP (YoY) | Low | 0.0% | |
Thursday Mar 10, 20:00 | Brazil | Retail Sales (MoM) | Low | -2.7% | |
Thursday Mar 10, 20:45 | European Monetary Union | ECB Interest Rate Decision | High | 0.05% | 0.05% |
Thursday Mar 10, 21:30 | Canada | New Housing Price Index (YoY) | Low | 1.6% | |
Thursday Mar 10, 21:30 | Canada | New Housing Price Index (MoM) | Low | 0.1% | |
Thursday Mar 10, 21:30 | Canada | Capacity Utilization | Low | 82.0% | |
Thursday Mar 10, 21:30 | United States | Continuing Jobless Claims | Medium | 2.257 | |
Thursday Mar 10, 21:30 | European Monetary Union | ECB Monetary policy statement and press conference | High | ||
Thursday Mar 10, 21:30 | United States | Initial Jobless Claims | High | 278.0 | |
Thursday Mar 10, 23:00 | United States | JOLTS Job Openings | Low | 5.6 | |
Thursday Mar 10, 23:30 | United States | EIA Natural Gas Storage change | Low | -48.0 | |
Thursday Mar 11, 02:00 | United States | 30-Year Bond Auction | Low | 2.5% | |
Thursday Mar 11, 03:00 | United States | Monthly Budget Statement | Medium | $55.16 | |
Thursday Mar 11, 05:15 | Canada | BoC Governor Poloz Speech | High | ||
Thursday Mar 11, 05:30 | New Zealand | Business NZ PMI | Medium | 57.9 | |
Thursday Mar 11, 05:45 | New Zealand | Food Price Index (MoM) | Low | 2.0% | |
Friday Mar 11, 07:50 | Japan | BSI Large Manufacturing (QoQ) | Medium | 3.8 | |
Friday Mar 11, 08:00 | Poland | NBP Base rate | Low | 1.5% | |
Friday Mar 11, 14:30 | India | Trade Deficit Government | Low | ||
Friday Mar 11, 15:00 | Germany | Consumer Price Index (YoY) | Medium | 0.0% | 0.0% |
Friday Mar 11, 15:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | 0.4% | 0.4% |
Friday Mar 11, 15:00 | Germany | Consumer Price Index (MoM) | Medium | 0.4% | 0.4% |
Friday Mar 11, 15:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | -0.2% | -0.2% |
Friday Mar 11, 16:00 | Denmark | Trade Balance | Low | 5.3 | |
Friday Mar 11, 16:00 | Denmark | Current Account | Low | 11.9 | |
Friday Mar 11, 16:00 | Spain | Consumer Price Index (MoM) | Low | -1.9% | -0.3% |
Friday Mar 11, 16:00 | Spain | HICP (MoM) | Low | -2.5% | -0.4% |
Friday Mar 11, 16:00 | Spain | Consumer Price Index (YoY) | Low | -0.3% | -0.8% |
Friday Mar 11, 16:00 | Spain | HICP (YoY) | Low | -0.9% | -0.9% |
Friday Mar 11, 16:00 | Hungary | Industrial Output (YoY) | Low | ||
Friday Mar 11, 16:00 | Slovakia | Industrial Output (YoY) | Low | 8.2% | |
Friday Mar 11, 16:30 | Netherlands, The | Manufacturing Output (MoM) | Low | 0.4% | |
Friday Mar 11, 17:30 | Italy | Industrial Output s.a. (MoM) | Low | -0.7% | 0.6% |
Friday Mar 11, 17:30 | Italy | Industrial Output w.d.a (YoY) | Low | -1.0% | 0.5% |
Friday Mar 11, 17:30 | United Kingdom | Total Trade Balance | Low | £-2.709 | £-2.9 |
Friday Mar 11, 17:30 | United Kingdom | Goods Trade Balance | Low | £-9.917 | £-10.3 |
Friday Mar 11, 17:30 | United Kingdom | Trade Balance; non-EU | Low | £-2.357 | £-2.9 |
Friday Mar 11, 17:30 | United Kingdom | Consumer Inflation Expectations | High | 2.0% | |
Friday Mar 11, 18:00 | Greece | Industrial Production (YoY) | Low | 5.8% | |
Friday Mar 11, 19:00 | Portugal | Global Trade Balance | Low | €-2.629 | |
Friday Mar 11, 19:30 | India | FX Reserves, USD | Low | $346.79 | |
Friday Mar 11, 20:00 | India | Manufacturing Output | Low | ||
Friday Mar 11, 20:00 | India | Industrial Output | Low | -1.3% | |
Friday Mar 11, 20:00 | India | Cumulative Industrial Output | Low | 3.1% | |
Friday Mar 11, 20:30 | Canada | Unemployment Rate | Medium | 7.2% | 7.2% |
Friday Mar 11, 20:30 | Canada | Participation rate | Medium | 65.9% | |
Friday Mar 11, 20:30 | Canada | Net Change in Employment | Medium | -5.7 | 5.5 |
Friday Mar 11, 21:30 | United States | Export Price Index (YoY) | Medium | -5.7% | |
Friday Mar 11, 21:30 | United States | Export Price Index (MoM) | Medium | -0.8% | -0.4% |
Friday Mar 11, 21:30 | United States | Import Price Index (YoY) | Medium | -6.2% | |
Friday Mar 11, 21:30 | United States | Import Price Index (MoM) | Medium | -1.1% | -0.7% |
Friday Mar 11, 22:00 | Mexico | Industrial Output (MoM) | Low | -0.1% | |
Friday Mar 11, 22:00 | Mexico | Industrial Output (YoY) | Low | 0.0% | |
Friday Mar 11, 23:00 | United States | Reuters/Michigan Consumer Sentiment Index | High | 91.7 | |
Friday Mar 12, 02:00 | United States | Baker Hughes US Oil Rig Count | Medium | 392.0 | |
Saturday Mar 12, 10:00 | China | Urban investment (YTD) (YoY) | Low | 10.0% | |
Saturday Mar 12, 10:00 | China | Retail Sales (YoY) | Medium | 11.1% | |
Saturday Mar 12, 10:00 | China | Industrial Production (YoY) | Medium | 5.9% |
Regards,