
Top Forex Brokers – – Forex Weekly Economic Calendar For Sep 13, 2015-Sep 19, 2015
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Sep 13, 13:30 | China | Urban investment (YTD) (YoY) | Low | 11.2% | 11.1% |
Sunday Sep 13, 13:30 | China | Industrial Production (YoY) | Medium | 6.0% | 6.4% |
Sunday Sep 13, 13:30 | China | Retail Sales (YoY) | Medium | 10.5% | 10.5% |
Monday Sep 14, 12:30 | Japan | Capacity Utilization | Low | 0.7% | |
Monday Sep 14, 12:30 | Japan | Tertiary Industry Index (MoM) | Medium | 0.3% | |
Monday Sep 14, 12:30 | Japan | Industrial Production (YoY) | Medium | 0.2% | |
Monday Sep 14, 12:30 | Japan | Industrial Production (MoM) | Medium | -0.6% | |
Monday Sep 14, 14:00 | Finland | Consumer Price Index (YoY) | |||
Monday Sep 14, 14:00 | Finland | Consumer Price Index (YoY) | Low | -0.2% | |
Monday Sep 14, 14:30 | India | WPI Inflation | Low | -4.05% | |
Monday Sep 14, 15:00 | Hungary | Industrial Output (YoY) | Low | 3.4% | |
Monday Sep 14, 15:00 | Slovakia | Headline Inflation (MoM) | Low | -0.2% | |
Monday Sep 14, 15:00 | Slovakia | Core Inflation (YoY) | Low | 0.1% | |
Monday Sep 14, 15:00 | Slovakia | Core Inflation (MoM) | Low | -0.3% | |
Monday Sep 14, 15:00 | Slovakia | Headline Inflation (YoY) | Low | -0.2% | |
Monday Sep 14, 15:15 | Switzerland | Real Retail Sales (YoY) | Medium | -0.9% | |
Monday Sep 14, 15:15 | Switzerland | Producer and Import Prices (MoM) | Medium | -0.3% | |
Monday Sep 14, 15:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -6.4% | |
Monday Sep 14, 16:00 | Czech Republic | Current Account (MoM) | Low | 13.26 | |
Monday Sep 14, 16:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.5% | 0.5% |
Monday Sep 14, 16:00 | Italy | Consumer Price Index (YoY) | Low | 0.2% | |
Monday Sep 14, 16:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 0.0% | 0.0% |
Monday Sep 14, 16:00 | Italy | Consumer Price Index (MoM) | Low | 0.2% | |
Monday Sep 14, 17:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | 1.2% | 0.6% |
Monday Sep 14, 17:00 | European Monetary Union | Industrial Production s.a. (MoM) | Medium | -0.4% | 0.2% |
Monday Sep 14, 17:30 | South Africa | Unemployment Total | Low | 5.535 | |
Monday Sep 14, 17:30 | South Africa | Unemployment Rate (%) | Low | 26.4% | |
Monday Sep 14, 18:00 | Russia | Foreign Trade | Low | $13.775 | |
Monday Sep 14, 18:00 | Russia | Budget Fulfilment | Low | 9.3% | |
Monday Sep 14, 20:00 | Poland | Current Account | Low | €-849.0 | |
Monday Sep 14, 20:00 | Poland | M3 Money Supply (YoY) | Low | 8.6% | |
Monday Sep 14, 23:30 | United States | 3-Month Bill Auction | Low | 0.075% | |
Monday Sep 14, 23:30 | United States | 6-Month Bill Auction | Low | 0.275% | |
Monday Sep 15, 01:00 | Colombia | Gross Domestic Product (YoY) | Low | 2.8% | |
Tuesday Sep 15, 08:00 | Slovakia | Day of Our Lady of Sorrows, patron saint of Slovakia | |||
Tuesday Sep 15, 08:00 | Russia | Industrial Output | Low | -4.7% | -4.1% |
Tuesday Sep 15, 09:30 | Australia | New Motor Vehicle Sales (MoM) | Low | -1.3% | |
Tuesday Sep 15, 09:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 3.7% | |
Tuesday Sep 15, 09:30 | Australia | RBA Meeting’s Minutes | High | ||
Tuesday Sep 15, 11:00 | Japan | BoJ Interest Rate Decision | High | 0.1% | |
Tuesday Sep 15, 11:00 | Japan | BoJ Press Conference | High | ||
Tuesday Sep 15, 11:00 | Japan | BoJ Monetary Policy Statement | High | ||
Tuesday Sep 15, 12:00 | Indonesia | Exports | Low | -19.23% | |
Tuesday Sep 15, 12:00 | Indonesia | Trade Balance | Low | $1.33 | |
Tuesday Sep 15, 12:00 | Indonesia | Imports | Low | -28.44% | |
Tuesday Sep 15, 13:00 | Singapore | Retail Sales (MoM) | Low | 0.6% | |
Tuesday Sep 15, 13:00 | Singapore | Retail Sales (YoY) | Low | 6.9% | |
Tuesday Sep 15, 14:00 | Finland | Gross Domestic Product (YoY) | Low | -0.9% | |
Tuesday Sep 15, 14:00 | Finland | Current Account | Low | €0.6 | |
Tuesday Sep 15, 14:30 | Singapore | Unemployment rate | Low | 2.0% | |
Tuesday Sep 15, 14:45 | France | Consumer Price Index (EU norm) final (YoY) | Medium | 0.2% | |
Tuesday Sep 15, 14:45 | France | Consumer Price Index (EU norm) final (MoM) | Medium | -0.4% | |
Tuesday Sep 15, 14:45 | France | Inflation ex-tobacco (MoM) | Medium | -0.3% | |
Tuesday Sep 15, 15:00 | Turkey | 3mth quarterly jobless average | Low | 9.3% | |
Tuesday Sep 15, 15:30 | Netherlands, The | Retail Sales (YoY) | Low | 4.7% | |
Tuesday Sep 15, 16:00 | Norway | Trade Balance | Low | 23.8 | |
Tuesday Sep 15, 16:00 | Turkey | Budget Balance | Low | 3.2 | |
Tuesday Sep 15, 16:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Low | 0.3% | 0.2% |
Tuesday Sep 15, 16:30 | United Kingdom | Retail Price Index (YoY) | Low | 1.0% | 0.9% |
Tuesday Sep 15, 16:30 | United Kingdom | Retail Price Index (MoM) | Low | -0.1% | 0.3% |
Tuesday Sep 15, 16:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 5.7% | |
Tuesday Sep 15, 16:30 | United Kingdom | Producer Price Index – Output (MoM) n.s.a | Low | -0.1% | -0.2% |
Tuesday Sep 15, 16:30 | United Kingdom | Producer Price Index – Input (YoY) n.s.a | Low | -12.4% | -13.5% |
Tuesday Sep 15, 16:30 | United Kingdom | Producer Price Index – Input (MoM) n.s.a | Low | -0.9% | -2.2% |
Tuesday Sep 15, 16:30 | United Kingdom | Producer Price Index – Output (YoY) n.s.a | Low | -1.6% | -1.6% |
Tuesday Sep 15, 16:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Low | 0.1% | 0.0% |
Tuesday Sep 15, 16:30 | United Kingdom | Consumer Price Index (MoM) | High | -0.2% | 0.2% |
Tuesday Sep 15, 16:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 1.2% | |
Tuesday Sep 15, 16:30 | United Kingdom | Consumer Price Index (YoY) | High | 0.1% | 0.0% |
Tuesday Sep 15, 17:00 | European Monetary Union | Employment Change (YoY) | Low | 0.8% | |
Tuesday Sep 15, 17:00 | European Monetary Union | Employment Change (QoQ) | Low | 0.1% | |
Tuesday Sep 15, 17:00 | Spain | 6-Month Letras Auction | Low | -0.014% | |
Tuesday Sep 15, 17:00 | Spain | 12-Month Letras Auction | Low | 0.024% | |
Tuesday Sep 15, 17:00 | Germany | ZEW Survey – Current Situation | Medium | 65.7 | 64.0 |
Tuesday Sep 15, 17:00 | Germany | ZEW Survey – Economic Sentiment | Medium | 25.0 | 20.0 |
Tuesday Sep 15, 17:00 | European Monetary Union | ZEW Survey – Economic Sentiment | Medium | 47.6 | |
Tuesday Sep 15, 17:00 | European Monetary Union | Trade Balance n.s.a. | Medium | €26.4 | |
Tuesday Sep 15, 17:00 | European Monetary Union | Trade Balance s.a. | Medium | €21.9 | |
Tuesday Sep 15, 20:00 | Poland | Consumer Price Index (MoM) | Low | -0.1% | |
Tuesday Sep 15, 20:00 | Poland | Consumer Price Index (YoY) | Low | -0.7% | |
Tuesday Sep 15, 20:30 | United States | NY Empire State Manufacturing Index | Low | -14.92 | 3.9 |
Tuesday Sep 15, 20:30 | United States | Retail Sales (MoM) | High | 0.6% | 0.4% |
Tuesday Sep 15, 20:30 | United States | Retail Sales ex Autos (MoM) | High | 0.4% | 0.3% |
Tuesday Sep 15, 21:15 | United States | Industrial Production (MoM) | Medium | 0.6% | -0.2% |
Tuesday Sep 15, 21:15 | United States | Capacity Utilization | Medium | 78.0% | |
Tuesday Sep 15, 21:30 | United Kingdom | CB Leading Economic Index | Low | -0.2% | |
Tuesday Sep 15, 22:00 | United States | Business Inventories | Low | 0.8% | |
Tuesday Sep 15, 22:30 | New Zealand | GDT Price Index | Low | 10.9% | |
Tuesday Sep 15, 23:30 | United States | 52-Week Bill auction | Low | 0.41% | |
Tuesday Sep 15, 23:30 | United States | 4-Week Bill Auction | Low | 0.005% | |
Tuesday Sep 16, 05:00 | South Korea | Import Price Growth (YoY) | Low | ||
Tuesday Sep 16, 05:00 | South Korea | Export Price Growth (YoY) | Low | ||
Tuesday Sep 16, 06:00 | Colombia | Retail Sales (YoY) | Low | ||
Tuesday Sep 16, 06:00 | Colombia | Industrial ouput (YoY) | Low | 1.5 | |
Tuesday Sep 16, 06:00 | Colombia | Industrial ouput (YoY) | Low | ||
Tuesday Sep 16, 06:45 | New Zealand | Current Account (QoQ) | Low | $0.66 | $-1.5 |
Tuesday Sep 16, 06:45 | New Zealand | Current Account – GDP Ratio | Low | -3.6% | -3.7% |
Tuesday Sep 16, 07:30 | Australia | RBA Assist Gov Debelle Speech | Medium | ||
Wednesday Sep 16, 08:00 | Mexico | Independence Day | |||
Wednesday Sep 16, 08:00 | India | M3 Money Supply | Low | 11.3% | |
Wednesday Sep 16, 08:30 | Australia | Westpac Leading Index (MoM) | Low | 0.0% | |
Wednesday Sep 16, 13:00 | Japan | BoJ Monthly Economic Survey | Low | ||
Wednesday Sep 16, 15:00 | Austria | HICP (MoM) | Low | 0.0 | |
Wednesday Sep 16, 15:00 | Austria | HICP (YoY) | Low | 1.0 | |
Wednesday Sep 16, 15:00 | Czech Republic | Producer Price Index (MoM) | Low | -0.4% | -0.4% |
Wednesday Sep 16, 15:00 | Czech Republic | Producer Price Index (YoY) | Low | -3.0% | -3.4% |
Wednesday Sep 16, 15:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.2% | -0.2% |
Wednesday Sep 16, 15:00 | Slovakia | EU Norm Inflation (MoM) | Low | -0.3% | -0.2% |
Wednesday Sep 16, 15:00 | European Monetary Union | Non-monetary policy’s ECB meeting | Medium | ||
Wednesday Sep 16, 16:30 | United Kingdom | Claimant Count Rate | Medium | 2.3% | |
Wednesday Sep 16, 16:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 5.6% | 5.6% |
Wednesday Sep 16, 16:30 | United Kingdom | Claimant Count Change | Medium | -4.9 | -5.0 |
Wednesday Sep 16, 16:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 2.8% | 2.9% |
Wednesday Sep 16, 16:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 2.4% | 2.5% |
Wednesday Sep 16, 17:00 | Germany | 30-y Bond Auction | Low | 1.18% | |
Wednesday Sep 16, 17:00 | United Kingdom | 10-y Bond Auction | Low | 1.98% | |
Wednesday Sep 16, 17:00 | Switzerland | ZEW Survey – Expectations | Medium | 5.9 | |
Wednesday Sep 16, 17:00 | European Monetary Union | Labour cost | Medium | 2.2% | |
Wednesday Sep 16, 17:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.2% | 0.2% |
Wednesday Sep 16, 17:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 1.0% | |
Wednesday Sep 16, 17:00 | European Monetary Union | Consumer Price Index (MoM) | High | -0.6% | 0.0% |
Wednesday Sep 16, 19:00 | United States | MBA Mortgage Applications | Low | -6.2% | |
Wednesday Sep 16, 19:00 | South Africa | Retail Sales (YoY) | Low | 3.5% | |
Wednesday Sep 16, 20:00 | Brazil | Retail Sales (MoM) | Low | -0.4% | |
Wednesday Sep 16, 20:00 | Poland | Unemployment (MoM) | Low | 10.1% | |
Wednesday Sep 16, 20:00 | Poland | Net Inflation | Low | 0.4% | |
Wednesday Sep 16, 20:00 | Poland | Corporate Sector Wages | Low | 3.3% | |
Wednesday Sep 16, 20:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $8.51 | |
Wednesday Sep 16, 20:30 | Canada | Canadian portfolio investment in foreign securities | Low | $8.57 | |
Wednesday Sep 16, 20:30 | Canada | Manufacturing Shipments (MoM) | Medium | 1.2% | |
Wednesday Sep 16, 21:30 | United States | Consumer Price Index n.s.a (MoM) | Low | 238.65 | 238.44 |
Wednesday Sep 16, 21:30 | United States | Consumer Price Index Core s.a | Low | 242.51 | |
Wednesday Sep 16, 21:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.1% | 0.1% |
Wednesday Sep 16, 21:30 | United States | Consumer Price Index (MoM) | Medium | 0.1% | 0.0% |
Wednesday Sep 16, 21:30 | United States | Consumer Price Index (YoY) | High | 0.2% | 0.2% |
Wednesday Sep 16, 21:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | High | 1.8% | 1.9% |
Wednesday Sep 16, 22:00 | United States | NAHB Housing Market Index | Medium | 61.0 | 61.0 |
Wednesday Sep 16, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 2.57 | |
Wednesday Sep 17, 04:00 | United States | Total Net TIC Flows | Low | $-110.3 | |
Wednesday Sep 17, 04:00 | United States | Net Long-Term TIC Flows | Low | $103.1 | |
Wednesday Sep 17, 06:45 | New Zealand | Gross Domestic Product (QoQ) | Low | 0.2% | 0.4% |
Wednesday Sep 17, 06:45 | New Zealand | Gross Domestic Product (YoY) | Medium | 2.6% | 2.5% |
Wednesday Sep 17, 07:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-268.1 | ¥-541.3 |
Wednesday Sep 17, 07:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥-368.8 | |
Wednesday Sep 17, 07:50 | Japan | Exports (YoY) | Medium | 7.6% | 4.0% |
Wednesday Sep 17, 07:50 | Japan | Imports (YoY) | Medium | -3.2% | -2.2% |
Wednesday Sep 17, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-986.0 | |
Wednesday Sep 17, 07:50 | Japan | Foreign bond investment | Medium | ¥1120.5 | |
Thursday Sep 17, 08:00 | Russia | Producer Price Index (MoM) | Low | 1.5% | |
Thursday Sep 17, 08:00 | Russia | Producer Price Index (YoY) | Low | 13.1% | |
Thursday Sep 17, 08:00 | Russia | Unemployment Rate | Low | 5.3% | |
Thursday Sep 17, 09:30 | Australia | RBA Foreign Exchange Transaction | Low | 674.0 | |
Thursday Sep 17, 09:30 | Australia | RBA Bulletin | Medium | ||
Thursday Sep 17, 13:45 | Switzerland | SECO Economic Forecasts | Medium | ||
Thursday Sep 17, 14:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
Thursday Sep 17, 14:35 | Japan | Bank of Japan Governor Kuroda Speech | High | ||
Thursday Sep 17, 15:30 | Netherlands, The | Consumer Confidence Adj | Low | 6.0 | |
Thursday Sep 17, 15:30 | Netherlands, The | Unemployment Rate s.a (3M) | Low | 6.8% | |
Thursday Sep 17, 15:30 | Switzerland | SNB press conference | High | ||
Thursday Sep 17, 15:30 | Switzerland | SNB Interest Rate Decision | High | -0.75% | |
Thursday Sep 17, 16:00 | Italy | Global Trade Balance | Low | €2.809 | |
Thursday Sep 17, 16:00 | Italy | Trade Balance EU | Low | €0.596 | |
Thursday Sep 17, 16:00 | European Monetary Union | Economic Bulletin | Medium | ||
Thursday Sep 17, 16:30 | Hong Kong SAR | Unemployment rate | Low | 3.3% | |
Thursday Sep 17, 16:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Low | 0.4% | 0.1% |
Thursday Sep 17, 16:30 | United Kingdom | Retail Sales (YoY) | Low | 4.2% | 3.8% |
Thursday Sep 17, 16:30 | United Kingdom | Retail Sales (MoM) | Low | 0.1% | 0.2% |
Thursday Sep 17, 16:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Low | 4.3% | 3.9% |
Thursday Sep 17, 17:00 | European Monetary Union | Construction Output w.d.a (YoY) | Low | -2.3% | |
Thursday Sep 17, 17:00 | European Monetary Union | Construction Output s.a (MoM) | Low | -1.9% | |
Thursday Sep 17, 18:00 | Ireland | Gross Domestic Product (QoQ) | Low | 1.4% | |
Thursday Sep 17, 18:00 | Ireland | Gross Domestic Product (YoY) | Low | 6.5% | |
Thursday Sep 17, 19:00 | Russia | Central Bank Reserves $ | Low | $365.3 | |
Thursday Sep 17, 20:00 | Poland | Industrial Output (YoY) | Low | 3.8% | |
Thursday Sep 17, 20:00 | Poland | Producer Price Index (YoY) | Low | -1.7% | |
Thursday Sep 17, 20:00 | Poland | Retail Sales (YoY) | Low | 1.2% | |
Thursday Sep 17, 20:30 | United States | Current Account | Low | $-113.3 | $-112.3 |
Thursday Sep 17, 20:30 | United States | Housing Starts (MoM) | Medium | 1.206 | 1.18 |
Thursday Sep 17, 20:30 | United States | Continuing Jobless Claims | Medium | 2.26 | |
Thursday Sep 17, 20:30 | United States | Building Permits (MoM) | High | 1.119 | 1.15 |
Thursday Sep 17, 20:30 | United States | Initial Jobless Claims | High | 275.0 | |
Thursday Sep 17, 22:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | 8.3 | 6.0 |
Thursday Sep 17, 22:30 | United States | EIA Natural Gas Storage change | Low | 68.0 | |
Thursday Sep 18, 02:00 | United States | Fed Interest Rate Decision | High | 0.25% | |
Thursday Sep 18, 02:30 | United States | Fed’s Monetary Policy Statement and press conference | High | ||
Thursday Sep 18, 03:00 | United States | FOMC Economic Projections | High | ||
Thursday Sep 18, 05:00 | South Korea | Producer Price Index Growth | Low | -0.3% | |
Thursday Sep 18, 05:00 | South Korea | Producer Price Index Growth (YoY) | Low | -4.0% | |
Thursday Sep 18, 07:05 | United Kingdom | BoE Quarterly Bulletin | Low | ||
Thursday Sep 18, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | Medium | ||
Friday Sep 18, 08:00 | Chile | Independence Day of Chile | |||
Friday Sep 18, 15:00 | Hungary | Gross Wages (YoY) | Low | 3.6% | |
Friday Sep 18, 15:30 | Netherlands, The | Consumer Spending Volume | Low | 2.2% | |
Friday Sep 18, 16:00 | Czech Republic | Foreign Debt | Low | 104.88 | |
Friday Sep 18, 16:00 | European Monetary Union | Current Account s.a | Low | €25.4 | |
Friday Sep 18, 16:00 | European Monetary Union | Current Account n.s.a | Low | €31.1 | |
Friday Sep 18, 16:30 | United Kingdom | Public Sector Net Borrowing | Medium | £-2.069 | |
Friday Sep 18, 19:30 | India | Bank Loan Growth | Low | 9.5% | |
Friday Sep 18, 20:30 | Canada | Consumer Price Index – Core (MoM) | Low | 0.0% | |
Friday Sep 18, 20:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | 0.0% | |
Friday Sep 18, 20:30 | Canada | Consumer Price Index (MoM) | Medium | 0.1% | |
Friday Sep 18, 20:30 | Canada | Consumer Price Index (YoY) | High | 1.3% | |
Friday Sep 18, 20:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 2.4% | |
Friday Sep 18, 22:00 | United States | CB Leading Indicator (MoM) | Medium | -0.2% | |
Friday Sep 19, 03:00 | Argentina | Gross Domestic Product (YoY) | Low | 1.1% | |
Friday Sep 19, 06:00 | Colombia | Trade Balance | Low | $-814.4 | |
Saturday Sep 19, 08:00 | Chile | Army Day |
Regards,