Top Forex Brokers – Key Forex Events This Week: October 13-19, 2025
The forex market is driven by essential economic data releases, central bank speeches, and indicators that can cause significant shifts in currency pairs such as EUR/USD, GBP/USD, USD/JPY, AUD/USD, and USD/CNY. For the week of October 13-19, 2025, major events include US CPI and retail sales, UK employment and GDP figures, German and Eurozone inflation data, Australian jobs report, Chinese CPI, and key speeches from Fed Chair Powell and ECB President Lagarde. These could impact global risk sentiment and monetary policy expectations. This article lists the most critical forex events, organized by day, with UTC timings, forecasts, previous values, and potential market impacts. Compiled from reliable economic calendars, this guide helps traders prepare for volatility. Note that forecasts are consensus estimates; always verify with live updates as markets may react to surprises.

Monday, October 13, 2025
The week begins lightly, with medium-impact data from Germany and the US, alongside Indian CPI, potentially influencing EUR and USD sentiment.
| Time (UTC) | Country/Currency | Event Name | Importance | Forecast | Previous | Potential Impact |
|---|---|---|---|---|---|---|
| 07:00 | GER/EUR | WPI (YoY) (Sep) | Medium | – | 0.7% | Rising wholesale prices could signal inflation, supporting EUR. |
| 07:00 | GER/EUR | WPI (MoM) (Sep) | Medium | 0.2% | -0.6% | Positive MoM growth may mildly lift EUR. |
| 11:30 | IND/INR | CPI (YoY) (Sep) | High | 1.70% | 2.07% | Lower inflation might ease INR, affecting USD/INR. |
| 12:00 | USD | CB Employment Trends Index (Sep) | Medium | – | 106.41 | Stronger index supports USD via labor cues. |
Tuesday, October 14, 2025
Focus on UK wages and unemployment, German CPI, and Fed Chair Powell’s speech, with potential for GBP and USD volatility.
| Time (UTC) | Country/Currency | Event Name | Importance | Forecast | Previous | Potential Impact |
|---|---|---|---|---|---|---|
| 00:30 | AUD | RBA Meeting Minutes | High | N/A | N/A | Hawkish tones strengthen AUD; dovish weaken it. |
| 07:00 | GBP | Average Earnings incl. Bonus (3Mo/Yr) (Aug) | High | 4.7% | 4.7% | Strong wages boost GBP on inflation fears. |
| 07:00 | GBP | Unemployment Rate (Aug) | High | 4.7% | 4.7% | Lower rate supports GBP; higher pressures it. |
| 07:00 | GER/EUR | CPI (YoY) Final (Sep) | High | 2.4% | 2.4% | Higher inflation bolsters EUR. |
| 10:00 | GER/EUR | ZEW Economic Sentiment (Oct) | Medium | 41.7 | 37.3 | Improved sentiment lifts EUR. |
| 17:20 | USD | Fed Chair Powell Speech | High | N/A | N/A | Hawkish comments strengthen USD. |
Wednesday, October 15, 2025
Chinese and US CPI data headline, alongside Eurozone industrial production, influencing CNY, USD, and EUR.
| Time (UTC) | Country/Currency | Event Name | Importance | Forecast | Previous | Potential Impact |
|---|---|---|---|---|---|---|
| 01:30 | CNY | CPI (YoY) (Sep) | High | -0.2% | -0.1% | Hotter inflation supports CNY and AUD. |
| 01:30 | CNY | PPI (YoY) (Sep) | Medium | -2.4% | -2.3% | Improving PPI bolsters CNY. |
| 07:45 | FRA/EUR | CPI (YoY) Final (Sep) | High | 1.2% | 0.9% | Higher CPI strengthens EUR. |
| 10:00 | EUR | Industrial Production (MoM) (Aug) | High | -1.8% | 0.3% | Stronger production supports EUR. |
| 13:30 | USD | CPI (YoY) (Sep) | High | – | 2.9% | Above forecast boosts USD. |
| 13:30 | USD | Core CPI (YoY) (Sep) | High | – | 3.1% | Sticky core inflation lifts USD. |
| 19:00 | USD | Fed Beige Book | Medium | N/A | N/A | Optimistic report strengthens USD. |
Thursday, October 16, 2025
Australian employment, UK GDP, US retail sales, and ECB Lagarde’s speech could drive AUD, GBP, USD, and EUR moves.
| Time (UTC) | Country/Currency | Event Name | Importance | Forecast | Previous | Potential Impact |
|---|---|---|---|---|---|---|
| 00:30 | AUD | Employment Change (Sep) | High | 19.0K | 17K | Strong jobs boost AUD. |
| 00:30 | AUD | Unemployment Rate (Sep) | High | 4.3% | 4.3% | Lower rate supports AUD. |
| 07:00 | GBP | GDP (MoM) (Aug) | High | 0.1% | 0.0% | Positive growth lifts GBP. |
| 10:00 | EUR | Trade Balance (Aug) | Medium | – | 12.4B | Surplus expansion aids EUR. |
| 13:30 | USD | Retail Sales (MoM) (Sep) | High | 0.4% | 0.6% | Strong sales strengthen USD. |
| 13:30 | USD | Core Retail Sales (MoM) (Sep) | High | 0.3% | 0.7% | Beat supports USD. |
| 13:30 | USD | Initial Jobless Claims | High | 223K | 218K | Lower claims bolster USD. |
| 13:30 | USD | PPI (MoM) (Sep) | High | – | -0.1% | Higher PPI lifts USD. |
| 13:30 | USD | PPI (YoY) (Sep) | High | – | 2.6% | Above forecast strengthens USD. |
| 17:00 | EUR | ECB President Lagarde Speech | High | N/A | N/A | Hawkish tone boosts EUR. |
Friday, October 17, 2025
Eurozone CPI and US Nonfarm Payrolls wrap the week, with major implications for EUR and USD.
| Time (UTC) | Country/Currency | Event Name | Importance | Forecast | Previous | Potential Impact |
|---|---|---|---|---|---|---|
| 10:00 | EUR | Core CPI (YoY) Final (Sep) | High | 2.3% | 2.3% | Sticky inflation supports EUR. |
| 10:00 | EUR | CPI (YoY) Final (Sep) | High | 2.2% | 2.2% | Higher CPI bolsters EUR. |
| 13:30 | USD | Nonfarm Payrolls (Sep) | High | 52K | 22K | Strong jobs surge USD. |
| 13:30 | USD | Unemployment Rate (Sep) | High | 4.3% | 4.3% | Lower rate strengthens USD. |
Saturday, October 18 & Sunday, October 19, 2025
No major events scheduled. Markets closed; review Friday’s impacts for next week’s open.
In summary, US CPI, retail sales, and NFP data could dictate Fed rate path and USD direction, while UK and Eurozone figures influence GBP and EUR. Chinese CPI may affect commodity currencies. Use risk management during releases to handle potential swings.

•Most Trusted Broker — 2025
These awards confirm our commitment to building a rewarding trading environment and helping you uncover your potential. Thank you for choosing to trade with an award-winning broker!
Choose MetaTrader 5 with Top Forex Brokers?
•Blazing-fast execution & enhanced stability
•38 built-in technical indicators & 21 timeframes for precision trading
•Optimized for all devices—desktop, mobile & web
•Trade a wide range of assets: Stocks, Commodities, Forex & more!
https://www.topforexbrokerscomparison.com
*Tips and analytics do not constitute a call to trade, trading advice or recommendation and are for information only.

