
Top Forex Brokers – Forex Weekly Economic Calendar For Feb 14, 2016-Feb 20, 2016
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Feb 15, 07:50 | Japan | Gross Domestic Product (QoQ) | Medium | 0.3% | |
Sunday Feb 15, 07:50 | Japan | Gross Domestic Product Deflator (YoY) | Medium | 1.8% | |
Sunday Feb 15, 07:50 | Japan | Gross Domestic Product Annualized | Medium | 1.0% | |
Monday Feb 15, 08:00 | Canada | Family Day | |||
Monday Feb 15, 08:00 | United States | President’s Day | |||
Monday Feb 15, 08:00 | Russia | Budget Fulfilment | Low | 9.3% | |
Monday Feb 15, 08:00 | Russia | Foreign Trade | Low | $9.1 | |
Monday Feb 15, 08:01 | United Kingdom | Rightmove House Price Index (MoM) | Low | 0.5% | |
Monday Feb 15, 08:01 | United Kingdom | Rightmove House Price Index (YoY) | Low | 6.5% | |
Monday Feb 15, 08:30 | Australia | New Motor Vehicle Sales (MoM) | Low | -0.5% | |
Monday Feb 15, 08:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 2.2% | |
Monday Feb 15, 10:00 | China | Exports (YoY) | Low | -1.4% | |
Monday Feb 15, 10:00 | China | Imports (YoY) | Low | -7.6% | |
Monday Feb 15, 10:00 | China | M2 Money Supply (YoY) | Low | 13.3% | 13.4% |
Monday Feb 15, 10:00 | China | New Loans | Low | 597.8 | 1800.0 |
Monday Feb 15, 10:00 | China | Trade Balance | Medium | $60.9 | |
Monday Feb 15, 10:00 | China | Trade Balance CNY | Medium | 382.0 | |
Monday Feb 15, 12:30 | Japan | Capacity Utilization | Low | -0.1% | |
Monday Feb 15, 12:30 | Japan | Tertiary Industry Index (MoM) | Medium | -0.8% | |
Monday Feb 15, 12:30 | Japan | Industrial Production (YoY) | Medium | -1.6% | |
Monday Feb 15, 12:30 | Japan | Industrial Production (MoM) | Medium | -1.4% | |
Monday Feb 15, 18:00 | European Monetary Union | Trade Balance n.s.a. | Medium | €23.6 | |
Monday Feb 15, 18:00 | European Monetary Union | Trade Balance s.a. | Medium | €22.7 | |
Monday Feb 15, 22:00 | European Monetary Union | ECB President Draghi’s Speech | High | ||
Monday Feb 16, 05:45 | New Zealand | Retail Sales (QoQ) | Medium | 1.6% | |
Monday Feb 16, 05:45 | New Zealand | Retail Sales ex Autos (QoQ) | Medium | 1.0% | |
Tuesday Feb 16, 08:30 | Australia | RBA Meeting’s Minutes | High | ||
Tuesday Feb 16, 10:00 | New Zealand | RBNZ Inflation Expectations (YoY) | Low | 1.9% | |
Tuesday Feb 16, 10:00 | China | FDI – Foreign Direct Investment (YTD) (YoY) | Medium | 6.4% | |
Tuesday Feb 16, 17:00 | Italy | Trade Balance EU | Low | €1.097 | |
Tuesday Feb 16, 17:00 | Italy | Global Trade Balance | Low | €4.409 | |
Tuesday Feb 16, 17:30 | United Kingdom | Retail Price Index (YoY) | Low | 1.2% | |
Tuesday Feb 16, 17:30 | United Kingdom | Retail Price Index (MoM) | Low | 0.3% | |
Tuesday Feb 16, 17:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 7.7% | |
Tuesday Feb 16, 17:30 | United Kingdom | Consumer Price Index (MoM) | Medium | 0.1% | |
Tuesday Feb 16, 17:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | 0.1% | |
Tuesday Feb 16, 17:30 | United Kingdom | Producer Price Index – Output (YoY) n.s.a | Medium | -1.2% | |
Tuesday Feb 16, 17:30 | United Kingdom | Producer Price Index – Output (MoM) n.s.a | Medium | -0.2% | |
Tuesday Feb 16, 17:30 | United Kingdom | Producer Price Index – Input (YoY) n.s.a | Medium | -10.8% | |
Tuesday Feb 16, 17:30 | United Kingdom | Producer Price Index – Input (MoM) n.s.a | Medium | -0.8% | |
Tuesday Feb 16, 17:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Medium | 0.2% | |
Tuesday Feb 16, 17:30 | United Kingdom | Core Consumer Price Index (YoY) | Medium | 1.4% | |
Tuesday Feb 16, 17:30 | United Kingdom | Consumer Price Index (YoY) | Medium | 0.2% | |
Tuesday Feb 16, 18:00 | Germany | ZEW Survey – Current Situation | Low | 59.7 | |
Tuesday Feb 16, 18:00 | Germany | ZEW Survey – Economic Sentiment | Low | 10.2 | |
Tuesday Feb 16, 18:00 | European Monetary Union | ZEW Survey – Economic Sentiment | Low | 22.7 | |
Tuesday Feb 16, 18:00 | Spain | 6-Month Letras Auction | Low | -0.105% | |
Tuesday Feb 16, 18:00 | Spain | 12-Month Letras Auction | Low | -0.06% | |
Tuesday Feb 16, 18:00 | Germany | 10-y Bond Auction | Medium | 0.59% | |
Tuesday Feb 16, 21:30 | United States | NY Empire State Manufacturing Index | Low | -19.37 | |
Tuesday Feb 16, 21:30 | Canada | Manufacturing Shipments (MoM) | Medium | 1.0% | |
Tuesday Feb 16, 23:00 | New Zealand | GDT Price Index | Low | -7.4% | |
Tuesday Feb 16, 23:00 | United States | NAHB Housing Market Index | Medium | 60.0 | |
Tuesday Feb 17, 00:30 | United States | 3-Month Bill Auction | Low | 0.315% | |
Tuesday Feb 17, 00:30 | United States | 6-Month Bill Auction | Low | 0.42% | |
Tuesday Feb 17, 05:00 | United States | Total Net TIC Flows | Low | $-3.2 | |
Tuesday Feb 17, 05:00 | United States | Net Long-Term TIC Flows | Low | $31.4 | |
Tuesday Feb 17, 05:30 | United States | API Weekly Crude Oil Stock | Medium | 2.4 | |
Tuesday Feb 17, 07:00 | South Korea | Unemployment Rate | Low | 3.4% | |
Tuesday Feb 17, 07:30 | Australia | Westpac Leading Index (MoM) | Low | -0.3% | |
Tuesday Feb 17, 07:50 | Japan | Machinery Orders (MoM) | Low | -14.4% | |
Tuesday Feb 17, 07:50 | Japan | Machinery Orders (YoY) | Low | 1.2% | |
Wednesday Feb 17, 08:00 | United States | Federal Reserve Bank of Boston President Rosengren Speech | Low | ||
Wednesday Feb 17, 14:00 | China | CB Leading Economic Index | Low | 0.6% | |
Wednesday Feb 17, 16:00 | European Monetary Union | Non-monetary policy’s ECB meeting | High | ||
Wednesday Feb 17, 17:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 1.9% | |
Wednesday Feb 17, 17:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 5.1% | |
Wednesday Feb 17, 17:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 2.0% | |
Wednesday Feb 17, 17:30 | United Kingdom | Claimant Count Change | Medium | -4.3 | |
Wednesday Feb 17, 17:30 | United Kingdom | Claimant Count Rate | Medium | 2.3% | |
Wednesday Feb 17, 18:00 | European Monetary Union | Construction Output s.a (MoM) | 0.8% | ||
Wednesday Feb 17, 18:00 | European Monetary Union | Construction Output w.d.a (YoY) | 2.1% | ||
Wednesday Feb 17, 18:00 | Greece | Consumer Price Index – Harmonized (YoY) | Low | 0.4% | |
Wednesday Feb 17, 18:00 | Greece | Consumer Price Index (YoY) | Low | -0.2% | |
Wednesday Feb 17, 18:00 | Switzerland | ZEW Survey – Expectations | Medium | -3.0 | |
Wednesday Feb 17, 20:00 | United States | MBA Mortgage Applications | Low | 9.3% | |
Wednesday Feb 17, 21:30 | Canada | Canadian portfolio investment in foreign securities | Low | $16.46 | |
Wednesday Feb 17, 21:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $2.58 | |
Wednesday Feb 17, 21:30 | United States | Producer Price Index (YoY) | Low | -1.0% | |
Wednesday Feb 17, 21:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | 0.1% | |
Wednesday Feb 17, 21:30 | United States | Producer Price Index ex Food & Energy (YoY) | Low | 0.3% | |
Wednesday Feb 17, 21:30 | United States | Producer Price Index (MoM) | Low | -0.2% | |
Wednesday Feb 17, 21:30 | United States | Housing Starts (MoM) | Medium | 1.149 | |
Wednesday Feb 17, 21:30 | United States | Building Permits (MoM) | High | 1.232 | |
Wednesday Feb 17, 21:55 | United States | Redbook index (YoY) | Low | 0.6% | |
Wednesday Feb 17, 21:55 | United States | Redbook index (MoM) | Low | -2.6% | |
Wednesday Feb 17, 22:15 | United States | Capacity Utilization | Medium | 76.5% | |
Wednesday Feb 17, 22:15 | United States | Industrial Production (MoM) | Medium | -0.4% | |
Wednesday Feb 18, 00:30 | United States | 4-Week Bill Auction | Low | 0.26% | |
Wednesday Feb 18, 03:00 | United States | FOMC Minutes | High | ||
Wednesday Feb 18, 05:45 | New Zealand | Producer Price Index – Output (QoQ) | Low | 1.3% | |
Wednesday Feb 18, 05:45 | New Zealand | Producer Price Index – Input (QoQ) | Low | 1.6% | |
Wednesday Feb 18, 07:50 | Japan | Foreign bond investment | Medium | ¥1454.0 | |
Wednesday Feb 18, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-610.4 | |
Wednesday Feb 18, 07:50 | Japan | Exports (YoY) | Medium | -8.0% | |
Wednesday Feb 18, 07:50 | Japan | Imports (YoY) | Medium | -18.0% | |
Wednesday Feb 18, 07:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥36.6 | |
Wednesday Feb 18, 07:50 | Japan | Merchandise Trade Balance Total | Medium | ¥140.2 | |
Thursday Feb 18, 08:00 | Australia | RBA Assist Gov Edey Speech | Medium | ||
Thursday Feb 18, 08:30 | Australia | RBA Foreign Exchange Transaction | Low | 1175.0 | |
Thursday Feb 18, 08:30 | Australia | Participation Rate | High | 65.1% | |
Thursday Feb 18, 08:30 | Australia | Unemployment Rate s.a. | High | 5.8% | |
Thursday Feb 18, 08:30 | Australia | Employment Change s.a. | High | -1.0 | |
Thursday Feb 18, 08:30 | Australia | Fulltime employment | High | 17.6 | |
Thursday Feb 18, 08:30 | Australia | Part-time employment | High | -18.6 | |
Thursday Feb 18, 09:00 | United States | Fed’s Bullard speech | Low | ||
Thursday Feb 18, 09:30 | Japan | BoJ Policy Board Member Ishida Speech | Low | ||
Thursday Feb 18, 09:30 | China | Producer Price Index (YoY) | Medium | -5.9% | |
Thursday Feb 18, 09:30 | China | Consumer Price Index (MoM) | Medium | 0.5% | |
Thursday Feb 18, 09:30 | China | Consumer Price Index (YoY) | Medium | 1.6% | |
Thursday Feb 18, 15:00 | Switzerland | Trade Balance | Low | 2544.0 | |
Thursday Feb 18, 15:00 | Switzerland | Exports (MoM) | Low | 16143.0 | |
Thursday Feb 18, 15:00 | Switzerland | Imports (MoM) | Low | 13599.0 | |
Thursday Feb 18, 15:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | 0.3% | |
Thursday Feb 18, 15:45 | France | Inflation ex-tobacco (MoM) | Low | 0.2% | |
Thursday Feb 18, 15:45 | France | Consumer Price Index (EU norm) final (MoM) | Low | 0.2% | |
Thursday Feb 18, 16:15 | Switzerland | Employment Level (QoQ) | Low | 4.24 | 4.24 |
Thursday Feb 18, 17:00 | European Monetary Union | Current Account s.a | Low | €26.4 | |
Thursday Feb 18, 17:00 | European Monetary Union | Current Account n.s.a | Low | €29.8 | |
Thursday Feb 18, 17:00 | Italy | Retail Sales s.a. (MoM) | Low | 0.3% | |
Thursday Feb 18, 17:00 | Italy | Retail Sales n.s.a (YoY) | Low | -0.1% | |
Thursday Feb 18, 18:00 | Spain | 5-y Bond Auction | Low | 0.656% | |
Thursday Feb 18, 18:00 | Portugal | Current Account Balance | Low | €1.632 | |
Thursday Feb 18, 19:00 | Spain | 3-y Bond Auction | Low | 0.124% | |
Thursday Feb 18, 19:00 | Ireland | HICP (MoM) | Low | -0.1% | |
Thursday Feb 18, 19:00 | Ireland | HICP (YoY) | Low | 0.2% | |
Thursday Feb 18, 19:00 | Ireland | Consumer Price Index (YoY) | Low | 0.1% | |
Thursday Feb 18, 19:00 | Ireland | Consumer Price Index (MoM) | Low | -0.1% | |
Thursday Feb 18, 20:30 | European Monetary Union | ECB Monetary Policy Meeting Accounts | High | ||
Thursday Feb 18, 21:30 | Canada | Wholesale Sales (MoM) | Medium | 1.8% | |
Thursday Feb 18, 21:30 | United States | Continuing Jobless Claims | Medium | 2.239 | |
Thursday Feb 18, 21:30 | United States | Philadelphia Fed Manufacturing Survey | Medium | -3.5 | |
Thursday Feb 18, 21:30 | United States | Initial Jobless Claims | High | 269.0 | |
Thursday Feb 18, 23:00 | United States | CB Leading Indicator (MoM) | Medium | -0.2% | |
Thursday Feb 18, 23:30 | United States | EIA Natural Gas Storage change | Low | -70.0 | |
Thursday Feb 19, 00:00 | United States | EIA Crude Oil Stocks change | Medium | -0.754 | |
Thursday Feb 19, 04:30 | United States | FOMC Member Williams speech | High | ||
Friday Feb 19, 11:30 | Japan | All Industry Activity Index (MoM) | Medium | -1.0% | |
Friday Feb 19, 15:00 | Germany | Producer Price Index (MoM) | Medium | -0.5% | |
Friday Feb 19, 15:00 | Germany | Producer Price Index (YoY) | Medium | -2.3% | |
Friday Feb 19, 17:30 | United Kingdom | Retail Sales (YoY) | Low | 2.6% | |
Friday Feb 19, 17:30 | United Kingdom | Retail Sales (MoM) | Low | -1.0% | |
Friday Feb 19, 17:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Low | 2.1% | |
Friday Feb 19, 17:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Low | -0.9% | |
Friday Feb 19, 17:30 | United Kingdom | Public Sector Net Borrowing | Medium | £6.871 | |
Friday Feb 19, 18:00 | Greece | Current Account (YoY) | Low | €-1.217 | |
Friday Feb 19, 21:00 | United States | FOMC Member Mester speech | High | ||
Friday Feb 19, 21:30 | Canada | Retail Sales ex Autos (MoM) | Medium | 1.1% | |
Friday Feb 19, 21:30 | United States | Consumer Price Index Core s.a | Medium | 244.45 | |
Friday Feb 19, 21:30 | United States | Consumer Price Index (MoM) | Medium | -0.1% | |
Friday Feb 19, 21:30 | United States | Consumer Price Index n.s.a (MoM) | Medium | 236.53 | |
Friday Feb 19, 21:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.1% | |
Friday Feb 19, 21:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | Medium | 2.1% | |
Friday Feb 19, 21:30 | United States | Consumer Price Index (YoY) | Medium | 0.7% | |
Friday Feb 19, 21:30 | Canada | Retail Sales (MoM) | High | 1.7% | |
Friday Feb 19, 21:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 1.9% | |
Friday Feb 19, 21:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | High | -0.4% | |
Friday Feb 19, 21:30 | Canada | Consumer Price Index (YoY) | High | 1.6% | |
Friday Feb 19, 21:30 | Canada | Consumer Price Index – Core (MoM) | High | -0.5% | |
Friday Feb 19, 21:30 | Canada | Consumer Price Index (MoM) | High | -0.5% | |
Friday Feb 19, 22:30 | United Kingdom | CB Leading Economic Index | Low | 0.3% | |
Friday Feb 19, 23:00 | European Monetary Union | Consumer Confidence | Low | -6.3 | |
Friday Feb 20, 02:00 | United States | Baker Hughes US Oil Rig Count | Medium | 439.0 |
Regards,