
Top Forex Brokers-Forex Weekly Economic Calendar For Jul 3, 2016-Jul 9, 2016
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Jul 03, 17:10 | European Monetary Union | ECB Cœuré Speech | Medium | ||
Sunday Jul 04, 07:50 | Japan | Monetary Base (YoY) | Low | 25.5% | 26.3% |
Monday Jul 04, 08:00 | Colombia | Saint Peter and Saint Paul | |||
Monday Jul 04, 08:00 | United States | Independence Day | |||
Monday Jul 04, 09:00 | Australia | TD Securities Inflation (MoM) | Medium | -0.2% | |
Monday Jul 04, 09:00 | Australia | TD Securities Inflation (YoY) | Medium | 1.0% | |
Monday Jul 04, 09:30 | Australia | ANZ Job Advertisements | Low | 2.4% | |
Monday Jul 04, 09:30 | Australia | Building Permits (MoM) | Low | 3.0% | -3.3% |
Monday Jul 04, 09:30 | Australia | Building Permits (YoY) | Low | 0.7% | |
Monday Jul 04, 15:00 | Turkey | Producer Price Index (YoY) | Low | 3.25% | |
Monday Jul 04, 15:00 | Turkey | Consumer Price Index (YoY) | Low | 6.58% | |
Monday Jul 04, 15:00 | Turkey | Consumer Price Index (MoM) | Low | 0.58% | |
Monday Jul 04, 15:00 | Turkey | Producer Price Index (MoM) | Low | 1.48% | |
Monday Jul 04, 15:00 | Spain | Unemployment Change | High | -119.8 | -74.3 |
Monday Jul 04, 16:30 | European Monetary Union | Sentix Investor Confidence | Low | 9.9 | 6.5 |
Monday Jul 04, 16:30 | United Kingdom | PMI Construction | Medium | 51.2 | 50.5 |
Monday Jul 04, 17:00 | European Monetary Union | Producer Price Index (MoM) | Medium | -0.3% | 0.3% |
Monday Jul 04, 17:00 | European Monetary Union | Producer Price Index (YoY) | Medium | -4.4% | -4.1% |
Monday Jul 04, 19:00 | Ireland | Consumer Confidence | Low | 98.1 | |
Monday Jul 04, 21:30 | Canada | RBC Manufacturing PMI | Medium | 52.1 | |
Monday Jul 04, 22:00 | Denmark | Currency Reserves | Low | 426.9 | |
Monday Jul 04, 22:30 | Canada | Bank of Canada Business Outlook Survey | Medium | ||
Monday Jul 05, 06:00 | New Zealand | NZIER Business Confidence (QoQ) | Medium | 2.0% | |
Monday Jul 05, 07:30 | Australia | AiG Performance of Services Index | Low | 51.5 | |
Tuesday Jul 05, 08:00 | Czech Republic | St Cyril and Methodius Day | |||
Tuesday Jul 05, 08:00 | Slovakia | St Cyril and Methodius Day | |||
Tuesday Jul 05, 08:00 | Brazil | Fipe’s IPC Inflation | Low | ||
Tuesday Jul 05, 08:00 | Russia | Purchasing Manager Index Services | Low | 51.8 | |
Tuesday Jul 05, 09:00 | New Zealand | ANZ Commodity Price | Low | 1.0% | |
Tuesday Jul 05, 09:30 | Australia | Retail Sales s.a. (MoM) | Medium | 0.2% | 0.3% |
Tuesday Jul 05, 09:30 | Australia | Imports | Medium | -1.0% | |
Tuesday Jul 05, 09:30 | Australia | Exports | Medium | 1.0% | |
Tuesday Jul 05, 09:30 | Australia | Trade Balance | High | -1579.0 | -1500.0 |
Tuesday Jul 05, 09:45 | China | Caixin China Services PMI | Medium | 51.2 | |
Tuesday Jul 05, 12:30 | Australia | RBA Rate Statement | High | ||
Tuesday Jul 05, 12:30 | Australia | RBA Interest Rate Decision | High | 1.75% | 1.75% |
Tuesday Jul 05, 15:00 | Hungary | Retail Sales (YoY) | Low | 6.4% | |
Tuesday Jul 05, 15:00 | Ireland | Purchasing Manager Index Services | Low | 61.7 | |
Tuesday Jul 05, 15:15 | Spain | Markit Services PMI | Medium | 55.4 | |
Tuesday Jul 05, 15:30 | Sweden | Industrial Production (YoY) | Low | 3.5% | |
Tuesday Jul 05, 15:30 | Sweden | New Orders Manufacturing (YoY) | Low | 0.4% | |
Tuesday Jul 05, 15:30 | Sweden | Industrial Production (MoM) | Low | 0.1% | |
Tuesday Jul 05, 15:45 | Italy | Markit Services PMI | Low | 49.8 | |
Tuesday Jul 05, 15:50 | France | Markit PMI Composite | Low | 49.4 | |
Tuesday Jul 05, 15:50 | France | Markit Services PMI | Low | 49.9 | 49.9 |
Tuesday Jul 05, 15:55 | Germany | Markit Services PMI | Low | 53.2 | 53.2 |
Tuesday Jul 05, 15:55 | Germany | Markit PMI Composite | Low | 54.1 | 54.1 |
Tuesday Jul 05, 16:00 | European Monetary Union | Markit Services PMI | Medium | 52.4 | 52.4 |
Tuesday Jul 05, 16:00 | European Monetary Union | Markit PMI Composite | Medium | 52.8 | 52.8 |
Tuesday Jul 05, 16:30 | United Kingdom | Markit Services PMI | Low | 53.5 | 52.6 |
Tuesday Jul 05, 17:00 | European Monetary Union | Retail Sales (MoM) | Low | 0.0% | 0.3% |
Tuesday Jul 05, 17:00 | European Monetary Union | Retail Sales (YoY) | Low | 1.4% | 1.7% |
Tuesday Jul 05, 17:30 | United Kingdom | Financial Stability Report | Medium | ||
Tuesday Jul 05, 19:00 | Russia | Consumer Price Index (MoM) | Low | 0.4% | |
Tuesday Jul 05, 19:30 | Chile | IMACEC | Low | 0.7% | |
Tuesday Jul 05, 21:45 | United States | ISM New York index | Low | 37.2 | |
Tuesday Jul 05, 22:00 | New Zealand | GDT Price Index | Low | 0.0% | |
Tuesday Jul 05, 22:00 | United States | IBD/TIPP Economic Optimism (MoM) | Low | 48.2 | |
Tuesday Jul 05, 22:00 | United States | Factory Orders (MoM) | Medium | 1.9% | -0.5% |
Tuesday Jul 05, 23:30 | United States | 3-Month Bill Auction | Low | 0.26% | |
Tuesday Jul 05, 23:30 | United States | 6-Month Bill Auction | Low | 0.34% | |
Tuesday Jul 06, 07:01 | United Kingdom | BRC Shop Price Index (MoM) | Low | -1.8% | |
Wednesday Jul 06, 08:00 | Czech Republic | Jan Hus Day | |||
Wednesday Jul 06, 08:00 | India | Idul Fitr | |||
Wednesday Jul 06, 08:00 | Singapore | Hari Raya Puasa | |||
Wednesday Jul 06, 08:00 | Poland | NBP Base rate | Low | 1.5% | |
Wednesday Jul 06, 09:00 | Colombia | Consumer Price Index (MoM) | Low | ||
Wednesday Jul 06, 09:00 | Colombia | Consumer Price Index (YoY) | Low | 8.2% | |
Wednesday Jul 06, 10:30 | Hong Kong SAR | Markit Manufacturing PMI | Low | 47.2 | |
Wednesday Jul 06, 14:00 | Germany | Factory Orders s.a. (MoM) | Low | -2.0% | 0.8% |
Wednesday Jul 06, 14:00 | Germany | Factory Orders n.s.a. (YoY) | Low | -0.5% | |
Wednesday Jul 06, 15:00 | Spain | Industrial Output Cal Adjusted (YoY) | Low | 2.7% | 2.1% |
Wednesday Jul 06, 15:00 | European Monetary Union | Non-monetary policy’s ECB meeting | High | ||
Wednesday Jul 06, 15:00 | European Monetary Union | ECB President Draghi’s Speech | High | ||
Wednesday Jul 06, 15:30 | Australia | RBA Assist Gov Debelle Speech | Medium | ||
Wednesday Jul 06, 16:00 | Norway | Manufacturing Output | Low | -0.7% | |
Wednesday Jul 06, 16:00 | Sweden | Riksbank Interest Rate Decision | Low | -0.5% | |
Wednesday Jul 06, 19:00 | United States | MBA Mortgage Applications | Low | -2.6% | |
Wednesday Jul 06, 20:15 | United States | ADP Employment Change | High | 173.0 | 150.0 |
Wednesday Jul 06, 20:30 | Canada | Imports | Low | $44.75 | |
Wednesday Jul 06, 20:30 | Canada | Exports | Low | $41.81 | |
Wednesday Jul 06, 20:30 | Canada | International Merchandise Trade | Low | $-2.94 | $-2.7 |
Wednesday Jul 06, 20:30 | United States | Trade Balance | High | $-37.4 | $-39.3 |
Wednesday Jul 06, 20:55 | United States | Redbook index (YoY) | Low | 0.5% | |
Wednesday Jul 06, 20:55 | United States | Redbook index (MoM) | Low | -0.9% | |
Wednesday Jul 06, 21:45 | United States | Markit PMI Composite | Medium | 51.2 | |
Wednesday Jul 06, 21:45 | United States | Markit Services PMI | Medium | 51.3 | |
Wednesday Jul 06, 22:00 | United States | ISM Non-Manufacturing PMI | High | 52.9 | 53.5 |
Wednesday Jul 06, 23:30 | United States | 4-Week Bill Auction | Low | 0.26% | |
Wednesday Jul 07, 02:00 | United States | FOMC Minutes | High | ||
Wednesday Jul 07, 04:30 | United States | API Weekly Crude Oil Stock | Low | -3.86 | |
Wednesday Jul 07, 07:30 | Australia | AiG Performance of Construction Index | Medium | 46.7 | |
Wednesday Jul 07, 07:50 | Japan | JP Foreign Reserves | Low | $1254.0 | |
Wednesday Jul 07, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-184.2 | |
Wednesday Jul 07, 07:50 | Japan | Foreign bond investment | Medium | ¥394.2 | |
Thursday Jul 07, 08:00 | Turkey | Ramazan Feast | |||
Thursday Jul 07, 08:30 | Japan | Bank of Japan Governor Kuroda Speech | High | ||
Thursday Jul 07, 12:30 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 0.0% | |
Thursday Jul 07, 13:00 | Japan | Leading Economic Index | Low | 100.0 | |
Thursday Jul 07, 13:00 | Japan | Coincident Index | Low | 112.0 | |
Thursday Jul 07, 14:00 | China | Foreign Exchange Reserves (MoM) | Low | ¥3.191 | |
Thursday Jul 07, 14:00 | Germany | Industrial Production s.a. (MoM) | Low | 0.8% | 0.0% |
Thursday Jul 07, 14:00 | Germany | Industrial Production n.s.a. w.d.a. (YoY) | Low | 1.2% | |
Thursday Jul 07, 14:00 | South Africa | Net $Gold & Forex Reserve | Low | $40.48 | |
Thursday Jul 07, 14:00 | South Africa | Gross $Gold & Forex Reserve | Low | $46.081 | |
Thursday Jul 07, 14:45 | France | Exports, EUR | Low | €37.1 | |
Thursday Jul 07, 14:45 | France | Trade Balance EUR | Low | €-5.2 | |
Thursday Jul 07, 14:45 | France | Imports, EUR | Low | €42.3 | |
Thursday Jul 07, 14:45 | France | Current Account | Low | €-2.8 | |
Thursday Jul 07, 15:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | 1.4% | |
Thursday Jul 07, 15:00 | Austria | Wholesale Prices n.s.a (YoY) | Low | -4.1% | |
Thursday Jul 07, 15:00 | Switzerland | Foreign Currency Reserves | Low | 602.0 | |
Thursday Jul 07, 15:00 | Czech Republic | Foreign Trade Balance (MoM) | Low | 23.6 | |
Thursday Jul 07, 15:00 | Denmark | Industrial Production (MoM) | Low | 0.8% | |
Thursday Jul 07, 15:00 | Hungary | Core Consumer Price Index (YoY) | Low | 1.3% | |
Thursday Jul 07, 15:00 | Hungary | Trade Balance | Low | €989.0 | |
Thursday Jul 07, 15:00 | Hungary | Consumer Price Index (YoY) | Low | -0.2% | |
Thursday Jul 07, 15:15 | Switzerland | Consumer Price Index (MoM) | Medium | 0.1% | |
Thursday Jul 07, 15:15 | Switzerland | Consumer Price Index (YoY) | Medium | -0.4% | |
Thursday Jul 07, 15:30 | United Kingdom | Halifax House Prices (3m/YoY) | Low | 9.2% | |
Thursday Jul 07, 15:30 | United Kingdom | Halifax House Prices (MoM) | Low | 0.6% | |
Thursday Jul 07, 15:30 | South Africa | Business Confidence Index | Low | 79.3 | |
Thursday Jul 07, 16:30 | United Kingdom | Manufacturing Production (MoM) | Medium | 2.3% | -0.9% |
Thursday Jul 07, 16:30 | United Kingdom | Industrial Production (YoY) | Medium | 1.6% | 0.5% |
Thursday Jul 07, 16:30 | United Kingdom | Manufacturing Production (YoY) | Medium | 0.8% | 0.8% |
Thursday Jul 07, 16:30 | United Kingdom | Industrial Production (MoM) | Medium | 2.0% | -0.9% |
Thursday Jul 07, 17:00 | Singapore | Foreign Reserves (MoM) | Low | 247.1 | |
Thursday Jul 07, 18:00 | Ireland | Gross Domestic Product (QoQ) | Low | 2.7% | |
Thursday Jul 07, 18:00 | Ireland | Gross Domestic Product (YoY) | Low | 9.2% | |
Thursday Jul 07, 19:30 | United States | Challenger Job Cuts (YoY) | Low | 30.157 | |
Thursday Jul 07, 19:30 | European Monetary Union | ECB Monetary Policy Meeting Accounts | High | ||
Thursday Jul 07, 20:00 | Poland | Central Bank FX Reserves | Low | €97.0 | |
Thursday Jul 07, 20:30 | United States | Continuing Jobless Claims | Medium | ||
Thursday Jul 07, 20:30 | Canada | Building Permits (MoM) | High | -0.3% | |
Thursday Jul 07, 20:30 | United States | Initial Jobless Claims | High | 268.0 | |
Thursday Jul 07, 22:00 | United States | JOLTS Job Openings | Low | 5.788 | |
Thursday Jul 07, 22:00 | United Kingdom | NIESR GDP Estimate (3M) | Medium | 0.5% | |
Thursday Jul 07, 22:00 | Canada | Ivey Purchasing Managers Index s.a | High | 49.4 | |
Thursday Jul 07, 22:00 | Canada | Ivey Purchasing Managers Index | High | 58.4 | |
Thursday Jul 07, 22:30 | United States | EIA Natural Gas Storage change | Low | 37.0 | |
Thursday Jul 07, 23:00 | United States | EIA Crude Oil Stocks change | Medium | -4.053 | |
Thursday Jul 08, 07:50 | Japan | Bank lending (YoY) | Low | 2.2% | |
Thursday Jul 08, 07:50 | Japan | Trade Balance – BOP Basis | Low | ¥697.1 | |
Thursday Jul 08, 07:50 | Japan | Current Account n.s.a. | High | ¥1878.5 | ¥1750.0 |
Friday Jul 08, 08:00 | Turkey | Ramazan Feast | |||
Friday Jul 08, 08:00 | Japan | Labor Cash Earnings (YoY) | Low | 0.3% | |
Friday Jul 08, 09:00 | China | FDI – Foreign Direct Investment (YTD) (YoY) | Medium | 3.8% | |
Friday Jul 08, 13:00 | Japan | Eco Watchers Survey: Current | Medium | 43.0 | |
Friday Jul 08, 13:00 | Japan | Eco Watchers Survey: Outlook | Medium | 47.3 | |
Friday Jul 08, 13:45 | Switzerland | Unemployment Rate s.a (MoM) | Low | 3.5% | |
Friday Jul 08, 14:00 | Finland | Trade Balance | Low | €-0.22 | |
Friday Jul 08, 14:00 | Germany | Imports (MoM) | Medium | -0.2% | -0.2% |
Friday Jul 08, 14:00 | Germany | Current Account n.s.a. | Medium | €28.8 | |
Friday Jul 08, 14:00 | Germany | Exports (MoM) | Medium | 0.0% | 0.4% |
Friday Jul 08, 14:00 | Germany | Trade Balance s.a. | Medium | €24.0 | €23.5 |
Friday Jul 08, 14:45 | France | Budget | Low | €-56.5 | |
Friday Jul 08, 14:45 | France | Industrial Output (MoM) | Low | 1.2% | -0.2% |
Friday Jul 08, 15:00 | Czech Republic | Retail Sales (YoY) | Low | 5.1% | |
Friday Jul 08, 15:00 | Czech Republic | Industrial Production (YoY) | Low | 0.6% | |
Friday Jul 08, 15:00 | Czech Republic | Construction output (YoY) | Low | -12.5% | |
Friday Jul 08, 16:00 | Czech Republic | FX Reserves | Low | €65.59 | |
Friday Jul 08, 16:30 | United Kingdom | Trade Balance; non-EU | Low | £-2.602 | £-2.9 |
Friday Jul 08, 16:30 | United Kingdom | Total Trade Balance | Low | £-3.294 | |
Friday Jul 08, 16:30 | United Kingdom | Goods Trade Balance | Low | £-10.526 | £-10.53 |
Friday Jul 08, 17:00 | Greece | Consumer Price Index – Harmonized (YoY) | Low | -0.2% | |
Friday Jul 08, 17:00 | Greece | Consumer Price Index (YoY) | Low | -0.9% | |
Friday Jul 08, 20:00 | Brazil | IPCA Inflation | Low | 0.78% | |
Friday Jul 08, 20:00 | Chile | Consumer Price Index (Inflation) (MoM) | Low | 0.2% | |
Friday Jul 08, 20:00 | Chile | Core Consumer Price Index (Inflation) (MoM) | Low | -0.1% | |
Friday Jul 08, 20:15 | Canada | Housing Starts s.a (YoY) | Medium | 188.6 | |
Friday Jul 08, 20:30 | United States | Average Hourly Earnings (MoM) | Low | 0.2% | 0.2% |
Friday Jul 08, 20:30 | United States | Average Hourly Earnings (YoY) | Low | 2.5% | |
Friday Jul 08, 20:30 | United States | Labor Force Participation Rate | Medium | 62.6% | |
Friday Jul 08, 20:30 | United States | Average Weekly Hours | Medium | 34.4 | 34.4 |
Friday Jul 08, 20:30 | United States | Unemployment Rate | High | 4.7% | 4.8% |
Friday Jul 08, 20:30 | United States | Nonfarm Payrolls | High | 38.0 | 180.0 |
Friday Jul 08, 21:00 | Mexico | Consumer Confidence | Low | 90.9 | |
Friday Jul 08, 21:00 | Mexico | Consumer Confidence s.a | Low | 90.4 | |
Friday Jul 08, 21:30 | Canada | Unemployment Rate | Medium | 6.9% | |
Friday Jul 08, 21:30 | Canada | Participation rate | Medium | 65.7% | |
Friday Jul 08, 21:30 | Canada | Net Change in Employment | Medium | 13.8 | |
Friday Jul 09, 01:00 | United States | Baker Hughes US Oil Rig Count | Medium | 341.0 | |
Friday Jul 09, 03:00 | United States | Consumer Credit Change | Medium | $13.42 | |
Saturday Jul 09, 08:00 | Argentina | Independence Day | |||
Saturday Jul 09, 08:00 | Turkey | Ramazan Feast |
Regards,