Top Forex Brokers:Forex Weekly Economic Calendar For Apr 12, 2015-Apr 18, 2015
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Apr 13, 05:00 | South Korea | Export Price Growth (YoY) | Low | -7.9% | |
Sunday Apr 13, 05:00 | South Korea | Import Price Growth (YoY) | Low | -17.8% | |
Sunday Apr 13, 06:45 | New Zealand | Electronic Card Retail Sales (MoM) | Low | 1.0% | |
Sunday Apr 13, 06:45 | New Zealand | Electronic Card Retail Sales (YoY) | Low | 3.8% | |
Sunday Apr 13, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | Medium | ||
Sunday Apr 13, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 3.5% | |
Sunday Apr 13, 07:50 | Japan | Machinery Orders (MoM) | Medium | -1.7% | -2.8% |
Sunday Apr 13, 07:50 | Japan | Machinery Orders (YoY) | Medium | 1.9% | 3.7% |
Sunday Apr 13, 07:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | 0.5% | 0.4% |
Sunday Apr 13, 07:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | 0.0% | -0.1% |
Monday Apr 13, 08:00 | Romania | Orthodox Easter Monday | |||
Monday Apr 13, 08:00 | Greece | Orthodox Easter Monday | |||
Monday Apr 13, 10:00 | China | Exports (YoY) | Low | 48.3% | 12.0% |
Monday Apr 13, 10:00 | China | Imports (YoY) | Low | -20.5% | -11.7% |
Monday Apr 13, 10:00 | China | Trade Balance | Medium | $60.6 | $45.35 |
Monday Apr 13, 10:00 | New Zealand | REINZ House Price Index (MoM) | Medium | 0.8% | |
Monday Apr 13, 10:00 | China | M2 Money Supply (YoY) | Low | 12.5% | 12.3% |
Monday Apr 13, 10:00 | China | New Loans | High | 1020.0 | 1031.0 |
Monday Apr 13, 10:00 | China | Foreign Exchange Reserves (QoQ) | Low | ¥3.99 | ¥3.8 |
Monday Apr 13, 14:45 | France | Current Account | Low | €-0.3 | |
Monday Apr 13, 16:00 | Italy | Industrial Output s.a. (MoM) | Low | -0.7% | 0.5% |
Monday Apr 13, 16:00 | Italy | Industrial Output w.d.a (YoY) | Low | -2.2% | -1.3% |
Monday Apr 13, 17:00 | Czech Republic | Current Account (MoM) | Low | 33.58 | |
Monday Apr 13, 18:00 | India | Trade Deficit Government | Low | $6.8 | |
Monday Apr 13, 18:00 | Portugal | Consumer Price Index (MoM) | Low | -0.1% | |
Monday Apr 13, 18:00 | Portugal | Consumer Price Index (YoY) | Low | -0.2% | |
Monday Apr 13, 20:00 | Poland | Current Account | Low | €56.0 | |
Monday Apr 13, 23:30 | United States | 3-Month Bill Auction | Low | 0.02% | |
Monday Apr 13, 23:30 | United States | 6-Month Bill Auction | Low | 0.095% | |
Monday Apr 14, 02:00 | United States | Monthly Budget Statement | Low | $-192.0 | $-43.0 |
Monday Apr 14, 06:00 | New Zealand | NZIER Business Confidence (QoQ) | Low | 23.0% | |
Monday Apr 14, 07:01 | United Kingdom | BRC Retail Sales Monitor – All (YoY) | Low | 0.2% | |
Tuesday Apr 14, 08:00 | Singapore | Gross Domestic Product (QoQ) | Low | 4.9% | |
Tuesday Apr 14, 08:00 | Singapore | Gross Domestic Product (YoY) | Low | 2.1% | |
Tuesday Apr 14, 09:30 | Australia | National Australia Bank’s Business Conditions | Low | 2.0 | |
Tuesday Apr 14, 09:30 | Australia | National Australia Bank’s Business Confidence | Low | 0.0 | |
Tuesday Apr 14, 10:00 | China | FDI – Foreign Direct Investment (YTD) (YoY) | Medium | 17.0% | |
Tuesday Apr 14, 14:00 | Germany | Wholesale Price Index (MoM) | Low | 0.5% | |
Tuesday Apr 14, 14:00 | Germany | Wholesale Price Index (YoY) | Low | -2.1% | |
Tuesday Apr 14, 14:30 | India | WPI Inflation | Low | -2.06% | |
Tuesday Apr 14, 15:00 | Slovakia | Headline Inflation (MoM) | Low | -0.2% | |
Tuesday Apr 14, 15:00 | Slovakia | Headline Inflation (YoY) | Low | -0.5% | |
Tuesday Apr 14, 15:00 | Slovakia | Core Inflation (YoY) | Low | -0.3% | |
Tuesday Apr 14, 15:00 | Slovakia | Core Inflation (MoM) | Low | -0.2% | |
Tuesday Apr 14, 15:00 | Finland | Consumer Price Index (YoY) | Low | -0.1% | |
Tuesday Apr 14, 15:00 | Hungary | Industrial Output (YoY) | Low | 5.8% | |
Tuesday Apr 14, 15:00 | Spain | Consumer Price Index (MoM) | Low | 0.2% | 0.6% |
Tuesday Apr 14, 15:00 | Spain | Consumer Price Index (YoY) | Low | -1.1% | -0.7% |
Tuesday Apr 14, 15:00 | Spain | HICP (MoM) | Low | 0.1% | 2.1% |
Tuesday Apr 14, 15:00 | Spain | HICP (YoY) | Low | -1.2% | -0.7% |
Tuesday Apr 14, 15:30 | Sweden | Unemployment Rate | Low | 8.4% | |
Tuesday Apr 14, 15:30 | Sweden | Consumer Price Index (MoM) | Low | 0.7% | |
Tuesday Apr 14, 15:30 | Sweden | Consumer Price Index (YoY) | Low | 0.1% | |
Tuesday Apr 14, 16:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 0.3% | 2.0% |
Tuesday Apr 14, 16:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.1% | -0.1% |
Tuesday Apr 14, 16:00 | Italy | Consumer Price Index (MoM) | Low | 0.4% | |
Tuesday Apr 14, 16:00 | Italy | Consumer Price Index (YoY) | Low | -0.1% | -0.1% |
Tuesday Apr 14, 16:30 | United Kingdom | Consumer Price Index (MoM) | Medium | 0.3% | 0.2% |
Tuesday Apr 14, 16:30 | United Kingdom | Consumer Price Index (YoY) | High | 0.0% | 0.0% |
Tuesday Apr 14, 16:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 1.2% | 1.2% |
Tuesday Apr 14, 16:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 8.4% | 8.7% |
Tuesday Apr 14, 16:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | 0.2% | 0.2% |
Tuesday Apr 14, 16:30 | United Kingdom | Retail Price Index (MoM) | Low | 0.5% | 0.3% |
Tuesday Apr 14, 16:30 | United Kingdom | Retail Price Index (YoY) | Low | 1.0% | 1.0% |
Tuesday Apr 14, 16:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Low | 0.1% | 0.1% |
Tuesday Apr 14, 16:30 | United Kingdom | Producer Price Index – Input (MoM) n.s.a | Low | 0.2% | -0.5% |
Tuesday Apr 14, 16:30 | United Kingdom | Producer Price Index – Input (YoY) n.s.a | Low | -13.5% | -13.5% |
Tuesday Apr 14, 16:30 | United Kingdom | Producer Price Index – Output (MoM) n.s.a | Low | 0.2% | 0.2% |
Tuesday Apr 14, 16:30 | United Kingdom | Producer Price Index – Output (YoY) n.s.a | Medium | -1.8% | -1.8% |
Tuesday Apr 14, 17:00 | European Monetary Union | Industrial Production s.a. (MoM) | Low | -0.1% | 0.3% |
Tuesday Apr 14, 17:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | 1.2% | 0.7% |
Tuesday Apr 14, 18:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
Tuesday Apr 14, 20:00 | Poland | M3 Money Supply (YoY) | Low | 8.8% | |
Tuesday Apr 14, 20:00 | United States | Fed Minneapolis’s Narayana Kocherlakota speech | Low | ||
Tuesday Apr 14, 20:30 | United States | Producer Price Index (MoM) | Low | -0.5% | 0.3% |
Tuesday Apr 14, 20:30 | United States | Producer Price Index (YoY) | Medium | -0.6% | -0.7% |
Tuesday Apr 14, 20:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | -0.5% | 0.2% |
Tuesday Apr 14, 20:30 | United States | Producer Price Index ex Food & Energy (YoY) | Low | 1.0% | 0.9% |
Tuesday Apr 14, 20:30 | United States | Retail Sales (MoM) | High | -0.6% | 1.1% |
Tuesday Apr 14, 20:30 | United States | Retail Sales ex Autos (MoM) | High | -0.1% | 0.7% |
Tuesday Apr 14, 20:55 | United States | Redbook index (MoM) | Low | 1.3% | |
Tuesday Apr 14, 20:55 | United States | Redbook index (YoY) | Low | 3.4% | |
Tuesday Apr 14, 21:00 | United States | NFIB Business Optimism Index | Low | 98.0 | 98.4 |
Tuesday Apr 14, 22:00 | United States | Business Inventories | Medium | 0.0% | 0.3% |
Tuesday Apr 14, 23:30 | United States | 4-Week Bill Auction | Low | 0.015% | |
Tuesday Apr 15, 05:45 | New Zealand | Food Price Index (MoM) | Low | -0.7% | |
Tuesday Apr 15, 06:00 | Colombia | Industrial ouput (YoY) | Low | -2.5 | |
Tuesday Apr 15, 06:00 | Colombia | Retail Sales (YoY) | Low | ||
Tuesday Apr 15, 07:00 | South Korea | Unemployment Rate | Low | 3.9% | |
Wednesday Apr 15, 08:30 | Australia | Westpac Consumer Confidence | Low | -1.2% | |
Wednesday Apr 15, 08:30 | Australia | Westpac Consumer Confidence Index | Low | 99.5 | |
Wednesday Apr 15, 10:00 | China | Gross Domestic Product (QoQ) | High | 1.5% | 1.4% |
Wednesday Apr 15, 10:00 | China | Gross Domestic Product (YoY) | High | 7.3% | 7.0% |
Wednesday Apr 15, 10:00 | China | NBS Press Conference | Medium | ||
Wednesday Apr 15, 10:00 | China | Industrial Production (YoY) | Medium | 6.8% | 6.9% |
Wednesday Apr 15, 10:00 | China | Retail Sales (YoY) | Medium | 10.7% | 10.9% |
Wednesday Apr 15, 10:00 | China | Urban investment (YTD) (YoY) | Low | 13.9% | 13.8% |
Wednesday Apr 15, 12:00 | Indonesia | Exports | Low | -16.02% | |
Wednesday Apr 15, 12:00 | Indonesia | Imports | Low | -16.24% | |
Wednesday Apr 15, 12:00 | Indonesia | Trade Balance | Low | $0.74 | |
Wednesday Apr 15, 12:30 | Japan | Capacity Utilization | Low | 3.6% | |
Wednesday Apr 15, 12:30 | Japan | Industrial Production (MoM) | Low | 3.7% | -3.1% |
Wednesday Apr 15, 12:30 | Japan | Industrial Production (YoY) | Medium | -2.8% | |
Wednesday Apr 15, 13:00 | Singapore | Retail Sales (MoM) | Low | 4.8 | |
Wednesday Apr 15, 13:00 | Singapore | Retail Sales (YoY) | Low | -5.0 | |
Wednesday Apr 15, 14:00 | Finland | Gross Domestic Product (YoY) | Low | 0.7% | |
Wednesday Apr 15, 14:00 | Germany | Consumer Price Index (YoY) | Medium | 0.1% | 0.3% |
Wednesday Apr 15, 14:00 | Germany | Consumer Price Index (MoM) | Medium | 0.9% | 0.5% |
Wednesday Apr 15, 14:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | 1.0% | 0.5% |
Wednesday Apr 15, 14:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | -0.1% | 0.1% |
Wednesday Apr 15, 14:15 | Japan | Bank of Japan Governor Kuroda Speech | Medium | ||
Wednesday Apr 15, 14:45 | France | Consumer Price Index (EU norm) final (MoM) | Low | 0.7% | 0.7% |
Wednesday Apr 15, 14:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | -0.3% | 0.0% |
Wednesday Apr 15, 14:45 | France | Inflation ex-tobacco (MoM) | Medium | 0.7% | |
Wednesday Apr 15, 15:00 | Finland | Current Account | Low | €-0.5 | |
Wednesday Apr 15, 16:00 | Turkey | 3mth quarterly jobless average | Low | 10.9% | |
Wednesday Apr 15, 16:00 | Norway | Trade Balance | Low | 21.0 | |
Wednesday Apr 15, 16:00 | Turkey | Budget Balance | Low | -2.36 | |
Wednesday Apr 15, 17:00 | European Monetary Union | Trade Balance n.s.a. | Low | €7.9 | |
Wednesday Apr 15, 17:00 | European Monetary Union | Trade Balance s.a. | Low | €21.6 | €21.1 |
Wednesday Apr 15, 17:50 | Germany | 10-y Bond Auction | Medium | 0.25% | |
Wednesday Apr 15, 19:00 | South Africa | Retail Sales (YoY) | Low | 1.7% | |
Wednesday Apr 15, 19:00 | United States | MBA Mortgage Applications | Medium | 0.4% | |
Wednesday Apr 15, 19:30 | India | M3 Money Supply | Low | 11.1% | |
Wednesday Apr 15, 19:45 | European Monetary Union | ECB Interest Rate Decision | High | 0.05% | |
Wednesday Apr 15, 20:00 | Poland | Consumer Price Index (MoM) | Low | -0.1% | |
Wednesday Apr 15, 20:00 | Poland | Consumer Price Index (YoY) | Low | -1.6% | |
Wednesday Apr 15, 20:00 | Poland | NBP Base rate | Low | 1.5% | |
Wednesday Apr 15, 20:30 | European Monetary Union | ECB Monetary policy statement and press conference | High | ||
Wednesday Apr 15, 20:30 | Canada | Manufacturing Shipments (MoM) | Medium | -1.7% | 0.2% |
Wednesday Apr 15, 20:30 | United States | NY Empire State Manufacturing Index | Low | 6.9 | 7.0 |
Wednesday Apr 15, 21:00 | United States | Fed’s Bullard speech | Low | ||
Wednesday Apr 15, 21:15 | United States | Capacity Utilization | Medium | 78.9% | 78.7% |
Wednesday Apr 15, 21:15 | United States | Industrial Production (MoM) | Medium | 0.1% | -0.3% |
Wednesday Apr 15, 21:30 | United Kingdom | CB Leading Economic Index | Low | 0.2% | |
Wednesday Apr 15, 22:00 | Canada | BoC Interest Rate Decision | High | 0.75% | 0.75% |
Wednesday Apr 15, 22:00 | Canada | BOC Rate Statement | High | ||
Wednesday Apr 15, 22:00 | New Zealand | GDT Price Index | Low | -10.8% | |
Wednesday Apr 15, 22:00 | United States | NAHB Housing Market Index | Medium | 53.0 | 55.0 |
Wednesday Apr 15, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 10.949 | |
Wednesday Apr 15, 23:00 | Canada | Bank of Canada Monetary Policy Report | High | ||
Wednesday Apr 16, 00:15 | Canada | BoC Press Conference | High | ||
Wednesday Apr 16, 02:00 | United States | Fed’s Beige Book | Medium | ||
Wednesday Apr 16, 04:00 | United States | Net Long-Term TIC Flows | Medium | $-27.2 | |
Wednesday Apr 16, 04:00 | United States | Total Net TIC Flows | Low | $88.3 | |
Wednesday Apr 16, 06:30 | New Zealand | Business NZ PMI | Medium | 55.9 | |
Wednesday Apr 16, 07:01 | United Kingdom | RICS Housing Price Balance | Low | 14.0% | 15.0% |
Wednesday Apr 16, 07:50 | Japan | Foreign bond investment | Medium | ¥-3073.5 | |
Wednesday Apr 16, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥1036.1 | |
Thursday Apr 16, 09:00 | Australia | Consumer Inflation Expectation | Medium | 3.2% | |
Thursday Apr 16, 09:30 | Australia | RBA Foreign Exchange Transaction | Low | 409.0 | |
Thursday Apr 16, 09:30 | Australia | Fulltime employment | Medium | 10.3 | |
Thursday Apr 16, 09:30 | Australia | Part-time employment | Low | 5.3 | |
Thursday Apr 16, 09:30 | Australia | Employment Change s.a. | High | 15.6 | |
Thursday Apr 16, 09:30 | Australia | New Motor Vehicle Sales (MoM) | Low | 2.9% | |
Thursday Apr 16, 09:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 4.1% | |
Thursday Apr 16, 09:30 | Australia | Participation Rate | Low | 64.6% | |
Thursday Apr 16, 09:30 | Australia | Unemployment Rate s.a. | High | 6.3% | |
Thursday Apr 16, 09:45 | Australia | National Australia Bank’s Business Confidence (QoQ) | Medium | 2.0 | |
Thursday Apr 16, 15:15 | Switzerland | Producer and Import Prices (MoM) | Medium | -1.4% | |
Thursday Apr 16, 15:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -3.6% | |
Thursday Apr 16, 16:00 | Italy | Global Trade Balance | Low | €0.219 | |
Thursday Apr 16, 16:00 | Italy | Trade Balance EU | Low | €0.452 | |
Thursday Apr 16, 20:00 | Poland | Net Inflation | Low | 0.4% | |
Thursday Apr 16, 20:30 | United States | Building Permits (MoM) | High | 1.092 | |
Thursday Apr 16, 20:30 | United States | Continuing Jobless Claims | Medium | 2.304 | |
Thursday Apr 16, 20:30 | United States | Housing Starts (MoM) | Medium | 0.897 | |
Thursday Apr 16, 20:30 | United States | Initial Jobless Claims | High | 281.0 | |
Thursday Apr 16, 22:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | 5.0 | |
Thursday Apr 16, 22:30 | United States | EIA Natural Gas Storage change | Low | 15.0 | |
Thursday Apr 17, 01:00 | United States | Fed’s Lockhart speech | Low | ||
Thursday Apr 17, 01:10 | United States | FOMC Member Mester speech | High | ||
Thursday Apr 17, 01:30 | United States | Federal Reserve Bank of Boston President Rosengren Speech | Low | ||
Thursday Apr 17, 03:00 | United States | Fed’s Stanley Fischer speech | Medium | ||
Thursday Apr 17, 05:00 | Chile | BCCH Interest Rate | Low | 3.0% | |
Friday Apr 17, 08:00 | Ireland | St Patrick’s Day | |||
Friday Apr 17, 13:00 | Japan | Consumer Confidence Index | Medium | 40.7 | |
Friday Apr 17, 15:00 | Slovakia | EU Norm Inflation (MoM) | Low | -0.2% | |
Friday Apr 17, 15:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.6% | |
Friday Apr 17, 15:00 | Austria | HICP (MoM) | Low | 0.3 | |
Friday Apr 17, 15:00 | Austria | HICP (YoY) | Low | 0.5 | |
Friday Apr 17, 15:00 | Czech Republic | Producer Price Index (MoM) | Low | -1.0% | |
Friday Apr 17, 15:00 | Czech Republic | Producer Price Index (YoY) | Low | -3.6% | |
Friday Apr 17, 15:15 | Switzerland | Real Retail Sales (YoY) | Medium | -0.3% | |
Friday Apr 17, 16:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 1.6% | |
Friday Apr 17, 16:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 1.8% | |
Friday Apr 17, 17:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.7% | |
Friday Apr 17, 17:00 | European Monetary Union | Consumer Price Index (MoM) | Low | 0.6% | |
Friday Apr 17, 17:00 | European Monetary Union | Consumer Price Index (YoY) | High | -0.3% | |
Friday Apr 17, 17:30 | United Kingdom | Claimant Count Change | Medium | -31.0 | |
Friday Apr 17, 17:30 | United Kingdom | Claimant Count Rate | Medium | 2.4% | |
Friday Apr 17, 17:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 5.7% | |
Friday Apr 17, 18:10 | United Kingdom | 30-y Bond Auction | Low | 2.36% | |
Friday Apr 17, 19:00 | Brazil | Mid-month Inflation | Low | 1.24% | |
Friday Apr 17, 19:30 | India | Bank Loan Growth | Low | ||
Friday Apr 17, 20:00 | Poland | Corporate Sector Wages | Low | 3.2% | |
Friday Apr 17, 20:00 | Russia | Producer Price Index (MoM) | Low | 2.1% | |
Friday Apr 17, 20:00 | Russia | Producer Price Index (YoY) | Low | 9.5% | |
Friday Apr 17, 20:00 | Poland | Unemployment (MoM) | Low | 12.0% | |
Friday Apr 17, 20:00 | Italy | Quarterly economic bulletin | Low | ||
Friday Apr 17, 20:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | 0.6% | |
Friday Apr 17, 20:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 2.1% | |
Friday Apr 17, 20:30 | Canada | Consumer Price Index – Core (MoM) | Low | 0.7% | |
Friday Apr 17, 20:30 | Canada | Consumer Price Index (MoM) | Medium | 0.9% | |
Friday Apr 17, 20:30 | Canada | Consumer Price Index (YoY) | High | 1.0% | |
Friday Apr 17, 20:30 | United States | Consumer Price Index (MoM) | Medium | 0.2% | |
Friday Apr 17, 20:30 | United States | Consumer Price Index (YoY) | High | 0.0% | |
Friday Apr 17, 20:30 | United States | Consumer Price Index Core s.a | Low | 240.25 | |
Friday Apr 17, 20:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.2% | |
Friday Apr 17, 20:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | High | 1.7% | |
Friday Apr 17, 20:30 | Canada | Canadian portfolio investment in foreign securities | Low | $-10.78 | |
Friday Apr 17, 20:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $5.73 | |
Friday Apr 17, 20:30 | United States | Consumer Price Index n.s.a (MoM) | Low | 234.72 | |
Friday Apr 17, 22:00 | United States | CB Leading Indicator (MoM) | Medium | 0.2% | |
Friday Apr 17, 22:00 | United States | Reuters/Michigan Consumer Sentiment Index | High | 93.0 |
Regards,