
Top Forex Brokers:Forex Weekly Economic Calendar For Jun 14, 2015-Jun 20, 2015
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Jun 15, 07:01 | United Kingdom | Rightmove House Price Index (YoY) | Medium | 2.5% | |
Sunday Jun 15, 07:01 | United Kingdom | Rightmove House Price Index (MoM) | Medium | -0.1% | |
Monday Jun 15, 08:00 | Colombia | Sacred Heart | |||
Monday Jun 15, 08:00 | South Korea | Trade Balance | Low | $6.3 | |
Monday Jun 15, 10:00 | Indonesia | Exports | Low | -8.46% | |
Monday Jun 15, 10:00 | Indonesia | Trade Balance | Low | $0.45 | |
Monday Jun 15, 10:00 | Indonesia | Imports | Low | -22.31% | |
Monday Jun 15, 10:00 | Singapore | Unemployment rate | Low | 2.1% | |
Monday Jun 15, 13:00 | Singapore | Retail Sales (YoY) | Low | 2.1% | |
Monday Jun 15, 13:00 | Singapore | Retail Sales (MoM) | Low | 1.1% | |
Monday Jun 15, 14:00 | Finland | Gross Domestic Product (YoY) | Low | 1.4% | |
Monday Jun 15, 14:30 | India | WPI Inflation | Low | -2.65% | |
Monday Jun 15, 15:00 | Finland | Current Account | Low | €-0.6 | |
Monday Jun 15, 15:00 | Finland | Consumer Price Index (YoY) | -0.1% | ||
Monday Jun 15, 15:00 | Germany | German Buba President Weidmann speech | Medium | ||
Monday Jun 15, 15:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -5.2% | |
Monday Jun 15, 15:15 | Switzerland | Producer and Import Prices (MoM) | Medium | -2.1% | |
Monday Jun 15, 15:15 | Switzerland | Real Retail Sales (YoY) | High | -2.8% | |
Monday Jun 15, 15:30 | Sweden | Unemployment Rate | Low | 8.3% | |
Monday Jun 15, 15:30 | Australia | RBA Assistant Governor Kent Speech | Medium | ||
Monday Jun 15, 16:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 0.2% | 0.2% |
Monday Jun 15, 16:00 | Italy | Consumer Price Index (MoM) | Low | 0.2% | |
Monday Jun 15, 16:00 | Italy | Consumer Price Index (YoY) | Low | 0.2% | 0.2% |
Monday Jun 15, 16:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.2% | 0.2% |
Monday Jun 15, 16:00 | Czech Republic | Current Account (MoM) | Low | 26.65 | |
Monday Jun 15, 16:00 | Turkey | 3mth quarterly jobless average | Low | 11.2% | |
Monday Jun 15, 16:00 | Turkey | Budget Balance | Low | 1.375 | |
Monday Jun 15, 16:30 | Netherlands, The | Retail Sales (YoY) | Low | 0.8% | |
Monday Jun 15, 17:00 | European Monetary Union | Trade Balance n.s.a. | Medium | €23.4 | |
Monday Jun 15, 17:00 | European Monetary Union | Trade Balance s.a. | Medium | €19.7 | |
Monday Jun 15, 18:00 | Russia | Interest rate decision | Medium | 12.5% | |
Monday Jun 15, 20:00 | Poland | Consumer Price Index (YoY) | Low | -1.1% | |
Monday Jun 15, 20:00 | Poland | Consumer Price Index (MoM) | Low | 0.4% | |
Monday Jun 15, 20:30 | Canada | Manufacturing Shipments (MoM) | Medium | 2.9% | |
Monday Jun 15, 20:30 | United States | NY Empire State Manufacturing Index | Low | 3.09 | 5.2 |
Monday Jun 15, 21:15 | United States | Capacity Utilization | Medium | 78.2% | 78.2% |
Monday Jun 15, 21:15 | United States | Industrial Production (MoM) | Medium | -0.3% | 0.2% |
Monday Jun 15, 21:30 | European Monetary Union | ECB President Draghi’s Speech | High | ||
Monday Jun 15, 22:00 | United States | NAHB Housing Market Index | Medium | 54.0 | 56.0 |
Monday Jun 15, 22:00 | Russia | Gross Domestic Product Quarterly (YoY) | Low | 0.4% | |
Monday Jun 15, 22:00 | Russia | Gross Domestic Product Quarterly (YoY) | Low | 0.4% | |
Monday Jun 15, 23:30 | United States | 3-Month Bill Auction | Low | 0.015% | |
Monday Jun 15, 23:30 | United States | 6-Month Bill Auction | Low | 0.08% | |
Monday Jun 16, 04:00 | United States | Total Net TIC Flows | Low | $-100.9 | |
Monday Jun 16, 04:00 | United States | Net Long-Term TIC Flows | Low | $17.6 | |
Tuesday Jun 16, 08:00 | South Africa | National Women’s Day | |||
Tuesday Jun 16, 08:00 | South Africa | Youth Day | |||
Tuesday Jun 16, 09:30 | Australia | RBA Meeting’s Minutes | High | ||
Tuesday Jun 16, 09:30 | Australia | New Motor Vehicle Sales (MoM) | Low | -1.5% | |
Tuesday Jun 16, 09:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 2.8% | |
Tuesday Jun 16, 13:45 | Switzerland | SECO Economic Forecasts | Medium | ||
Tuesday Jun 16, 14:00 | Germany | Consumer Price Index (YoY) | Medium | 0.7% | 0.7% |
Tuesday Jun 16, 14:00 | Germany | Consumer Price Index (MoM) | Medium | 0.1% | 0.1% |
Tuesday Jun 16, 14:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | 0.7% | 0.7% |
Tuesday Jun 16, 14:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | 0.1% | 0.1% |
Tuesday Jun 16, 14:00 | European Monetary Union | European Court of Justice Ruling | High | ||
Tuesday Jun 16, 15:00 | Czech Republic | Producer Price Index (YoY) | Low | -2.6% | |
Tuesday Jun 16, 15:00 | Czech Republic | Producer Price Index (MoM) | Low | 0.4% | |
Tuesday Jun 16, 16:00 | Norway | Trade Balance | Low | 1.2 | |
Tuesday Jun 16, 16:30 | United Kingdom | Producer Price Index – Output (MoM) n.s.a | Medium | 0.1% | 0.1% |
Tuesday Jun 16, 16:30 | United Kingdom | Producer Price Index – Output (YoY) n.s.a | Medium | -1.7% | -1.6% |
Tuesday Jun 16, 16:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Medium | 0.0% | 0.0% |
Tuesday Jun 16, 16:30 | United Kingdom | Producer Price Index – Input (YoY) n.s.a | Medium | -11.7% | |
Tuesday Jun 16, 16:30 | United Kingdom | Retail Price Index (MoM) | Low | 0.4% | 0.3% |
Tuesday Jun 16, 16:30 | United Kingdom | Producer Price Index – Input (MoM) n.s.a | Medium | 0.4% | |
Tuesday Jun 16, 16:30 | United Kingdom | Consumer Price Index (YoY) | High | -0.1% | 0.1% |
Tuesday Jun 16, 16:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 0.8% | 0.1% |
Tuesday Jun 16, 16:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | 0.1% | 0.1% |
Tuesday Jun 16, 16:30 | United Kingdom | Retail Price Index (YoY) | Low | 0.9% | 1.1% |
Tuesday Jun 16, 16:30 | United Kingdom | Consumer Price Index (MoM) | High | 0.2% | 0.1% |
Tuesday Jun 16, 16:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 9.6% | 10.2% |
Tuesday Jun 16, 17:00 | Germany | ZEW Survey – Current Situation | Medium | 65.7 | 64.0 |
Tuesday Jun 16, 17:00 | Germany | ZEW Survey – Economic Sentiment | Medium | 41.9 | 37.8 |
Tuesday Jun 16, 17:00 | European Monetary Union | ZEW Survey – Economic Sentiment | Medium | 61.2 | 60.3 |
Tuesday Jun 16, 17:00 | European Monetary Union | Employment Change (YoY) | Low | 0.9% | |
Tuesday Jun 16, 17:00 | European Monetary Union | Employment Change (QoQ) | Low | 0.1% | 0.1% |
Tuesday Jun 16, 20:00 | Poland | Net Inflation | Low | 0.4% | |
Tuesday Jun 16, 20:30 | United States | Building Permits (MoM) | High | 1.143 | 1.093 |
Tuesday Jun 16, 20:30 | United States | Housing Starts (MoM) | Medium | 1.135 | 1.1 |
Tuesday Jun 16, 20:30 | Canada | Canadian portfolio investment in foreign securities | Low | $-3.2 | |
Tuesday Jun 16, 20:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $22.47 | |
Tuesday Jun 16, 20:55 | United States | Redbook index (MoM) | Low | -1.7% | |
Tuesday Jun 16, 20:55 | United States | Redbook index (YoY) | Low | 1.2% | |
Tuesday Jun 16, 21:00 | Brazil | Retail Sales (MoM) | Low | -0.9% | |
Tuesday Jun 16, 21:00 | Russia | Industrial Output | Low | -4.5% | |
Tuesday Jun 16, 21:30 | United Kingdom | CB Leading Economic Index | Low | 0.2% | |
Tuesday Jun 16, 22:00 | New Zealand | GDT Price Index | Low | -4.3% | |
Tuesday Jun 16, 23:30 | United States | 4-Week Bill Auction | Low | 0.005% | |
Tuesday Jun 17, 06:00 | Colombia | Industrial ouput (YoY) | Low | -0.1 | |
Tuesday Jun 17, 06:00 | Colombia | Retail Sales (YoY) | Low | 3.4 | |
Tuesday Jun 17, 06:45 | New Zealand | Current Account (QoQ) | Low | $-3.19 | $0.23 |
Tuesday Jun 17, 06:45 | New Zealand | Current Account – GDP Ratio | Low | -3.3% | |
Tuesday Jun 17, 07:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥-208.68 | |
Tuesday Jun 17, 07:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-53.4 | ¥-226.0 |
Tuesday Jun 17, 07:50 | Japan | Exports (YoY) | Medium | 8.0% | 3.5% |
Tuesday Jun 17, 07:50 | Japan | Imports (YoY) | Medium | -4.2% | -7.5% |
Wednesday Jun 17, 08:00 | Iceland | Independence Day | |||
Wednesday Jun 17, 08:30 | Australia | Westpac Leading Index (MoM) | Low | 0.1% | |
Wednesday Jun 17, 11:00 | China | FDI – Foreign Direct Investment (YTD) (YoY) | Medium | 10.4% | |
Wednesday Jun 17, 15:00 | European Monetary Union | Non-monetary policy’s ECB meeting | Medium | ||
Wednesday Jun 17, 15:00 | Austria | HICP (MoM) | Low | 0.1 | |
Wednesday Jun 17, 15:00 | Austria | HICP (YoY) | Low | 0.9 | |
Wednesday Jun 17, 15:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.1% | |
Wednesday Jun 17, 15:00 | Slovakia | EU Norm Inflation (MoM) | Low | 0.3% | |
Wednesday Jun 17, 16:00 | Italy | Global Trade Balance | Low | €4.06 | €3.27 |
Wednesday Jun 17, 16:00 | Italy | Trade Balance EU | Low | €0.487 | |
Wednesday Jun 17, 16:00 | Poland | Unemployment (MoM) | Low | 11.7% | |
Wednesday Jun 17, 16:00 | South Africa | Consumer Price Index (MoM) | Low | 0.9% | |
Wednesday Jun 17, 16:00 | South Africa | Consumer Price Index (YoY) | Low | 4.5% | |
Wednesday Jun 17, 16:30 | United Kingdom | Claimant Count Rate | Medium | 2.3% | |
Wednesday Jun 17, 16:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 5.5% | 5.5% |
Wednesday Jun 17, 16:30 | United Kingdom | BOE MPC Vote Cut | High | 0.0 | 0.0 |
Wednesday Jun 17, 16:30 | United Kingdom | Claimant Count Change | Medium | -12.6 | -11.1 |
Wednesday Jun 17, 16:30 | United Kingdom | BOE MPC Vote Hike | High | 0.0 | 0.0 |
Wednesday Jun 17, 16:30 | United Kingdom | BOE MPC Vote Unchanged | High | 9.0 | 9.0 |
Wednesday Jun 17, 16:30 | United Kingdom | Bank of England Minutes | Medium | ||
Wednesday Jun 17, 16:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 1.9% | 2.1% |
Wednesday Jun 17, 16:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 2.2% | 2.5% |
Wednesday Jun 17, 16:30 | United Kingdom | BOE Credit Conditions Survey | Low | ||
Wednesday Jun 17, 17:00 | Switzerland | ZEW Survey – Expectations | Medium | -0.1 | |
Wednesday Jun 17, 17:00 | European Monetary Union | Consumer Price Index (YoY) | Medium | 0.3% | 0.3% |
Wednesday Jun 17, 17:00 | European Monetary Union | Consumer Price Index (MoM) | Medium | 0.2% | 0.2% |
Wednesday Jun 17, 17:00 | European Monetary Union | Consumer Price Index – Core (YoY) | Medium | 0.9% | 0.9% |
Wednesday Jun 17, 17:00 | European Monetary Union | Construction Output s.a (MoM) | Low | 0.8% | |
Wednesday Jun 17, 17:00 | European Monetary Union | Construction Output w.d.a (YoY) | Low | -2.7% | |
Wednesday Jun 17, 17:00 | Germany | 10-y Bond Auction | Medium | 0.65% | |
Wednesday Jun 17, 19:00 | United States | MBA Mortgage Applications | Low | 8.4% | |
Wednesday Jun 17, 19:00 | South Africa | Retail Sales (YoY) | Low | 2.0% | |
Wednesday Jun 17, 20:00 | Poland | Corporate Sector Wages | Low | 3.7% | |
Wednesday Jun 17, 20:30 | Canada | Wholesale Sales (MoM) | Medium | 0.8% | |
Wednesday Jun 17, 22:30 | United States | EIA Crude Oil Stocks change | Medium | ||
Wednesday Jun 18, 02:00 | United States | FOMC Economic Projections | High | ||
Wednesday Jun 18, 02:00 | United States | Fed Interest Rate Decision | High | 0.25% | 0.25% |
Wednesday Jun 18, 02:00 | United States | Fed’s Monetary Policy Statement | High | ||
Wednesday Jun 18, 06:45 | New Zealand | Gross Domestic Product (YoY) | Medium | 3.5% | |
Wednesday Jun 18, 06:45 | New Zealand | Gross Domestic Product (QoQ) | Medium | 0.8% | |
Wednesday Jun 18, 07:05 | United Kingdom | BoE Quarterly Bulletin | Low | ||
Wednesday Jun 18, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥255.3 | |
Wednesday Jun 18, 07:50 | Japan | Foreign bond investment | Medium | ¥-385.2 | |
Thursday Jun 18, 08:00 | European Monetary Union | Eurogroup meeting | Medium | ||
Thursday Jun 18, 09:00 | Ireland | Gross Domestic Product (QoQ) | Low | 0.2% | |
Thursday Jun 18, 09:00 | Ireland | Gross Domestic Product (YoY) | Low | 4.1% | |
Thursday Jun 18, 09:30 | China | House Price Index | Low | -6.1% | |
Thursday Jun 18, 09:30 | Australia | RBA Bulletin | Medium | ||
Thursday Jun 18, 09:30 | Australia | RBA Foreign Exchange Transaction | Low | 274.0 | |
Thursday Jun 18, 12:30 | Switzerland | SNB Financial Stability Report | Medium | ||
Thursday Jun 18, 14:00 | Switzerland | Trade Balance | Low | 2856.0 | 2720.0 |
Thursday Jun 18, 14:00 | Switzerland | Exports (MoM) | Low | 16294.0 | |
Thursday Jun 18, 14:00 | Switzerland | Imports (MoM) | Low | 13438.0 | |
Thursday Jun 18, 15:30 | Switzerland | SNB Interest Rate Decision | High | -0.75% | -0.75% |
Thursday Jun 18, 15:30 | Switzerland | SNB press conference | High | ||
Thursday Jun 18, 15:30 | Netherlands, The | Consumer Confidence Adj | Low | 2.0 | |
Thursday Jun 18, 15:30 | Netherlands, The | Consumer Spending Volume | Low | 1.9% | |
Thursday Jun 18, 15:30 | Netherlands, The | Unemployment Rate s.a (3M) | Low | 7.0% | |
Thursday Jun 18, 16:00 | European Monetary Union | Economic Bulletin | Medium | ||
Thursday Jun 18, 16:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
Thursday Jun 18, 16:00 | Norway | Norges Bank Interest Rate Decision | 1.25% | ||
Thursday Jun 18, 16:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Low | 4.7% | |
Thursday Jun 18, 16:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Low | 1.2% | -0.3% |
Thursday Jun 18, 16:30 | United Kingdom | Retail Sales (MoM) | Low | 1.2% | 0.0% |
Thursday Jun 18, 16:30 | United Kingdom | Retail Sales (YoY) | Low | 4.7% | 4.8% |
Thursday Jun 18, 16:30 | Hong Kong SAR | Unemployment rate | Low | 3.2% | |
Thursday Jun 18, 17:00 | Spain | House Price Index (QoQ) | Low | 0.3% | |
Thursday Jun 18, 17:00 | Spain | 10-y Obligaciones Auction | Low | 1.882% | |
Thursday Jun 18, 17:00 | European Monetary Union | Labour cost | Medium | 1.1% | |
Thursday Jun 18, 17:15 | European Monetary Union | Targeted LTRO | High | €97.8 | |
Thursday Jun 18, 20:00 | Poland | Retail Sales (YoY) | Low | -1.5% | |
Thursday Jun 18, 20:00 | Poland | Producer Price Index (YoY) | Low | -2.6% | |
Thursday Jun 18, 20:30 | United States | Current Account | Low | $-113.5 | |
Thursday Jun 18, 20:30 | United States | Initial Jobless Claims | High | 279.0 | |
Thursday Jun 18, 21:00 | Russia | Unemployment Rate | Low | 5.8% | |
Thursday Jun 18, 21:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | High | 1.8% | |
Thursday Jun 18, 21:30 | United States | Consumer Price Index (YoY) | High | -0.2% | |
Thursday Jun 18, 21:30 | United States | Consumer Price Index Core s.a | Low | 241.41 | |
Thursday Jun 18, 21:30 | United States | Consumer Price Index (MoM) | Medium | 0.1% | 0.5% |
Thursday Jun 18, 21:30 | United States | Consumer Price Index n.s.a (MoM) | Low | 236.6 | |
Thursday Jun 18, 21:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.3% | |
Thursday Jun 18, 22:00 | United States | CB Leading Indicator (MoM) | Medium | 0.7% | |
Thursday Jun 18, 22:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | 6.7 | |
Thursday Jun 18, 22:30 | United States | EIA Natural Gas Storage change | Low | 111.0 | |
Thursday Jun 19, 05:00 | South Korea | Producer Price Index Growth | Low | 0.0% | |
Thursday Jun 19, 05:00 | South Korea | Producer Price Index Growth (YoY) | Low | -3.6% | |
Friday Jun 19, 08:00 | Turkey | Ramazan Feast | |||
Friday Jun 19, 08:00 | Finland | Midsummer’s Eve | |||
Friday Jun 19, 08:00 | Sweden | Midsummer´s Eve | |||
Friday Jun 19, 08:00 | European Monetary Union | EcoFin Meeting | Medium | ||
Friday Jun 19, 11:00 | Japan | BoJ Monetary Policy Statement | High | ||
Friday Jun 19, 12:30 | Japan | All Industry Activity Index (MoM) | Medium | -1.3% | |
Friday Jun 19, 13:00 | Japan | Coincident Index | Medium | 111.1 | |
Friday Jun 19, 13:00 | Japan | Leading Economic Index | Medium | 107.2 | |
Friday Jun 19, 14:00 | Germany | Producer Price Index (YoY) | Medium | -1.5% | |
Friday Jun 19, 14:00 | Germany | Producer Price Index (MoM) | Medium | 0.1% | |
Friday Jun 19, 14:30 | Japan | BOJ Deputy Governor Nakaso Speech | Low | ||
Friday Jun 19, 15:00 | Czech Republic | Foreign Debt | Low | 103.04 | |
Friday Jun 19, 15:00 | Hungary | Gross Wages (YoY) | Low | 4.9% | |
Friday Jun 19, 16:00 | European Monetary Union | Current Account s.a | Low | €18.6 | |
Friday Jun 19, 16:00 | European Monetary Union | Current Account n.s.a | Low | €24.9 | |
Friday Jun 19, 16:30 | United Kingdom | Public Sector Net Borrowing | Medium | £6.038 | |
Friday Jun 19, 18:00 | Slovakia | Unemployment Rate | Low | 11.7% | |
Friday Jun 19, 20:00 | Brazil | IPCA Inflation | Low | 0.74% | |
Friday Jun 19, 20:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 2.4% | |
Friday Jun 19, 20:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | 0.1% | |
Friday Jun 19, 20:30 | Canada | Consumer Price Index (YoY) | High | 0.8% | |
Friday Jun 19, 20:30 | Canada | Consumer Price Index – Core (MoM) | Low | 0.0% | |
Friday Jun 19, 20:30 | Canada | Consumer Price Index (MoM) | Medium | -0.1% | |
Friday Jun 19, 20:30 | Canada | Retail Sales ex Autos (MoM) | High | 0.5% | |
Friday Jun 19, 20:30 | Canada | Retail Sales (MoM) | High | 0.7% | |
Friday Jun 19, 22:00 | Mexico | Private Spending (YoY) | Low | 2.7% | |
Friday Jun 19, 22:00 | Mexico | Private Spending (QoQ) | Low | 0.5% | |
Friday Jun 19, 22:00 | Russia | Producer Price Index (MoM) | Low | 2.7% | |
Friday Jun 19, 22:00 | Russia | Producer Price Index (YoY) | Low | 15.0% | |
Friday Jun 20, 00:00 | United States | FOMC Member Mester speech | High | ||
Saturday Jun 20, 08:00 | Finland | Midsummer day | |||
Saturday Jun 20, 08:00 | Hong Kong SAR | Tuen Ng Festival | |||
Saturday Jun 20, 08:00 | Argentina | Flag Day | |||
Saturday Jun 20, 08:00 | Sweden | Midsummer Day |
Regards,