The forex market thrives on economic data, central bank announcements, and global developments that can cause significant volatility in currency pairs. For the week of September 2-8, 2025, key events include inflation readings from the Eurozone, GDP data from Australia, manufacturing PMIs from the US and Canada, and the highly anticipated US Non-Farm Payrolls report. These could influence major pairs like EUR/USD, AUD/USD, USD/JPY, and USD/CAD. This article outlines the most critical forex events, organized by day, with details on timing (UTC), forecasts, and expected market impacts. Sourced from leading economic calendars, this guide helps traders anticipate movements and refine strategies. Note that Monday, September 1, was Labor Day in the US, leading to closed markets and lighter activity at the week’s start.

Tuesday, September 2, 2025
The week kicks off with Australian trade data, Japanese central bank insights, European inflation figures, and US manufacturing indicators, potentially setting the tone for risk sentiment.
| Time (UTC) | Country/Currency | Event Name | Importance | Forecast | Previous | Potential Impact |
|---|---|---|---|---|---|---|
| 01:30 | AUD | Current Account (Q2) | Medium | -14.4B | -13.7B | Could weaken AUD if deficit widens, signaling trade pressures. |
| 01:30 | AUD | Net Exports Contribution to GDP (Q2) | Medium | 0.2% | 0.1% | Minor boost to AUD if positive contribution exceeds expectations. |
| 01:30 | JPY | BoJ Himino Speech | High | N/A | N/A | Hawkish tones could strengthen JPY; dovish may pressure it lower. |
| 09:00 | EUR | CPI (YoY) Flash (Aug) | High | 2.1% | 2.0% | Higher inflation may support EUR via ECB rate expectations. |
| 09:00 | EUR | Core CPI (YoY) Flash (Aug) | High | 2.3% | 2.3% | Sticky core inflation could lift EUR/USD. |
| 09:00 | EUR | CPI (MoM) Flash (Aug) | Medium | 0.2% | 0.0% | Modest impact on EUR sentiment. |
| 11:30 | EUR | ECB Elderson Speech | High | N/A | N/A | Policy hints could drive EUR volatility. |
| 11:30 | EUR | ECB Machado Speech | High | N/A | N/A | Similar to above, potential EUR moves. |
| 13:30 | CAD | S&P Global Manufacturing PMI (Aug) | Medium | 46.8 | 46.1 | Weaker data may pressure CAD/USD lower. |
| 14:00 | USD | ISM Manufacturing PMI (Aug) | High | 48.2 | 48.0 | Above forecast strengthens USD on growth signals. |
| 14:00 | USD | ISM Manufacturing Employment (Aug) | Medium | 43.2 | 43.4 | Impacts USD via labor market cues. |
| 23:00 | AUD | Ai Group Industry Index (Aug) | Medium | -2.6 | -3.2 | Improvement could support AUD. |
Wednesday, September 3, 2025
Australian GDP headlines, alongside Chinese PMI data that could ripple to commodity currencies, and US job openings for Fed clues.
| Time (UTC) | Country/Currency | Event Name | Importance | Forecast | Previous | Potential Impact |
|---|---|---|---|---|---|---|
| 01:30 | AUD | GDP (QoQ) (Q2) | High | 0.4% | 0.2% | Stronger growth bolsters AUD; weaker may trigger sell-off. |
| 01:30 | AUD | GDP (YoY) (Q2) | High | 1.6% | 1.3% | Key for RBA outlook, impacting AUD/USD. |
| 01:45 | CNY | Caixin Services PMI (Aug) | Medium | 52.4 | 52.6 | Affects AUD and NZD via China demand. |
| 14:00 | USD | JOLTS Job Openings (Jul) | High | N/A | N/A | Strong data supports USD on tight labor market. |
| 14:00 | USD | Factory Orders (Jul) | Medium | N/A | N/A | Positive surprise lifts USD. |
| 15:30 | USD | EIA Crude Oil Inventories | Medium | N/A | -0.974M | Oil price swings can indirectly affect CAD and USD. |
Thursday, September 4, 2025
Focus on trade balances, inflation in Switzerland, and US employment claims, with potential for mid-week adjustments.
| Time (UTC) | Country/Currency | Event Name | Importance | Forecast | Previous | Potential Impact |
|---|---|---|---|---|---|---|
| 01:30 | AUD | Trade Balance (Jul) | High | N/A | N/A | Surplus growth strengthens AUD. |
| 07:30 | CHF | CPI (YoY) (Aug) | High | N/A | N/A | Higher inflation could bolster CHF as safe-haven. |
| 08:30 | GBP | Construction PMI (Aug) | Medium | N/A | N/A | Better data supports GBP. |
| 09:00 | EUR | Retail Sales (YoY) (Jul) | High | N/A | N/A | Strong consumer spending lifts EUR. |
| 12:30 | CAD | Trade Balance (Jul) | Medium | N/A | N/A | Positive balance aids CAD. |
| 12:30 | USD | Initial Jobless Claims | Medium | N/A | N/A | Lower claims strengthen USD ahead of NFP. |
Friday, September 5, 2025
The week’s climax with US employment data, which could dictate Fed rate cut probabilities and USD direction.
| Time (UTC) | Country/Currency | Event Name | Importance | Forecast | Previous | Potential Impact |
|---|---|---|---|---|---|---|
| 13:30 | USD | Non-Farm Payrolls (Aug) | High | 120K | 73K | Beat could surge USD; miss weakens it on rate cut bets. |
| 13:30 | USD | Unemployment Rate (Aug) | High | 4.1% | 4.2% | Lower rate bolsters USD. |
| 13:30 | USD | Average Hourly Earnings (MoM) (Aug) | High | N/A | N/A | Wage growth influences inflation views, impacting USD. |
Saturday, September 6, 2025 & Sunday, September 7, 2025
No major events scheduled. Markets closed; use the time to analyze Friday’s impacts.
In conclusion, this week’s focus is on labor market strength in the US and growth indicators in Australia and Europe. With Fed rate decisions looming, surprises in NFP or inflation could spark major shifts. Always verify latest forecasts and use risk management tools like stop-losses.

•Most Trusted Broker — 2025
These awards confirm our commitment to building a rewarding trading environment and helping you uncover your potential. Thank you for choosing to trade with an award-winning broker!
Choose MetaTrader 5 with Top Forex Brokers?
•Blazing-fast execution & enhanced stability
•38 built-in technical indicators & 21 timeframes for precision trading
•Optimized for all devices—desktop, mobile & web
•Trade a wide range of assets: Stocks, Commodities, Forex & more!


