Top Forex Brokers – Forex Weekly Economic Calendar For Jan 31, 2016-Feb 6, 2016
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Feb 01, 05:45 | New Zealand | Visitor Arrivals (YoY) | Low | 11.1% | |
Sunday Feb 01, 06:30 | Australia | AiG Performance of Mfg Index | Medium | 51.9 | |
Sunday Feb 01, 07:00 | South Korea | Current Account Balance | Low | 6.75 | |
Sunday Feb 01, 07:30 | Australia | TD Securities Inflation (MoM) | Medium | 0.2% | |
Sunday Feb 01, 07:30 | Australia | TD Securities Inflation (YoY) | Medium | 2.0% | |
Monday Feb 01, 08:00 | Mexico | Constitution Day | |||
Monday Feb 01, 08:00 | South Korea | Export Price Growth (YoY) | Low | ||
Monday Feb 01, 08:00 | South Korea | Import Price Growth (YoY) | Low | ||
Monday Feb 01, 08:00 | South Korea | Trade Balance | Low | $7.0 | |
Monday Feb 01, 09:00 | China | NBS Manufacturing PMI | High | 49.7 | 49.6 |
Monday Feb 01, 09:00 | China | Non-manufacturing PMI | High | 54.4 | |
Monday Feb 01, 09:40 | South Korea | HSBC/Markit Manufacturing PMI | Low | 50.7 | |
Monday Feb 01, 09:45 | China | Caixin Manufacturing PMI | High | 48.2 | 48.0 |
Monday Feb 01, 10:00 | Japan | Nikkei Manufacturing PMI | Low | 52.4 | 52.4 |
Monday Feb 01, 12:00 | Indonesia | Core Inflation (YoY) | Low | 4.77% | |
Monday Feb 01, 12:00 | Indonesia | Inflation (MoM) | Low | 0.21% | |
Monday Feb 01, 12:00 | Indonesia | Inflation (YoY) | Low | 4.89% | |
Monday Feb 01, 13:00 | Japan | Vehicle Sales (YoY) | Low | 3.1% | |
Monday Feb 01, 13:30 | Australia | RBA Commodity Index SDR (YoY) | Low | -23.3% | |
Monday Feb 01, 14:00 | Peru | Inflation | Low | 0.45% | |
Monday Feb 01, 14:00 | Russia | HSBC Manufacturing PMI | Low | 48.7 | |
Monday Feb 01, 15:30 | Sweden | Purchasing Managers Index Manufacturing (MoM) | Medium | 56.0 | |
Monday Feb 01, 16:00 | Austria | Unemployment Rate | Low | 10.6% | |
Monday Feb 01, 16:00 | Poland | Purchasing Manager Index | Medium | 52.1 | |
Monday Feb 01, 16:00 | Austria | Unemployment | High | 417.5 | |
Monday Feb 01, 16:15 | Spain | Markit Manufacturing PMI | High | 53.0 | 52.4 |
Monday Feb 01, 16:30 | Switzerland | SVME – Purchasing Managers’ Index | Low | 52.1 | 51.2 |
Monday Feb 01, 16:30 | Czech Republic | Markit PMI | Low | 55.6 | |
Monday Feb 01, 16:30 | India | Infrastructure Output (YoY) | Low | -1.3% | |
Monday Feb 01, 16:45 | Italy | Markit Manufacturing PMI | High | 55.6 | 54.9 |
Monday Feb 01, 16:50 | France | Markit Manufacturing PMI | High | 50.0 | 50.0 |
Monday Feb 01, 16:55 | Germany | Markit Manufacturing PMI | High | 52.1 | 52.1 |
Monday Feb 01, 17:00 | Turkey | Exports | Low | ||
Monday Feb 01, 17:00 | South Africa | Total New Vehicle Sales | Low | 49250.0 | |
Monday Feb 01, 17:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 52.3 | 52.3 |
Monday Feb 01, 17:00 | Greece | Markit Manufacturing PMI | High | 50.2 | |
Monday Feb 01, 17:30 | United Kingdom | M4 Money Supply (YoY) | Low | 0.5% | |
Monday Feb 01, 17:30 | United Kingdom | M4 Money Supply (MoM) | Low | 0.4% | |
Monday Feb 01, 17:30 | United Kingdom | Net Lending to Individuals (MoM) | Low | £5.349 | |
Monday Feb 01, 17:30 | United Kingdom | Markit Manufacturing PMI | Medium | 51.9 | 51.8 |
Monday Feb 01, 17:30 | United Kingdom | Consumer Credit | Medium | £1.476 | £1.3 |
Monday Feb 01, 17:30 | United Kingdom | Mortgage Approvals | Medium | 70.41 | 69.5 |
Monday Feb 01, 20:00 | Brazil | HSBC PMI Manufacturing | Low | 45.6 | |
Monday Feb 01, 20:00 | Ireland | Consumer Confidence | Low | 103.9 | |
Monday Feb 01, 21:00 | Czech Republic | Budget Balance | Low | -29.5 | |
Monday Feb 01, 21:30 | United States | Personal Consumption Expenditures – Price Index (YoY) | Medium | 0.4% | |
Monday Feb 01, 21:30 | United States | Core Personal Consumption Expenditure – Price Index (MoM) | Medium | 0.1% | |
Monday Feb 01, 21:30 | United States | Personal Income (MoM) | Medium | 0.3% | 0.2% |
Monday Feb 01, 21:30 | United States | Personal Consumption Expenditures – Price Index (MoM) | Medium | 0.0% | |
Monday Feb 01, 21:30 | United States | Core Personal Consumption Expenditure – Price Index (YoY) | Medium | 1.3% | |
Monday Feb 01, 21:30 | United States | Personal Spending | Medium | 0.3% | 0.1% |
Monday Feb 01, 22:30 | Canada | RBC Manufacturing PMI | Medium | 47.5 | |
Monday Feb 01, 22:45 | United States | Markit Manufacturing PMI | Medium | 52.7 | 52.7 |
Monday Feb 01, 23:00 | United States | ISM Manufacturing PMI | Medium | 48.2 | 48.5 |
Monday Feb 01, 23:00 | United States | ISM Prices Paid | Medium | 33.5 | |
Monday Feb 01, 23:00 | United States | Construction Spending (MoM) | Medium | -0.4% | 0.6% |
Monday Feb 02, 00:00 | European Monetary Union | ECB President Draghi’s Speech | High | ||
Monday Feb 02, 00:30 | United States | 3-Month Bill Auction | Low | 0.305% | |
Monday Feb 02, 00:30 | United States | 6-Month Bill Auction | Low | 0.415% | |
Monday Feb 02, 01:00 | Brazil | Trade Balance | Low | 6.24 | |
Monday Feb 02, 02:00 | United States | Fed’s Stanley Fischer speech | Medium | ||
Monday Feb 02, 03:00 | United States | Loan Officer Survey | Low | ||
Monday Feb 02, 07:00 | Argentina | Tax Revenue (MoM) | Low | 145.03 | |
Monday Feb 02, 07:00 | South Korea | Consumer Price Index Growth (YoY) | Low | 1.3% | |
Monday Feb 02, 07:00 | South Korea | Consumer Price Index Growth | Low | 0.3% | |
Monday Feb 02, 07:50 | Japan | Monetary Base (YoY) | Low | 29.5% | 28.3% |
Tuesday Feb 02, 08:00 | New Zealand | ANZ Commodity Price | Low | -1.8% | |
Tuesday Feb 02, 11:30 | Australia | RBA Interest Rate Decision | High | 2.0% | 2.0% |
Tuesday Feb 02, 11:30 | Australia | RBA Rate Statement | High | ||
Tuesday Feb 02, 13:30 | India | Cash Reserve Ratio | Low | 4.0% | |
Tuesday Feb 02, 13:30 | India | Reverse Repo Rate | Low | 5.8% | |
Tuesday Feb 02, 13:30 | India | RBI Interest Rate Decision (Repo Rate) | Low | 7.25% | |
Tuesday Feb 02, 14:00 | Ireland | Purchasing Manager Index Manufacturing | Low | 53.3 | |
Tuesday Feb 02, 16:00 | Hungary | Trade Balance | Low | €672.8 | |
Tuesday Feb 02, 16:00 | Spain | Unemployment Change | High | -55.8 | 71.2 |
Tuesday Feb 02, 16:15 | Switzerland | Real Retail Sales (YoY) | High | -3.1% | |
Tuesday Feb 02, 16:30 | Hong Kong SAR | Retail Sales | Low | -3.1% | |
Tuesday Feb 02, 16:55 | Germany | Unemployment Rate s.a. | Medium | 6.3% | 6.3% |
Tuesday Feb 02, 16:55 | Germany | Unemployment Change | High | -14.0 | -10.0 |
Tuesday Feb 02, 17:00 | Italy | Unemployment | High | 11.3% | |
Tuesday Feb 02, 17:30 | United Kingdom | PMI Construction | Medium | 57.8 | 57.6 |
Tuesday Feb 02, 18:00 | European Monetary Union | Producer Price Index (MoM) | Low | -0.2% | |
Tuesday Feb 02, 18:00 | European Monetary Union | Producer Price Index (YoY) | Low | -3.2% | |
Tuesday Feb 02, 18:00 | France | 10-y Bond Auction | Low | 0.86% | |
Tuesday Feb 02, 18:00 | European Monetary Union | Unemployment Rate | Medium | 10.5% | 10.5% |
Tuesday Feb 02, 19:00 | Brazil | Industrial Output (MoM) | Low | -2.4% | |
Tuesday Feb 02, 19:00 | Brazil | Industrial Output (YoY) | Low | -12.4% | |
Tuesday Feb 02, 21:55 | United States | Redbook index (YoY) | Low | 1.0% | |
Tuesday Feb 02, 21:55 | United States | Redbook index (MoM) | Low | -1.4% | |
Tuesday Feb 02, 22:45 | United States | ISM New York index | Low | 62.0 | |
Tuesday Feb 02, 23:00 | Denmark | Currency Reserves | Low | 483.9 | |
Tuesday Feb 02, 23:00 | New Zealand | GDT Price Index | Low | -1.4% | |
Tuesday Feb 02, 23:00 | United States | IBD/TIPP Economic Optimism (MoM) | Low | 47.3 | |
Tuesday Feb 03, 00:30 | United States | 52-Week Bill auction | Low | 0.67% | |
Tuesday Feb 03, 00:30 | United States | 4-Week Bill Auction | Low | 0.295% | |
Tuesday Feb 03, 02:00 | United States | Fed’s George Speech | Low | ||
Tuesday Feb 03, 02:30 | United States | Total Vehicle Sales | Low | 17.37 | 17.5 |
Tuesday Feb 03, 05:00 | South Korea | FX Reserves | Low | 367.96 | |
Tuesday Feb 03, 05:30 | United States | API Weekly Crude Oil Stock | Medium | 11.4 | |
Tuesday Feb 03, 05:45 | New Zealand | Labour cost index (QoQ) | Low | 0.4% | |
Tuesday Feb 03, 05:45 | New Zealand | Labour cost index (YoY) | Low | 1.7% | |
Tuesday Feb 03, 05:45 | New Zealand | Participation Rate | Medium | 68.6% | |
Tuesday Feb 03, 05:45 | New Zealand | Employment Change | High | -0.4% | |
Tuesday Feb 03, 05:45 | New Zealand | Unemployment Rate | High | 6.0% | |
Tuesday Feb 03, 06:30 | Australia | AiG Performance of Services Index | Low | 46.3 | |
Wednesday Feb 03, 08:00 | Brazil | Fipe’s IPC Inflation | Low | 0.82% | |
Wednesday Feb 03, 08:00 | New Zealand | RBNZ Governor Wheeler Speech | Medium | ||
Wednesday Feb 03, 08:01 | United Kingdom | BRC Shop Price Index (MoM) | Low | -2.0% | |
Wednesday Feb 03, 08:30 | Australia | Building Permits (MoM) | Low | -12.7% | 5.0% |
Wednesday Feb 03, 08:30 | Australia | Building Permits (YoY) | Low | -8.4% | |
Wednesday Feb 03, 08:30 | Australia | Exports | Medium | 1.0% | |
Wednesday Feb 03, 08:30 | Australia | Imports | Medium | -1.0% | |
Wednesday Feb 03, 08:30 | Australia | Trade Balance | High | -2906.0 | -2500.0 |
Wednesday Feb 03, 09:45 | China | Caixin China Services PMI | Medium | 50.2 | |
Wednesday Feb 03, 10:30 | Hong Kong SAR | Markit Manufacturing PMI | Low | 46.4 | |
Wednesday Feb 03, 10:30 | Japan | Bank of Japan Governor Kuroda Speech | High | ||
Wednesday Feb 03, 13:00 | Japan | Consumer Confidence Index | Low | 42.7 | |
Wednesday Feb 03, 14:00 | Russia | Purchasing Manager Index Services | Low | 47.8 | |
Wednesday Feb 03, 16:00 | France | Markit Services PMI | Low | 50.6 | 50.6 |
Wednesday Feb 03, 16:00 | Turkey | Consumer Price Index (YoY) | Low | 8.1% | |
Wednesday Feb 03, 16:00 | Turkey | Consumer Price Index (MoM) | Low | 0.67% | |
Wednesday Feb 03, 16:00 | Turkey | Producer Price Index (YoY) | Low | 5.25% | |
Wednesday Feb 03, 16:00 | Turkey | Producer Price Index (MoM) | Low | -1.42% | |
Wednesday Feb 03, 16:00 | European Monetary Union | Non-monetary policy’s ECB meeting | High | ||
Wednesday Feb 03, 16:15 | Germany | Markit PMI Composite | Low | 54.5 | |
Wednesday Feb 03, 16:15 | Germany | Markit Services PMI | Low | 55.4 | 55.4 |
Wednesday Feb 03, 16:15 | Spain | Markit Services PMI | High | 55.1 | 54.1 |
Wednesday Feb 03, 16:45 | Italy | Markit Services PMI | Low | 55.3 | 54.2 |
Wednesday Feb 03, 17:00 | Norway | Labour Force Survey | Low | 4.6% | |
Wednesday Feb 03, 17:00 | European Monetary Union | Markit Services PMI | Medium | 53.6 | 53.6 |
Wednesday Feb 03, 17:00 | European Monetary Union | Markit PMI Composite | Medium | 53.5 | 53.5 |
Wednesday Feb 03, 17:30 | United Kingdom | Markit Services PMI | Low | 55.5 | |
Wednesday Feb 03, 18:00 | European Monetary Union | Retail Sales (MoM) | Low | -0.3% | |
Wednesday Feb 03, 18:00 | European Monetary Union | Retail Sales (YoY) | Low | 1.4% | |
Wednesday Feb 03, 18:00 | Italy | Consumer Price Index (YoY) | Low | 0.1% | |
Wednesday Feb 03, 18:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.1% | |
Wednesday Feb 03, 18:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | -0.1% | |
Wednesday Feb 03, 18:00 | Italy | Consumer Price Index (MoM) | Low | 0.0% | |
Wednesday Feb 03, 18:00 | European Monetary Union | European Commission Releases Economic Growth Forecasts | Medium | ||
Wednesday Feb 03, 18:30 | Norway | Norges Bank Interest Rate Decision | 0.75% | ||
Wednesday Feb 03, 19:30 | India | M3 Money Supply | Low | 11.0% | |
Wednesday Feb 03, 20:00 | United States | MBA Mortgage Applications | Low | 8.8% | |
Wednesday Feb 03, 21:15 | United States | ADP Employment Change | High | 257.0 | 220.0 |
Wednesday Feb 03, 22:45 | United States | Markit PMI Composite | Medium | 53.7 | |
Wednesday Feb 03, 22:45 | United States | Markit Services PMI | Medium | 53.7 | |
Wednesday Feb 03, 23:00 | United States | ISM Non-Manufacturing PMI | High | 55.3 | 55.3 |
Wednesday Feb 03, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 8.383 | |
Wednesday Feb 04, 07:50 | Japan | Foreign bond investment | Medium | ¥475.3 | |
Wednesday Feb 04, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-189.2 | |
Thursday Feb 04, 08:30 | Australia | National Australia Bank’s Business Confidence (QoQ) | Medium | 0.0 | |
Thursday Feb 04, 14:45 | Switzerland | SECO Consumer Climate (3m) | Medium | -18.0 | |
Thursday Feb 04, 16:00 | Czech Republic | Retail Sales (YoY) | Low | 6.8% | |
Thursday Feb 04, 16:00 | United Kingdom | Halifax House Prices (MoM) | Low | 1.7% | |
Thursday Feb 04, 16:00 | United Kingdom | Halifax House Prices (3m/YoY) | Low | 9.5% | |
Thursday Feb 04, 16:00 | European Monetary Union | ECB President Draghi’s Speech | High | ||
Thursday Feb 04, 17:00 | European Monetary Union | Economic Bulletin | Medium | ||
Thursday Feb 04, 20:00 | United Kingdom | Monetary Policy Summary | Medium | ||
Thursday Feb 04, 20:00 | United Kingdom | Bank of England Quarterly Inflation Report | Medium | ||
Thursday Feb 04, 20:00 | United Kingdom | Bank of England Minutes | Medium | ||
Thursday Feb 04, 20:00 | United Kingdom | BoE Interest Rate Decision | High | 0.5% | 0.5% |
Thursday Feb 04, 20:00 | United Kingdom | BoE Asset Purchase Facility | High | £375.0 | |
Thursday Feb 04, 20:00 | United Kingdom | BOE MPC Vote Unchanged | High | 8.0 | 8.0 |
Thursday Feb 04, 20:00 | United Kingdom | BOE MPC Vote Cut | High | 0.0 | 0.0 |
Thursday Feb 04, 20:00 | United Kingdom | BOE MPC Vote Hike | High | 1.0 | 1.0 |
Thursday Feb 04, 20:30 | United States | Challenger Job Cuts (YoY) | Low | 23.622 | |
Thursday Feb 04, 20:45 | United Kingdom | BOE’s Governor Carney speech | High | ||
Thursday Feb 04, 21:30 | United States | Nonfarm Productivity | Low | 2.2% | |
Thursday Feb 04, 21:30 | United States | Unit Labor Costs | Low | 1.8% | |
Thursday Feb 04, 21:30 | United States | Continuing Jobless Claims | Medium | 2.268 | |
Thursday Feb 04, 21:30 | United States | Initial Jobless Claims | High | 278.0 | |
Thursday Feb 04, 23:00 | United States | Factory Orders (MoM) | Medium | -0.2% | |
Thursday Feb 04, 23:30 | United States | EIA Natural Gas Storage change | Low | -211.0 | |
Thursday Feb 05, 03:00 | Mexico | Central Bank Interest Rate | Low | 3.25% | |
Thursday Feb 05, 06:30 | Australia | AiG Performance of Construction Index | Medium | 46.8 | |
Thursday Feb 05, 07:50 | Japan | JP Foreign Reserves | Low | $1233.2 | |
Friday Feb 05, 08:00 | Russia | Consumer Price Index (MoM) | Low | 0.8% | |
Friday Feb 05, 08:30 | Australia | Retail Sales s.a. (MoM) | Medium | 0.4% | 0.5% |
Friday Feb 05, 08:30 | Australia | RBA Monetary Policy Statement | High | ||
Friday Feb 05, 11:00 | Indonesia | Gross Domestic Product (YoY) | Low | 4.73% | |
Friday Feb 05, 13:00 | Japan | Leading Economic Index | Medium | 103.5 | |
Friday Feb 05, 13:00 | Japan | Coincident Index | Medium | 111.9 | |
Friday Feb 05, 14:00 | South Africa | Net $Gold & Forex Reserve | Low | $40.654 | |
Friday Feb 05, 14:00 | South Africa | Gross $Gold & Forex Reserve | Low | ||
Friday Feb 05, 15:00 | Germany | Factory Orders s.a. (MoM) | Low | 1.5% | -0.3% |
Friday Feb 05, 15:00 | Germany | Factory Orders n.s.a. (YoY) | Low | 2.1% | |
Friday Feb 05, 15:45 | France | Exports, EUR | Low | €38.42 | |
Friday Feb 05, 15:45 | France | Imports, EUR | Low | €43.05 | |
Friday Feb 05, 15:45 | France | Trade Balance EUR | Low | €-4.63 | |
Friday Feb 05, 16:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | -1.6% | |
Friday Feb 05, 16:00 | Austria | Wholesale Prices n.s.a (YoY) | Low | -3.0% | |
Friday Feb 05, 16:00 | Switzerland | Foreign Currency Reserves | Low | 560.0 | |
Friday Feb 05, 16:30 | Sweden | Industrial Production (YoY) | Low | 6.2% | |
Friday Feb 05, 16:30 | Sweden | Industrial Production (MoM) | Low | 1.4% | |
Friday Feb 05, 16:30 | Sweden | New Orders Manufacturing (YoY) | Low | 15.1% | |
Friday Feb 05, 17:00 | Norway | Manufacturing Output | Low | 1.0% | |
Friday Feb 05, 18:00 | Brazil | Inflation Index/IGP-M | Low | 1.14% | |
Friday Feb 05, 19:00 | Brazil | IPCA Inflation | Low | 0.96% | |
Friday Feb 05, 19:30 | Chile | IMACEC | Low | 1.5% | |
Friday Feb 05, 19:30 | India | Bank Loan Growth | Low | ||
Friday Feb 05, 21:00 | Poland | Central Bank FX Reserves | Low | €86.8 | |
Friday Feb 05, 21:30 | Canada | Imports | Low | $45.24 | |
Friday Feb 05, 21:30 | Canada | International Merchandise Trade | Low | $-1.99 | |
Friday Feb 05, 21:30 | Canada | Exports | Low | $43.25 | |
Friday Feb 05, 21:30 | Canada | Participation rate | Low | 65.9% | |
Friday Feb 05, 21:30 | United States | Average Weekly Hours | Low | 34.5 | 34.5 |
Friday Feb 05, 21:30 | United States | Average Hourly Earnings (YoY) | Medium | 2.5% | |
Friday Feb 05, 21:30 | United States | Average Hourly Earnings (MoM) | Medium | 0.0% | 0.3% |
Friday Feb 05, 21:30 | United States | Labor Force Participation Rate | Medium | 62.6% | |
Friday Feb 05, 21:30 | Canada | Unemployment Rate | High | 7.1% | |
Friday Feb 05, 21:30 | Canada | Net Change in Employment | High | 22.8 | |
Friday Feb 05, 21:30 | United States | Nonfarm Payrolls | High | 292.0 | 210.0 |
Friday Feb 05, 21:30 | United States | Unemployment Rate | High | 5.0% | 5.0% |
Friday Feb 05, 21:30 | United States | Trade Balance | High | $-42.4 | |
Friday Feb 05, 22:00 | Mexico | Consumer Confidence | Low | 93.0 | |
Friday Feb 05, 22:00 | Mexico | Consumer Confidence s.a | Low | 92.1 | |
Friday Feb 05, 23:00 | Poland | Current Account | Low | €620.0 | |
Friday Feb 05, 23:00 | Canada | Ivey Purchasing Managers Index | High | 42.5 | |
Friday Feb 05, 23:00 | Canada | Ivey Purchasing Managers Index s.a | High | 49.9 | |
Friday Feb 05, 23:30 | Turkey | Treasury Cash Balance | Low | -4.19 | |
Friday Feb 06, 02:00 | United States | Baker Hughes US Oil Rig Count | Medium | 498.0 | |
Friday Feb 06, 04:00 | United States | Consumer Credit Change | Medium | $13.95 |
Regards,