Top Forex Brokerss – Forex Weekly Economic Calendar For Jan 24, 2016-Jan 30, 2016
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Jan 25, 07:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-379.7 | ¥100.0 |
Sunday Jan 25, 07:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥-3.3 | |
Sunday Jan 25, 07:50 | Japan | Exports (YoY) | Medium | -3.3% | -6.8% |
Sunday Jan 25, 07:50 | Japan | Imports (YoY) | Medium | -10.2% | -16.4% |
Monday Jan 25, 13:00 | Singapore | Consumer Price Index (YoY) | Low | -0.8 | |
Monday Jan 25, 13:00 | Japan | Leading Economic Index | Medium | 103.9 | |
Monday Jan 25, 13:00 | Japan | Coincident Index | Medium | 111.6 | |
Monday Jan 25, 15:00 | Finland | Export Prices (YoY) | Low | -2.9% | |
Monday Jan 25, 15:00 | Finland | Import Prices (YoY) | Low | -6.6% | |
Monday Jan 25, 15:00 | Finland | Producer Price Index (YoY) | Low | -3.0% | |
Monday Jan 25, 16:00 | Austria | Industrial Production (YoY) | Low | 1.5% | |
Monday Jan 25, 17:00 | Germany | IFO – Expectations | Low | 104.7 | 104.0 |
Monday Jan 25, 17:00 | Germany | IFO – Business Climate | Low | 108.7 | 108.5 |
Monday Jan 25, 17:00 | Germany | IFO – Current Assessment | Low | 112.8 | 112.8 |
Monday Jan 25, 17:00 | Italy | Industrial Orders s.a (MoM) | Low | 4.6% | |
Monday Jan 25, 17:00 | Italy | Industrial Orders n.s.a (YoY) | Low | 2.2% | |
Monday Jan 25, 17:00 | Italy | Industrial Sales s.a. (MoM) | Low | 2.0% | |
Monday Jan 25, 17:00 | Italy | Industrial Sales n.s.a. (YoY) | Low | 1.6% | |
Monday Jan 25, 18:00 | Ireland | Retail Sales (MoM) | Low | -0.8% | |
Monday Jan 25, 18:00 | Ireland | Retail Sales (YoY) | Low | 6.9% | |
Monday Jan 25, 18:00 | Italy | Retail Sales s.a. (MoM) | Low | -0.3% | |
Monday Jan 25, 18:00 | Italy | Retail Sales n.s.a (YoY) | Low | 1.8% | |
Monday Jan 25, 19:00 | Germany | German Buba Monthly Report | Low | ||
Monday Jan 25, 19:00 | Italy | Trade Balance non-EU | Low | €3.312 | |
Monday Jan 25, 19:00 | United Kingdom | CBI Industrial Trends Survey – Orders (MoM) | Low | -7.0 | -10.0 |
Monday Jan 25, 20:30 | Turkey | Manufacturing Confidence | Low | 102.2 | |
Monday Jan 25, 20:30 | Turkey | Capacity Utilization | Low | 75.8% | |
Monday Jan 25, 22:00 | Belgium | Leading Indicator | Low | -1.4 | |
Monday Jan 25, 22:00 | Mexico | Jobless Rate s.a | Low | 4.1% | |
Monday Jan 25, 22:00 | Mexico | Jobless Rate | Low | 3.96% | |
Monday Jan 25, 23:30 | United States | Dallas Fed Manufacturing Business Index | Medium | -20.1 | |
Monday Jan 26, 00:30 | United States | 6-Month Bill Auction | Low | 0.37% | |
Monday Jan 26, 00:30 | United States | 3-Month Bill Auction | Low | 0.255% | |
Monday Jan 26, 07:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | 1.2% | |
Monday Jan 26, 07:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | 2.6% | |
Tuesday Jan 26, 08:00 | India | Republic Day | |||
Tuesday Jan 26, 15:00 | Switzerland | Trade Balance | Low | 3144.0 | |
Tuesday Jan 26, 15:00 | Switzerland | Imports (MoM) | Low | 15119.0 | |
Tuesday Jan 26, 15:00 | Switzerland | Exports (MoM) | Low | 18263.0 | |
Tuesday Jan 26, 16:30 | Sweden | Producer Price Index (MoM) | Low | -0.1% | |
Tuesday Jan 26, 16:30 | Sweden | Producer Price Index (YoY) | Low | -1.5% | |
Tuesday Jan 26, 17:00 | Poland | Unemployment (MoM) | Low | 9.6% | |
Tuesday Jan 26, 17:30 | South Africa | Unemployment Rate (%) | Low | 25.5% | |
Tuesday Jan 26, 17:30 | South Africa | Unemployment Total | Low | 5.4 | |
Tuesday Jan 26, 18:45 | United Kingdom | BOE’s Governor Carney speech | High | ||
Tuesday Jan 26, 20:30 | Brazil | Current Account | Low | $-2.931 | |
Tuesday Jan 26, 21:00 | Hungary | MNB Interest Rate Decision | 1.35% | ||
Tuesday Jan 26, 21:30 | Slovakia | Current Account Balance EUR | Low | €-10.0 | |
Tuesday Jan 26, 21:55 | United States | Redbook index (YoY) | Low | 1.4% | |
Tuesday Jan 26, 21:55 | United States | Redbook index (MoM) | Low | -1.2% | |
Tuesday Jan 26, 22:00 | Mexico | Retail Sales (YoY) | Low | 4.8% | |
Tuesday Jan 26, 22:00 | Mexico | Retail Sales (MoM) | Low | 0.3% | |
Tuesday Jan 26, 22:00 | United States | Housing Price Index (MoM) | Medium | 0.5% | |
Tuesday Jan 26, 22:00 | United States | S&P/Case-Shiller Home Price Indices (YoY) | Medium | 5.5% | |
Tuesday Jan 26, 22:45 | United States | Markit Services PMI | Medium | 54.3 | 54.3 |
Tuesday Jan 26, 22:45 | United States | Markit PMI Composite | Medium | 54.0 | |
Tuesday Jan 26, 23:00 | United States | Richmond Fed Manufacturing Index | Low | 6.0 | |
Tuesday Jan 26, 23:00 | United States | Consumer Confidence | High | 96.5 | 97.0 |
Tuesday Jan 27, 00:30 | United States | 4-Week Bill Auction | Low | 0.25% | |
Tuesday Jan 27, 02:00 | United States | 2-Year Note Auction | Low | 1.056% | |
Tuesday Jan 27, 05:00 | South Korea | Consumer Sentiment Index | Low | 106.0 | |
Tuesday Jan 27, 05:30 | United States | API Weekly Crude Oil Stock | Medium | 4.6 | |
Tuesday Jan 27, 07:30 | Australia | Westpac Leading Index (MoM) | Low | -0.2% | |
Wednesday Jan 27, 08:00 | Russia | Producer Price Index (MoM) | Low | -0.7% | |
Wednesday Jan 27, 08:00 | Russia | Producer Price Index (YoY) | Low | 13.9% | |
Wednesday Jan 27, 08:30 | Australia | RBA trimmed mean CPI (YoY) | Low | 2.1% | 2.1% |
Wednesday Jan 27, 08:30 | Australia | Consumer Price Index (QoQ) | Low | 0.5% | 0.3% |
Wednesday Jan 27, 08:30 | Australia | Consumer Price Index (YoY) | Low | 1.5% | 1.6% |
Wednesday Jan 27, 08:30 | Australia | RBA trimmed mean CPI (QoQ) | Low | 0.3% | 0.5% |
Wednesday Jan 27, 15:00 | Germany | Import Price Index (MoM) | Low | -0.2% | |
Wednesday Jan 27, 15:00 | Germany | Import Price Index (YoY) | Low | -3.5% | |
Wednesday Jan 27, 15:00 | Finland | Industrial Confidence | Low | -11.0 | |
Wednesday Jan 27, 15:00 | Finland | Consumer Confidence | Low | 2.4 | |
Wednesday Jan 27, 15:00 | Finland | Unemployment Rate | Low | 9.2% | |
Wednesday Jan 27, 15:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 0.8% | 0.5% |
Wednesday Jan 27, 15:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 4.5% | 4.7% |
Wednesday Jan 27, 15:00 | Switzerland | UBS Consumption Indicator | Medium | 1.66 | |
Wednesday Jan 27, 15:00 | Germany | Gfk Consumer Confidence Survey | Medium | 9.4 | 9.3 |
Wednesday Jan 27, 15:45 | France | Consumer Confidence | Low | 96.0 | 97.0 |
Wednesday Jan 27, 16:00 | Sweden | Consumer Confidence (MoM) | Low | 98.7 | |
Wednesday Jan 27, 17:00 | Italy | Consumer Confidence | Low | 117.6 | |
Wednesday Jan 27, 17:00 | Italy | Business Confidence | Low | 104.1 | |
Wednesday Jan 27, 17:30 | United Kingdom | BBA Mortgage Approvals | Low | 44.96 | |
Wednesday Jan 27, 18:00 | Germany | 30-y Bond Auction | Low | 1.49% | |
Wednesday Jan 27, 20:00 | Russia | Industrial Output | Low | -3.5% | |
Wednesday Jan 27, 20:00 | United States | MBA Mortgage Applications | Low | 9.0% | |
Wednesday Jan 27, 21:00 | Russia | Unemployment Rate | Low | 5.8% | |
Wednesday Jan 27, 22:00 | Mexico | Trade Balance s/a, $ | Low | $-1.378 | |
Wednesday Jan 27, 22:00 | Mexico | Trade Balance, $ | Low | $-1.569 | |
Wednesday Jan 27, 23:00 | United States | New Home Sales Change (MoM) | Medium | 4.3% | |
Wednesday Jan 27, 23:00 | United States | New Home Sales (MoM) | High | 0.49 | |
Wednesday Jan 27, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 3.979 | |
Wednesday Jan 28, 02:00 | United States | 5-Year Note Auction | Low | 1.785% | |
Wednesday Jan 28, 03:00 | United States | Fed Pace of MBS Purchase Program | High | $0.0 | |
Wednesday Jan 28, 03:00 | United States | Fed Pace of Treasury Purchase Program | High | $0.0 | |
Wednesday Jan 28, 03:00 | United States | Fed’s Monetary Policy Statement | High | ||
Wednesday Jan 28, 03:00 | United States | Fed Interest Rate Decision | High | 0.5% | |
Wednesday Jan 28, 03:30 | United States | Fed’s Monetary Policy Statement and press conference | High | ||
Wednesday Jan 28, 04:00 | New Zealand | RBNZ Interest Rate Decision | High | 2.5% | |
Wednesday Jan 28, 04:00 | New Zealand | Monetary Policy Statement | High | ||
Wednesday Jan 28, 05:45 | New Zealand | Trade Balance (MoM) | Medium | $-779.0 | |
Wednesday Jan 28, 05:45 | New Zealand | Exports | Medium | $4.08 | |
Wednesday Jan 28, 05:45 | New Zealand | Trade Balance (YoY) | Medium | $-3.678 | |
Wednesday Jan 28, 05:45 | New Zealand | Imports | Medium | $4.86 | |
Wednesday Jan 28, 07:50 | Japan | Foreign bond investment | Medium | ¥-375.2 | |
Wednesday Jan 28, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-358.3 | |
Wednesday Jan 28, 07:50 | Japan | Retail Trade (YoY) | Medium | -1.0% | -0.1% |
Wednesday Jan 28, 07:50 | Japan | Retail Trade s.a (MoM) | Medium | -2.5% | |
Wednesday Jan 28, 07:50 | Japan | Large Retailer’s Sales | Medium | 2.0% | |
Thursday Jan 28, 08:30 | Australia | Export Price Index (QoQ) | Low | 0.0% | |
Thursday Jan 28, 08:30 | Australia | Import Price Index (QoQ) | Low | 1.4% | |
Thursday Jan 28, 10:30 | Singapore | Unemployment rate | Low | 2.0% | |
Thursday Jan 28, 13:00 | Japan | Vehicle Production (YoY) | Low | 6.0% | |
Thursday Jan 28, 16:00 | Turkey | Economic confidence index | 100.81 | ||
Thursday Jan 28, 16:00 | Denmark | Industrial Outlook | Low | -7.0 | |
Thursday Jan 28, 16:00 | Denmark | Unemployment Rate | Low | 3.7% | |
Thursday Jan 28, 16:00 | Spain | Unemployment Survey | Low | 21.18% | |
Thursday Jan 28, 16:00 | Spain | Retail Sales (YoY) | Low | 3.3% | |
Thursday Jan 28, 16:00 | Hungary | Unemployment Rate (3M) | Low | 6.2% | |
Thursday Jan 28, 16:30 | South Korea | Unemployment Rate | Low | 3.4% | |
Thursday Jan 28, 16:30 | Sweden | Unemployment Rate | Low | 6.2% | |
Thursday Jan 28, 16:30 | Sweden | Retail Sales (YoY) | Low | 5.2% | |
Thursday Jan 28, 16:30 | Sweden | Retail Sales (MoM) | Low | 0.4% | |
Thursday Jan 28, 17:00 | Austria | Purchasing Manager Index | Low | 51.4 | |
Thursday Jan 28, 17:00 | Iceland | Consumer Price Index (YoY) | Low | 2.0% | |
Thursday Jan 28, 17:00 | Iceland | Consumer Price Index (MoM) | Low | 0.3% | |
Thursday Jan 28, 17:00 | Italy | Wage Inflation (YoY) | Low | 1.3% | |
Thursday Jan 28, 17:00 | Italy | Wage Inflation (MoM) | Low | 0.2% | |
Thursday Jan 28, 17:00 | Turkey | Foreign Arrivals | Low | -0.53% | |
Thursday Jan 28, 17:30 | United Kingdom | Index of Services (3M/3M) | Low | 0.5% | |
Thursday Jan 28, 17:30 | South Africa | Producer Price Index (YoY) | Low | 4.3% | |
Thursday Jan 28, 17:30 | South Africa | Producer Price Index (MoM) | Low | 0.1% | |
Thursday Jan 28, 17:30 | United Kingdom | Gross Domestic Product (YoY) | Medium | 2.1% | 1.9% |
Thursday Jan 28, 17:30 | United Kingdom | Gross Domestic Product (QoQ) | Medium | 0.4% | 0.5% |
Thursday Jan 28, 18:00 | Brazil | Inflation Index/IGP-M | Low | 0.49% | |
Thursday Jan 28, 18:00 | European Monetary Union | Consumer Confidence | Low | -6.3 | -6.3 |
Thursday Jan 28, 18:00 | European Monetary Union | Services Sentiment | Low | 13.1 | 12.8 |
Thursday Jan 28, 18:00 | European Monetary Union | Economic Sentiment Indicator | Low | 106.8 | 106.6 |
Thursday Jan 28, 18:00 | European Monetary Union | Business Climate | Low | 0.41 | 0.39 |
Thursday Jan 28, 18:00 | European Monetary Union | Industrial Confidence | Low | -2.0 | -2.4 |
Thursday Jan 28, 18:00 | Italy | 10-y Bond Auction | Low | 1.59% | |
Thursday Jan 28, 18:30 | Belgium | Consumer Price Index (YoY) | Low | 1.5% | |
Thursday Jan 28, 18:30 | Belgium | Consumer Price Index (MoM) | Low | -0.13% | |
Thursday Jan 28, 19:00 | Portugal | Business Confidence | Low | 0.7 | |
Thursday Jan 28, 19:00 | Portugal | Consumer Confidence | Low | -14.1 | |
Thursday Jan 28, 19:00 | United Kingdom | CBI Distributive Trades Survey – Realized (MoM) | Low | 19.0 | |
Thursday Jan 28, 19:30 | Brazil | Unemployment Rate | Low | 7.5% | |
Thursday Jan 28, 21:00 | Germany | Consumer Price Index (YoY) | Low | 0.3% | 0.5% |
Thursday Jan 28, 21:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Low | 0.0% | -1.0% |
Thursday Jan 28, 21:00 | Germany | Consumer Price Index (MoM) | Low | -0.1% | -0.8% |
Thursday Jan 28, 21:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Low | 0.2% | 0.5% |
Thursday Jan 28, 21:30 | United States | Continuing Jobless Claims | Medium | 2.208 | |
Thursday Jan 28, 21:30 | United States | Initial Jobless Claims | High | 293.0 | |
Thursday Jan 28, 21:30 | United States | Durable Goods Orders ex Transportation | High | -0.1% | -0.3% |
Thursday Jan 28, 21:30 | United States | Durable Goods Orders | High | 0.0% | -1.0% |
Thursday Jan 28, 23:00 | United States | Pending Home Sales (YoY) | Medium | 2.7% | |
Thursday Jan 28, 23:00 | United States | Pending Home Sales (MoM) | Medium | -0.9% | |
Thursday Jan 28, 23:30 | United States | EIA Natural Gas Storage change | Low | -178.0 | |
Thursday Jan 29, 00:00 | United States | Kansas Fed manufacturing activity | Low | -8.0 | |
Thursday Jan 29, 02:00 | United States | 7-Year Note Auction | Low | 2.161% | |
Thursday Jan 29, 05:00 | South Korea | BOK Manufacturing BSI | Low | 71.0 | |
Thursday Jan 29, 05:45 | New Zealand | Building Permits s.a. (MoM) | Medium | 1.8% | |
Thursday Jan 29, 07:00 | South Korea | Industrial Output (YoY) | Low | -0.3% | |
Thursday Jan 29, 07:00 | South Korea | Industrial Output Growth | Low | -2.1% | |
Thursday Jan 29, 07:00 | South Korea | Service Sector Output | Low | 0.1% | |
Thursday Jan 29, 07:30 | Japan | Tokyo Consumer Price Index (YoY) | Low | 0.0% | |
Thursday Jan 29, 07:30 | Japan | Tokyo CPI ex Food, Energy (YoY) | Low | 0.7% | |
Thursday Jan 29, 07:30 | Japan | Tokyo CPI ex Fresh Food (YoY) | Low | 0.6% | |
Thursday Jan 29, 07:30 | Japan | National CPI Ex Food, Energy (YoY) | Medium | 0.9% | |
Thursday Jan 29, 07:30 | Japan | National Consumer Price Index (YoY) | Medium | 0.3% | |
Thursday Jan 29, 07:30 | Japan | National CPI Ex-Fresh Food (YoY) | Medium | 0.1% | 0.1% |
Thursday Jan 29, 07:30 | Japan | Unemployment Rate | Medium | 3.3% | 3.3% |
Thursday Jan 29, 07:30 | Japan | Jobs/applicants ratio | Medium | 1.25 | 1.26 |
Thursday Jan 29, 07:30 | Japan | Overall Household Spending (YoY) | Medium | -2.9% | -2.4% |
Thursday Jan 29, 07:50 | Japan | Industrial Production (MoM) | Medium | -0.9% | -0.3% |
Thursday Jan 29, 07:50 | Japan | Industrial Production (YoY) | Medium | 1.7% | |
Friday Jan 29, 08:05 | United Kingdom | Gfk Consumer Confidence | Medium | 2.0 | |
Friday Jan 29, 08:30 | Australia | Private Sector Credit (YoY) | Low | 6.6% | |
Friday Jan 29, 08:30 | Australia | Private Sector Credit (MoM) | Low | 0.4% | |
Friday Jan 29, 08:30 | Australia | Producer Price Index (QoQ) | High | 0.9% | |
Friday Jan 29, 08:30 | Australia | Producer Price Index (YoY) | High | 1.7% | |
Friday Jan 29, 11:00 | New Zealand | M3 Money Supply (YoY) | Low | 8.4% | |
Friday Jan 29, 11:00 | Japan | BoJ Interest Rate Decision | High | 0.1% | |
Friday Jan 29, 11:00 | Japan | BoJ Monetary Policy Statement | High | ||
Friday Jan 29, 13:00 | Japan | Annualized Housing Starts | Low | 0.8 | |
Friday Jan 29, 13:00 | Japan | Housing Starts (YoY) | Low | 1.7% | 0.5% |
Friday Jan 29, 13:00 | Japan | Construction Orders (YoY) | Low | 5.7% | |
Friday Jan 29, 14:00 | Colombia | Interest rate | Low | 5.75% | |
Friday Jan 29, 14:00 | South Africa | M3 Money Supply (YoY) | Low | 9.35% | |
Friday Jan 29, 14:00 | South Africa | Private Sector Credit | Low | 9.53% | |
Friday Jan 29, 14:30 | France | Gross Domestic Product (QoQ) | Low | 0.3% | 0.2% |
Friday Jan 29, 14:30 | France | Gross Domestic Product (YoY) | Low | 1.1% | |
Friday Jan 29, 14:30 | India | Infrastructure Output (YoY) | Low | -1.3% | |
Friday Jan 29, 15:45 | France | Producer Prices (MoM) | Low | 0.1% | |
Friday Jan 29, 15:45 | France | Consumer Spending (MoM) | Low | -1.1% | 0.4% |
Friday Jan 29, 16:00 | Austria | Producer Price Index (YoY) | Low | -2.0% | |
Friday Jan 29, 16:00 | Austria | Producer Price Index (MoM) | Low | -0.2% | |
Friday Jan 29, 16:00 | Spain | HICP (YoY) | Low | -0.1% | 0.0% |
Friday Jan 29, 16:00 | Spain | Gross Domestic Product – Estimated (QoQ) | Low | 0.8% | 0.8% |
Friday Jan 29, 16:00 | Spain | Gross Domestic Product – Estimated (YoY) | Low | 3.4% | 3.5% |
Friday Jan 29, 16:00 | Hungary | Producer Price Index (YoY) | Low | -0.8% | |
Friday Jan 29, 16:00 | Turkey | Trade Balance | Low | -4.2 | |
Friday Jan 29, 16:00 | Switzerland | KOF Leading Indicator | Medium | 96.6 | 96.0 |
Friday Jan 29, 17:00 | Czech Republic | M2 Money Supply (YoY) | Low | 8.6% | |
Friday Jan 29, 17:00 | European Monetary Union | Private loans (YoY) | Low | 1.4% | |
Friday Jan 29, 17:00 | European Monetary Union | M3 Money Supply (3m) | Low | 5.1% | 5.2% |
Friday Jan 29, 17:00 | European Monetary Union | M3 Money Supply (YoY) | Low | 5.1% | |
Friday Jan 29, 17:00 | Italy | Producer Price Index (MoM) | Low | -0.5% | |
Friday Jan 29, 17:00 | Italy | Producer Price Index (YoY) | Low | -3.3% | |
Friday Jan 29, 17:00 | Norway | Registered Unemployment s.a | Low | 99.94 | |
Friday Jan 29, 17:00 | Norway | Registered Unemployment n.s.a | Low | 3.0% | |
Friday Jan 29, 17:00 | Norway | Credit Indicator | Low | 5.4% | |
Friday Jan 29, 18:00 | Greece | Retail Sales (YoY) | Low | -3.9% | |
Friday Jan 29, 18:00 | Greece | Producer Price Index (YoY) | Low | -8.5% | |
Friday Jan 29, 18:00 | India | Federal Fiscal Deficit, INR | Low | 4835.23 | |
Friday Jan 29, 18:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.2% | 0.4% |
Friday Jan 29, 18:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.9% | |
Friday Jan 29, 20:00 | Chile | Unemployment rate | Low | 6.1% | |
Friday Jan 29, 20:00 | Colombia | National Jobless Rate | Low | 7.3% | |
Friday Jan 29, 20:00 | South Africa | Trade Balance (in Rands) | Low | 1.77 | |
Friday Jan 29, 20:30 | Brazil | Nominal Budget Balance | Low | -43.05 | |
Friday Jan 29, 20:30 | Brazil | Primary Budget Surplus | Low | -19.567 | |
Friday Jan 29, 21:30 | Canada | Raw Material Price Index | Low | -4.0% | |
Friday Jan 29, 21:30 | Canada | Industrial Product Price (MoM) | Low | -0.2% | |
Friday Jan 29, 21:30 | United States | Employment cost index | Low | 0.6% | 0.6% |
Friday Jan 29, 21:30 | Canada | Gross Domestic Product (MoM) | Medium | 0.0% | |
Friday Jan 29, 21:30 | United States | Personal Consumption Expenditures Prices (QoQ) | Medium | 1.3% | |
Friday Jan 29, 21:30 | United States | Core Personal Consumption Expenditures (QoQ) | Medium | 1.4% | |
Friday Jan 29, 21:30 | United States | Gross Domestic Product Annualized | High | 2.0% | |
Friday Jan 29, 21:30 | United States | Gross Domestic Product Price Index | High | 1.3% | 1.3% |
Friday Jan 29, 21:30 | United States | Goods Trade Balance | High | $-60.5 | |
Friday Jan 29, 22:00 | Belgium | Gross Domestic Product (QoQ) | Low | 0.2% | |
Friday Jan 29, 22:45 | United States | Chicago Purchasing Managers’ Index | Medium | 42.9 | |
Friday Jan 29, 23:00 | United States | Reuters/Michigan Consumer Sentiment Index | High | 93.3 | 93.5 |
Friday Jan 30, 02:00 | United States | Baker Hughes U.S. Rig Count | Medium | 510.0 |
Regards,