
Top Forex Brokers – Forex Weekly Economic Calendar For Mar 20, 2016-Mar 26, 2016
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Mar 20, 17:00 | New Zealand | Westpac consumer survey | Medium | 110.7 | |
Sunday Mar 21, 05:45 | New Zealand | Visitor Arrivals (YoY) | Low | 13.6% | |
Monday Mar 21, 08:00 | Colombia | Saint Joseph | |||
Monday Mar 21, 08:00 | Japan | Vernal Equinox Day | |||
Monday Mar 21, 08:00 | South Africa | Human Rights Day | |||
Monday Mar 21, 08:01 | United Kingdom | Rightmove House Price Index (YoY) | Medium | 7.3% | |
Monday Mar 21, 08:01 | United Kingdom | Rightmove House Price Index (MoM) | Medium | 2.9% | |
Monday Mar 21, 15:00 | Denmark | Consumer Confidence | Low | ||
Monday Mar 21, 15:00 | Turkey | Consumer Confidence | Low | 66.64 | |
Monday Mar 21, 16:00 | Denmark | Consumer Confidence | Low | 4.0 | |
Monday Mar 21, 16:00 | Poland | Unemployment (MoM) | Low | ||
Monday Mar 21, 16:30 | Hong Kong SAR | Consumer Price Index | Low | 2.7% | |
Monday Mar 21, 17:00 | European Monetary Union | Current Account s.a | Low | €25.5 | €26.3 |
Monday Mar 21, 17:00 | European Monetary Union | Current Account n.s.a | Low | €41.4 | |
Monday Mar 21, 17:00 | Slovakia | Unemployment Rate | Low | 10.39% | |
Monday Mar 21, 19:00 | Germany | German Buba Monthly Report | Low | ||
Monday Mar 21, 19:00 | United Kingdom | CBI Industrial Trends Survey – Orders (MoM) | Low | -17.0 | -14.0 |
Monday Mar 21, 19:30 | India | Trade Deficit – RBI | Low | 37.4 | |
Monday Mar 21, 19:30 | India | Balance Payment $ | Low | $-0.9 | |
Monday Mar 21, 19:30 | India | Current Account Balance $ | Low | $-8.2 | |
Monday Mar 21, 20:00 | Portugal | Current Account Balance | Low | €0.813 | |
Monday Mar 21, 20:00 | Russia | Unemployment Rate | Low | 5.8% | |
Monday Mar 21, 20:00 | Russia | Gross Domestic Product Monthly (YoY) | Low | ||
Monday Mar 21, 20:30 | United States | Chicago Fed National Activity Index | Medium | 0.28 | |
Monday Mar 21, 22:00 | United States | Existing Home Sales Change (MoM) | Low | 0.4% | |
Monday Mar 21, 22:00 | United States | Existing Home Sales (MoM) | High | 5.47 | 5.4 |
Monday Mar 21, 22:30 | Australia | CB Leading Indicator | Low | -0.2% | |
Monday Mar 21, 23:00 | European Monetary Union | Consumer Confidence | Low | -8.8 | -8.15 |
Monday Mar 21, 23:30 | United States | 3-Month Bill Auction | Low | 0.335% | |
Monday Mar 21, 23:30 | United States | 6-Month Bill Auction | Low | 0.51% | |
Monday Mar 22, 00:40 | United States | Fed’s Lockhart speech | Low | ||
Tuesday Mar 22, 08:30 | Australia | House Price Index (QoQ) | Medium | 2.0% | 0.0% |
Tuesday Mar 22, 08:30 | Australia | House Price Index (YoY) | Medium | 10.7% | |
Tuesday Mar 22, 08:45 | Australia | RBA Assist Gov Edey Speech | Medium | ||
Tuesday Mar 22, 10:00 | Japan | Nikkei Manufacturing PMI | Low | 50.1 | |
Tuesday Mar 22, 12:30 | Japan | All Industry Activity Index (MoM) | Medium | -0.9% | 1.9% |
Tuesday Mar 22, 13:30 | Australia | RBA’s Governor Glenn Stevens Speech | High | ||
Tuesday Mar 22, 15:00 | Switzerland | Imports (MoM) | Low | 12777.0 | |
Tuesday Mar 22, 15:00 | Switzerland | Exports (MoM) | Low | 16290.0 | |
Tuesday Mar 22, 15:00 | Switzerland | Trade Balance | Low | 3513.0 | |
Tuesday Mar 22, 16:00 | Austria | Gross Domestic Product (QoQ) | Low | 0.3% | |
Tuesday Mar 22, 16:00 | France | Markit PMI Composite | Low | 49.3 | |
Tuesday Mar 22, 16:00 | France | Markit Services PMI | Low | 49.2 | |
Tuesday Mar 22, 16:00 | Germany | IFO – Current Assessment | Medium | 112.9 | 112.6 |
Tuesday Mar 22, 16:00 | Germany | IFO – Expectations | Medium | 98.8 | 99.5 |
Tuesday Mar 22, 16:00 | Germany | IFO – Business Climate | Medium | 105.7 | 105.9 |
Tuesday Mar 22, 16:00 | France | Markit Manufacturing PMI | High | 50.2 | |
Tuesday Mar 22, 16:30 | Germany | Markit PMI Composite | Medium | 54.1 | |
Tuesday Mar 22, 16:30 | Germany | Markit Services PMI | Medium | 55.3 | 55.0 |
Tuesday Mar 22, 16:30 | Germany | Markit Manufacturing PMI | High | 50.5 | 50.8 |
Tuesday Mar 22, 16:30 | United Kingdom | Consumer Price Index (YoY) | High | 0.3% | 0.3% |
Tuesday Mar 22, 16:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 1.2% | |
Tuesday Mar 22, 17:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 51.2 | 51.4 |
Tuesday Mar 22, 17:00 | European Monetary Union | Markit Services PMI | Medium | 53.3 | 53.4 |
Tuesday Mar 22, 17:00 | European Monetary Union | Markit PMI Composite | Medium | 53.0 | 53.0 |
Tuesday Mar 22, 17:30 | United Kingdom | Retail Price Index (YoY) | Low | 1.3% | 1.3% |
Tuesday Mar 22, 17:30 | United Kingdom | Retail Price Index (MoM) | Low | -0.7% | 0.4% |
Tuesday Mar 22, 17:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 6.7% | |
Tuesday Mar 22, 17:30 | United Kingdom | Producer Price Index – Output (YoY) n.s.a | Medium | -1.0% | -1.2% |
Tuesday Mar 22, 17:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Medium | 0.1% | 0.1% |
Tuesday Mar 22, 17:30 | United Kingdom | Producer Price Index – Output (MoM) n.s.a | Medium | -0.1% | 0.0% |
Tuesday Mar 22, 17:30 | United Kingdom | Producer Price Index – Input (MoM) n.s.a | Medium | -0.7% | |
Tuesday Mar 22, 17:30 | United Kingdom | Producer Price Index – Input (YoY) n.s.a | Medium | -7.6% | -7.4% |
Tuesday Mar 22, 17:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | 0.0% | 0.1% |
Tuesday Mar 22, 17:30 | United Kingdom | Consumer Price Index (MoM) | Medium | -0.8% | 0.4% |
Tuesday Mar 22, 17:30 | United Kingdom | Public Sector Net Borrowing | Medium | £-11.813 | |
Tuesday Mar 22, 18:00 | Greece | Current Account (YoY) | Low | €-0.78 | |
Tuesday Mar 22, 18:00 | Germany | ZEW Survey – Current Situation | Medium | 52.3 | 53.0 |
Tuesday Mar 22, 18:00 | Germany | ZEW Survey – Economic Sentiment | Medium | 1.0 | 5.9 |
Tuesday Mar 22, 18:00 | European Monetary Union | ZEW Survey – Economic Sentiment | Medium | 13.6 | 8.2 |
Tuesday Mar 22, 19:30 | Turkey | Manufacturing Confidence | Low | 104.5 | |
Tuesday Mar 22, 19:30 | Turkey | Capacity Utilization | Low | 73.5% | |
Tuesday Mar 22, 20:00 | Hungary | MNB Interest Rate Decision | 1.35% | ||
Tuesday Mar 22, 20:55 | United States | Redbook index (MoM) | Low | 2.8% | |
Tuesday Mar 22, 20:55 | United States | Redbook index (YoY) | Low | 0.6% | |
Tuesday Mar 22, 21:00 | United States | Housing Price Index (MoM) | Medium | 0.4% | 0.5% |
Tuesday Mar 22, 21:45 | United States | Markit Manufacturing PMI | Medium | 51.3 | |
Tuesday Mar 22, 22:00 | United States | Richmond Fed Manufacturing Index | Low | -4.0 | -1.0 |
Tuesday Mar 22, 23:30 | United States | 4-Week Bill Auction | Low | 0.28% | |
Tuesday Mar 23, 01:30 | United States | Fed’s Evans Speech | Low | ||
Tuesday Mar 23, 04:30 | United States | API Weekly Crude Oil Stock | Low | 1.5 | |
Wednesday Mar 23, 13:00 | Singapore | Consumer Price Index (YoY) | Low | -0.6 | |
Wednesday Mar 23, 15:00 | Sweden | Consumer Confidence (MoM) | Low | 98.0 | |
Wednesday Mar 23, 16:00 | South Africa | Consumer Price Index (MoM) | Low | ||
Wednesday Mar 23, 16:00 | South Africa | Consumer Price Index (YoY) | Low | ||
Wednesday Mar 23, 16:00 | South Africa | Consumer Price Index (YoY) | Low | 6.2% | |
Wednesday Mar 23, 16:00 | South Africa | Consumer Price Index (MoM) | Low | 0.8% | |
Wednesday Mar 23, 17:00 | Italy | Wage Inflation (YoY) | Low | 0.7% | |
Wednesday Mar 23, 17:00 | Italy | Wage Inflation (MoM) | Low | 0.0% | |
Wednesday Mar 23, 18:00 | Switzerland | ZEW Survey – Expectations | Medium | -5.9 | |
Wednesday Mar 23, 19:00 | Brazil | Unemployment Rate | Low | 7.6% | |
Wednesday Mar 23, 19:00 | Brazil | IPCA Inflation | Low | 0.9% | |
Wednesday Mar 23, 19:00 | Germany | 30-y Bond Auction | Low | 0.77% | |
Wednesday Mar 23, 19:00 | United States | MBA Mortgage Applications | Low | -3.3% | |
Wednesday Mar 23, 20:30 | Brazil | Current Account | Low | $-4.817 | |
Wednesday Mar 23, 22:00 | Belgium | Leading Indicator | Low | -6.6 | |
Wednesday Mar 23, 22:00 | Mexico | Retail Sales (MoM) | Low | -1.6% | |
Wednesday Mar 23, 22:00 | Mexico | Retail Sales (YoY) | Low | 3.4% | |
Wednesday Mar 23, 22:00 | Mexico | 1st half-month Core Inflation | Low | 0.23% | |
Wednesday Mar 23, 22:00 | Mexico | 1st half-month Inflation | Low | 0.29% | |
Wednesday Mar 23, 22:00 | Switzerland | SNB Quarterly Bulletin | Medium | ||
Wednesday Mar 23, 22:00 | United States | New Home Sales Change (MoM) | Medium | -9.2% | |
Wednesday Mar 23, 22:00 | United States | New Home Sales (MoM) | High | 0.494 | 0.51 |
Wednesday Mar 23, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 1.317 | |
Wednesday Mar 24, 03:00 | Argentina | Trade Balance (MoM) | Low | $254.0 | |
Wednesday Mar 24, 05:45 | New Zealand | Trade Balance (MoM) | Medium | $8.0 | |
Wednesday Mar 24, 05:45 | New Zealand | Trade Balance (YoY) | Medium | $-3.58 | |
Wednesday Mar 24, 05:45 | New Zealand | Exports | Medium | $3.9 | |
Wednesday Mar 24, 05:45 | New Zealand | Imports | Medium | $3.89 | |
Thursday Mar 24, 08:00 | Argentina | Day of Remembrance for Truth and Justice | |||
Thursday Mar 24, 08:00 | Colombia | Maundy Thursday | |||
Thursday Mar 24, 08:00 | Denmark | Maundy Thursday | |||
Thursday Mar 24, 08:00 | Iceland | Maundy Thursday | |||
Thursday Mar 24, 08:00 | Mexico | Maundy Thursday | |||
Thursday Mar 24, 08:00 | Norway | Maundy Thursday | |||
Thursday Mar 24, 08:00 | Russia | Central Bank Reserves $ | Low | $381.1 | |
Thursday Mar 24, 13:30 | Netherlands, The | Consumer Spending Volume | Low | 0.6% | |
Thursday Mar 24, 15:00 | Finland | Producer Price Index (YoY) | Low | -2.3% | |
Thursday Mar 24, 15:00 | Finland | Export Prices (YoY) | Low | -2.8% | |
Thursday Mar 24, 15:00 | Finland | Import Prices (YoY) | Low | -5.7% | |
Thursday Mar 24, 15:00 | Germany | Gfk Consumer Confidence Survey | Medium | 9.5 | 9.5 |
Thursday Mar 24, 15:45 | France | Business Climate | Low | 100.0 | 102.0 |
Thursday Mar 24, 16:30 | Sweden | Producer Price Index (MoM) | Low | -1.0% | |
Thursday Mar 24, 16:30 | Sweden | Producer Price Index (YoY) | Low | -3.1% | |
Thursday Mar 24, 17:00 | Italy | Industrial Sales s.a. (MoM) | Low | -1.6% | |
Thursday Mar 24, 17:00 | Italy | Industrial Sales n.s.a. (YoY) | Low | -3.0% | |
Thursday Mar 24, 17:00 | Italy | Industrial Orders n.s.a (YoY) | Low | 1.5% | |
Thursday Mar 24, 17:00 | Italy | Industrial Orders s.a (MoM) | Low | -2.8% | |
Thursday Mar 24, 17:00 | European Monetary Union | Economic Bulletin | Medium | ||
Thursday Mar 24, 17:30 | United Kingdom | BBA Mortgage Approvals | Low | 47.509 | |
Thursday Mar 24, 17:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Medium | 2.3% | -1.0% |
Thursday Mar 24, 17:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Medium | 5.0% | 3.3% |
Thursday Mar 24, 17:30 | United Kingdom | Retail Sales (MoM) | Medium | 2.3% | -1.0% |
Thursday Mar 24, 17:30 | United Kingdom | Retail Sales (YoY) | Medium | 5.2% | 3.5% |
Thursday Mar 24, 18:00 | Italy | Retail Sales s.a. (MoM) | Low | ||
Thursday Mar 24, 18:00 | Italy | Retail Sales n.s.a (YoY) | Low | ||
Thursday Mar 24, 18:00 | Italy | 10-y Bond Auction | Low | 1.5% | |
Thursday Mar 24, 18:00 | Italy | 5-y Bond Auction | Low | 0.44% | |
Thursday Mar 24, 18:00 | Italy | Retail Sales n.s.a (YoY) | Low | 0.6% | |
Thursday Mar 24, 18:00 | Italy | Retail Sales s.a. (MoM) | Low | -0.1% | |
Thursday Mar 24, 18:15 | European Monetary Union | Targeted LTRO | High | €18.3 | |
Thursday Mar 24, 19:00 | United Kingdom | CBI Distributive Trades Survey – Realized (MoM) | Low | 10.0 | |
Thursday Mar 24, 20:00 | Turkey | TCMB Interest Rate Decision | 7.5% | ||
Thursday Mar 24, 20:15 | United States | Fed’s Bullard speech | Low | ||
Thursday Mar 24, 20:30 | United States | Continuing Jobless Claims | Medium | 2.235 | |
Thursday Mar 24, 20:30 | United States | Initial Jobless Claims | High | 265.0 | |
Thursday Mar 24, 20:30 | United States | Durable Goods Orders | High | 4.9% | -2.3% |
Thursday Mar 24, 20:30 | United States | Durable Goods Orders ex Transportation | High | 1.8% | -0.2% |
Thursday Mar 24, 22:30 | United States | EIA Natural Gas Storage change | Low | -1.0 | |
Thursday Mar 24, 23:00 | United States | Kansas Fed manufacturing activity | Low | -8.0 | |
Thursday Mar 25, 01:00 | United States | Baker Hughes US Oil Rig Count | Medium | 387.0 | |
Thursday Mar 25, 07:30 | Japan | Tokyo CPI ex Food, Energy (YoY) | Low | 0.5% | |
Thursday Mar 25, 07:30 | Japan | Tokyo Consumer Price Index (YoY) | Low | 0.1% | |
Thursday Mar 25, 07:30 | Japan | Tokyo CPI ex Fresh Food (YoY) | Low | -0.1% | |
Thursday Mar 25, 07:30 | Japan | National CPI Ex Food, Energy (YoY) | Medium | 0.7% | |
Thursday Mar 25, 07:30 | Japan | National CPI Ex-Fresh Food (YoY) | Medium | 0.0% | |
Thursday Mar 25, 07:30 | Japan | National Consumer Price Index (YoY) | Medium | 0.0% | |
Thursday Mar 25, 07:50 | Japan | Corporate Service Price (YoY) | Low | 0.2% | |
Thursday Mar 25, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-1583.2 | |
Thursday Mar 25, 07:50 | Japan | Foreign bond investment | Medium | ¥897.3 | |
Friday Mar 25, 08:00 | Argentina | Good Friday | |||
Friday Mar 25, 08:00 | Australia | Good Friday | |||
Friday Mar 25, 08:00 | Brazil | Good Friday | |||
Friday Mar 25, 08:00 | Canada | Good Friday | |||
Friday Mar 25, 08:00 | Switzerland | Good Friday | |||
Friday Mar 25, 08:00 | Chile | Good Friday | |||
Friday Mar 25, 08:00 | Colombia | Good friday | |||
Friday Mar 25, 08:00 | Germany | Good Friday | |||
Friday Mar 25, 08:00 | Denmark | Good Friday | |||
Friday Mar 25, 08:00 | Spain | Good Friday | |||
Friday Mar 25, 08:00 | Finland | Good Friday | |||
Friday Mar 25, 08:00 | Greece | Independence Day | |||
Friday Mar 25, 08:00 | Hong Kong SAR | Good friday | |||
Friday Mar 25, 08:00 | Indonesia | Good Friday | |||
Friday Mar 25, 08:00 | India | Good Friday | |||
Friday Mar 25, 08:00 | Iceland | Good Friday | |||
Friday Mar 25, 08:00 | Mexico | Good Friday | |||
Friday Mar 25, 08:00 | Netherlands, The | Good Friday | |||
Friday Mar 25, 08:00 | Norway | Good Friday | |||
Friday Mar 25, 08:00 | New Zealand | Good Friday | |||
Friday Mar 25, 08:00 | Portugal | Good Friday | |||
Friday Mar 25, 08:00 | Sweden | Good Friday | |||
Friday Mar 25, 08:00 | Singapore | Good Friday | |||
Friday Mar 25, 08:00 | Slovakia | Good Friday | |||
Friday Mar 25, 08:00 | South Africa | Good Friday | |||
Friday Mar 25, 08:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | 0.6% | |
Friday Mar 25, 08:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | 3.0% | |
Friday Mar 25, 13:00 | Japan | Leading Economic Index | Medium | 101.4 | |
Friday Mar 25, 13:00 | Japan | Coincident Index | Medium | 113.8 | |
Friday Mar 25, 14:30 | France | Gross Domestic Product (QoQ) | Low | 0.3% | |
Friday Mar 25, 15:45 | France | Consumer Confidence | Low | 95.0 | |
Friday Mar 25, 16:00 | Turkey | Economic confidence index | 71.46 | ||
Friday Mar 25, 19:30 | India | FX Reserves, USD | Low | $353.41 | |
Friday Mar 25, 20:30 | United States | Gross Domestic Product Price Index | Medium | 1.0% | |
Friday Mar 25, 20:30 | United States | Gross Domestic Product Annualized | Medium | 1.0% | |
Friday Mar 25, 20:30 | United States | Personal Consumption Expenditures Prices (QoQ) | Medium | 0.4% | |
Friday Mar 25, 20:30 | United States | Core Personal Consumption Expenditures (QoQ) | Medium | 1.3% | |
Friday Mar 25, 21:30 | Brazil | Primary Budget Surplus | Low |
Regards,