
Top Forex Brokers – – Forex Weekly Economic Calendar For Sep 27, 2015-Oct 3, 2015
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Sep 27, 08:00 | China | Mid-Autumn Festival | |||
Sunday Sep 27, 08:00 | South Korea | Harvest Festival | |||
Monday Sep 28, 08:00 | Czech Republic | St Wenceslas Day | |||
Monday Sep 28, 08:00 | Hong Kong SAR | The day following the Chinese Mid-Autumn Festival | |||
Monday Sep 28, 08:00 | South Korea | Harvest Festival | |||
Monday Sep 28, 13:00 | Japan | Coincident Index | Medium | 112.2 | |
Monday Sep 28, 13:00 | Japan | Leading Economic Index | Medium | 104.9 | |
Monday Sep 28, 14:00 | Finland | Consumer Confidence | Low | 8.3 | |
Monday Sep 28, 14:00 | Finland | Industrial Confidence | Low | -13.0 | |
Monday Sep 28, 15:30 | Sweden | Trade Balance (MoM) | Low | 0.3 | |
Monday Sep 28, 15:30 | Sweden | Retail Sales (YoY) | Low | 5.9% | |
Monday Sep 28, 15:30 | Sweden | Retail Sales (MoM) | Low | 0.5% | |
Monday Sep 28, 16:00 | Italy | Business Confidence | Low | 102.5 | 102.7 |
Monday Sep 28, 16:00 | Italy | Consumer Confidence | Low | 109.0 | 108.7 |
Monday Sep 28, 17:30 | South Africa | Unemployment Total | Low | 5.535 | |
Monday Sep 28, 17:30 | South Africa | Unemployment Rate (%) | Low | 26.4% | |
Monday Sep 28, 18:00 | Ireland | Retail Sales (MoM) | Low | 11.6% | |
Monday Sep 28, 18:00 | Ireland | Retail Sales (YoY) | Low | 9.9% | |
Monday Sep 28, 19:30 | Turkey | Capacity Utilization | Low | 74.8% | |
Monday Sep 28, 19:30 | Turkey | Manufacturing Confidence | Low | 103.7 | |
Monday Sep 28, 20:30 | United States | Personal Income (MoM) | Medium | 0.4% | 0.4% |
Monday Sep 28, 20:30 | United States | Core Personal Consumption Expenditure – Price Index (MoM) | Medium | 0.1% | 0.1% |
Monday Sep 28, 20:30 | United States | Personal Consumption Expenditures – Price Index (YoY) | Medium | 0.3% | |
Monday Sep 28, 20:30 | United States | Personal Spending | Medium | 0.3% | 0.3% |
Monday Sep 28, 20:30 | United States | Core Personal Consumption Expenditure – Price Index (YoY) | Medium | 1.2% | |
Monday Sep 28, 20:30 | United States | Personal Consumption Expenditures – Price Index (MoM) | Medium | 0.1% | |
Monday Sep 28, 21:00 | Mexico | Jobless Rate s.a | Low | 4.31% | |
Monday Sep 28, 21:00 | Mexico | Jobless Rate | Low | 4.72% | |
Monday Sep 28, 22:00 | United States | Pending Home Sales (YoY) | Medium | 7.2% | |
Monday Sep 28, 22:00 | United States | Pending Home Sales (MoM) | Medium | 0.5% | 0.2% |
Monday Sep 28, 22:30 | United States | Dallas Fed Manufacturing Business Index | Medium | -15.8 | |
Monday Sep 28, 23:30 | United States | 3-Month Bill Auction | Low | 0.005% | |
Monday Sep 28, 23:30 | United States | 6-Month Bill Auction | Low | 0.115% | |
Monday Sep 29, 01:30 | United States | Fed’s Evans Speech | Low | ||
Monday Sep 29, 05:00 | United States | FOMC Member Williams speech | High | ||
Tuesday Sep 29, 08:00 | South Korea | Harvest Festival | |||
Tuesday Sep 29, 13:30 | India | Reverse Repo Rate | Low | 6.25% | |
Tuesday Sep 29, 14:00 | Germany | Import Price Index (YoY) | Low | -1.7% | -3.1% |
Tuesday Sep 29, 14:00 | Germany | Import Price Index (MoM) | Low | -0.7% | -1.5% |
Tuesday Sep 29, 15:00 | Denmark | Industrial Outlook | Low | -5.0 | |
Tuesday Sep 29, 15:00 | Spain | HICP (YoY) | Low | -0.5% | -0.5% |
Tuesday Sep 29, 15:00 | Spain | Retail Sales (YoY) | Low | 4.1% | |
Tuesday Sep 29, 15:00 | Hungary | Unemployment Rate (3M) | Low | 6.8% | |
Tuesday Sep 29, 16:00 | Austria | Purchasing Manager Index | Low | 50.5 | |
Tuesday Sep 29, 16:00 | Norway | Retail Sales | Low | 0.5% | |
Tuesday Sep 29, 16:00 | Turkey | Foreign Arrivals | Low | 5.1% | |
Tuesday Sep 29, 16:30 | United Kingdom | Net Lending to Individuals (MoM) | Low | £3.9 | |
Tuesday Sep 29, 16:30 | United Kingdom | M4 Money Supply (YoY) | Low | 0.6% | |
Tuesday Sep 29, 16:30 | United Kingdom | M4 Money Supply (MoM) | Low | 1.0% | |
Tuesday Sep 29, 16:30 | United Kingdom | Consumer Credit | Medium | £1.173 | £1.2 |
Tuesday Sep 29, 16:30 | United Kingdom | Mortgage Approvals | Medium | 68.764 | 70.0 |
Tuesday Sep 29, 17:00 | European Monetary Union | Industrial Confidence | Low | -3.7 | -3.9 |
Tuesday Sep 29, 17:00 | European Monetary Union | Business Climate | Low | 0.21 | 0.21 |
Tuesday Sep 29, 17:00 | European Monetary Union | Economic Sentiment Indicator | Low | 104.2 | 104.0 |
Tuesday Sep 29, 17:00 | European Monetary Union | Consumer Confidence | Low | -7.1 | -7.1 |
Tuesday Sep 29, 17:00 | European Monetary Union | Services Sentiment | Low | 10.2 | 10.0 |
Tuesday Sep 29, 17:00 | Italy | 10-y Bond Auction | Low | 1.95% | |
Tuesday Sep 29, 17:00 | Portugal | Business Confidence | Low | 1.4 | |
Tuesday Sep 29, 17:00 | Portugal | Consumer Confidence | Low | -18.1 | |
Tuesday Sep 29, 17:30 | Belgium | Consumer Price Index (MoM) | Low | 0.07% | |
Tuesday Sep 29, 17:30 | Belgium | Consumer Price Index (YoY) | Low | 0.91% | |
Tuesday Sep 29, 18:00 | United Kingdom | CBI Distributive Trades Survey – Realized (MoM) | Low | 24.0 | |
Tuesday Sep 29, 19:00 | Brazil | Inflation Index/IGP-M | Low | 0.28% | |
Tuesday Sep 29, 20:00 | Germany | Consumer Price Index (YoY) | Medium | 0.2% | 0.1% |
Tuesday Sep 29, 20:00 | Germany | Consumer Price Index (MoM) | Medium | 0.0% | -0.1% |
Tuesday Sep 29, 20:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | 0.1% | 0.0% |
Tuesday Sep 29, 20:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | 0.0% | -0.1% |
Tuesday Sep 29, 20:30 | Canada | Industrial Product Price (MoM) | Low | 0.7% | |
Tuesday Sep 29, 20:30 | Canada | Raw Material Price Index | Low | -5.9% | |
Tuesday Sep 29, 20:30 | Slovakia | Current Account Balance EUR | Low | €61.0 | |
Tuesday Sep 29, 20:55 | United States | Redbook index (YoY) | Low | 0.9% | |
Tuesday Sep 29, 20:55 | United States | Redbook index (MoM) | Low | -1.4% | |
Tuesday Sep 29, 21:00 | United States | S&P/Case-Shiller Home Price Indices (YoY) | Medium | 5.0% | 5.1% |
Tuesday Sep 29, 22:00 | United States | Consumer Confidence | High | 101.5 | 97.0 |
Tuesday Sep 29, 23:30 | United States | 4-Week Bill Auction | Low | 0.0% | |
Tuesday Sep 30, 05:00 | South Korea | BOK Manufacturing BSI | Low | 73.0 | |
Tuesday Sep 30, 07:05 | United Kingdom | Gfk Consumer Confidence | Medium | 7.0 | |
Tuesday Sep 30, 07:50 | Japan | Industrial Production (YoY) | Low | 0.0% | |
Tuesday Sep 30, 07:50 | Japan | Industrial Production (MoM) | Low | -0.8% | |
Tuesday Sep 30, 07:50 | Japan | Retail Trade (YoY) | Medium | 1.6% | 1.1% |
Tuesday Sep 30, 07:50 | Japan | Retail Trade s.a (MoM) | Medium | 1.2% | |
Tuesday Sep 30, 07:50 | Japan | Large Retailer’s Sales | Medium | 2.1% | |
Tuesday Sep 30, 07:50 | New Zealand | Building Permits s.a. (MoM) | Medium | 20.4% | |
Wednesday Sep 30, 08:00 | India | Mahatma Gandhi Birthday | |||
Wednesday Sep 30, 08:00 | New Zealand | ANZ Activity Outlook | Low | 12.2% | |
Wednesday Sep 30, 09:00 | New Zealand | ANZ Business Confidence | Low | -29.1 | |
Wednesday Sep 30, 09:30 | Australia | Building Permits (YoY) | Low | 13.4% | |
Wednesday Sep 30, 09:30 | Australia | Building Permits (MoM) | Low | 4.2% | -2.0% |
Wednesday Sep 30, 09:30 | Japan | Labor Cash Earnings (YoY) | Low | 0.6% | |
Wednesday Sep 30, 09:30 | Australia | Private Sector Credit (YoY) | Medium | 6.1% | |
Wednesday Sep 30, 09:30 | Australia | Private Sector Credit (MoM) | Medium | 0.6% | 0.5% |
Wednesday Sep 30, 11:00 | New Zealand | M3 Money Supply (YoY) | 9.3% | ||
Wednesday Sep 30, 12:00 | Japan | Vehicle Production (YoY) | Low | -5.9% | |
Wednesday Sep 30, 13:00 | Japan | Housing Starts (YoY) | Low | 7.4% | 7.8% |
Wednesday Sep 30, 13:00 | Japan | Construction Orders (YoY) | Low | -4.0% | |
Wednesday Sep 30, 13:00 | Japan | Annualized Housing Starts | Low | 0.914 | |
Wednesday Sep 30, 14:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 3.2% | 3.7% |
Wednesday Sep 30, 14:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 0.3% | 0.4% |
Wednesday Sep 30, 14:00 | South Africa | Private Sector Credit | Low | 8.38% | |
Wednesday Sep 30, 14:00 | South Africa | M3 Money Supply (YoY) | Low | 10.25% | |
Wednesday Sep 30, 14:00 | Switzerland | UBS Consumption Indicator | Medium | 1.64 | |
Wednesday Sep 30, 14:00 | Germany | Retail Sales (MoM) | Medium | 1.4% | 0.2% |
Wednesday Sep 30, 14:00 | Germany | Retail Sales (YoY) | Medium | 3.3% | 3.4% |
Wednesday Sep 30, 14:45 | France | Consumer Spending (MoM) | Low | 0.4% | 0.1% |
Wednesday Sep 30, 14:45 | France | Producer Prices (MoM) | Low | -0.1% | |
Wednesday Sep 30, 15:00 | Austria | Producer Price Index (YoY) | Low | -1.1% | |
Wednesday Sep 30, 15:00 | Austria | Producer Price Index (MoM) | Low | -0.2% | |
Wednesday Sep 30, 15:00 | Czech Republic | Gross Domestic Product (YoY) | Low | 4.4% | |
Wednesday Sep 30, 15:00 | Denmark | Gross Domestic Product – Revised (YoY) | Low | 1.7% | |
Wednesday Sep 30, 15:00 | Denmark | Unemployment Rate | Low | 3.9% | |
Wednesday Sep 30, 15:00 | Spain | Current Account Balance | Low | €1.34 | |
Wednesday Sep 30, 15:00 | Hungary | Producer Price Index (YoY) | Low | 0.3% | |
Wednesday Sep 30, 15:00 | Romania | Interest rate decision | Low | 1.75% | |
Wednesday Sep 30, 15:00 | Turkey | Trade Balance | Low | -7.028 | |
Wednesday Sep 30, 15:00 | Switzerland | KOF Leading Indicator | Medium | 100.7 | |
Wednesday Sep 30, 15:55 | Germany | Unemployment Rate s.a. | Medium | 6.4% | |
Wednesday Sep 30, 15:55 | Germany | Unemployment Change | High | -7.0 | |
Wednesday Sep 30, 16:00 | Iceland | CBI Interest Rate Decision | 6.25% | ||
Wednesday Sep 30, 16:00 | Norway | Credit Indicator | Low | 5.7% | |
Wednesday Sep 30, 16:00 | Italy | Unemployment | High | 12.0% | |
Wednesday Sep 30, 16:30 | India | Federal Fiscal Deficit, INR | Low | 3851.03 | |
Wednesday Sep 30, 16:30 | United Kingdom | Index of Services (3M/3M) | Low | 0.7% | |
Wednesday Sep 30, 16:30 | United Kingdom | Total Business Investment (QoQ) | Low | 2.9% | |
Wednesday Sep 30, 16:30 | United Kingdom | Current Account | Low | £-26.548 | £-22.5 |
Wednesday Sep 30, 16:30 | United Kingdom | Total Business Investment (YoY) | Low | 5.0% | |
Wednesday Sep 30, 16:30 | United Kingdom | Gross Domestic Product (YoY) | Medium | 2.6% | 2.6% |
Wednesday Sep 30, 16:30 | United Kingdom | Gross Domestic Product (QoQ) | Medium | 0.7% | 0.7% |
Wednesday Sep 30, 17:00 | Greece | Retail Sales (YoY) | Low | -0.4% | |
Wednesday Sep 30, 17:00 | Greece | Producer Price Index (YoY) | Low | -6.7% | |
Wednesday Sep 30, 17:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.4% | 0.3% |
Wednesday Sep 30, 17:00 | Italy | Consumer Price Index (MoM) | Low | 0.2% | |
Wednesday Sep 30, 17:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | -0.1% | 1.7% |
Wednesday Sep 30, 17:00 | Italy | Consumer Price Index (YoY) | Low | 0.2% | |
Wednesday Sep 30, 17:00 | European Monetary Union | Unemployment Rate | Medium | 10.9% | 10.9% |
Wednesday Sep 30, 17:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.1% | 0.0% |
Wednesday Sep 30, 17:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.9% | 0.9% |
Wednesday Sep 30, 18:00 | Italy | Producer Price Index (YoY) | Low | 2.3% | |
Wednesday Sep 30, 18:00 | Italy | Producer Price Index (MoM) | Low | -0.2% | |
Wednesday Sep 30, 19:00 | United States | MBA Mortgage Applications | Low | 13.9% | |
Wednesday Sep 30, 19:30 | India | M3 Money Supply | Low | 11.2% | |
Wednesday Sep 30, 20:00 | Chile | Unemployment rate | Low | 6.6% | |
Wednesday Sep 30, 20:00 | United States | Fed’s William Dudley speech | Low | ||
Wednesday Sep 30, 20:00 | South Africa | Trade Balance (in Rands) | Low | -0.4 | |
Wednesday Sep 30, 20:15 | United States | ADP Employment Change | High | 190.0 | 190.0 |
Wednesday Sep 30, 20:30 | Canada | Gross Domestic Product (MoM) | Medium | 0.5% | |
Wednesday Sep 30, 21:30 | Brazil | Nominal Budget Balance | Low | -72.772 | |
Wednesday Sep 30, 21:30 | Brazil | Primary Budget Surplus | Low | -10.019 | |
Wednesday Sep 30, 21:45 | United States | Chicago Purchasing Managers’ Index | Medium | 54.4 | 53.6 |
Wednesday Sep 30, 22:30 | United States | EIA Crude Oil Stocks change | Medium | -1.925 | |
Wednesday Oct 01, 01:00 | Colombia | National Jobless Rate | Low | 8.8% | |
Wednesday Oct 01, 03:00 | United States | Fed’s Yellen Speech | Medium | ||
Wednesday Oct 01, 03:30 | Mexico | Fiscal Balance, pesos | Low | ||
Wednesday Oct 01, 05:00 | South Korea | Export Price Growth (YoY) | Low | -1.5% | |
Wednesday Oct 01, 05:00 | South Korea | Import Price Growth (YoY) | Low | -13.6% | |
Wednesday Oct 01, 05:00 | South Korea | Trade Balance | Low | $4.3 | |
Wednesday Oct 01, 07:30 | Australia | AiG Performance of Mfg Index | Medium | 51.7 | |
Wednesday Oct 01, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-1420.1 | |
Wednesday Oct 01, 07:50 | Japan | Tankan Non – Manufacturing Index | Medium | 23.0 | 20.0 |
Wednesday Oct 01, 07:50 | Japan | Tankan Large All Industry Capex | Medium | 9.3% | 8.7% |
Wednesday Oct 01, 07:50 | Japan | Tankan Non – Manufacturing Outlook | Medium | 21.0 | 18.0 |
Wednesday Oct 01, 07:50 | Japan | Tankan Large Manufacturing Outlook | Medium | 16.0 | 10.0 |
Wednesday Oct 01, 07:50 | Japan | Tankan Large Manufacturing Index | Medium | 15.0 | 13.0 |
Wednesday Oct 01, 07:50 | Japan | Foreign bond investment | Medium | ||
Thursday Oct 01, 08:00 | China | National Day | |||
Thursday Oct 01, 08:00 | Hong Kong SAR | National Day | |||
Thursday Oct 01, 09:00 | China | NBS Manufacturing PMI | High | 49.7 | 49.6 |
Thursday Oct 01, 09:00 | China | Non-manufacturing PMI | High | 53.4 | |
Thursday Oct 01, 09:35 | Japan | Nomura/ JMMA Manufacturing Purchasing Manager Index | Low | 50.9 | |
Thursday Oct 01, 09:45 | China | Caixin China Services PMI | Medium | 51.5 | |
Thursday Oct 01, 09:45 | China | Caixin Manufacturing PMI | High | 47.0 | |
Thursday Oct 01, 12:00 | Indonesia | Inflation (MoM) | Low | 0.39% | |
Thursday Oct 01, 12:00 | Indonesia | Inflation (YoY) | Low | 7.18% | |
Thursday Oct 01, 12:00 | Indonesia | Core Inflation (YoY) | Low | 4.92% | |
Thursday Oct 01, 13:00 | Ireland | Purchasing Manager Index Manufacturing | Low | 53.6 | |
Thursday Oct 01, 13:00 | Japan | Vehicle Sales (YoY) | Low | 2.3% | |
Thursday Oct 01, 14:00 | Russia | HSBC Manufacturing PMI | Low | 47.9 | |
Thursday Oct 01, 14:30 | Australia | RBA Commodity Index SDR (YoY) | Low | -20.9% | |
Thursday Oct 01, 15:00 | United Kingdom | Halifax House Prices (MoM) | Low | 2.7% | |
Thursday Oct 01, 15:00 | United Kingdom | Halifax House Prices (3m/YoY) | Low | 9.0% | |
Thursday Oct 01, 15:00 | Austria | Unemployment Rate | Medium | 8.4% | |
Thursday Oct 01, 15:00 | Poland | Purchasing Manager Index | Medium | 51.1 | |
Thursday Oct 01, 15:00 | Austria | Unemployment | High | 327.1 | |
Thursday Oct 01, 15:15 | Switzerland | Real Retail Sales (YoY) | High | -0.1% | |
Thursday Oct 01, 15:15 | Spain | Markit Manufacturing PMI | High | 53.2 | |
Thursday Oct 01, 15:30 | Switzerland | SVME – Purchasing Managers’ Index | Low | 52.2 | 51.7 |
Thursday Oct 01, 15:30 | Czech Republic | Markit PMI | Low | 57.5 | |
Thursday Oct 01, 15:30 | Sweden | Purchasing Managers Index Manufacturing (MoM) | Medium | 53.2 | |
Thursday Oct 01, 15:45 | Italy | Markit Manufacturing PMI | High | 53.8 | |
Thursday Oct 01, 15:50 | France | Markit Manufacturing PMI | High | 50.4 | |
Thursday Oct 01, 15:55 | Germany | Markit Manufacturing PMI | High | 52.5 | 52.5 |
Thursday Oct 01, 16:00 | Italy | Public Deficit/GDP | Low | 5.6% | |
Thursday Oct 01, 16:00 | Turkey | Exports | Low | $10.48 | |
Thursday Oct 01, 16:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 52.0 | |
Thursday Oct 01, 16:00 | Greece | Markit Manufacturing PMI | High | 39.1 | |
Thursday Oct 01, 16:30 | United Kingdom | Markit Manufacturing PMI | Medium | 51.5 | |
Thursday Oct 01, 17:00 | South Africa | Total New Vehicle Sales | Low | 51055.0 | |
Thursday Oct 01, 19:30 | United States | Challenger Job Cuts (YoY) | Low | 41.186 | |
Thursday Oct 01, 19:30 | European Monetary Union | ECB Monetary Policy Meeting Accounts | High | ||
Thursday Oct 01, 20:00 | Czech Republic | Budget Balance | Low | 18.97 | |
Thursday Oct 01, 20:30 | United States | Continuing Jobless Claims | Medium | 2.242 | |
Thursday Oct 01, 20:30 | United States | Initial Jobless Claims | High | 267.0 | |
Thursday Oct 01, 21:00 | Brazil | HSBC PMI Manufacturing | Low | 45.8 | |
Thursday Oct 01, 21:30 | Canada | RBC Manufacturing PMI | Medium | 49.4 | |
Thursday Oct 01, 21:45 | United States | Markit Manufacturing PMI | Medium | 53.0 | 51.3 |
Thursday Oct 01, 22:00 | United States | Construction Spending (MoM) | Medium | 0.7% | 0.5% |
Thursday Oct 01, 22:00 | United States | ISM Prices Paid | High | 39.0 | |
Thursday Oct 01, 22:00 | United States | ISM Manufacturing PMI | High | 51.1 | |
Thursday Oct 01, 22:30 | United States | EIA Natural Gas Storage change | Low | 106.0 | |
Thursday Oct 02, 01:30 | United States | Total Vehicle Sales | Low | 17.8 | 17.6 |
Thursday Oct 02, 02:00 | Brazil | Trade Balance | Low | 2.69 | |
Thursday Oct 02, 02:30 | United States | FOMC Member Williams speech | High | ||
Thursday Oct 02, 05:00 | Argentina | Tax Revenue (MoM) | Low | 132.52 | |
Thursday Oct 02, 07:00 | South Korea | Consumer Price Index Growth (YoY) | Low | 0.7% | |
Thursday Oct 02, 07:00 | South Korea | Consumer Price Index Growth | Low | 0.2% | |
Thursday Oct 02, 07:00 | South Korea | Current Account Balance | Low | 9.49 | |
Thursday Oct 02, 07:30 | Japan | Overall Household Spending (YoY) | Medium | -0.2% | 0.4% |
Thursday Oct 02, 07:30 | Japan | Jobs/applicants ratio | Medium | 1.21 | 1.22 |
Thursday Oct 02, 07:30 | Japan | Unemployment Rate | Medium | 3.3% | 3.3% |
Thursday Oct 02, 07:50 | Japan | Monetary Base (YoY) | Low | 33.3% | |
Friday Oct 02, 08:00 | China | National Day | |||
Friday Oct 02, 08:00 | New Zealand | ANZ Commodity Price | Low | -5.2% | |
Friday Oct 02, 09:30 | Australia | Retail Sales s.a. (MoM) | Medium | -0.1% | 0.4% |
Friday Oct 02, 15:00 | Hungary | Trade Balance | Low | €674.2 | |
Friday Oct 02, 15:00 | Spain | Unemployment Change | High | 21.7 | |
Friday Oct 02, 16:00 | Norway | Registered Unemployment n.s.a | Low | 3.1% | |
Friday Oct 02, 16:00 | Norway | Registered Unemployment s.a | Low | 95.58 | |
Friday Oct 02, 16:30 | Hong Kong SAR | Retail Sales | Low | -2.8% | |
Friday Oct 02, 16:30 | United Kingdom | PMI Construction | Medium | 57.3 | 57.5 |
Friday Oct 02, 17:00 | European Monetary Union | Producer Price Index (MoM) | High | -0.1% | |
Friday Oct 02, 17:00 | European Monetary Union | Producer Price Index (YoY) | High | -2.1% | |
Friday Oct 02, 19:30 | India | Bank Loan Growth | Low | 9.6% | |
Friday Oct 02, 20:00 | Brazil | Industrial Output (YoY) | Low | -8.9% | |
Friday Oct 02, 20:00 | Brazil | Industrial Output (MoM) | Low | -1.5% | |
Friday Oct 02, 20:30 | United States | Labor Force Participation Rate | Medium | 62.6% | |
Friday Oct 02, 20:30 | United States | Average Hourly Earnings (YoY) | Medium | 2.2% | |
Friday Oct 02, 20:30 | United States | Average Weekly Hours | Medium | 34.6 | 34.6 |
Friday Oct 02, 20:30 | United States | Average Hourly Earnings (MoM) | High | 0.3% | 0.2% |
Friday Oct 02, 20:30 | United States | Unemployment Rate | High | 5.1% | 5.1% |
Friday Oct 02, 20:30 | United States | Nonfarm Payrolls | High | 173.0 | 203.0 |
Friday Oct 02, 21:00 | Russia | Consumer Price Index (MoM) | Low | 0.4% | |
Friday Oct 02, 21:45 | United States | ISM New York index | Low | 51.1 | |
Friday Oct 02, 22:00 | Denmark | Currency Reserves | Low | 536.2 | |
Friday Oct 02, 22:00 | United States | Factory Orders (MoM) | Medium | 0.4% | 0.3% |
Friday Oct 03, 01:00 | United States | Fed’s Stanley Fischer speech | Medium | ||
Friday Oct 03, 05:00 | South Korea | FX Reserves | Low | 0.0 | |
Saturday Oct 03, 08:00 | Germany | Day of German Unity |
Regards,