Top Forex Brokers – – Forex Weekly Economic Calendar For Oct 4, 2015-Oct 10, 2015
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Oct 05, 06:30 | Australia | AiG Performance of Services Index | Low | 55.6 | |
Sunday Oct 05, 07:30 | Australia | TD Securities Inflation (YoY) | Medium | 1.7% | |
Sunday Oct 05, 07:30 | Australia | TD Securities Inflation (MoM) | Medium | 0.1% | |
Monday Oct 05, 08:00 | China | National Day | |||
Monday Oct 05, 08:00 | Russia | Purchasing Manager Index Services | Low | 49.1 | |
Monday Oct 05, 08:00 | European Monetary Union | Eurogroup meeting | Medium | ||
Monday Oct 05, 09:30 | Australia | ANZ Job Advertisements | Low | 1.0% | |
Monday Oct 05, 09:30 | Japan | Labor Cash Earnings (YoY) | Low | 0.6% | |
Monday Oct 05, 10:00 | China | Foreign Exchange Reserves (QoQ) | Low | ¥3.99 | |
Monday Oct 05, 13:00 | Ireland | Purchasing Manager Index Services | Low | 62.1 | |
Monday Oct 05, 15:00 | Hungary | Retail Sales (YoY) | Low | 7.0% | |
Monday Oct 05, 15:00 | Turkey | Consumer Price Index (MoM) | Low | 0.4% | |
Monday Oct 05, 15:00 | Turkey | Producer Price Index (MoM) | Low | 0.98% | |
Monday Oct 05, 15:00 | Turkey | Consumer Price Index (YoY) | Low | 7.14% | |
Monday Oct 05, 15:00 | Turkey | Producer Price Index (YoY) | Low | 6.21% | |
Monday Oct 05, 15:15 | Spain | Markit Services PMI | High | 59.6 | |
Monday Oct 05, 15:30 | Sweden | Industrial Production (YoY) | Low | -1.9% | |
Monday Oct 05, 15:30 | Sweden | Industrial Production (MoM) | Low | -3.0% | |
Monday Oct 05, 15:30 | Sweden | New Orders Manufacturing (YoY) | Low | 11.2% | |
Monday Oct 05, 15:45 | Italy | Markit Services PMI | Low | 54.6 | |
Monday Oct 05, 15:50 | France | Markit Services PMI | Low | 51.2 | 51.2 |
Monday Oct 05, 15:50 | France | Markit PMI Composite | Low | 51.4 | |
Monday Oct 05, 15:55 | Germany | Markit PMI Composite | Low | 54.3 | |
Monday Oct 05, 15:55 | Germany | Markit Services PMI | Low | 54.3 | 54.3 |
Monday Oct 05, 16:00 | European Monetary Union | Markit Services PMI | Low | 54.0 | 54.0 |
Monday Oct 05, 16:00 | European Monetary Union | Markit PMI Composite | Low | 53.9 | 53.9 |
Monday Oct 05, 16:30 | European Monetary Union | Sentix Investor Confidence | Low | 13.6 | 11.6 |
Monday Oct 05, 16:30 | United Kingdom | Markit Services PMI | Low | 55.6 | 56.0 |
Monday Oct 05, 17:00 | European Monetary Union | Retail Sales (YoY) | Low | 2.7% | |
Monday Oct 05, 17:00 | European Monetary Union | Retail Sales (MoM) | Low | 0.4% | 0.0% |
Monday Oct 05, 17:30 | South Africa | Unemployment Total | Low | 5.535 | |
Monday Oct 05, 17:30 | South Africa | Unemployment Rate (%) | Low | 26.4% | |
Monday Oct 05, 17:30 | South Africa | Business Confidence Index | Low | 84.3 | |
Monday Oct 05, 21:00 | Russia | Consumer Price Index (MoM) | Low | 0.4% | |
Monday Oct 05, 21:45 | United States | Markit Services PMI | Medium | 55.6 | |
Monday Oct 05, 21:45 | United States | Markit PMI Composite | Medium | 55.3 | |
Monday Oct 05, 22:00 | United States | Labor Market Conditions Index | Medium | 2.1 | |
Monday Oct 05, 22:00 | United States | ISM Non-Manufacturing PMI | High | 59.0 | 58.0 |
Monday Oct 05, 23:30 | United States | 3-Month Bill Auction | Low | 0.015% | |
Monday Oct 05, 23:30 | United States | 6-Month Bill Auction | Low | 0.105% | |
Monday Oct 06, 06:00 | New Zealand | NZIER Business Confidence (QoQ) | Medium | 5.0% | |
Tuesday Oct 06, 08:00 | China | National Day | |||
Tuesday Oct 06, 08:00 | European Monetary Union | EcoFin Meeting | Medium | ||
Tuesday Oct 06, 08:00 | European Monetary Union | Eurogroup meeting | Medium | ||
Tuesday Oct 06, 08:30 | Australia | Imports | Medium | 0.0% | |
Tuesday Oct 06, 08:30 | Australia | Exports | Medium | 2.0% | |
Tuesday Oct 06, 08:30 | Australia | Trade Balance | High | -2460.0 | -2550.0 |
Tuesday Oct 06, 09:00 | Colombia | Consumer Price Index (MoM) | Low | ||
Tuesday Oct 06, 09:00 | Colombia | Consumer Price Index (YoY) | Low | 4.74% | |
Tuesday Oct 06, 11:30 | Australia | RBA Interest Rate Decision | High | 2.0% | 2.0% |
Tuesday Oct 06, 11:30 | Australia | RBA Rate Statement | High | ||
Tuesday Oct 06, 14:00 | Germany | Factory Orders s.a. (MoM) | Low | -1.4% | 0.5% |
Tuesday Oct 06, 14:00 | Germany | Factory Orders n.s.a. (YoY) | Low | -0.6% | |
Tuesday Oct 06, 15:00 | United Kingdom | Halifax House Prices (MoM) | Low | 2.7% | |
Tuesday Oct 06, 15:00 | United Kingdom | Halifax House Prices (3m/YoY) | Low | 9.0% | |
Tuesday Oct 06, 15:15 | Switzerland | Consumer Price Index (YoY) | Medium | -1.4% | -1.4% |
Tuesday Oct 06, 15:15 | Switzerland | Consumer Price Index (MoM) | Medium | -0.2% | |
Tuesday Oct 06, 17:30 | Poland | NBP Base rate | Low | 1.5% | |
Tuesday Oct 06, 20:30 | Canada | International Merchandise Trade | Low | $-0.59 | |
Tuesday Oct 06, 20:30 | Canada | Exports | Low | $45.46 | |
Tuesday Oct 06, 20:30 | Canada | Imports | Low | $46.05 | |
Tuesday Oct 06, 20:30 | United States | Trade Balance | High | $-41.86 | $-42.3 |
Tuesday Oct 06, 20:55 | United States | Redbook index (YoY) | Low | 0.9% | |
Tuesday Oct 06, 20:55 | United States | Redbook index (MoM) | Low | -1.5% | |
Tuesday Oct 06, 21:00 | Mexico | Consumer Confidence | Low | 90.4 | |
Tuesday Oct 06, 21:00 | Mexico | Consumer Confidence s.a | Low | 89.9 | |
Tuesday Oct 06, 22:00 | New Zealand | GDT Price Index | Low | 16.5% | |
Tuesday Oct 06, 22:00 | United States | IBD/TIPP Economic Optimism (MoM) | Low | 42.0 | |
Tuesday Oct 06, 22:00 | Canada | Ivey Purchasing Managers Index | High | 55.6 | |
Tuesday Oct 06, 22:00 | Canada | Ivey Purchasing Managers Index s.a | High | 58.0 | |
Tuesday Oct 06, 23:30 | United States | 4-Week Bill Auction | Low | 0.0% | |
Tuesday Oct 07, 01:00 | United States | 3-Year Note Auction | Low | 1.056% | |
Tuesday Oct 07, 01:00 | European Monetary Union | ECB President Draghi’s Speech | High | ||
Tuesday Oct 07, 05:30 | United States | FOMC Member Williams speech | High | ||
Tuesday Oct 07, 07:01 | United Kingdom | BRC Shop Price Index (MoM) | Low | -1.4% | |
Tuesday Oct 07, 07:30 | Australia | AiG Performance of Construction Index | Medium | 53.8 | |
Tuesday Oct 07, 07:50 | Japan | JP Foreign Reserves | Low | $1244.2 | |
Wednesday Oct 07, 08:00 | China | National Day | |||
Wednesday Oct 07, 11:00 | Japan | BoJ Monetary Policy Statement | High | ||
Wednesday Oct 07, 13:00 | Japan | Coincident Index | Medium | 113.1 | |
Wednesday Oct 07, 13:00 | Japan | Leading Economic Index | Medium | 105.0 | |
Wednesday Oct 07, 14:00 | South Africa | Net $Gold & Forex Reserve | Low | $41.244 | |
Wednesday Oct 07, 14:00 | South Africa | Gross $Gold & Forex Reserve | Low | $46.078 | |
Wednesday Oct 07, 14:00 | Germany | Industrial Production s.a. (MoM) | Medium | 0.7% | 0.3% |
Wednesday Oct 07, 14:00 | Germany | Industrial Production n.s.a. w.d.a. (YoY) | Medium | 0.5% | |
Wednesday Oct 07, 14:30 | Japan | BoJ Press Conference | High | ||
Wednesday Oct 07, 14:45 | France | Trade Balance EUR | Low | €-3.3 | |
Wednesday Oct 07, 14:45 | France | Imports, EUR | Low | €42.2 | |
Wednesday Oct 07, 14:45 | France | Exports, EUR | Low | €38.9 | |
Wednesday Oct 07, 15:00 | Switzerland | Foreign Currency Reserves | Low | 540.0 | |
Wednesday Oct 07, 15:00 | Czech Republic | Retail Sales (YoY) | Low | 5.5% | |
Wednesday Oct 07, 15:00 | Czech Republic | Construction output (YoY) | Low | 12.3% | |
Wednesday Oct 07, 15:00 | Czech Republic | Industrial Production (YoY) | Low | 4.6% | |
Wednesday Oct 07, 15:00 | Denmark | Industrial Production (MoM) | Low | -3.7% | |
Wednesday Oct 07, 15:00 | Spain | Industrial Output Cal Adjusted (YoY) | Low | 5.2% | |
Wednesday Oct 07, 15:00 | Hungary | Industrial Output (YoY) | Low | 3.4% | |
Wednesday Oct 07, 15:00 | Romania | Gross Domestic Product | Low | 3.3% | |
Wednesday Oct 07, 15:00 | European Monetary Union | Non-monetary policy’s ECB meeting | High | ||
Wednesday Oct 07, 16:00 | Czech Republic | FX Reserves | Low | €55.06 | |
Wednesday Oct 07, 16:00 | Norway | Manufacturing Output | Low | -1.6% | |
Wednesday Oct 07, 16:30 | United Kingdom | Industrial Production (MoM) | Low | -0.4% | 0.2% |
Wednesday Oct 07, 16:30 | United Kingdom | Manufacturing Production (MoM) | Low | -0.8% | 0.3% |
Wednesday Oct 07, 16:30 | United Kingdom | Industrial Production (YoY) | Low | 0.8% | 1.2% |
Wednesday Oct 07, 16:30 | United Kingdom | Manufacturing Production (YoY) | Low | -0.5% | -0.1% |
Wednesday Oct 07, 17:00 | Singapore | Foreign Reserves (MoM) | Low | 250.4 | |
Wednesday Oct 07, 17:00 | Germany | 10-y Bond Auction | Medium | 0.69% | |
Wednesday Oct 07, 19:00 | United States | MBA Mortgage Applications | Low | -6.7% | |
Wednesday Oct 07, 20:00 | Brazil | IPCA Inflation | Low | 0.22% | |
Wednesday Oct 07, 20:00 | Poland | Central Bank FX Reserves | Low | €88.1 | |
Wednesday Oct 07, 20:30 | Canada | Building Permits (MoM) | High | -0.6% | |
Wednesday Oct 07, 22:00 | United Kingdom | NIESR GDP Estimate (3M) | High | 0.5% | |
Wednesday Oct 07, 22:30 | Turkey | Treasury Cash Balance | Low | 25.74 | |
Wednesday Oct 07, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 3.955 | |
Wednesday Oct 08, 01:00 | United States | 10-Year Note Auction | Medium | 2.235% | |
Wednesday Oct 08, 03:00 | United States | Consumer Credit Change | Medium | $19.1 | $18.5 |
Wednesday Oct 08, 07:01 | United Kingdom | RICS Housing Price Balance | Medium | 53.0% | 55.0% |
Wednesday Oct 08, 07:50 | Japan | Machinery Orders (YoY) | Low | 2.8% | 4.2% |
Wednesday Oct 08, 07:50 | Japan | Machinery Orders (MoM) | Low | -3.6% | 3.2% |
Wednesday Oct 08, 07:50 | Japan | Foreign bond investment | Medium | ||
Wednesday Oct 08, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ||
Wednesday Oct 08, 07:50 | Japan | Trade Balance – BOP Basis | Medium | ¥-108.0 | |
Wednesday Oct 08, 07:50 | Japan | Current Account n.s.a. | High | ¥1808.6 | ¥1221.0 |
Thursday Oct 08, 08:00 | Peru | Angamos Battle | |||
Thursday Oct 08, 13:00 | Japan | Consumer Confidence Index | Low | 41.7 | |
Thursday Oct 08, 13:00 | Japan | BoJ Monthly Economic Survey | Low | ||
Thursday Oct 08, 13:00 | Japan | Eco Watchers Survey: Current | Medium | 49.3 | |
Thursday Oct 08, 13:00 | Japan | Eco Watchers Survey: Outlook | Medium | 48.2 | |
Thursday Oct 08, 13:45 | Switzerland | Unemployment Rate s.a (MoM) | High | 3.3% | 3.3% |
Thursday Oct 08, 14:00 | Finland | Trade Balance | Low | €0.08 | €22.4 |
Thursday Oct 08, 14:00 | Japan | Machine Tool Orders (YoY) | Low | -16.5% | |
Thursday Oct 08, 14:00 | Germany | Imports (MoM) | Medium | 2.2% | -1.2% |
Thursday Oct 08, 14:00 | Germany | Current Account n.s.a. | Medium | €23.4 | |
Thursday Oct 08, 14:00 | Germany | Trade Balance s.a. | Medium | €22.8 | |
Thursday Oct 08, 14:00 | Germany | Exports (MoM) | Medium | 2.4% | -1.2% |
Thursday Oct 08, 15:00 | Czech Republic | Unemployment Rate | Low | 6.2% | |
Thursday Oct 08, 15:00 | Denmark | Inflation (HICP) (YoY) | Low | 0.3% | |
Thursday Oct 08, 15:00 | Hungary | Consumer Price Index (YoY) | Low | 0.0% | |
Thursday Oct 08, 15:00 | Hungary | Core Consumer Price Index (YoY) | Low | 1.2% | |
Thursday Oct 08, 15:00 | Turkey | Industrial Production (YoY) | Low | 0.3% | |
Thursday Oct 08, 15:30 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 0.8% | |
Thursday Oct 08, 15:30 | Sweden | Consumer Price Index (MoM) | Low | -0.2% | |
Thursday Oct 08, 17:00 | Greece | Unemployment Rate (MoM) | Low | 25.2% | |
Thursday Oct 08, 18:00 | Ireland | HICP (YoY) | Low | 0.2% | |
Thursday Oct 08, 18:00 | Ireland | HICP (MoM) | Low | 0.3% | |
Thursday Oct 08, 18:00 | Ireland | Consumer Price Index (MoM) | Low | 0.4% | |
Thursday Oct 08, 18:00 | Ireland | Consumer Price Index (YoY) | Low | 0.0% | |
Thursday Oct 08, 19:00 | South Africa | Manufacturing Production Index (YoY) | 0.3% | ||
Thursday Oct 08, 19:00 | United Kingdom | Bank of England Minutes | Medium | ||
Thursday Oct 08, 19:00 | United Kingdom | BOE MPC Vote Cut | High | 0.0 | 0.0 |
Thursday Oct 08, 19:00 | United Kingdom | BOE MPC Vote Unchanged | High | 8.0 | 8.0 |
Thursday Oct 08, 19:00 | United Kingdom | BOE MPC Vote Hike | High | 1.0 | 1.0 |
Thursday Oct 08, 19:00 | United Kingdom | BoE Interest Rate Decision | High | 0.5% | 0.5% |
Thursday Oct 08, 19:00 | United Kingdom | BoE Asset Purchase Facility | High | £375.0 | |
Thursday Oct 08, 19:00 | United Kingdom | BoE Monetary Policy Statement | High | ||
Thursday Oct 08, 19:30 | European Monetary Union | ECB Monetary Policy Meeting Accounts | High | ||
Thursday Oct 08, 20:15 | Canada | Housing Starts s.a (YoY) | Medium | 216.9 | |
Thursday Oct 08, 20:30 | Canada | New Housing Price Index (YoY) | Low | 1.3% | |
Thursday Oct 08, 20:30 | Canada | New Housing Price Index (MoM) | Low | 0.1% | |
Thursday Oct 08, 20:30 | United States | Continuing Jobless Claims | Medium | 2.191 | |
Thursday Oct 08, 20:30 | United States | Initial Jobless Claims | High | 277.0 | |
Thursday Oct 08, 21:00 | Mexico | 12-Month Inflation | Low | 2.59% | |
Thursday Oct 08, 21:00 | Mexico | Headline Inflation | Low | 0.21% | |
Thursday Oct 08, 21:00 | Mexico | Core Inflation | Low | 0.2% | |
Thursday Oct 08, 21:30 | United States | Fed’s Bullard speech | Low | ||
Thursday Oct 08, 22:30 | United States | EIA Natural Gas Storage change | Low | 98.0 | |
Thursday Oct 09, 01:00 | United States | Fed Minneapolis’s Narayana Kocherlakota speech | Low | ||
Thursday Oct 09, 01:00 | United States | 30-Year Bond Auction | Low | 2.98% | |
Thursday Oct 09, 02:00 | United States | FOMC Minutes | High | ||
Thursday Oct 09, 03:30 | United States | FOMC Member Williams speech | High | ||
Thursday Oct 09, 05:00 | South Korea | Export Price Growth (YoY) | Low | -1.7% | |
Thursday Oct 09, 05:00 | South Korea | Import Price Growth (YoY) | Low | -21.8% | |
Thursday Oct 09, 05:45 | New Zealand | Electronic Card Retail Sales (YoY) | Medium | 4.2% | |
Thursday Oct 09, 05:45 | New Zealand | Electronic Card Retail Sales (MoM) | Medium | 0.5% | |
Friday Oct 09, 08:00 | South Korea | Hangeul Day | |||
Friday Oct 09, 08:00 | Peru | Interest rate decision | Low | 3.5% | |
Friday Oct 09, 08:00 | European Monetary Union | IMF Meeting | Medium | ||
Friday Oct 09, 09:00 | Australia | Investment Lending for Homes | Medium | 0.5% | |
Friday Oct 09, 09:00 | Australia | Home Loans | Medium | 0.3% | 5.0% |
Friday Oct 09, 14:00 | Finland | Industrial Output (MoM) | Low | -1.3% | |
Friday Oct 09, 14:45 | France | Budget | Low | €-79.8 | |
Friday Oct 09, 14:45 | France | Industrial Output (MoM) | Low | -0.8% | 0.6% |
Friday Oct 09, 15:00 | Austria | Trade Balance | Low | €180.2 | |
Friday Oct 09, 15:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.3% | |
Friday Oct 09, 15:00 | Denmark | Current Account | Low | 9.3 | |
Friday Oct 09, 15:00 | Denmark | Trade Balance | Low | 6.3 | |
Friday Oct 09, 15:00 | Hungary | Trade Balance | Low | €674.2 | |
Friday Oct 09, 15:00 | Slovakia | Industrial Output (YoY) | Low | 11.9% | |
Friday Oct 09, 15:00 | Slovakia | Foreign Trade Balance | Low | €268.8 | |
Friday Oct 09, 16:00 | Italy | Industrial Output s.a. (MoM) | Low | 1.1% | -0.2% |
Friday Oct 09, 16:00 | Italy | Industrial Output w.d.a (YoY) | Low | 2.7% | 1.6% |
Friday Oct 09, 16:00 | Norway | Consumer Price Index (MoM) | Low | -0.1% | |
Friday Oct 09, 16:00 | Norway | Consumer Price Index (YoY) | Low | 2.0% | |
Friday Oct 09, 16:00 | Norway | Core Inflation (YoY) | Low | 2.6% | |
Friday Oct 09, 16:00 | Norway | Core Inflation (MoM) | Low | 0.0% | |
Friday Oct 09, 16:30 | United Kingdom | Total Trade Balance | Low | £-3.371 | |
Friday Oct 09, 16:30 | United Kingdom | Goods Trade Balance | Low | £-11.082 | £-10.0 |
Friday Oct 09, 16:30 | United Kingdom | Trade Balance; non-EU | Low | £-3.461 | £-2.5 |
Friday Oct 09, 17:00 | Greece | Industrial Production (YoY) | Low | -1.6% | |
Friday Oct 09, 17:00 | Greece | Consumer Price Index – Harmonized (YoY) | Low | -0.4% | |
Friday Oct 09, 17:00 | Greece | Consumer Price Index (YoY) | Low | -1.5% | |
Friday Oct 09, 17:00 | Portugal | Global Trade Balance | Low | €-2.597 | |
Friday Oct 09, 20:30 | Canada | Participation rate | Low | 65.9% | |
Friday Oct 09, 20:30 | United States | Export Price Index (MoM) | Low | -1.4% | -0.2% |
Friday Oct 09, 20:30 | United States | Export Price Index (YoY) | Low | -7.0% | |
Friday Oct 09, 20:30 | United States | Import Price Index (YoY) | Medium | -11.4% | |
Friday Oct 09, 20:30 | United States | Import Price Index (MoM) | Medium | -1.8% | -0.5% |
Friday Oct 09, 20:30 | Canada | Unemployment Rate | High | 7.0% | 6.9% |
Friday Oct 09, 20:30 | Canada | Net Change in Employment | High | 12.0 | 10.0 |
Friday Oct 09, 22:00 | United States | Wholesale Inventories | Low | -0.1% | 0.0% |
Friday Oct 09, 22:30 | Canada | Bank of Canada Business Outlook Survey | Medium | ||
Friday Oct 10, 01:30 | United States | Fed’s Evans Speech | Low | ||
Saturday Oct 10, 08:00 | European Monetary Union | IMF Meeting | Medium | ||
Saturday Oct 10, 16:00 | China | M2 Money Supply (YoY) | Low | 13.3% | |
Saturday Oct 10, 16:00 | China | New Loans | Low | 809.6 | |
Saturday Oct 11, 02:45 | Canada | BoC Governor Poloz Speech | High |
Regards