Top Forex Brokers:Forex Weekly Economic Calendar For Mar 15, 2015-Mar 21, 2015
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Mar 15, 08:00 | Hungary | National Day | |||
Sunday Mar 16, 06:00 | Australia | RBA Assist Gov Debelle Speech | Medium | ||
Monday Mar 16, 08:00 | South Korea | Trade Balance | Low | $5.8 | |
Monday Mar 16, 08:00 | Mexico | Benito Juarezs Birthday | |||
Monday Mar 16, 08:01 | United Kingdom | Rightmove House Price Index (YoY) | Low | 6.6% | |
Monday Mar 16, 08:01 | United Kingdom | Rightmove House Price Index (MoM) | Low | 2.1% | |
Monday Mar 16, 08:30 | Australia | New Motor Vehicle Sales (MoM) | Low | -1.5% | |
Monday Mar 16, 08:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 0.2% | |
Monday Mar 16, 10:00 | China | FDI – Foreign Direct Investment (YTD) (YoY) | Medium | 29.4% | |
Monday Mar 16, 12:00 | Indonesia | Imports | Low | -15.59% | |
Monday Mar 16, 12:00 | Indonesia | Trade Balance | Low | $0.71 | |
Monday Mar 16, 12:00 | Indonesia | Exports | Low | -8.09% | |
Monday Mar 16, 14:30 | India | WPI Inflation | Low | -0.39% | |
Monday Mar 16, 16:00 | Czech Republic | Producer Price Index (YoY) | Low | -3.5% | |
Monday Mar 16, 16:00 | Turkey | 3mth quarterly jobless average | Low | 10.7% | |
Monday Mar 16, 16:15 | Switzerland | Real Retail Sales (YoY) | Medium | 2.2% | |
Monday Mar 16, 16:15 | Switzerland | Producer and Import Prices (MoM) | Medium | -0.6% | |
Monday Mar 16, 16:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -2.7% | |
Monday Mar 16, 16:30 | Netherlands, The | Retail Sales (YoY) | Low | 2.7% | |
Monday Mar 16, 17:00 | Turkey | Budget Balance | Low | 3.8 | |
Monday Mar 16, 17:00 | Czech Republic | Current Account (MoM) | Low | -3.84 | |
Monday Mar 16, 19:00 | Germany | German Buba Monthly Report | Low | ||
Monday Mar 16, 19:30 | India | Balance Payment $ | Low | $6.9 | |
Monday Mar 16, 19:30 | India | Current Account Balance $ | Low | $10.1 | |
Monday Mar 16, 19:30 | India | Trade Deficit – RBI | Low | -38.6 | |
Monday Mar 16, 20:30 | Canada | Canadian portfolio investment in foreign securities | Low | $13.89 | |
Monday Mar 16, 20:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $-13.55 | |
Monday Mar 16, 20:30 | United States | NY Empire State Manufacturing Index | Low | 7.78 | 7.25 |
Monday Mar 16, 21:00 | Poland | Current Account | Low | €-1005.0 | |
Monday Mar 16, 21:15 | United States | Capacity Utilization | Medium | 79.4% | 79.5% |
Monday Mar 16, 21:15 | United States | Industrial Production (MoM) | Medium | 0.2% | 0.3% |
Monday Mar 16, 21:30 | United Kingdom | CB Leading Economic Index | Low | 0.1% | |
Monday Mar 16, 22:00 | United States | NAHB Housing Market Index | Medium | 55.0 | 56.0 |
Monday Mar 17, 00:00 | Peru | Gross Domestic Product | Low | 0.54% | |
Monday Mar 17, 02:45 | European Monetary Union | ECB President Draghi’s Speech | High | ||
Monday Mar 17, 04:00 | United States | Net Long-Term TIC Flows | Medium | $35.4 | |
Monday Mar 17, 04:00 | United States | Total Net TIC Flows | Low | $-174.8 | |
Monday Mar 17, 05:00 | South Korea | Export Price Growth (YoY) | Low | -8.5% | |
Monday Mar 17, 05:00 | South Korea | Import Price Growth (YoY) | Low | -19.2% | |
Tuesday Mar 17, 08:30 | Australia | RBA Meeting’s Minutes | Medium | ||
Tuesday Mar 17, 11:00 | Japan | BoJ Monetary Policy Statement | Medium | ||
Tuesday Mar 17, 13:00 | Japan | Leading Economic Index | Medium | 105.3 | |
Tuesday Mar 17, 13:00 | Japan | Coincident Index | Medium | 110.6 | |
Tuesday Mar 17, 14:30 | Japan | BoJ Press Conference | High | ||
Tuesday Mar 17, 16:00 | Austria | HICP (MoM) | Low | -1.3 | |
Tuesday Mar 17, 16:00 | Austria | HICP (YoY) | Low | 0.5 | |
Tuesday Mar 17, 16:00 | Slovakia | EU Norm Inflation (MoM) | Low | -0.1% | |
Tuesday Mar 17, 16:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.5% | -0.5% |
Tuesday Mar 17, 16:30 | Hong Kong SAR | Unemployment rate | Low | 3.3% | |
Tuesday Mar 17, 17:00 | Poland | Corporate Sector Wages | Low | 3.6% | |
Tuesday Mar 17, 17:00 | Norway | Trade Balance | Low | 27.1 | |
Tuesday Mar 17, 17:00 | Poland | Unemployment (MoM) | Low | 12.0% | |
Tuesday Mar 17, 17:50 | Spain | 3-Month Letras Auction | Low | 0.001% | |
Tuesday Mar 17, 17:50 | Spain | 9-Month Letras auction | Low | 0.122% | |
Tuesday Mar 17, 18:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.6% | |
Tuesday Mar 17, 18:00 | European Monetary Union | Consumer Price Index (MoM) | Low | -1.6% | |
Tuesday Mar 17, 18:00 | European Monetary Union | Consumer Price Index (YoY) | High | -0.6% | |
Tuesday Mar 17, 18:00 | European Monetary Union | Employment Change (QoQ) | Low | 0.2% | |
Tuesday Mar 17, 18:00 | European Monetary Union | Employment Change (YoY) | Medium | 0.6% | |
Tuesday Mar 17, 18:00 | Germany | ZEW Survey – Current Situation | Medium | 45.5 | |
Tuesday Mar 17, 18:00 | Germany | ZEW Survey – Economic Sentiment | High | 53.0 | |
Tuesday Mar 17, 18:00 | European Monetary Union | ZEW Survey – Economic Sentiment | Medium | 52.7 | |
Tuesday Mar 17, 19:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
Tuesday Mar 17, 20:00 | Turkey | TCMB Interest Rate Decision | Low | 7.5% | |
Tuesday Mar 17, 20:30 | United States | Building Permits (MoM) | High | 1.05 | |
Tuesday Mar 17, 20:30 | United States | Housing Starts (MoM) | Medium | 1.065 | |
Tuesday Mar 17, 20:30 | Canada | Manufacturing Shipments (MoM) | Medium | 1.7% | |
Tuesday Mar 18, 00:00 | Russia | Industrial Output | Low | 0.9% | |
Tuesday Mar 18, 01:00 | Colombia | Gross Domestic Product (YoY) | Low | ||
Tuesday Mar 18, 05:45 | New Zealand | Current Account – GDP Ratio | Low | -2.6% | |
Tuesday Mar 18, 05:45 | New Zealand | Current Account (QoQ) | Low | $-5.01 | |
Tuesday Mar 18, 07:00 | Australia | CB Leading Indicator | Low | 0.4% | |
Tuesday Mar 18, 07:00 | South Korea | Unemployment Rate | Low | 3.4% | |
Tuesday Mar 18, 07:30 | Australia | Westpac Leading Index (MoM) | Low | 0.1% | |
Tuesday Mar 18, 07:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥-406.124 | |
Tuesday Mar 18, 07:50 | Japan | Exports (YoY) | Low | 17.0% | |
Tuesday Mar 18, 07:50 | Japan | Imports (YoY) | Low | -9.0% | |
Tuesday Mar 18, 07:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-1177.5 | |
Wednesday Mar 18, 09:30 | China | House Price Index | Medium | -5.1% | |
Wednesday Mar 18, 13:00 | Japan | BoJ Monthly Economic Survey | Medium | ||
Wednesday Mar 18, 16:00 | European Monetary Union | Non-monetary policy’s ECB meeting | Medium | ||
Wednesday Mar 18, 16:00 | Iceland | CBI Interest Rate Decision | Low | 5.25% | |
Wednesday Mar 18, 16:00 | South Africa | Consumer Price Index (MoM) | Low | -0.2% | |
Wednesday Mar 18, 16:00 | South Africa | Consumer Price Index (YoY) | Low | 4.4% | |
Wednesday Mar 18, 17:00 | Italy | Global Trade Balance | Low | €5.756 | |
Wednesday Mar 18, 17:00 | Italy | Trade Balance EU | Low | €0.506 | |
Wednesday Mar 18, 17:00 | Poland | Retail Sales (YoY) | Low | 0.1% | |
Wednesday Mar 18, 17:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 1.7% | |
Wednesday Mar 18, 17:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 2.1% | |
Wednesday Mar 18, 17:30 | United Kingdom | BOE MPC Vote Cut | High | 0.0 | |
Wednesday Mar 18, 17:30 | United Kingdom | BOE MPC Vote Hike | High | 0.0 | |
Wednesday Mar 18, 17:30 | United Kingdom | BOE MPC Vote Unchanged | High | 9.0 | |
Wednesday Mar 18, 17:30 | United Kingdom | Claimant Count Change | Medium | -38.6 | |
Wednesday Mar 18, 17:30 | United Kingdom | Claimant Count Rate | Medium | 2.5% | |
Wednesday Mar 18, 17:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 5.7% | |
Wednesday Mar 18, 17:30 | United Kingdom | Bank of England Minutes | Medium | ||
Wednesday Mar 18, 18:00 | Switzerland | ZEW Survey – Expectations | Medium | -73.0 | |
Wednesday Mar 18, 18:00 | European Monetary Union | Trade Balance n.s.a. | Low | €24.3 | |
Wednesday Mar 18, 18:00 | European Monetary Union | Trade Balance s.a. | Low | €23.3 | |
Wednesday Mar 18, 18:00 | European Monetary Union | Construction Output s.a (MoM) | Low | -0.8% | |
Wednesday Mar 18, 18:00 | European Monetary Union | Construction Output w.d.a (YoY) | Low | -3.5% | |
Wednesday Mar 18, 18:10 | United Kingdom | 10-y Bond Auction | Low | 1.622% | |
Wednesday Mar 18, 18:40 | Germany | 10-y Bond Auction | Medium | 0.37% | |
Wednesday Mar 18, 19:00 | South Africa | Retail Sales (YoY) | Low | 3.4% | |
Wednesday Mar 18, 19:00 | United States | MBA Mortgage Applications | Medium | -1.3% | |
Wednesday Mar 18, 19:30 | India | M3 Money Supply | Low | 11.5% | |
Wednesday Mar 18, 21:00 | Poland | Industrial Output (YoY) | Low | 1.7% | |
Wednesday Mar 18, 21:00 | Poland | Producer Price Index (YoY) | Low | -2.9% | |
Wednesday Mar 18, 21:30 | Canada | Wholesale Sales (MoM) | Medium | 2.5% | |
Wednesday Mar 18, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 4.512 | |
Wednesday Mar 19, 02:00 | United States | Fed Interest Rate Decision | High | 0.25% | |
Wednesday Mar 19, 02:00 | United States | Fed’s Monetary Policy Statement | High | ||
Wednesday Mar 19, 02:00 | United States | FOMC Economic Projections | High | ||
Wednesday Mar 19, 02:00 | United States | FOMC Economic Projections | High | ||
Wednesday Mar 19, 02:30 | United States | Fed’s Monetary Policy Statement and press conference | High | ||
Wednesday Mar 19, 05:00 | South Korea | Producer Price Index Growth | Low | -1.2% | |
Wednesday Mar 19, 05:45 | New Zealand | Gross Domestic Product (QoQ) | Medium | 1.0% | |
Wednesday Mar 19, 05:45 | New Zealand | Gross Domestic Product (YoY) | High | 3.2% | |
Thursday Mar 19, 08:30 | Australia | RBA Bulletin | Medium | ||
Thursday Mar 19, 08:30 | Australia | RBA Foreign Exchange Transaction | Low | 296.0 | |
Thursday Mar 19, 12:30 | Japan | All Industry Activity Index (MoM) | Medium | -0.3% | |
Thursday Mar 19, 14:45 | Switzerland | SECO Economic Forecasts | Medium | ||
Thursday Mar 19, 15:00 | Switzerland | Exports (MoM) | Low | 16404.0 | |
Thursday Mar 19, 15:00 | Switzerland | Imports (MoM) | Low | 12971.0 | |
Thursday Mar 19, 15:00 | Switzerland | Trade Balance | Medium | 3433.0 | |
Thursday Mar 19, 16:30 | Switzerland | SNB Interest Rate Decision | High | -0.75% | |
Thursday Mar 19, 16:30 | Netherlands, The | Consumer Confidence Adj | Low | -7.0 | |
Thursday Mar 19, 16:30 | Netherlands, The | Consumer Spending Volume | Low | 0.5% | |
Thursday Mar 19, 16:30 | Netherlands, The | Unemployment Rate s.a (3M) | Low | 8.0% | |
Thursday Mar 19, 17:00 | European Monetary Union | Economic Bulletin | Medium | ||
Thursday Mar 19, 17:00 | Norway | Norges Bank Interest Rate Decision | Low | 1.25% | |
Thursday Mar 19, 18:15 | European Monetary Union | Targeted LTRO | High | €129.84 | |
Thursday Mar 19, 19:00 | United Kingdom | CBI Industrial Trends Survey – Orders (MoM) | Low | 10.0 | |
Thursday Mar 19, 19:00 | Portugal | Current Account Balance | Low | €1.194 | |
Thursday Mar 19, 20:30 | United States | Current Account | Low | $-100.26 | |
Thursday Mar 19, 20:30 | United States | Continuing Jobless Claims | Medium | 2.418 | |
Thursday Mar 19, 20:30 | United States | Initial Jobless Claims | High | 289.0 | |
Thursday Mar 19, 22:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | 5.2 | |
Thursday Mar 19, 22:00 | United States | CB Leading Indicator (MoM) | Medium | 0.2% | |
Thursday Mar 19, 22:00 | Russia | Unemployment Rate | Low | 5.5% | |
Thursday Mar 19, 22:30 | United States | EIA Natural Gas Storage change | Low | -198.0 | |
Thursday Mar 20, 05:00 | Chile | BCCH Interest Rate | Low | 3.0% | |
Thursday Mar 20, 06:45 | New Zealand | Visitor Arrivals (YoY) | Low | 3.4% | |
Thursday Mar 20, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | Medium | ||
Friday Mar 20, 10:00 | China | CB Leading Economic Index | Medium | 0.9 | |
Friday Mar 20, 10:00 | Australia | RBA’s Governor Glenn Stevens Speech | High | ||
Friday Mar 20, 14:00 | Colombia | Interest rate | Low | ||
Friday Mar 20, 14:00 | Russia | Gross Domestic Product Monthly (YoY) | Low | 0.9% | |
Friday Mar 20, 14:00 | Russia | Gross Domestic Product Quarterly (YoY) | Low | 0.8% | |
Friday Mar 20, 15:00 | Germany | Producer Price Index (MoM) | Low | -0.6% | |
Friday Mar 20, 15:00 | Germany | Producer Price Index (YoY) | Low | -2.2% | |
Friday Mar 20, 16:00 | Denmark | Retail Sales (YoY) | Low | 1.1% | |
Friday Mar 20, 16:00 | Czech Republic | Foreign Debt | Low | 82.4 | |
Friday Mar 20, 16:00 | Hungary | Gross Wages (YoY) | Low | 6.7% | |
Friday Mar 20, 16:30 | Hong Kong SAR | Consumer Price Index | Low | 4.1% | |
Friday Mar 20, 17:00 | European Monetary Union | Current Account n.s.a | Low | €29.2 | |
Friday Mar 20, 17:00 | European Monetary Union | Current Account s.a | Low | €17.8 | |
Friday Mar 20, 17:30 | United Kingdom | Public Sector Net Borrowing | Medium | £-9.405 | |
Friday Mar 20, 18:30 | Belgium | Consumer Price Index (MoM) | Low | 0.41% | |
Friday Mar 20, 18:30 | Belgium | Consumer Price Index (YoY) | Low | -0.4% | |
Friday Mar 20, 19:00 | Slovakia | Unemployment Rate | Low | 12.4% | |
Friday Mar 20, 19:30 | India | Bank Loan Growth | Low | 10.4% | |
Friday Mar 20, 20:00 | Brazil | Mid-month Inflation | Low | 1.33% | |
Friday Mar 20, 20:00 | Russia | Producer Price Index (MoM) | Low | 1.3% | |
Friday Mar 20, 20:00 | Russia | Producer Price Index (YoY) | Low | 7.1% | |
Friday Mar 20, 20:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | 0.2% | |
Friday Mar 20, 20:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 2.2% | |
Friday Mar 20, 20:30 | Canada | Consumer Price Index – Core (MoM) | Low | 0.2% | |
Friday Mar 20, 20:30 | Canada | Consumer Price Index (MoM) | Medium | -0.2% | |
Friday Mar 20, 20:30 | Canada | Consumer Price Index (YoY) | High | 1.0% | |
Friday Mar 20, 21:30 | Canada | Retail Sales (MoM) | High | -2.0% | |
Friday Mar 20, 21:30 | Canada | Retail Sales ex Autos (MoM) | Medium | -2.3% | |
Friday Mar 20, 22:00 | Mexico | Retail Sales (MoM) | Low | -0.8% | |
Friday Mar 20, 22:00 | Argentina | Current Account BOP (MoM) | Low | -736.0 | |
Friday Mar 20, 22:00 | Mexico | Retail Sales (YoY) | Low | 2.4% | |
Friday Mar 20, 22:20 | United States | Fed’s Lockhart speech | Low | ||
Friday Mar 21, 03:00 | Argentina | Gross Domestic Product (YoY) | Low | -0.8% | |
Friday Mar 21, 06:00 | Colombia | Trade Balance | Low | $-1450.0 | |
Saturday Mar 21, 08:00 | Indonesia | Hari Raya Nyepi | |||
Saturday Mar 21, 08:00 | South Africa | Human Rights Day | |||
Saturday Mar 21, 08:00 | Japan | Vernal Equinox Day |
Regards,