Top Forex Brokers:Forex Weekly Economic Calendar For May 31, 2015-Jun 6, 2015
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Jun 01, 07:30 | Australia | AiG Performance of Mfg Index | Medium | 48.0 | |
Sunday Jun 01, 07:50 | Japan | Capital Spending | Medium | 2.8% | -0.1% |
Monday Jun 01, 08:00 | Greece | Holy Spirit Monday | |||
Monday Jun 01, 08:00 | New Zealand | Queen’s Birthday | |||
Monday Jun 01, 08:00 | Singapore | Vesak Day | |||
Monday Jun 01, 08:00 | Romania | Orthodox Pentecost | |||
Monday Jun 01, 08:00 | Ireland | June Holiday | |||
Monday Jun 01, 08:00 | South Korea | Trade Balance | Low | $8.5 | |
Monday Jun 01, 08:00 | South Korea | HSBC/Markit Manufacturing PMI | Low | 49.2 | |
Monday Jun 01, 08:30 | Australia | TD Securities Inflation (MoM) | Low | 0.3% | |
Monday Jun 01, 08:30 | Australia | TD Securities Inflation (YoY) | Low | 1.4% | |
Monday Jun 01, 09:00 | China | Non-manufacturing PMI | High | 53.4 | |
Monday Jun 01, 09:00 | China | NBS Manufacturing PMI | High | 50.1 | 50.2 |
Monday Jun 01, 09:30 | Australia | Company Gross Operating Profits (QoQ) | Low | -0.2% | 0.1% |
Monday Jun 01, 09:30 | Australia | Building Permits (MoM) | Low | 2.8% | -2.0% |
Monday Jun 01, 09:30 | Australia | Building Permits (YoY) | Low | 23.6% | |
Monday Jun 01, 09:35 | Japan | Nomura/ JMMA Manufacturing Purchasing Manager Index | Low | 50.9 | 50.9 |
Monday Jun 01, 09:45 | China | HSBC Manufacturing PMI | High | 49.1 | 49.2 |
Monday Jun 01, 11:00 | Indonesia | Inflation (MoM) | Low | 0.36% | |
Monday Jun 01, 11:00 | Indonesia | Core Inflation (YoY) | Low | 5.04% | |
Monday Jun 01, 11:00 | Indonesia | Inflation (YoY) | Low | 6.79% | |
Monday Jun 01, 13:00 | Japan | Vehicle Sales (YoY) | Low | 5.0% | |
Monday Jun 01, 13:00 | Peru | Inflation | Low | ||
Monday Jun 01, 14:00 | Russia | HSBC Manufacturing PMI | Low | 48.9 | |
Monday Jun 01, 14:30 | Australia | RBA Commodity Index SDR (YoY) | Low | -20.5% | |
Monday Jun 01, 14:30 | Sweden | Purchasing Managers Index Manufacturing (MoM) | Medium | 55.7 | |
Monday Jun 01, 15:00 | Hungary | Trade Balance | Low | €928.6 | |
Monday Jun 01, 15:15 | Spain | Markit Manufacturing PMI | High | 54.2 | 54.5 |
Monday Jun 01, 15:30 | Sweden | Retail Sales (YoY) | Low | 4.6% | |
Monday Jun 01, 15:30 | Sweden | Retail Sales (MoM) | Low | 0.7% | |
Monday Jun 01, 15:30 | Switzerland | SVME – Purchasing Managers’ Index | Low | 47.9 | 48.4 |
Monday Jun 01, 15:45 | Italy | Markit Manufacturing PMI | High | 53.8 | 53.6 |
Monday Jun 01, 15:50 | France | Markit Manufacturing PMI | High | 49.3 | 49.3 |
Monday Jun 01, 15:55 | Germany | Markit Manufacturing PMI | High | 51.4 | 51.4 |
Monday Jun 01, 16:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 52.3 | 52.3 |
Monday Jun 01, 16:00 | Norway | Credit Indicator | Low | 5.8% | |
Monday Jun 01, 16:00 | Turkey | Exports | Low | $11.8 | |
Monday Jun 01, 16:30 | United Kingdom | Markit Manufacturing PMI | Medium | 51.9 | 52.5 |
Monday Jun 01, 17:00 | Austria | Unemployment Rate | Low | 9.1% | |
Monday Jun 01, 17:00 | Austria | Unemployment | High | 352.0 | |
Monday Jun 01, 20:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Low | -0.1% | 0.0% |
Monday Jun 01, 20:00 | Germany | Consumer Price Index (MoM) | Low | 0.0% | 0.1% |
Monday Jun 01, 20:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Low | 0.3% | 0.6% |
Monday Jun 01, 20:00 | Germany | Consumer Price Index (YoY) | Low | 0.5% | 0.7% |
Monday Jun 01, 20:00 | South Africa | Total New Vehicle Sales | Low | 44503.0 | |
Monday Jun 01, 20:00 | Czech Republic | Budget Balance | Low | -0.38 | |
Monday Jun 01, 20:30 | United States | Personal Consumption Expenditures – Price Index (MoM) | Medium | 0.2% | |
Monday Jun 01, 20:30 | United States | Personal Spending | Medium | 0.4% | 0.2% |
Monday Jun 01, 20:30 | United States | Core Personal Consumption Expenditure – Price Index (YoY) | Medium | 1.3% | |
Monday Jun 01, 20:30 | United States | Core Personal Consumption Expenditure – Price Index (MoM) | Medium | 0.1% | 0.2% |
Monday Jun 01, 20:30 | United States | Personal Income (MoM) | Medium | 0.0% | 0.3% |
Monday Jun 01, 20:30 | United States | Personal Consumption Expenditures – Price Index (YoY) | Medium | 0.3% | |
Monday Jun 01, 21:00 | Brazil | HSBC PMI Manufacturing | Low | 46.0 | |
Monday Jun 01, 21:00 | Belgium | Gross Domestic Product (QoQ) | Low | 0.3% | |
Monday Jun 01, 21:05 | United States | Federal Reserve Bank of Boston President Rosengren Speech | Low | ||
Monday Jun 01, 21:30 | Canada | RBC Manufacturing PMI | Medium | 49.0 | |
Monday Jun 01, 21:45 | United States | Markit Manufacturing PMI | Medium | 53.8 | 54.2 |
Monday Jun 01, 22:00 | United States | ISM Prices Paid | Medium | 40.5 | 43.0 |
Monday Jun 01, 22:00 | United States | ISM Manufacturing PMI | High | 51.5 | 52.0 |
Monday Jun 01, 22:00 | United States | Construction Spending (MoM) | Medium | -0.6% | 0.8% |
Monday Jun 01, 23:30 | United States | 3-Month Bill Auction | Low | 0.015% | |
Monday Jun 01, 23:30 | United States | 6-Month Bill Auction | Low | 0.085% | |
Monday Jun 02, 02:00 | Brazil | Trade Balance | Low | 0.458 | |
Monday Jun 02, 05:00 | Argentina | Tax Revenue (MoM) | Low | ||
Monday Jun 02, 06:45 | New Zealand | Terms of Trade Index | Low | -1.9% | |
Monday Jun 02, 07:00 | South Korea | Consumer Price Index Growth (YoY) | Low | 0.4% | |
Monday Jun 02, 07:00 | South Korea | Consumer Price Index Growth | Low | 0.1% | |
Monday Jun 02, 07:00 | South Korea | Current Account Balance | Low | 9.32 | |
Monday Jun 02, 07:50 | Japan | Monetary Base (YoY) | Low | 35.2% | 34.3% |
Tuesday Jun 02, 08:00 | Italy | Republic Day | |||
Tuesday Jun 02, 08:00 | Indonesia | Waisak Day | |||
Tuesday Jun 02, 09:30 | Japan | Labor Cash Earnings (YoY) | Low | 0.1% | 0.4% |
Tuesday Jun 02, 09:30 | Australia | Current Account Balance | Low | -9.6 | -10.8 |
Tuesday Jun 02, 12:30 | Australia | RBA Interest Rate Decision | High | 2.0% | 2.0% |
Tuesday Jun 02, 12:30 | Australia | RBA Rate Statement | High | ||
Tuesday Jun 02, 13:00 | Ireland | Purchasing Manager Index Manufacturing | Low | 55.8 | |
Tuesday Jun 02, 13:30 | India | Reverse Repo Rate | Low | 6.5% | |
Tuesday Jun 02, 13:30 | India | RBI Interest Rate Decision (Repo Rate) | Low | 7.5% | |
Tuesday Jun 02, 13:30 | India | Cash Reserve Ratio | Low | 4.0% | |
Tuesday Jun 02, 15:00 | Spain | Unemployment Change | High | -118.9 | |
Tuesday Jun 02, 15:55 | Germany | Unemployment Rate s.a. | High | 6.4% | 6.4% |
Tuesday Jun 02, 15:55 | Germany | Unemployment Change | High | -8.0 | -10.0 |
Tuesday Jun 02, 16:00 | Greece | Markit Manufacturing PMI | High | 46.5 | |
Tuesday Jun 02, 16:30 | United Kingdom | Mortgage Approvals | Medium | 61.341 | 62.9 |
Tuesday Jun 02, 16:30 | United Kingdom | M4 Money Supply (MoM) | Low | 0.3% | |
Tuesday Jun 02, 16:30 | United Kingdom | M4 Money Supply (YoY) | Low | -0.6% | |
Tuesday Jun 02, 16:30 | United Kingdom | Consumer Credit | Medium | £1.242 | £1.0 |
Tuesday Jun 02, 16:30 | United Kingdom | PMI Construction | Medium | 54.2 | 55.0 |
Tuesday Jun 02, 16:30 | Sweden | Current Account (QoQ) | Low | 62.8 | |
Tuesday Jun 02, 16:30 | Hong Kong SAR | Retail Sales | Low | -2.9% | |
Tuesday Jun 02, 17:00 | Spain | House Price Index (QoQ) | Low | 0.3% | |
Tuesday Jun 02, 17:00 | European Monetary Union | Producer Price Index (YoY) | High | -2.3% | 2.0% |
Tuesday Jun 02, 17:00 | European Monetary Union | Producer Price Index (MoM) | High | 0.2% | 0.1% |
Tuesday Jun 02, 17:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.0% | 0.2% |
Tuesday Jun 02, 17:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.6% | 0.7% |
Tuesday Jun 02, 19:00 | Brazil | Fipe’s IPC Inflation | Low | 1.1% | |
Tuesday Jun 02, 20:00 | Brazil | Industrial Output (MoM) | Low | -0.8% | |
Tuesday Jun 02, 20:00 | Brazil | Industrial Output (YoY) | Low | -3.5% | |
Tuesday Jun 02, 20:55 | United States | Redbook index (MoM) | Low | -0.3% | |
Tuesday Jun 02, 20:55 | United States | Redbook index (YoY) | Low | 1.6% | |
Tuesday Jun 02, 21:00 | Singapore | Purchasing Managers Index | Low | 49.4 | |
Tuesday Jun 02, 21:45 | United States | ISM New York index | Low | 58.1 | |
Tuesday Jun 02, 22:00 | United States | Factory Orders (MoM) | Medium | 2.1% | 0.0% |
Tuesday Jun 02, 22:00 | New Zealand | GDT Price Index | Low | -2.2% | |
Tuesday Jun 02, 22:00 | Denmark | Currency Reserves | Low | 705.4 | |
Tuesday Jun 02, 22:00 | United States | IBD/TIPP Economic Optimism (MoM) | Low | 49.7 | 49.8 |
Tuesday Jun 02, 23:30 | United States | 4-Week Bill Auction | Low | 0.01% | |
Tuesday Jun 03, 01:30 | United States | Total Vehicle Sales | Low | 16.5 | 17.0 |
Tuesday Jun 03, 05:00 | South Korea | FX Reserves | Low | 369.9 | |
Tuesday Jun 03, 07:01 | United Kingdom | BRC Shop Price Index (MoM) | Low | -1.9% | |
Tuesday Jun 03, 07:30 | Australia | AiG Performance of Services Index | Low | 49.7 | |
Wednesday Jun 03, 08:00 | European Monetary Union | OPEC meeting | Medium | ||
Wednesday Jun 03, 09:00 | New Zealand | ANZ Commodity Price | Low | -7.4% | |
Wednesday Jun 03, 09:30 | Australia | Gross Domestic Product (YoY) | Medium | 2.5% | 2.0% |
Wednesday Jun 03, 09:30 | Australia | Gross Domestic Product (QoQ) | Medium | 0.5% | 0.5% |
Wednesday Jun 03, 09:35 | Japan | Markit Services PMI | Low | 51.3 | |
Wednesday Jun 03, 09:45 | China | HSBC China Services PMI | Medium | 52.9 | |
Wednesday Jun 03, 10:30 | Hong Kong SAR | Markit Manufacturing PMI | Low | ||
Wednesday Jun 03, 14:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 5.2% | 4.7% |
Wednesday Jun 03, 14:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 1.0% | 0.3% |
Wednesday Jun 03, 14:00 | Russia | Purchasing Manager Index Services | Low | 50.7 | |
Wednesday Jun 03, 15:00 | Hungary | Retail Sales (YoY) | Low | 5.1% | |
Wednesday Jun 03, 15:00 | Turkey | Consumer Price Index (YoY) | Low | 7.91% | |
Wednesday Jun 03, 15:00 | Turkey | Consumer Price Index (MoM) | Low | 1.43% | |
Wednesday Jun 03, 15:00 | Turkey | Producer Price Index (YoY) | Low | 4.8% | |
Wednesday Jun 03, 15:00 | Turkey | Producer Price Index (MoM) | Low | 1.43% | |
Wednesday Jun 03, 15:15 | Spain | Markit Services PMI | High | 60.3 | 59.0 |
Wednesday Jun 03, 15:15 | South Africa | Purchasing Manager Index | Low | ||
Wednesday Jun 03, 15:45 | Italy | Markit Services PMI | Low | 53.1 | 52.6 |
Wednesday Jun 03, 15:45 | European Monetary Union | Markit PMI Composite | Low | 53.4 | 53.4 |
Wednesday Jun 03, 15:50 | France | Markit PMI Composite | Low | 51.0 | 51.6 |
Wednesday Jun 03, 15:55 | Germany | Markit Services PMI | Medium | 52.9 | 52.9 |
Wednesday Jun 03, 15:55 | Germany | Markit PMI Composite | Medium | 52.8 | |
Wednesday Jun 03, 16:00 | Italy | Unemployment | High | 13.0% | 12.8% |
Wednesday Jun 03, 16:00 | European Monetary Union | Markit Services PMI | Low | 53.3 | 53.3 |
Wednesday Jun 03, 16:30 | United Kingdom | Markit Services PMI | Low | 59.5 | 59.2 |
Wednesday Jun 03, 17:00 | European Monetary Union | Retail Sales (MoM) | Low | -0.8% | 0.6% |
Wednesday Jun 03, 17:00 | European Monetary Union | Retail Sales (YoY) | Low | 1.6% | 2.0% |
Wednesday Jun 03, 17:00 | European Monetary Union | Unemployment Rate | Medium | 11.3% | 11.2% |
Wednesday Jun 03, 17:00 | Spain | 10-y Obligaciones Auction | Low | 1.882% | |
Wednesday Jun 03, 17:00 | Norway | Current Account | Low | 65.99 | |
Wednesday Jun 03, 17:30 | South Africa | Business Confidence Index | Low | 89.9 | |
Wednesday Jun 03, 19:00 | United States | MBA Mortgage Applications | Low | -1.6% | |
Wednesday Jun 03, 19:00 | Poland | NBP Base rate | Low | 1.5% | |
Wednesday Jun 03, 19:45 | European Monetary Union | ECB Interest Rate Decision | High | 0.05% | |
Wednesday Jun 03, 20:15 | United States | ADP Employment Change | High | 169.0 | 200.0 |
Wednesday Jun 03, 20:30 | European Monetary Union | ECB Monetary policy statement and press conference | High | ||
Wednesday Jun 03, 20:30 | Canada | International Merchandise Trade | Low | $-3.02 | $-1.95 |
Wednesday Jun 03, 20:30 | United States | Trade Balance | High | $-51.37 | $-44.0 |
Wednesday Jun 03, 20:30 | Canada | Exports | Low | $42.5 | |
Wednesday Jun 03, 20:30 | Canada | Imports | Low | $45.52 | |
Wednesday Jun 03, 21:45 | United States | Markit Services PMI | Medium | 56.4 | |
Wednesday Jun 03, 21:45 | United States | Markit PMI Composite | Medium | 56.1 | |
Wednesday Jun 03, 22:00 | United States | ISM Non-Manufacturing PMI | High | 57.8 | 57.0 |
Wednesday Jun 03, 22:30 | United States | EIA Crude Oil Stocks change | Medium | -2.802 | |
Wednesday Jun 04, 02:00 | United States | Fed’s Beige Book | Medium | ||
Wednesday Jun 04, 02:15 | United States | Fed’s Evans Speech | Low | ||
Wednesday Jun 04, 07:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | 0.8% | |
Wednesday Jun 04, 07:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | 2.4% | |
Wednesday Jun 04, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥561.2 | |
Wednesday Jun 04, 07:50 | Japan | Foreign bond investment | Medium | ¥911.8 | |
Thursday Jun 04, 08:00 | Brazil | Corpus Christi | |||
Thursday Jun 04, 08:00 | Poland | Corpus Christi | |||
Thursday Jun 04, 08:00 | Japan | Bank of Japan Governor Kuroda Speech | High | ||
Thursday Jun 04, 08:00 | Austria | Corpus Christi | |||
Thursday Jun 04, 09:30 | Australia | Imports | Medium | -2.0% | |
Thursday Jun 04, 09:30 | Australia | Trade Balance | High | -1322.0 | |
Thursday Jun 04, 09:30 | Australia | Exports | Medium | -2.0% | |
Thursday Jun 04, 09:30 | Australia | Retail Sales s.a. (MoM) | Medium | 0.3% | |
Thursday Jun 04, 13:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Thursday Jun 04, 13:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Thursday Jun 04, 13:00 | Ireland | Purchasing Manager Index Services | Low | ||
Thursday Jun 04, 14:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Thursday Jun 04, 14:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Thursday Jun 04, 14:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Thursday Jun 04, 14:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Thursday Jun 04, 14:00 | Finland | Gross Domestic Product (QoQ) | Low | -0.2% | |
Thursday Jun 04, 14:00 | Finland | Gross Domestic Product Qtr Prelim (YoY) | Low | -0.2% | |
Thursday Jun 04, 15:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Thursday Jun 04, 15:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Thursday Jun 04, 15:00 | Romania | Gross Domestic Product | Low | 4.3% | |
Thursday Jun 04, 15:30 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Thursday Jun 04, 15:30 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Thursday Jun 04, 15:30 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 0.6% | |
Thursday Jun 04, 15:30 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Thursday Jun 04, 15:30 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Thursday Jun 04, 15:30 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Thursday Jun 04, 15:30 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Thursday Jun 04, 15:30 | Sweden | Industrial Production (YoY) | Low | 0.3% | |
Thursday Jun 04, 15:30 | Sweden | Industrial Production (MoM) | Low | 0.8% | |
Thursday Jun 04, 15:30 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Thursday Jun 04, 15:30 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Thursday Jun 04, 15:30 | Sweden | New Orders Manufacturing (YoY) | Low | 1.4% | |
Thursday Jun 04, 17:00 | France | 10-y Bond Auction | Low | 0.98% | |
Thursday Jun 04, 19:00 | United Kingdom | BoE Asset Purchase Facility | High | £375.0 | |
Thursday Jun 04, 19:00 | United Kingdom | BoE Interest Rate Decision | High | 0.5% | |
Thursday Jun 04, 19:30 | United States | Challenger Job Cuts (YoY) | Low | 61.582 | |
Thursday Jun 04, 20:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Thursday Jun 04, 20:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Thursday Jun 04, 20:00 | Russia | Consumer Price Index (MoM) | Low | 0.5% | |
Thursday Jun 04, 20:30 | United States | Continuing Jobless Claims | Medium | 2.222 | |
Thursday Jun 04, 20:30 | United States | Initial Jobless Claims | High | 282.0 | |
Thursday Jun 04, 20:30 | United States | Unit Labor Costs | Low | 5.0% | |
Thursday Jun 04, 20:30 | United States | Nonfarm Productivity | Low | -1.9% | |
Thursday Jun 04, 22:00 | Canada | Ivey Purchasing Managers Index s.a | High | 58.2 | |
Thursday Jun 04, 22:00 | Canada | Ivey Purchasing Managers Index | High | 55.7 | |
Thursday Jun 04, 22:30 | United States | EIA Natural Gas Storage change | Low | 112.0 | |
Thursday Jun 05, 00:00 | United States | Fed’s Tarullo speech | Low | ||
Thursday Jun 05, 03:00 | Mexico | Central Bank Interest Rate | Low | 3.0% | |
Thursday Jun 05, 03:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Thursday Jun 05, 03:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Thursday Jun 05, 07:30 | Australia | AiG Performance of Construction Index | Medium | 47.0 | |
Friday Jun 05, 08:00 | Denmark | Constitution Day | |||
Friday Jun 05, 13:00 | Japan | Leading Economic Index | Medium | 106.0 | |
Friday Jun 05, 13:00 | Japan | Coincident Index | Medium | 109.2 | |
Friday Jun 05, 14:00 | Germany | Factory Orders s.a. (MoM) | Low | 0.9% | |
Friday Jun 05, 14:00 | Germany | Factory Orders n.s.a. (YoY) | Low | 1.9% | |
Friday Jun 05, 14:00 | South Africa | Gross $Gold & Forex Reserve | Low | $47.043 | |
Friday Jun 05, 14:00 | South Africa | Net $Gold & Forex Reserve | Low | $41.934 | |
Friday Jun 05, 14:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 14:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 14:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 14:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 14:45 | France | Trade Balance EUR | Low | €-4.6 | |
Friday Jun 05, 14:45 | France | Exports, EUR | Low | €37.6 | |
Friday Jun 05, 14:45 | France | Imports, EUR | Low | €42.17 | |
Friday Jun 05, 15:00 | Switzerland | Foreign Currency Reserves | Low | 521.9 | |
Friday Jun 05, 15:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 15:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 15:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | 0.6% | |
Friday Jun 05, 15:00 | Czech Republic | Retail Sales (YoY) | Low | 5.9% | |
Friday Jun 05, 15:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 15:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 15:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 15:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 15:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | 0.6% | |
Friday Jun 05, 15:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | 0.6% | |
Friday Jun 05, 15:00 | Hungary | Gross Domestic Product (YoY) | Low | 3.4% | |
Friday Jun 05, 15:00 | Hungary | Industrial Output (YoY) | Low | 11.6% | |
Friday Jun 05, 15:00 | United Kingdom | Halifax House Prices (MoM) | Low | 1.6% | |
Friday Jun 05, 15:00 | United Kingdom | Halifax House Prices (3m/YoY) | Low | 8.5% | |
Friday Jun 05, 15:30 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 15:30 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 15:30 | Austria | Wholesale Prices n.s.a (MoM) | Low | 0.6% | |
Friday Jun 05, 15:30 | Austria | Wholesale Prices n.s.a (YoY) | Low | -3.0% | |
Friday Jun 05, 16:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 16:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 16:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 16:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 16:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | ||
Friday Jun 05, 16:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | ||
Friday Jun 05, 16:00 | Slovakia | Gross Domestic Product Qtr Final (YoY) | Low | 2.4% | |
Friday Jun 05, 16:00 | Norway | Manufacturing Output | Low | 3.2% | |
Friday Jun 05, 16:30 | United Kingdom | Consumer Inflation Expectations | High | 1.9% | |
Friday Jun 05, 17:00 | European Monetary Union | Gross Domestic Product s.a. (QoQ) | Medium | 0.4% | |
Friday Jun 05, 17:00 | European Monetary Union | Gross Domestic Product s.a. (YoY) | High | 1.0% | |
Friday Jun 05, 20:00 | Poland | Central Bank FX Reserves | Low | €91.8 | |
Friday Jun 05, 20:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 20:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 20:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | ||
Friday Jun 05, 20:30 | United States | Average Hourly Earnings (MoM) | Low | 0.1% | |
Friday Jun 05, 20:30 | United States | Labor Force Participation Rate | Medium | 62.8% | |
Friday Jun 05, 20:30 | United States | Unemployment Rate | High | 5.4% | |
Friday Jun 05, 20:30 | United States | Average Hourly Earnings (YoY) | Medium | 2.2% | |
Friday Jun 05, 20:30 | Canada | Net Change in Employment | High | -19.7 | |
Friday Jun 05, 20:30 | Canada | Unemployment Rate | High | 6.8% | |
Friday Jun 05, 20:30 | United States | Nonfarm Payrolls | High | 223.0 | |
Friday Jun 05, 20:30 | Canada | Participation rate | Low | 65.8% | |
Friday Jun 05, 20:30 | United States | Average Weekly Hours | Medium | 34.5 | |
Friday Jun 05, 20:30 | Chile | IMACEC | Low | 1.6% | |
Friday Jun 05, 20:30 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 20:30 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 20:30 | Austria | Wholesale Prices n.s.a (MoM) | Low | ||
Friday Jun 05, 20:30 | Canada | Labor Productivity (QoQ) | Low | -0.1% | |
Friday Jun 05, 21:00 | Mexico | Consumer Confidence | Low | 91.3 | |
Friday Jun 05, 21:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 21:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 21:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | ||
Friday Jun 05, 21:00 | Mexico | Consumer Confidence s.a | Low | 90.8 | |
Friday Jun 05, 21:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 21:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 21:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | ||
Friday Jun 05, 22:30 | Turkey | Treasury Cash Balance | Low | -236.0 | |
Friday Jun 05, 22:30 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 22:30 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 23:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 23:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Friday Jun 05, 23:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 23:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Friday Jun 05, 23:00 | Iceland | Gross Domestic Product (YoY) | Low | 3.0% | |
Friday Jun 05, 23:00 | Iceland | Gross Domestic Product (QoQ) | Low | 0.2% | |
Friday Jun 06, 00:30 | United States | Fed’s William Dudley speech | Low | ||
Friday Jun 06, 03:00 | United States | Consumer Credit Change | Medium | $20.52 | |
Saturday Jun 06, 08:00 | South Korea | Memorial Day | |||
Saturday Jun 06, 08:00 | Sweden | National Day | |||
Saturday Jun 06, 09:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Saturday Jun 06, 09:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | ||
Saturday Jun 06, 09:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Saturday Jun 06, 09:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | ||
Saturday Jun 06, 09:00 | Colombia | Consumer Price Index (MoM) | Low | ||
Saturday Jun 06, 09:00 | Colombia | Consumer Price Index (YoY) | Low | 4.64% | |
Saturday Jun 06, 09:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | ||
Saturday Jun 06, 09:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | ||
Saturday Jun 06, 09:00 | Austria | Unemployment | High | ||
Saturday Jun 06, 09:00 | Austria | Unemployment | High |
Regards,