
Top Forex Brokers:Weekly Economic Calendar For Apr 20, 2014-Apr 26, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Apr 20, 08:00 | Argentina | Easter | |||
Sunday Apr 20, 08:00 | Poland | Easter | |||
Sunday Apr 20, 08:00 | Hungary | Easter Sunday | |||
Sunday Apr 20, 08:00 | Romania | Orthodox Easter Day | |||
Sunday Apr 21, 07:01 | United Kingdom | Rightmove House Price Index (MoM) | Low | 1.6% | |
Sunday Apr 21, 07:50 | Japan | Adjusted Merchandise Trade Balance | Low | ¥-1133.2 | |
Sunday Apr 21, 07:50 | Japan | Exports (YoY) | Low | 9.8% | 6.3% |
Sunday Apr 21, 07:50 | Japan | Imports (YoY) | Low | 9.0% | 16.2% |
Sunday Apr 21, 07:50 | United Kingdom | Rightmove House Price Index (YoY) | Low | 6.8% | |
Sunday Apr 21, 07:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-800.3 | ¥-1070.4 |
Monday Apr 21, 08:00 | Austria | Easter Monday | |||
Monday Apr 21, 08:00 | Australia | Easter Monday | |||
Monday Apr 21, 08:00 | Belgium | Easter Monday | |||
Monday Apr 21, 08:00 | Switzerland | Easter Monday | |||
Monday Apr 21, 08:00 | Germany | Easter Monday | |||
Monday Apr 21, 08:00 | Finland | Easter Monday | |||
Monday Apr 21, 08:00 | France | Easter Monday | |||
Monday Apr 21, 08:00 | Hong Kong SAR | Easter Monday | |||
Monday Apr 21, 08:00 | Italy | Easter Monday | |||
Monday Apr 21, 08:00 | Norway | Easter Monday | |||
Monday Apr 21, 08:00 | New Zealand | Easter Monday | |||
Monday Apr 21, 08:00 | Sweden | Easter Monday | |||
Monday Apr 21, 08:00 | Slovakia | Easter Monday | |||
Monday Apr 21, 08:00 | United Kingdom | Easter Monday | |||
Monday Apr 21, 08:00 | Czech Republic | Easter Monday | |||
Monday Apr 21, 08:00 | Denmark | Easter Monday | |||
Monday Apr 21, 08:00 | Hungary | Easter Monday | |||
Monday Apr 21, 08:00 | Ireland | Easter Monday | |||
Monday Apr 21, 08:00 | Iceland | Easter Monday | |||
Monday Apr 21, 08:00 | Netherlands, The | Easter Monday | |||
Monday Apr 21, 08:00 | Poland | Easter Monday | |||
Monday Apr 21, 08:00 | Romania | Orthodox Easter Monday | |||
Monday Apr 21, 08:00 | Greece | Orthodox Easter Monday | |||
Monday Apr 21, 08:00 | Brazil | Tiradentes Day | |||
Monday Apr 21, 18:00 | Spain | House Price Index (QoQ) | Low | -1.8% | |
Monday Apr 21, 20:30 | United States | Chicago Fed National Activity Index | Medium | 0.14 | |
Monday Apr 21, 22:00 | United States | CB Leading Indicator (MoM) | Medium | 0.5% | 0.7% |
Monday Apr 21, 23:30 | United States | 3-Month Bill Auction | Low | 0.035% | |
Monday Apr 21, 23:30 | United States | 6-Month Bill Auction | Low | 0.05% | |
Tuesday Apr 22, 08:00 | Australia | CB Leading Indicator | Medium | 0.2% | |
Tuesday Apr 22, 13:00 | Japan | Leading Economic Index | Medium | 113.1 | |
Tuesday Apr 22, 13:00 | Japan | Coincident Index | Low | 115.2 | |
Tuesday Apr 22, 15:30 | Sweden | Unemployment Rate | Low | 8.5% | |
Tuesday Apr 22, 16:30 | Hong Kong SAR | Consumer Price Index | Low | 3.9% | |
Tuesday Apr 22, 16:30 | Hong Kong SAR | Unemployment rate | Low | 3.1% | |
Tuesday Apr 22, 17:00 | European Monetary Union | Construction Output s.a (MoM) | Low | 1.5% | |
Tuesday Apr 22, 17:00 | European Monetary Union | Construction Output w.d.a (YoY) | Low | 8.8% | |
Tuesday Apr 22, 18:00 | Slovakia | Unemployment Rate | Low | 13.5% | |
Tuesday Apr 22, 18:30 | Portugal | Current Account Balance | Low | €-0.185 | |
Tuesday Apr 22, 20:30 | Canada | Wholesale Sales (MoM) | Medium | 0.8% | 0.8% |
Tuesday Apr 22, 20:55 | United States | Redbook index (MoM) | Low | -1.0% | |
Tuesday Apr 22, 20:55 | United States | Redbook index (YoY) | Low | 2.6% | |
Tuesday Apr 22, 21:00 | United States | Housing Price Index (MoM) | Low | 0.5% | 0.6% |
Tuesday Apr 22, 21:00 | Mexico | Jobless Rate | Low | 4.65% | |
Tuesday Apr 22, 21:00 | Mexico | Jobless Rate s.a | Low | 4.73% | |
Tuesday Apr 22, 22:00 | United States | Existing Home Sales (MoM) | High | 4.6 | 4.55 |
Tuesday Apr 22, 22:00 | United States | Existing Home Sales Change (MoM) | Medium | -0.4% | |
Tuesday Apr 22, 22:00 | United States | Richmond Fed Manufacturing Index | Low | -7.0 | 0.0 |
Tuesday Apr 22, 22:00 | European Monetary Union | Consumer Confidence | Low | -9.3 | -9.15 |
Tuesday Apr 22, 23:30 | United States | 4-Week Bill Auction | Low | 0.025% | |
Tuesday Apr 22, 23:45 | United States | Fed’s Bernanke Speech | Low | ||
Tuesday Apr 23, 01:00 | United States | 2-Year Note Auction | Low | 0.469% | |
Tuesday Apr 23, 03:00 | Argentina | Monthly Econ Activity (MoM) | Low | 1.2% | |
Tuesday Apr 23, 03:00 | Argentina | Trade Balance (MoM) | Low | $44.0 | |
Tuesday Apr 23, 06:45 | New Zealand | Visitor Arrivals (YoY) | Low | 7.0% | |
Wednesday Apr 23, 08:00 | Turkey | National Sovereignty and Children’s Day | |||
Wednesday Apr 23, 08:25 | Japan | BOJ Deputy Governor Nakaso Speech | Low | ||
Wednesday Apr 23, 09:30 | Australia | Consumer Price Index (QoQ) | Medium | 0.8% | 0.8% |
Wednesday Apr 23, 09:30 | Australia | Consumer Price Index (YoY) | High | 2.7% | 3.2% |
Wednesday Apr 23, 09:30 | Australia | RBA trimmed mean CPI (QoQ) | Medium | 0.9% | 0.7% |
Wednesday Apr 23, 09:30 | Australia | RBA trimmed mean CPI (YoY) | Medium | 2.6% | 2.9% |
Wednesday Apr 23, 09:45 | China | HSBC Manufacturing PMI | High | 48.0 | 48.4 |
Wednesday Apr 23, 13:00 | Singapore | Consumer Price Index (YoY) | Low | 0.4 | |
Wednesday Apr 23, 14:58 | France | Markit Manufacturing PMI | High | 52.1 | 51.9 |
Wednesday Apr 23, 14:58 | France | Markit Services PMI | Low | 51.5 | 51.5 |
Wednesday Apr 23, 15:28 | Germany | Markit Manufacturing PMI | High | 53.7 | 54.0 |
Wednesday Apr 23, 15:28 | Germany | Markit Services PMI | Medium | 53.0 | 53.3 |
Wednesday Apr 23, 15:58 | European Monetary Union | Markit Manufacturing PMI | Medium | 53.0 | 53.0 |
Wednesday Apr 23, 15:58 | European Monetary Union | Markit PMI Composite | Medium | 53.1 | 53.1 |
Wednesday Apr 23, 15:58 | European Monetary Union | Markit Services PMI | Medium | 52.2 | 52.4 |
Wednesday Apr 23, 16:00 | South Africa | Consumer Price Index (MoM) | Low | 1.1% | |
Wednesday Apr 23, 16:00 | South Africa | Consumer Price Index (YoY) | Low | 5.9% | |
Wednesday Apr 23, 16:30 | United Kingdom | Public Sector Net Borrowing | Medium | £7.478 | £9.1 |
Wednesday Apr 23, 16:30 | United Kingdom | Bank of England Minutes | High | ||
Wednesday Apr 23, 16:30 | United Kingdom | BOE MPC Vote Cut | High | 0.0 | 0.0 |
Wednesday Apr 23, 16:30 | United Kingdom | BOE MPC Vote Hike | High | 0.0 | 0.0 |
Wednesday Apr 23, 16:30 | United Kingdom | BOE MPC Vote Unchanged | High | 9.0 | 9.0 |
Wednesday Apr 23, 17:30 | Germany | 30-y Bond Auction | Low | 2.53% | |
Wednesday Apr 23, 18:00 | United Kingdom | CBI Industrial Trends Survey – Orders (MoM) | Low | 6.0 | 7.0 |
Wednesday Apr 23, 19:00 | United States | MBA Mortgage Applications | Low | 4.3% | |
Wednesday Apr 23, 20:30 | Canada | Retail Sales (MoM) | High | 1.3% | 0.5% |
Wednesday Apr 23, 20:30 | Canada | Retail Sales ex Autos (MoM) | Medium | 1.0% | 0.5% |
Wednesday Apr 23, 21:00 | Mexico | Retail Sales (MoM) | Low | -0.3% | |
Wednesday Apr 23, 21:00 | Mexico | Retail Sales (YoY) | Low | 2.2% | |
Wednesday Apr 23, 21:45 | United States | Markit Manufacturing PMI | Medium | 55.5 | 56.0 |
Wednesday Apr 23, 22:00 | United States | New Home Sales (MoM) | High | 0.44 | 0.451 |
Wednesday Apr 23, 22:00 | United States | New Home Sales Change (MoM) | Low | -3.3% | |
Wednesday Apr 23, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 10.013 | |
Wednesday Apr 24, 01:00 | United States | 5-Year Note Auction | Low | 1.715% | |
Wednesday Apr 24, 04:00 | New Zealand | RBNZ Interest Rate Decision | High | 2.75% | 3.0% |
Wednesday Apr 24, 05:00 | Korea, Republic of | Consumer Sentiment Index | Low | 108.0 | |
Wednesday Apr 24, 06:00 | Colombia | Trade Balance | Low | $157.4 | |
Wednesday Apr 24, 07:50 | Japan | Corporate Service Price (YoY) | Low | 0.7% | 0.8% |
Wednesday Apr 24, 07:50 | Japan | Foreign bond investment | Low | ¥115.5 | |
Wednesday Apr 24, 07:50 | Japan | Foreign investment in Japan stocks | Low | ¥-83.5 | |
Thursday Apr 24, 10:00 | China | CB Leading Economic Index | Low | 0.9 | |
Thursday Apr 24, 14:00 | Switzerland | Exports (MoM) | Low | 17019.0 | |
Thursday Apr 24, 14:00 | Switzerland | Imports (MoM) | Low | 14403.0 | |
Thursday Apr 24, 14:00 | Switzerland | Trade Balance | Medium | 2616.0 | 2139.0 |
Thursday Apr 24, 14:00 | Finland | Producer Price Index (YoY) | Low | -1.3% | |
Thursday Apr 24, 14:00 | Finland | Unemployment Rate | Low | 8.5% | |
Thursday Apr 24, 14:00 | Finland | Export Prices (YoY) | Low | -2.1% | |
Thursday Apr 24, 14:00 | Finland | Import Prices (YoY) | Low | -3.5% | |
Thursday Apr 24, 14:45 | France | Business Climate | Low | 100.0 | |
Thursday Apr 24, 15:00 | Denmark | Consumer Confidence | Low | 5.0 | |
Thursday Apr 24, 15:30 | Netherlands, The | Consumer Spending Volume | Low | -1.5% | |
Thursday Apr 24, 16:00 | Turkey | Foreign Arrivals | Low | 6.6% | |
Thursday Apr 24, 16:00 | Germany | IFO – Business Climate | Medium | 110.7 | 110.5 |
Thursday Apr 24, 16:00 | Germany | IFO – Current Assessment | Medium | 115.2 | 115.7 |
Thursday Apr 24, 16:00 | Germany | IFO – Expectations | Medium | 106.4 | 105.9 |
Thursday Apr 24, 16:50 | Spain | 10-y Obligaciones Auction | Low | 3.291% | |
Thursday Apr 24, 17:00 | Italy | Trade Balance non-EU | Low | €1.422 | |
Thursday Apr 24, 17:30 | South Africa | Producer Price Index (MoM) | Low | 1.3% | |
Thursday Apr 24, 17:30 | South Africa | Producer Price Index (YoY) | Low | 7.7% | |
Thursday Apr 24, 18:00 | United Kingdom | CBI Distributive Trades Survey – Realized (MoM) | Low | 13.0 | 19.0 |
Thursday Apr 24, 18:00 | European Monetary Union | ECB President Draghi’s Speech | High | ||
Thursday Apr 24, 18:50 | United Kingdom | 10-y Bond Auction | Low | 2.93% | |
Thursday Apr 24, 19:00 | Turkey | TCMB Interest Rate Decision | Low | 10.0% | |
Thursday Apr 24, 19:30 | Turkey | Capacity Utilization | Low | 73.1% | |
Thursday Apr 24, 19:30 | Turkey | Manufacturing Confidence | Low | 108.6 | |
Thursday Apr 24, 20:30 | United States | Durable Goods Orders | High | 2.2% | 2.0% |
Thursday Apr 24, 20:30 | United States | Durable Goods Orders ex Transportation | High | 0.2% | 0.6% |
Thursday Apr 24, 20:30 | United States | Continuing Jobless Claims | Medium | 2.739 | |
Thursday Apr 24, 20:30 | United States | Initial Jobless Claims | High | 304.0 | |
Thursday Apr 24, 21:00 | Mexico | 1st half-month Core Inflation | Low | 0.11% | |
Thursday Apr 24, 21:00 | Mexico | 1st half-month Inflation | Low | 0.17% | |
Thursday Apr 24, 22:30 | United States | EIA Natural Gas Storage change | Low | 24.0 | |
Thursday Apr 24, 23:00 | United States | Kansas Fed manufacturing activity | Low | 22.0 | |
Thursday Apr 25, 01:00 | United States | 7-Year Note Auction | Low | 2.258% | |
Thursday Apr 25, 07:00 | Korea, Republic of | Gross Domestic Product Growth (QoQ) | Low | 0.9% | |
Thursday Apr 25, 07:00 | Korea, Republic of | Gross Domestic Product Growth (YoY) | Low | 3.9% | |
Thursday Apr 25, 07:30 | Japan | National Consumer Price Index (YoY) | High | 1.5% | |
Thursday Apr 25, 07:30 | Japan | National CPI Ex Food, Energy (YoY) | Medium | 0.8% | |
Thursday Apr 25, 07:30 | Japan | National CPI Ex-Fresh Food (YoY) | High | 1.3% | 1.4% |
Thursday Apr 25, 07:30 | Japan | Tokyo Consumer Price Index (YoY) | Low | 1.3% | |
Thursday Apr 25, 07:30 | Japan | Tokyo CPI ex Food, Energy (YoY) | Low | 0.4% | |
Thursday Apr 25, 07:30 | Japan | Tokyo CPI ex Fresh Food (YoY) | Low | 1.0% | 2.8% |
Friday Apr 25, 08:00 | Australia | ANZAC Day | |||
Friday Apr 25, 08:00 | New Zealand | ANZAC Day | |||
Friday Apr 25, 08:00 | Iceland | First Day of Summer | |||
Friday Apr 25, 08:00 | Portugal | Freedom Day | |||
Friday Apr 25, 08:00 | Italy | Liberation Day | |||
Friday Apr 25, 12:30 | Japan | All Industry Activity Index (MoM) | Medium | 1.0% | |
Friday Apr 25, 14:00 | Colombia | Interest rate | Low | 3.25% | |
Friday Apr 25, 15:00 | Hungary | Unemployment Rate (3M) | Low | 8.6% | |
Friday Apr 25, 15:00 | Denmark | Retail Sales (YoY) | Low | 0.7% | |
Friday Apr 25, 16:30 | United Kingdom | BBA Mortgage Approvals | Medium | 47.6 | 48.9 |
Friday Apr 25, 16:30 | United Kingdom | Retail Sales (MoM) | Low | 1.7% | -0.4% |
Friday Apr 25, 16:30 | United Kingdom | Retail Sales (YoY) | Medium | 3.7% | 3.8% |
Friday Apr 25, 16:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Low | 1.8% | -0.5% |
Friday Apr 25, 16:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Medium | 4.2% | 4.3% |
Friday Apr 25, 21:00 | Belgium | Leading Indicator | Low | -4.4 | |
Friday Apr 25, 21:30 | Brazil | Current Account | Low | $-7.445 | |
Friday Apr 25, 21:45 | United States | Markit Services PMI | Medium | 55.3 | 56.0 |
Friday Apr 25, 21:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 80.0 | 83.0 |
Friday Apr 25, 22:00 | Mexico | Central Bank Interest Rate | Low | 3.5% | |
Friday Apr 26, 03:00 | Argentina | Industrial Output n.s.a (YoY) | Low | 0.2% |
Regards,
Top Forex Brokers
Find the Best Forex Brokers.Choose the Top Forex Brokers.
Share the latest forex information about top forex brokers.
More detail about forex bonus,and maximize your bonus profit.
http://www.topforexbrokerscomparison.com