Top Forex Brokers – Forex Weekly Economic Calendar For Dec 13, 2015-Dec 19, 2015
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Dec 14, 07:50 | Japan | Tankan Large Manufacturing Outlook | Medium | 10.0 | 11.0 |
Sunday Dec 14, 07:50 | Japan | Tankan Non – Manufacturing Outlook | Medium | 19.0 | 21.0 |
Sunday Dec 14, 07:50 | Japan | Tankan Large Manufacturing Index | Medium | 12.0 | 11.0 |
Sunday Dec 14, 07:50 | Japan | Tankan Large All Industry Capex | Medium | 10.9% | 10.2% |
Sunday Dec 14, 07:50 | Japan | Tankan Non – Manufacturing Index | Medium | 25.0 | 23.0 |
Monday Dec 14, 08:01 | United Kingdom | Rightmove House Price Index (MoM) | Low | -1.3% | |
Monday Dec 14, 08:01 | United Kingdom | Rightmove House Price Index (YoY) | Low | 6.2% | |
Monday Dec 14, 12:30 | Japan | Capacity Utilization | Low | 1.5% | |
Monday Dec 14, 12:30 | Japan | Tertiary Industry Index (MoM) | Medium | -0.4% | 0.5% |
Monday Dec 14, 12:30 | Japan | Industrial Production (YoY) | Medium | -1.4% | |
Monday Dec 14, 12:30 | Japan | Industrial Production (MoM) | Medium | 1.4% | 1.4% |
Monday Dec 14, 14:30 | India | WPI Inflation | Low | -3.81% | |
Monday Dec 14, 15:00 | Finland | Consumer Price Index (YoY) | -0.3% | ||
Monday Dec 14, 15:00 | Romania | Industrial Production (MoM) | Medium | 1.2% | |
Monday Dec 14, 16:00 | India | Trade Deficit Government | Low | $9.77 | |
Monday Dec 14, 16:00 | Slovakia | Headline Inflation (MoM) | Low | 0.1% | |
Monday Dec 14, 16:00 | Slovakia | Core Inflation (YoY) | Low | -0.1% | |
Monday Dec 14, 16:00 | Slovakia | Core Inflation (MoM) | Low | 0.1% | |
Monday Dec 14, 16:00 | Slovakia | Headline Inflation (YoY) | Low | -0.6% | |
Monday Dec 14, 17:00 | Italy | Consumer Price Index (MoM) | Low | -0.4% | -0.4% |
Monday Dec 14, 17:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | -0.5% | -0.5% |
Monday Dec 14, 17:00 | Italy | Consumer Price Index (YoY) | Low | 0.1% | 0.1% |
Monday Dec 14, 17:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.1% | 0.1% |
Monday Dec 14, 18:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Low | 1.7% | 1.3% |
Monday Dec 14, 18:00 | European Monetary Union | Industrial Production s.a. (MoM) | Low | -0.3% | 0.2% |
Monday Dec 14, 21:00 | Poland | Current Account | Low | €-959.0 | |
Monday Dec 14, 21:00 | Poland | M3 Money Supply (YoY) | Low | 9.2% | |
Monday Dec 15, 00:30 | United States | 3-Month Bill Auction | Low | 0.28% | |
Monday Dec 15, 00:30 | United States | 6-Month Bill Auction | Low | 0.535% | |
Tuesday Dec 15, 08:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 4.2% | |
Tuesday Dec 15, 08:30 | Australia | New Motor Vehicle Sales (MoM) | Low | -3.6% | |
Tuesday Dec 15, 08:30 | Australia | House Price Index (YoY) | Medium | 9.8% | |
Tuesday Dec 15, 08:30 | Australia | House Price Index (QoQ) | Medium | 4.7% | 2.0% |
Tuesday Dec 15, 08:30 | Australia | RBA Meeting’s Minutes | High | ||
Tuesday Dec 15, 10:30 | Singapore | Unemployment rate | Low | 2.0% | |
Tuesday Dec 15, 12:00 | Indonesia | Trade Balance | Low | $1.01 | |
Tuesday Dec 15, 12:00 | Indonesia | Imports | Low | -27.81% | |
Tuesday Dec 15, 12:00 | Indonesia | Exports | Low | -20.98% | |
Tuesday Dec 15, 13:00 | Singapore | Retail Sales (YoY) | Low | 4.6% | |
Tuesday Dec 15, 13:00 | Singapore | Retail Sales (MoM) | Low | -3.7% | |
Tuesday Dec 15, 15:00 | Finland | Gross Domestic Product (YoY) | Low | -2.6% | |
Tuesday Dec 15, 15:00 | Finland | Current Account | Low | €0.4 | |
Tuesday Dec 15, 16:00 | Spain | HICP (YoY) | Low | -0.4% | |
Tuesday Dec 15, 16:00 | Spain | Consumer Price Index (YoY) | Low | -0.7% | |
Tuesday Dec 15, 16:00 | Spain | Consumer Price Index (MoM) | Low | 0.6% | |
Tuesday Dec 15, 16:00 | Spain | HICP (MoM) | Low | 0.3% | |
Tuesday Dec 15, 16:00 | Ireland | Gross Domestic Product (QoQ) | Low | 1.9% | |
Tuesday Dec 15, 16:00 | Ireland | Gross Domestic Product (YoY) | Low | 6.7% | |
Tuesday Dec 15, 16:00 | Turkey | 3mth quarterly jobless average | Low | 10.1% | |
Tuesday Dec 15, 16:15 | Switzerland | Producer and Import Prices (MoM) | Medium | 0.2% | |
Tuesday Dec 15, 16:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -6.6% | |
Tuesday Dec 15, 16:30 | Netherlands, The | Retail Sales (YoY) | Low | 4.3% | |
Tuesday Dec 15, 16:30 | Sweden | Riksbank Interest Rate Decision | Low | -0.35% | |
Tuesday Dec 15, 17:00 | Norway | Trade Balance | Low | 20.6 | |
Tuesday Dec 15, 17:00 | Turkey | Budget Balance | Low | 7.2 | |
Tuesday Dec 15, 17:30 | United Kingdom | Retail Price Index (YoY) | Low | 0.7% | 0.9% |
Tuesday Dec 15, 17:30 | United Kingdom | Retail Price Index (MoM) | Low | 0.0% | -0.1% |
Tuesday Dec 15, 17:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 6.1% | |
Tuesday Dec 15, 17:30 | United Kingdom | Core Consumer Price Index (YoY) | Medium | 1.1% | |
Tuesday Dec 15, 17:30 | United Kingdom | Consumer Price Index (YoY) | Medium | -0.1% | 0.1% |
Tuesday Dec 15, 17:30 | United Kingdom | Producer Price Index – Output (MoM) n.s.a | Medium | 0.0% | -1.2% |
Tuesday Dec 15, 17:30 | United Kingdom | Producer Price Index – Output (YoY) n.s.a | Medium | -1.3% | |
Tuesday Dec 15, 17:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Medium | -0.1% | 0.0% |
Tuesday Dec 15, 17:30 | United Kingdom | Producer Price Index – Input (YoY) n.s.a | Medium | -12.1% | |
Tuesday Dec 15, 17:30 | United Kingdom | Producer Price Index – Input (MoM) n.s.a | Medium | 0.2% | |
Tuesday Dec 15, 17:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | 0.3% | 0.1% |
Tuesday Dec 15, 17:30 | United Kingdom | Consumer Price Index (MoM) | Medium | 0.1% | -0.1% |
Tuesday Dec 15, 18:00 | European Monetary Union | Employment Change (YoY) | Low | 0.8% | |
Tuesday Dec 15, 18:00 | European Monetary Union | Employment Change (QoQ) | Low | 0.3% | |
Tuesday Dec 15, 18:00 | Spain | 3-Month Letras Auction | Low | -0.229% | |
Tuesday Dec 15, 18:00 | Spain | 9-Month Letras auction | Low | -0.073% | |
Tuesday Dec 15, 18:00 | Ireland | Gross Domestic Product (QoQ) | Low | ||
Tuesday Dec 15, 18:00 | Ireland | Gross Domestic Product (YoY) | Low | ||
Tuesday Dec 15, 18:00 | Germany | ZEW Survey – Economic Sentiment | Medium | 10.4 | 15.0 |
Tuesday Dec 15, 18:00 | Germany | ZEW Survey – Current Situation | Medium | 54.4 | 54.5 |
Tuesday Dec 15, 18:00 | European Monetary Union | ZEW Survey – Economic Sentiment | Medium | 28.3 | |
Tuesday Dec 15, 20:00 | Russia | Industrial Output | Low | -3.6% | |
Tuesday Dec 15, 20:00 | United Kingdom | BoE Quarterly Bulletin | Low | ||
Tuesday Dec 15, 21:00 | Hungary | MNB Interest Rate Decision | 1.35% | ||
Tuesday Dec 15, 21:00 | Poland | Consumer Price Index (YoY) | Low | -0.7% | |
Tuesday Dec 15, 21:00 | Poland | Consumer Price Index (MoM) | Low | 0.1% | |
Tuesday Dec 15, 21:30 | United States | NY Empire State Manufacturing Index | Low | -10.74 | -5.0 |
Tuesday Dec 15, 21:30 | United States | Consumer Price Index Core s.a | Low | 243.7 | |
Tuesday Dec 15, 21:30 | United States | Consumer Price Index n.s.a (MoM) | Low | 237.84 | |
Tuesday Dec 15, 21:30 | Canada | Manufacturing Shipments (MoM) | Medium | -1.5% | |
Tuesday Dec 15, 21:30 | United States | Consumer Price Index (MoM) | Medium | 0.2% | 0.0% |
Tuesday Dec 15, 21:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.2% | 0.2% |
Tuesday Dec 15, 21:30 | United States | Consumer Price Index (YoY) | High | 0.2% | 0.5% |
Tuesday Dec 15, 21:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | High | 1.9% | 2.0% |
Tuesday Dec 15, 21:55 | United States | Redbook index (YoY) | Low | 1.9% | |
Tuesday Dec 15, 21:55 | United States | Redbook index (MoM) | Low | -0.6% | |
Tuesday Dec 15, 22:30 | United Kingdom | CB Leading Economic Index | Low | -0.3% | |
Tuesday Dec 15, 23:00 | New Zealand | GDT Price Index | Low | 3.6% | |
Tuesday Dec 15, 23:00 | United States | NAHB Housing Market Index | Medium | 62.0 | 63.0 |
Tuesday Dec 16, 00:30 | United States | 4-Week Bill Auction | Low | 0.235% | |
Tuesday Dec 16, 00:45 | Canada | BoC Governor Poloz Speech | High | ||
Tuesday Dec 16, 05:00 | South Korea | Export Price Growth (YoY) | Low | ||
Tuesday Dec 16, 05:00 | South Korea | Import Price Growth (YoY) | Low | ||
Tuesday Dec 16, 05:00 | United States | Total Net TIC Flows | Low | $-175.1 | |
Tuesday Dec 16, 05:00 | United States | Net Long-Term TIC Flows | Low | $33.6 | |
Tuesday Dec 16, 05:45 | New Zealand | Current Account – GDP Ratio | Low | -3.5% | -3.5% |
Tuesday Dec 16, 05:45 | New Zealand | Current Account (QoQ) | Low | $-1.22 | $-4.901 |
Tuesday Dec 16, 07:00 | Australia | CB Leading Indicator | Low | -0.1% | |
Tuesday Dec 16, 07:00 | South Korea | Unemployment Rate | Low | 3.4% | |
Tuesday Dec 16, 07:30 | Australia | Westpac Leading Index (MoM) | Low | 0.1% | |
Tuesday Dec 16, 07:30 | Australia | RBA Assist Gov Debelle Speech | Medium | ||
Wednesday Dec 16, 08:00 | South Africa | Day of Reconciliation | |||
Wednesday Dec 16, 10:00 | New Zealand | RBNZ Inflation Expectations (YoY) | Low | 1.9% | |
Wednesday Dec 16, 16:00 | Austria | HICP (MoM) | Low | 0.1% | |
Wednesday Dec 16, 16:00 | Austria | HICP (YoY) | Low | 0.7% | |
Wednesday Dec 16, 16:00 | Czech Republic | Producer Price Index (YoY) | Low | -3.9% | |
Wednesday Dec 16, 16:00 | Czech Republic | Producer Price Index (MoM) | Low | -0.2% | |
Wednesday Dec 16, 16:00 | France | Markit Services PMI | Low | 51.0 | 50.9 |
Wednesday Dec 16, 16:00 | France | Markit PMI Composite | Low | 51.0 | |
Wednesday Dec 16, 16:00 | Slovakia | EU Norm Inflation (MoM) | Low | 0.1% | |
Wednesday Dec 16, 16:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.5% | |
Wednesday Dec 16, 16:00 | European Monetary Union | Non-monetary policy’s ECB meeting | High | ||
Wednesday Dec 16, 16:00 | France | Markit Manufacturing PMI | High | 50.6 | 50.5 |
Wednesday Dec 16, 16:30 | Germany | Markit Services PMI | Medium | 55.6 | 55.5 |
Wednesday Dec 16, 16:30 | Germany | Markit PMI Composite | Medium | 55.2 | |
Wednesday Dec 16, 16:30 | Germany | Markit Manufacturing PMI | High | 52.9 | 53.0 |
Wednesday Dec 16, 17:00 | European Monetary Union | Markit Services PMI | Medium | 54.2 | 54.1 |
Wednesday Dec 16, 17:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 52.8 | 52.8 |
Wednesday Dec 16, 17:00 | European Monetary Union | Markit PMI Composite | Medium | 54.2 | 54.2 |
Wednesday Dec 16, 17:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 5.3% | 5.3% |
Wednesday Dec 16, 17:30 | United Kingdom | Claimant Count Change | Medium | 3.3 | 2.0 |
Wednesday Dec 16, 17:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 2.5% | 2.3% |
Wednesday Dec 16, 17:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 3.0% | 2.5% |
Wednesday Dec 16, 17:30 | United Kingdom | Claimant Count Rate | Medium | 2.3% | |
Wednesday Dec 16, 18:00 | European Monetary Union | Consumer Price Index – Core (MoM) | Low | 0.2% | -0.2% |
Wednesday Dec 16, 18:00 | Switzerland | ZEW Survey – Expectations | Medium | 0.0 | |
Wednesday Dec 16, 18:00 | European Monetary Union | Trade Balance n.s.a. | Medium | €20.5 | €23.9 |
Wednesday Dec 16, 18:00 | European Monetary Union | Trade Balance s.a. | Medium | €20.1 | |
Wednesday Dec 16, 18:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.1% | 0.1% |
Wednesday Dec 16, 18:00 | European Monetary Union | Consumer Price Index (MoM) | High | 0.1% | -0.1% |
Wednesday Dec 16, 18:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.9% | |
Wednesday Dec 16, 19:00 | Brazil | Retail Sales (MoM) | Low | -0.5% | |
Wednesday Dec 16, 20:00 | Czech Republic | CNB Interest Rate Decision | 0.05% | ||
Wednesday Dec 16, 20:00 | United States | MBA Mortgage Applications | Low | 1.2% | |
Wednesday Dec 16, 21:00 | Poland | Net Inflation | Low | 0.3% | |
Wednesday Dec 16, 21:00 | Poland | Unemployment (MoM) | Low | 9.6% | |
Wednesday Dec 16, 21:00 | Poland | Corporate Sector Wages | Low | 3.3% | |
Wednesday Dec 16, 21:30 | Canada | Canadian portfolio investment in foreign securities | Low | $-6.16 | |
Wednesday Dec 16, 21:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $3.35 | |
Wednesday Dec 16, 21:30 | Slovakia | Current Account Balance EUR | Low | €-36.0 | |
Wednesday Dec 16, 21:30 | United States | Housing Starts (MoM) | Medium | 1.06 | 1.14 |
Wednesday Dec 16, 21:30 | United States | Building Permits (MoM) | High | 1.15 | 1.155 |
Wednesday Dec 16, 22:00 | Switzerland | SNB Quarterly Bulletin | Medium | ||
Wednesday Dec 16, 22:15 | United States | Industrial Production (MoM) | Medium | -0.2% | 0.1% |
Wednesday Dec 16, 22:15 | United States | Capacity Utilization | Medium | 77.5% | 77.5% |
Wednesday Dec 16, 22:45 | United States | Markit Manufacturing PMI | Medium | 54.0 | 52.7 |
Wednesday Dec 16, 23:30 | United States | EIA Crude Oil Stocks change | Medium | -3.568 | |
Wednesday Dec 17, 03:00 | Argentina | Consumer Price Index (MoM) | Low | 1.1% | |
Wednesday Dec 17, 03:00 | United States | FOMC Economic Projections | High | ||
Wednesday Dec 17, 03:00 | United States | Fed Interest Rate Decision | High | 0.25% | 0.375% |
Wednesday Dec 17, 03:30 | United States | Fed’s Monetary Policy Statement and press conference | High | ||
Wednesday Dec 17, 06:00 | Colombia | Retail Sales (YoY) | Low | 2.8 | |
Wednesday Dec 17, 06:00 | Colombia | Industrial ouput (YoY) | Low | 2.0 | |
Wednesday Dec 17, 06:45 | New Zealand | Gross Domestic Product (QoQ) | Medium | 0.4% | 0.8% |
Wednesday Dec 17, 06:45 | New Zealand | Gross Domestic Product (YoY) | Medium | 2.4% | 2.3% |
Wednesday Dec 17, 07:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥-202.3 | |
Wednesday Dec 17, 07:50 | Japan | Exports (YoY) | Medium | -2.1% | -1.5% |
Wednesday Dec 17, 07:50 | Japan | Imports (YoY) | Medium | -13.4% | -8.3% |
Wednesday Dec 17, 07:50 | Japan | Merchandise Trade Balance Total | Medium | ¥111.5 | ¥-446.2 |
Wednesday Dec 17, 07:50 | Japan | Foreign bond investment | Medium | ¥73.1 | |
Wednesday Dec 17, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥104.6 | |
Thursday Dec 17, 08:30 | Australia | RBA Bulletin | Medium | ||
Thursday Dec 17, 14:45 | Switzerland | SECO Economic Forecasts | Medium | ||
Thursday Dec 17, 15:45 | France | Business Climate | Low | 102.0 | |
Thursday Dec 17, 16:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
Thursday Dec 17, 16:30 | Hong Kong SAR | Unemployment rate | Low | 3.3% | |
Thursday Dec 17, 16:30 | Sweden | Unemployment Rate | Low | ||
Thursday Dec 17, 17:00 | Germany | IFO – Business Climate | 109.0 | 109.1 | |
Thursday Dec 17, 17:00 | Germany | IFO – Expectations | 104.7 | 105.0 | |
Thursday Dec 17, 17:00 | Germany | IFO – Current Assessment | 113.4 | 113.4 | |
Thursday Dec 17, 17:00 | Norway | Norges Bank Interest Rate Decision | 0.75% | ||
Thursday Dec 17, 17:00 | Italy | Trade Balance EU | Low | €0.76 | |
Thursday Dec 17, 17:00 | Italy | Global Trade Balance | Low | €2.186 | |
Thursday Dec 17, 17:00 | European Monetary Union | Economic Bulletin | Medium | ||
Thursday Dec 17, 17:30 | South Africa | Producer Price Index (YoY) | Low | 4.2% | |
Thursday Dec 17, 17:30 | South Africa | Producer Price Index (MoM) | Low | 0.9% | |
Thursday Dec 17, 17:30 | United Kingdom | Retail Sales (YoY) | Medium | 3.8% | 3.0% |
Thursday Dec 17, 17:30 | United Kingdom | Retail Sales (MoM) | Medium | -0.6% | 0.5% |
Thursday Dec 17, 17:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Medium | 3.0% | 2.3% |
Thursday Dec 17, 17:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Medium | -0.9% | 0.6% |
Thursday Dec 17, 18:00 | European Monetary Union | Construction Output s.a (MoM) | -0.4% | ||
Thursday Dec 17, 18:00 | European Monetary Union | Construction Output w.d.a (YoY) | 1.8% | ||
Thursday Dec 17, 19:00 | United Kingdom | CBI Industrial Trends Survey – Orders (MoM) | Low | -11.0 | -10.0 |
Thursday Dec 17, 19:30 | Brazil | Unemployment Rate | Low | 7.9% | |
Thursday Dec 17, 21:00 | Poland | Industrial Output (YoY) | Low | 2.4% | |
Thursday Dec 17, 21:00 | Poland | Retail Sales (YoY) | Low | 0.8% | |
Thursday Dec 17, 21:00 | Poland | Producer Price Index (YoY) | Low | -2.3% | |
Thursday Dec 17, 21:00 | Russia | Unemployment Rate | Low | 5.5% | |
Thursday Dec 17, 21:30 | United States | Current Account | Low | $-109.7 | $-118.5 |
Thursday Dec 17, 21:30 | United States | Continuing Jobless Claims | Medium | 2.243 | 2.203 |
Thursday Dec 17, 21:30 | United States | Initial Jobless Claims | High | 282.0 | 270.0 |
Thursday Dec 17, 22:30 | United States | Philadelphia Fed Manufacturing Survey | Medium | 1.9 | 2.0 |
Thursday Dec 17, 23:00 | United States | CB Leading Indicator (MoM) | Medium | 0.6% | 0.1% |
Thursday Dec 17, 23:30 | United States | EIA Natural Gas Storage change | Low | -76.0 | |
Thursday Dec 18, 03:00 | Mexico | Central Bank Interest Rate | Low | 3.0% | |
Thursday Dec 18, 05:00 | Chile | BCCH Interest Rate | Low | 3.25% | |
Thursday Dec 18, 05:00 | South Korea | Producer Price Index Growth | Low | ||
Thursday Dec 18, 05:00 | South Korea | Producer Price Index Growth (YoY) | Low | ||
Friday Dec 18, 08:00 | New Zealand | ANZ Activity Outlook | Low | 32.0% | |
Friday Dec 18, 09:30 | China | House Price Index | Low | 0.1% | |
Friday Dec 18, 09:45 | China | MNI Business Sentiment Indicator | Low | 49.6 | |
Friday Dec 18, 11:00 | Japan | BoJ Interest Rate Decision | High | 0.1% | |
Friday Dec 18, 11:00 | Japan | BoJ Monetary Policy Statement | High | ||
Friday Dec 18, 13:00 | Japan | BoJ Press Conference | High | ||
Friday Dec 18, 14:00 | Colombia | Interest rate | Low | 5.5% | |
Friday Dec 18, 15:45 | France | Producer Prices (MoM) | Low | 0.2% | |
Friday Dec 18, 17:00 | European Monetary Union | Current Account n.s.a | Low | €33.1 | |
Friday Dec 18, 17:00 | European Monetary Union | Current Account s.a | Low | €29.4 | |
Friday Dec 18, 17:00 | Italy | Wage Inflation (YoY) | Low | 1.2% | |
Friday Dec 18, 17:00 | Italy | Wage Inflation (MoM) | Low | 0.1% | |
Friday Dec 18, 17:00 | Norway | Registered Unemployment s.a | Low | 99.38 | |
Friday Dec 18, 17:00 | Norway | Registered Unemployment n.s.a | Low | 2.9% | |
Friday Dec 18, 19:00 | Brazil | Mid-month Inflation | Low | 0.85% | |
Friday Dec 18, 20:00 | Russia | Producer Price Index (MoM) | Low | -1.1% | |
Friday Dec 18, 20:00 | Russia | Producer Price Index (YoY) | Low | ||
Friday Dec 18, 21:30 | Canada | Consumer Price Index – Core (MoM) | Low | 0.2% | |
Friday Dec 18, 21:30 | Canada | Wholesale Sales (MoM) | Medium | -0.1% | |
Friday Dec 18, 21:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | 0.3% | |
Friday Dec 18, 21:30 | Canada | Consumer Price Index (MoM) | Medium | 0.1% | |
Friday Dec 18, 21:30 | Canada | Consumer Price Index (YoY) | High | 1.0% | |
Friday Dec 18, 21:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 2.1% | |
Friday Dec 18, 22:00 | Belgium | Consumer Confidence Index | Low | -4.0 | |
Friday Dec 18, 22:45 | United States | Markit Services PMI | Medium | 56.1 | |
Friday Dec 18, 22:45 | United States | Markit PMI Composite | Medium | 55.9 | |
Friday Dec 19, 00:00 | United States | Kansas Fed manufacturing activity | Low | 3.0 | |
Friday Dec 19, 02:00 | United States | Fed’s Lacker speech | Low |
Regards,