Top Forex Brokers – Forex Weekly Economic Calendar For Dec 20, 2015-Dec 26, 2015
| Date | Country | Event | Impact | Previous | Consensus |
|---|---|---|---|---|---|
| Sunday Dec 20, 08:00 | Spain | Parliamentary Election | High | ||
| Sunday Dec 21, 05:45 | New Zealand | Visitor Arrivals (YoY) | Low | 8.9% | |
| Sunday Dec 21, 06:00 | New Zealand | Westpac consumer survey | Medium | 106.0 | |
| Monday Dec 21, 12:30 | Japan | All Industry Activity Index (MoM) | Medium | -0.2% | |
| Monday Dec 21, 13:00 | Japan | BoJ Monthly Economic Survey | Low | ||
| Monday Dec 21, 15:00 | Germany | Producer Price Index (YoY) | Low | -2.3% | -2.5% |
| Monday Dec 21, 15:00 | Germany | Producer Price Index (MoM) | Low | -0.4% | -0.2% |
| Monday Dec 21, 16:00 | Colombia | Interest rate | Low | 5.5% | |
| Monday Dec 21, 16:00 | Denmark | Consumer Confidence | Low | 5.6 | |
| Monday Dec 21, 16:00 | Sweden | Consumer Confidence (MoM) | Low | 95.8 | |
| Monday Dec 21, 16:00 | Turkey | Consumer Confidence | Low | 77.15 | |
| Monday Dec 21, 16:30 | Hong Kong SAR | Consumer Price Index | Low | 2.4% | |
| Monday Dec 21, 18:00 | Greece | Current Account (YoY) | Low | €0.84 | |
| Monday Dec 21, 18:00 | Slovakia | Unemployment Rate | Low | 11.0% | |
| Monday Dec 21, 19:00 | Germany | German Buba Monthly Report | Low | ||
| Monday Dec 21, 19:00 | United Kingdom | CBI Distributive Trades Survey – Realized (MoM) | Low | 7.0 | |
| Monday Dec 21, 20:00 | Russia | Gross Domestic Product Monthly (YoY) | Low | -3.6% | |
| Monday Dec 21, 20:30 | Brazil | Current Account | Low | $-4.166 | |
| Monday Dec 21, 21:00 | Poland | Unemployment (MoM) | Low | 9.6% | |
| Monday Dec 21, 21:30 | United States | Chicago Fed National Activity Index | Medium | -0.04 | |
| Monday Dec 21, 22:00 | Mexico | Retail Sales (YoY) | Low | 4.9% | |
| Monday Dec 21, 22:00 | Mexico | Retail Sales (MoM) | Low | -1.1% | |
| Monday Dec 21, 23:00 | European Monetary Union | Consumer Confidence | Low | -5.9 | -5.9 |
| Monday Dec 22, 00:30 | United States | 6-Month Bill Auction | Low | 0.585% | |
| Monday Dec 22, 00:30 | United States | 3-Month Bill Auction | Low | 0.28% | |
| Monday Dec 22, 06:00 | Colombia | Trade Balance | Low | $-1400.0 | |
| Tuesday Dec 22, 08:05 | United Kingdom | Gfk Consumer Confidence | Medium | 1.0 | 1.0 |
| Tuesday Dec 22, 10:00 | China | CB Leading Economic Index | Low | 0.6% | |
| Tuesday Dec 22, 15:00 | Switzerland | Exports (MoM) | Low | 18849.0 | |
| Tuesday Dec 22, 15:00 | Switzerland | Imports (MoM) | Low | 14693.0 | |
| Tuesday Dec 22, 15:00 | Switzerland | Trade Balance | Low | 4156.0 | |
| Tuesday Dec 22, 15:00 | Finland | Unemployment Rate | Low | 9.3% | |
| Tuesday Dec 22, 15:00 | Germany | Gfk Consumer Confidence Survey | Medium | 9.3 | 9.3 |
| Tuesday Dec 22, 16:00 | Denmark | Gross Domestic Product – Revised (YoY) | Low | 1.8% | |
| Tuesday Dec 22, 16:30 | Sweden | Producer Price Index (MoM) | Low | -0.3% | |
| Tuesday Dec 22, 16:30 | Sweden | Producer Price Index (YoY) | Low | -1.8% | |
| Tuesday Dec 22, 16:30 | Sweden | Retail Sales (YoY) | Low | 5.0% | |
| Tuesday Dec 22, 16:30 | Sweden | Retail Sales (MoM) | Low | 0.3% | |
| Tuesday Dec 22, 17:00 | Iceland | Consumer Price Index (YoY) | Low | 2.0% | |
| Tuesday Dec 22, 17:00 | Iceland | Consumer Price Index (MoM) | Low | -0.35% | |
| Tuesday Dec 22, 17:00 | Italy | Trade Balance non-EU | Low | €3.53 | |
| Tuesday Dec 22, 17:30 | United Kingdom | Public Sector Net Borrowing | Medium | £7.47 | £11.0 |
| Tuesday Dec 22, 21:00 | United States | Personal Consumption Expenditures Prices (QoQ) | Medium | 1.3% | |
| Tuesday Dec 22, 21:00 | United States | Core Personal Consumption Expenditures (QoQ) | Medium | 1.3% | |
| Tuesday Dec 22, 21:00 | United States | Gross Domestic Product Price Index | High | 1.3% | 1.3% |
| Tuesday Dec 22, 21:00 | United States | Gross Domestic Product Annualized | High | 2.1% | 2.1% |
| Tuesday Dec 22, 21:55 | United States | Redbook index (MoM) | Low | -0.8% | |
| Tuesday Dec 22, 21:55 | United States | Redbook index (YoY) | Low | 1.5% | |
| Tuesday Dec 22, 22:00 | Belgium | Leading Indicator | Low | -3.9 | |
| Tuesday Dec 22, 22:00 | United States | Housing Price Index (MoM) | Medium | 0.8% | |
| Tuesday Dec 22, 23:00 | United States | Existing Home Sales Change (MoM) | Low | -3.4% | |
| Tuesday Dec 22, 23:00 | United States | Richmond Fed Manufacturing Index | Low | -3.0 | |
| Tuesday Dec 22, 23:00 | United States | Existing Home Sales (MoM) | High | 5.36 | 5.39 |
| Tuesday Dec 23, 00:30 | United States | 4-Week Bill Auction | Low | 0.205% | |
| Tuesday Dec 23, 05:45 | New Zealand | Trade Balance (MoM) | Medium | $-963.0 | $-809.5 |
| Tuesday Dec 23, 05:45 | New Zealand | Imports | Medium | $4.79 | $4.75 |
| Tuesday Dec 23, 05:45 | New Zealand | Trade Balance (YoY) | Medium | $-3.24 | $-3.76 |
| Tuesday Dec 23, 05:45 | New Zealand | Exports | Medium | $3.83 | $3.9 |
| Wednesday Dec 23, 08:00 | Japan | The Emperor’s Birthday | |||
| Wednesday Dec 23, 10:00 | New Zealand | M3 Money Supply (YoY) | Low | 7.7% | |
| Wednesday Dec 23, 13:00 | Singapore | Consumer Price Index (YoY) | Low | -0.8 | |
| Wednesday Dec 23, 15:00 | Finland | Export Prices (YoY) | Low | -3.1% | |
| Wednesday Dec 23, 15:00 | Finland | Import Prices (YoY) | Low | -7.3% | |
| Wednesday Dec 23, 15:00 | Finland | Producer Price Index (YoY) | Low | -3.2% | |
| Wednesday Dec 23, 15:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 0.1% | |
| Wednesday Dec 23, 15:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 3.7% | |
| Wednesday Dec 23, 15:45 | France | Consumer Spending (MoM) | Low | -0.7% | |
| Wednesday Dec 23, 15:45 | France | Gross Domestic Product (QoQ) | Medium | 0.3% | |
| Wednesday Dec 23, 15:45 | France | Gross Domestic Product (YoY) | Medium | 1.2% | |
| Wednesday Dec 23, 16:00 | Austria | Industrial Production (YoY) | Low | 0.3% | |
| Wednesday Dec 23, 16:00 | Hungary | Trade Balance | Low | €603.3 | |
| Wednesday Dec 23, 16:00 | Switzerland | KOF Leading Indicator | Medium | 97.9 | |
| Wednesday Dec 23, 17:00 | Italy | Industrial Orders n.s.a (YoY) | Low | -0.8% | |
| Wednesday Dec 23, 17:00 | Italy | Industrial Orders s.a (MoM) | Low | -2.0% | |
| Wednesday Dec 23, 17:00 | Italy | Industrial Sales s.a. (MoM) | Low | -0.1% | |
| Wednesday Dec 23, 17:00 | Italy | Industrial Sales n.s.a. (YoY) | Low | -0.9% | |
| Wednesday Dec 23, 17:00 | Norway | Labour Force Survey | Low | 4.6% | |
| Wednesday Dec 23, 17:30 | United Kingdom | Current Account | Low | £-16.767 | £-21.5 |
| Wednesday Dec 23, 17:30 | United Kingdom | Index of Services (3M/3M) | Low | 0.7% | |
| Wednesday Dec 23, 17:30 | United Kingdom | Total Business Investment (YoY) | Low | 6.6% | |
| Wednesday Dec 23, 17:30 | United Kingdom | Total Business Investment (QoQ) | Low | 2.2% | |
| Wednesday Dec 23, 17:30 | United Kingdom | Gross Domestic Product (QoQ) | Medium | 0.5% | 0.5% |
| Wednesday Dec 23, 17:30 | United Kingdom | Gross Domestic Product (YoY) | Medium | 2.3% | 2.3% |
| Wednesday Dec 23, 18:00 | Italy | Retail Sales s.a. (MoM) | Low | -0.1% | |
| Wednesday Dec 23, 18:00 | Italy | Retail Sales n.s.a (YoY) | Low | 1.5% | |
| Wednesday Dec 23, 18:30 | Belgium | Consumer Price Index (YoY) | Low | 1.52% | |
| Wednesday Dec 23, 18:30 | Belgium | Consumer Price Index (MoM) | Low | 0.11% | |
| Wednesday Dec 23, 19:30 | India | M3 Money Supply | Low | 10.7% | |
| Wednesday Dec 23, 20:00 | United States | MBA Mortgage Applications | Low | -1.1% | |
| Wednesday Dec 23, 21:30 | Canada | Gross Domestic Product (MoM) | Medium | -0.5% | |
| Wednesday Dec 23, 21:30 | Canada | Retail Sales ex Autos (MoM) | Medium | -0.5% | |
| Wednesday Dec 23, 21:30 | United States | Personal Consumption Expenditures – Price Index (MoM) | Medium | 0.1% | |
| Wednesday Dec 23, 21:30 | United States | Personal Spending | Medium | 0.1% | 0.3% |
| Wednesday Dec 23, 21:30 | United States | Personal Income (MoM) | Medium | 0.4% | 0.2% |
| Wednesday Dec 23, 21:30 | United States | Core Personal Consumption Expenditure – Price Index (MoM) | Medium | 0.0% | 0.1% |
| Wednesday Dec 23, 21:30 | United States | Personal Consumption Expenditures – Price Index (YoY) | Medium | 0.2% | |
| Wednesday Dec 23, 21:30 | United States | Core Personal Consumption Expenditure – Price Index (YoY) | Medium | 1.3% | |
| Wednesday Dec 23, 21:30 | Canada | Retail Sales (MoM) | High | -0.5% | |
| Wednesday Dec 23, 21:30 | United States | Durable Goods Orders | High | 3.0% | -0.7% |
| Wednesday Dec 23, 21:30 | United States | Durable Goods Orders ex Transportation | High | 0.5% | 0.1% |
| Wednesday Dec 23, 22:00 | Mexico | 1st half-month Core Inflation | Low | 0.0% | |
| Wednesday Dec 23, 22:00 | Mexico | 1st half-month Inflation | Low | 0.52% | |
| Wednesday Dec 23, 23:00 | United States | New Home Sales Change (MoM) | Medium | 10.7% | |
| Wednesday Dec 23, 23:00 | United States | New Home Sales (MoM) | High | 0.495 | |
| Wednesday Dec 23, 23:00 | United States | Reuters/Michigan Consumer Sentiment Index | High | 91.8 | 92.9 |
| Wednesday Dec 23, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 4.801 | |
| Wednesday Dec 24, 07:00 | Australia | CB Leading Indicator | Low | -0.1% | |
| Wednesday Dec 24, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | Medium | ||
| Thursday Dec 24, 08:00 | Czech Republic | Christmas Eve | |||
| Thursday Dec 24, 08:00 | Denmark | Christmas Eve | |||
| Thursday Dec 24, 08:00 | Finland | Christmas Eve | |||
| Thursday Dec 24, 08:00 | Iceland | Christmas Eve | |||
| Thursday Dec 24, 08:00 | Portugal | Christmas Eve | |||
| Thursday Dec 24, 08:00 | Sweden | Christmas Eve | |||
| Thursday Dec 24, 08:00 | Slovakia | Christmas Eve | |||
| Thursday Dec 24, 12:00 | Japan | Bank of Japan Governor Kuroda Speech | High | ||
| Thursday Dec 24, 16:30 | Netherlands, The | Gross Domestic Product n.s.a (YoY) | Low | 1.9% | |
| Thursday Dec 24, 16:30 | Netherlands, The | Gross Domestic Product s.a (QoQ) | Low | 0.1% | |
| Thursday Dec 24, 17:30 | United Kingdom | BBA Mortgage Approvals | Low | 45.437 | |
| Thursday Dec 24, 21:30 | United States | Continuing Jobless Claims | Medium | 2.238 | |
| Thursday Dec 24, 21:30 | United States | Initial Jobless Claims | High | 271.0 | |
| Thursday Dec 24, 22:00 | Mexico | Trade Balance s/a, $ | Low | $-1.15 | |
| Thursday Dec 24, 22:00 | Mexico | Trade Balance, $ | Low | $-1.444 | |
| Thursday Dec 24, 22:00 | Mexico | Jobless Rate s.a | Low | 4.37% | |
| Thursday Dec 24, 22:00 | Mexico | Jobless Rate | Low | 4.55% | |
| Thursday Dec 24, 23:30 | United States | EIA Natural Gas Storage change | Low | -34.0 | |
| Thursday Dec 25, 07:30 | Japan | Tokyo Consumer Price Index (YoY) | Low | 0.2% | |
| Thursday Dec 25, 07:30 | Japan | Tokyo CPI ex Food, Energy (YoY) | Low | 0.6% | |
| Thursday Dec 25, 07:30 | Japan | Tokyo CPI ex Fresh Food (YoY) | Low | 0.0% | |
| Thursday Dec 25, 07:30 | Japan | National CPI Ex Food, Energy (YoY) | Medium | 0.7% | |
| Thursday Dec 25, 07:30 | Japan | National CPI Ex-Fresh Food (YoY) | Medium | -0.1% | 0.0% |
| Thursday Dec 25, 07:30 | Japan | National Consumer Price Index (YoY) | Medium | 0.3% | |
| Thursday Dec 25, 07:30 | Japan | Unemployment Rate | Medium | 3.1% | 3.2% |
| Thursday Dec 25, 07:30 | Japan | Jobs/applicants ratio | Medium | 1.24 | 1.25 |
| Thursday Dec 25, 07:30 | Japan | Overall Household Spending (YoY) | Medium | -2.4% | -2.4% |
| Thursday Dec 25, 07:50 | Japan | Corporate Service Price (YoY) | Low | 0.5% | |
| Thursday Dec 25, 07:50 | Japan | Foreign bond investment | Medium | ¥319.4 | |
| Thursday Dec 25, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-488.0 | |
| Friday Dec 25, 08:00 | Argentina | Christmas Day | |||
| Friday Dec 25, 08:00 | Austria | Christmas Day | |||
| Friday Dec 25, 08:00 | Australia | Christmas Day | |||
| Friday Dec 25, 08:00 | Belgium | Christmas Day | |||
| Friday Dec 25, 08:00 | Brazil | Christmas Day | |||
| Friday Dec 25, 08:00 | Canada | Christmas Day | |||
| Friday Dec 25, 08:00 | Switzerland | Christmas Day | |||
| Friday Dec 25, 08:00 | Chile | Christmas Day | |||
| Friday Dec 25, 08:00 | Colombia | Christmas Day | |||
| Friday Dec 25, 08:00 | Czech Republic | Christmas Day | |||
| Friday Dec 25, 08:00 | Germany | Christmas Day | |||
| Friday Dec 25, 08:00 | Denmark | Christmas Day | |||
| Friday Dec 25, 08:00 | Spain | Christmas Day | |||
| Friday Dec 25, 08:00 | Finland | Christmas Day | |||
| Friday Dec 25, 08:00 | France | Christmas Day | |||
| Friday Dec 25, 08:00 | Greece | Christmas Day | |||
| Friday Dec 25, 08:00 | Hong Kong SAR | Christmas Day | |||
| Friday Dec 25, 08:00 | Hungary | Christmas Day | |||
| Friday Dec 25, 08:00 | Indonesia | Christmas Day | |||
| Friday Dec 25, 08:00 | Ireland | Christmas Day | |||
| Friday Dec 25, 08:00 | India | Christmas day | |||
| Friday Dec 25, 08:00 | Iceland | Christmas Day | |||
| Friday Dec 25, 08:00 | Italy | Christmas Day | |||
| Friday Dec 25, 08:00 | South Korea | Christmas Day | |||
| Friday Dec 25, 08:00 | Mexico | Christmas Day | |||
| Friday Dec 25, 08:00 | Netherlands, The | Christmas Day | |||
| Friday Dec 25, 08:00 | Norway | Christmas Day | |||
| Friday Dec 25, 08:00 | Peru | Christmas Day | |||
| Friday Dec 25, 08:00 | Poland | Christmas Day | |||
| Friday Dec 25, 08:00 | Portugal | Christmas Day | |||
| Friday Dec 25, 08:00 | Romania | Christmas Day | |||
| Friday Dec 25, 08:00 | Sweden | Christmas Day | |||
| Friday Dec 25, 08:00 | Singapore | Christmas Day | |||
| Friday Dec 25, 08:00 | Slovakia | Christmas Day | |||
| Friday Dec 25, 08:00 | United Kingdom | Christmas Day | |||
| Friday Dec 25, 08:00 | United States | Christmas Day | |||
| Friday Dec 25, 08:00 | South Africa | Christmas Day | |||
| Friday Dec 25, 13:00 | Japan | Annualized Housing Starts | Low | 0.862 | |
| Friday Dec 25, 13:00 | Japan | Housing Starts (YoY) | Low | -2.5% | 1.0% |
| Friday Dec 25, 13:00 | Japan | Construction Orders (YoY) | Low | -25.2% | |
| Friday Dec 25, 19:30 | India | FX Reserves, USD | Low | $352.51 | |
| Friday Dec 25, 19:30 | India | Bank Loan Growth | Low | 9.8% | |
| Saturday Dec 26, 08:00 | Austria | St. Stephen’s Day | |||
| Saturday Dec 26, 08:00 | Australia | Boxing Day | |||
| Saturday Dec 26, 08:00 | Canada | Boxing Day | |||
| Saturday Dec 26, 08:00 | Czech Republic | St. Stephen’s Day | |||
| Saturday Dec 26, 08:00 | Germany | Boxing Day | |||
| Saturday Dec 26, 08:00 | Denmark | Second Day of Christmas | |||
| Saturday Dec 26, 08:00 | Greece | Boxing Day | |||
| Saturday Dec 26, 08:00 | Hong Kong SAR | The first weekday after Christmas Day | |||
| Saturday Dec 26, 08:00 | Hungary | Second Day of Christmas | |||
| Saturday Dec 26, 08:00 | Iceland | Boxing Day | |||
| Saturday Dec 26, 08:00 | Italy | St Stephen’s Day | |||
| Saturday Dec 26, 08:00 | Netherlands, The | St Stephens Day | |||
| Saturday Dec 26, 08:00 | Norway | Boxing Day | |||
| Saturday Dec 26, 08:00 | New Zealand | Boxing Day | |||
| Saturday Dec 26, 08:00 | Poland | St Stephen’s Day | |||
| Saturday Dec 26, 08:00 | Romania | Boxing Day | |||
| Saturday Dec 26, 08:00 | Sweden | Second Day of Christmas | |||
| Saturday Dec 26, 08:00 | Slovakia | St. Stephen’s Day | |||
| Saturday Dec 26, 08:00 | South Africa | Day Of Goodwill | |||
Regards,



