Top Forex Brokers – Forex Weekly Economic Calendar For Dec 27, 2015-Jan 2, 2016
(Timezone: GMT 8.0, DST off)
| Date | Country | Event | Impact | Previous | Consensus |
|---|---|---|---|---|---|
| Sunday Dec 28, 07:50 | Japan | Industrial Production (YoY) | Low | -1.4% | |
| Sunday Dec 28, 07:50 | Japan | Industrial Production (MoM) | Low | 1.4% | |
| Sunday Dec 28, 07:50 | Japan | Retail Trade s.a (MoM) | Medium | 1.1% | |
| Sunday Dec 28, 07:50 | Japan | Retail Trade (YoY) | Medium | 1.8% | |
| Sunday Dec 28, 07:50 | Japan | Large Retailer’s Sales | Medium | 2.9% | |
| Monday Dec 28, 08:00 | Finland | Boxing Day | |||
| Monday Dec 28, 08:00 | Ireland | St. Stephen’s Day | |||
| Monday Dec 28, 15:00 | Finland | Industrial Confidence | Low | -10.0 | |
| Monday Dec 28, 15:00 | Finland | Consumer Confidence | Low | 4.7 | |
| Monday Dec 28, 19:30 | Turkey | Manufacturing Confidence | Low | 105.2 | |
| Monday Dec 28, 20:30 | Turkey | Capacity Utilization | Low | 75.9% | |
| Monday Dec 28, 23:30 | United States | Dallas Fed Manufacturing Business Index | Medium | -4.9 | |
| Monday Dec 29, 00:30 | United States | 6-Month Bill Auction | Low | 0.515% | |
| Monday Dec 29, 00:30 | United States | 3-Month Bill Auction | Low | 0.25% | |
| Monday Dec 29, 02:00 | United States | 2-Year Note Auction | Low | 0.948% | |
| Tuesday Dec 29, 08:30 | Australia | Producer Price Index (QoQ) | High | 0.9% | |
| Tuesday Dec 29, 08:30 | Australia | Producer Price Index (YoY) | High | 1.7% | |
| Tuesday Dec 29, 16:00 | Turkey | Economic confidence index | 104.99 | ||
| Tuesday Dec 29, 16:00 | Spain | Retail Sales (YoY) | Low | 5.8% | |
| Tuesday Dec 29, 16:30 | Sweden | Trade Balance (MoM) | Low | -0.9 | |
| Tuesday Dec 29, 17:00 | Italy | Business Confidence | Low | 104.6 | 104.2 |
| Tuesday Dec 29, 17:00 | Italy | Consumer Confidence | Low | 118.4 | 117.0 |
| Tuesday Dec 29, 17:00 | Turkey | Foreign Arrivals | Low | -4.0% | |
| Tuesday Dec 29, 18:00 | Brazil | Inflation Index/IGP-M | Low | 1.52% | |
| Tuesday Dec 29, 20:30 | Brazil | Nominal Budget Balance | Low | -29.414 | |
| Tuesday Dec 29, 20:30 | Brazil | Primary Budget Surplus | Low | -11.53 | |
| Tuesday Dec 29, 21:30 | United States | Goods Trade Balance | High | $-58.41 | |
| Tuesday Dec 29, 21:55 | United States | Redbook index (MoM) | Low | -0.7% | |
| Tuesday Dec 29, 21:55 | United States | Redbook index (YoY) | Low | 2.1% | |
| Tuesday Dec 29, 22:00 | United States | S&P/Case-Shiller Home Price Indices (YoY) | Medium | 5.5% | 5.4% |
| Tuesday Dec 29, 23:00 | United States | Consumer Confidence | High | 90.4 | 92.9 |
| Tuesday Dec 30, 00:30 | United States | 4-Week Bill Auction | Low | 0.195% | |
| Tuesday Dec 30, 02:00 | United States | 5-Year Note Auction | Low | 1.67% | |
| Tuesday Dec 30, 05:00 | South Korea | BOK Manufacturing BSI | Low | 72.0 | |
| Tuesday Dec 30, 07:00 | South Korea | Industrial Output (YoY) | Low | 1.5% | |
| Tuesday Dec 30, 07:00 | South Korea | Service Sector Output | Low | 0.2% | |
| Tuesday Dec 30, 07:00 | South Korea | Industrial Output Growth | Low | -1.4% | |
| Wednesday Dec 30, 14:00 | Russia | HSBC Manufacturing PMI | Low | 50.1 | |
| Wednesday Dec 30, 15:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 0.1% | 0.5% |
| Wednesday Dec 30, 15:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 3.7% | 4.0% |
| Wednesday Dec 30, 15:00 | Switzerland | UBS Consumption Indicator | Medium | 1.6 | |
| Wednesday Dec 30, 16:00 | Austria | Producer Price Index (MoM) | Low | -0.4% | |
| Wednesday Dec 30, 16:00 | Spain | HICP (YoY) | Low | -0.4% | 0.0% |
| Wednesday Dec 30, 16:00 | Spain | Current Account Balance | Low | €1.89 | |
| Wednesday Dec 30, 17:00 | European Monetary Union | Private loans (YoY) | Low | 1.2% | |
| Wednesday Dec 30, 17:00 | European Monetary Union | M3 Money Supply (3m) | Low | 5.1% | |
| Wednesday Dec 30, 17:00 | European Monetary Union | M3 Money Supply (YoY) | Low | 5.3% | 5.3% |
| Wednesday Dec 30, 17:00 | Italy | Producer Price Index (MoM) | Low | -0.1% | |
| Wednesday Dec 30, 17:00 | Italy | Producer Price Index (YoY) | Low | -2.9% | |
| Wednesday Dec 30, 17:00 | Norway | Retail Sales | Low | 0.9% | |
| Wednesday Dec 30, 18:00 | Greece | Producer Price Index (YoY) | Low | -9.6% | |
| Wednesday Dec 30, 18:00 | Italy | 10-y Bond Auction | Low | 1.36% | |
| Wednesday Dec 30, 18:00 | Italy | 5-y Bond Auction | Low | 0.51% | |
| Wednesday Dec 30, 20:00 | Chile | Unemployment rate | Low | 6.3% | |
| Wednesday Dec 30, 20:00 | Chile | Industrial Production (YoY) | Low | -3.0% | |
| Wednesday Dec 30, 20:00 | United States | MBA Mortgage Applications | Low | 7.3% | |
| Wednesday Dec 30, 20:00 | South Africa | Trade Balance (in Rands) | Low | -21.39 | |
| Wednesday Dec 30, 23:00 | United States | Pending Home Sales (YoY) | Medium | 3.9% | |
| Wednesday Dec 30, 23:00 | United States | Pending Home Sales (MoM) | Medium | 0.2% | 0.5% |
| Wednesday Dec 30, 23:30 | United States | EIA Crude Oil Stocks change | Medium | -5.877 | -2.5 |
| Wednesday Dec 31, 01:00 | Colombia | National Jobless Rate | Low | 8.2% | |
| Wednesday Dec 31, 02:00 | United States | 7-Year Note Auction | Low | 2.013% | |
| Wednesday Dec 31, 04:30 | Mexico | Fiscal Balance, pesos | Low | -51.68 | |
| Wednesday Dec 31, 07:00 | South Korea | Consumer Price Index Growth (YoY) | Low | 1.0% | |
| Wednesday Dec 31, 07:00 | South Korea | Consumer Price Index Growth | Low | -0.1% | |
| Thursday Dec 31, 08:00 | Denmark | New years Eve | |||
| Thursday Dec 31, 08:00 | Sweden | New Years Eve | |||
| Thursday Dec 31, 08:30 | Australia | Private Sector Credit (MoM) | Low | 0.7% | 0.6% |
| Thursday Dec 31, 08:30 | Australia | Private Sector Credit (YoY) | Low | 6.7% | |
| Thursday Dec 31, 14:00 | Russia | Purchasing Manager Index Services | Low | 49.8 | |
| Thursday Dec 31, 14:00 | South Africa | M3 Money Supply (YoY) | Low | 9.74% | |
| Thursday Dec 31, 14:00 | South Africa | Private Sector Credit | Low | 8.87% | |
| Thursday Dec 31, 14:30 | India | Infrastructure Output (YoY) | Low | 3.2% | |
| Thursday Dec 31, 16:00 | Turkey | Trade Balance | Low | -3.62 | |
| Thursday Dec 31, 17:00 | Czech Republic | M2 Money Supply (YoY) | Low | 8.2% | |
| Thursday Dec 31, 18:00 | Greece | Retail Sales (YoY) | Low | -3.2% | |
| Thursday Dec 31, 18:30 | India | Federal Fiscal Deficit, INR | Low | 4112.46 | |
| Thursday Dec 31, 19:00 | Russia | Central Bank Reserves $ | Low | ||
| Thursday Dec 31, 20:30 | European Monetary Union | ECB Monetary Policy Meeting Accounts | High | ||
| Thursday Dec 31, 21:30 | United States | Continuing Jobless Claims | Medium | 2.195 | |
| Thursday Dec 31, 21:30 | United States | Initial Jobless Claims | High | 267.0 | |
| Thursday Dec 31, 22:45 | United States | Chicago Purchasing Managers’ Index | Medium | 48.7 | |
| Thursday Dec 31, 23:30 | United States | EIA Natural Gas Storage change | Low | -32.0 | |
| Thursday Jan 01, 01:05 | Japan | Bank Holiday | |||
| Friday Jan 01, 08:00 | Argentina | New Year’s Day | |||
| Friday Jan 01, 08:00 | Austria | New Year’s Day | |||
| Friday Jan 01, 08:00 | Belgium | New Year’s Day | |||
| Friday Jan 01, 08:00 | Brazil | New Year’s Day | |||
| Friday Jan 01, 08:00 | Canada | New Year’s Day | |||
| Friday Jan 01, 08:00 | Switzerland | New Year’s Day | |||
| Friday Jan 01, 08:00 | Chile | New Year’s day | |||
| Friday Jan 01, 08:00 | China | New Year’s Day | 2.0 | ||
| Friday Jan 01, 08:00 | Colombia | New Year’s Day | |||
| Friday Jan 01, 08:00 | Czech Republic | Restoration Day of the Independent Czech State | |||
| Friday Jan 01, 08:00 | Germany | New Year’s Day | |||
| Friday Jan 01, 08:00 | Denmark | New Year’s Day | |||
| Friday Jan 01, 08:00 | Spain | New Year’s Day | |||
| Friday Jan 01, 08:00 | Finland | New Year’s Day | |||
| Friday Jan 01, 08:00 | France | New Year’s Day | |||
| Friday Jan 01, 08:00 | Greece | New Year’s Day | |||
| Friday Jan 01, 08:00 | Hong Kong SAR | New Year’s Day | |||
| Friday Jan 01, 08:00 | Hungary | New Year’s Day | |||
| Friday Jan 01, 08:00 | Indonesia | New Year’s Day | |||
| Friday Jan 01, 08:00 | Ireland | New Year’s Day | |||
| Friday Jan 01, 08:00 | Iceland | New Year’s Day | |||
| Friday Jan 01, 08:00 | Italy | New Year’s Day | |||
| Friday Jan 01, 08:00 | Japan | New Year’s Day | |||
| Friday Jan 01, 08:00 | South Korea | New Year’s Day | |||
| Friday Jan 01, 08:00 | Mexico | New Year’s Day | |||
| Friday Jan 01, 08:00 | Netherlands, The | New Year’s Day | |||
| Friday Jan 01, 08:00 | Norway | New Year’s Day | |||
| Friday Jan 01, 08:00 | New Zealand | New Year’s Day | |||
| Friday Jan 01, 08:00 | Poland | New Year’s Day | |||
| Friday Jan 01, 08:00 | Portugal | New Year’s Day | |||
| Friday Jan 01, 08:00 | Romania | New Year’s Day | |||
| Friday Jan 01, 08:00 | Russia | New Year’s Day | |||
| Friday Jan 01, 08:00 | Sweden | New Year’s Day | |||
| Friday Jan 01, 08:00 | Singapore | New Year’s Day | |||
| Friday Jan 01, 08:00 | Slovakia | Day of the Establishment of the Slovak Republic | |||
| Friday Jan 01, 08:00 | Turkey | New Year’s Day | |||
| Friday Jan 01, 08:00 | United States | New Year’s Day | |||
| Friday Jan 01, 08:00 | South Africa | New Years Day | |||
| Friday Jan 01, 09:00 | China | Non-manufacturing PMI | High | 53.6 | |
| Friday Jan 01, 09:00 | China | NBS Manufacturing PMI | High | 49.6 | |
| Friday Jan 01, 14:00 | Peru | Inflation | Low | 0.34% | |
| Friday Jan 01, 16:30 | Sweden | Consumer Price Index (MoM) | Low | -0.2% | |
| Friday Jan 01, 17:00 | Turkey | Exports | Low | $11.44 | |
| Friday Jan 01, 21:30 | United States | Personal Consumption Expenditures – Price Index (YoY) | Medium | 0.4% | |
| Friday Jan 01, 21:30 | United States | Core Personal Consumption Expenditure – Price Index (MoM) | Medium | 0.1% | |
| Friday Jan 01, 21:30 | United States | Personal Income (MoM) | Medium | 0.3% | |
| Friday Jan 01, 21:30 | United States | Personal Consumption Expenditures – Price Index (MoM) | Medium | 0.0% | |
| Friday Jan 01, 21:30 | United States | Core Personal Consumption Expenditure – Price Index (YoY) | Medium | 1.3% | |
| Friday Jan 01, 21:30 | United States | Personal Spending | Medium | 0.3% | |
| Friday Jan 02, 05:00 | Argentina | Tax Revenue (MoM) | Low | 129.49 | |
| Friday Jan 02, 05:00 | South Korea | Import Price Growth (YoY) | Low | ||
| Friday Jan 02, 05:00 | South Korea | Export Price Growth (YoY) | Low | ||
| Saturday Jan 02, 08:00 | Romania | Day after New Year’s Day | |||
Regards,



