
Top Forex Brokers – Forex Weekly Economic Calendar For Jan 3, 2016-Jan 9, 2016
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Jan 04, 06:30 | Australia | AiG Performance of Mfg Index | Medium | 52.5 | |
Monday Jan 04, 08:00 | New Zealand | Day after New Year’s Day | |||
Monday Jan 04, 08:00 | Russia | Bank holiday | |||
Monday Jan 04, 09:35 | Japan | Nikkei Manufacturing PMI | Low | 52.5 | |
Monday Jan 04, 09:45 | China | Caixin Manufacturing PMI | High | 48.6 | 49.0 |
Monday Jan 04, 13:00 | South Korea | HSBC/Markit Manufacturing PMI | Low | 49.1 | |
Monday Jan 04, 13:30 | Australia | RBA Commodity Index SDR (YoY) | Low | -22.0% | |
Monday Jan 04, 15:00 | Austria | Unemployment Rate | Low | 9.2% | |
Monday Jan 04, 15:00 | Romania | Gross Domestic Product | Low | 3.6% | |
Monday Jan 04, 15:00 | Austria | Unemployment | High | 359.3 | |
Monday Jan 04, 15:30 | Sweden | Purchasing Managers Index Manufacturing (MoM) | Medium | 54.9 | |
Monday Jan 04, 16:00 | Hungary | Purchasing Manager Index | Low | 56.2 | |
Monday Jan 04, 16:00 | Poland | Purchasing Manager Index | Medium | 52.1 | |
Monday Jan 04, 16:15 | Spain | Markit Manufacturing PMI | High | 53.1 | |
Monday Jan 04, 16:30 | Switzerland | SVME – Purchasing Managers’ Index | Low | 49.7 | |
Monday Jan 04, 16:30 | Czech Republic | Markit PMI | Low | 54.2 | |
Monday Jan 04, 16:30 | Hong Kong SAR | Retail Sales | Low | -3.0% | |
Monday Jan 04, 16:45 | Italy | Markit Manufacturing PMI | High | 54.9 | |
Monday Jan 04, 16:50 | France | Markit Manufacturing PMI | High | 51.6 | |
Monday Jan 04, 16:55 | Germany | Markit Manufacturing PMI | High | 53.0 | 53.0 |
Monday Jan 04, 17:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 53.1 | 53.1 |
Monday Jan 04, 17:00 | Greece | Markit Manufacturing PMI | High | 48.1 | |
Monday Jan 04, 17:30 | United Kingdom | Net Lending to Individuals (MoM) | Low | £4.8 | |
Monday Jan 04, 17:30 | United Kingdom | M4 Money Supply (YoY) | Low | 0.2% | |
Monday Jan 04, 17:30 | United Kingdom | M4 Money Supply (MoM) | Low | 0.6% | |
Monday Jan 04, 17:30 | South Africa | Business Confidence Index | Low | 82.7 | |
Monday Jan 04, 17:30 | United Kingdom | Markit Manufacturing PMI | Medium | 52.7 | |
Monday Jan 04, 17:30 | United Kingdom | Consumer Credit | Medium | £1.178 | |
Monday Jan 04, 17:30 | United Kingdom | Mortgage Approvals | Medium | 69.63 | 70.4 |
Monday Jan 04, 18:00 | Italy | 10-y Bond Auction | Low | 1.36% | |
Monday Jan 04, 18:00 | Italy | 5-y Bond Auction | Low | 0.51% | |
Monday Jan 04, 20:00 | Brazil | HSBC PMI Manufacturing | Low | 43.8 | |
Monday Jan 04, 20:00 | Ireland | Consumer Confidence | Low | ||
Monday Jan 04, 21:00 | Singapore | Purchasing Managers Index | Low | 49.2 | |
Monday Jan 04, 21:00 | Germany | Consumer Price Index (YoY) | Medium | 0.4% | 0.6% |
Monday Jan 04, 21:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | 0.1% | 0.2% |
Monday Jan 04, 21:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | 0.3% | 0.4% |
Monday Jan 04, 21:00 | Germany | Consumer Price Index (MoM) | Medium | 0.1% | 0.2% |
Monday Jan 04, 22:30 | Canada | RBC Manufacturing PMI | Medium | 48.6 | |
Monday Jan 04, 22:45 | United States | Markit Manufacturing PMI | Medium | 51.3 | |
Monday Jan 04, 23:00 | United States | Construction Spending (MoM) | Medium | 1.0% | 0.5% |
Monday Jan 04, 23:00 | United States | ISM Prices Paid | High | 35.5 | 35.2 |
Monday Jan 04, 23:00 | United States | ISM Manufacturing PMI | High | 48.6 | 49.0 |
Monday Jan 05, 00:30 | United States | 3-Month Bill Auction | Low | 0.26% | |
Monday Jan 05, 00:30 | United States | 6-Month Bill Auction | Low | 0.55% | |
Monday Jan 05, 01:00 | Brazil | Trade Balance | Low | 1.197 | |
Monday Jan 05, 04:00 | South Korea | FX Reserves | Low | 368.46 | |
Monday Jan 05, 07:00 | South Korea | Current Account Balance | Low | 7.19 | |
Tuesday Jan 05, 08:00 | Russia | Bank holiday | |||
Tuesday Jan 05, 10:30 | Hong Kong SAR | Markit Manufacturing PMI | Low | 46.6 | |
Tuesday Jan 05, 16:00 | Hungary | Unemployment Rate (3M) | Low | 6.4% | |
Tuesday Jan 05, 16:00 | Spain | Unemployment Change | High | -27.1 | |
Tuesday Jan 05, 17:30 | United Kingdom | BOE Credit Conditions Survey | Low | ||
Tuesday Jan 05, 17:30 | United Kingdom | PMI Construction | Medium | 55.3 | |
Tuesday Jan 05, 18:00 | Spain | 10-y Obligaciones Auction | Low | 1.461% | |
Tuesday Jan 05, 18:00 | Italy | Consumer Price Index (YoY) | Low | 0.1% | |
Tuesday Jan 05, 18:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | -0.4% | 0.2% |
Tuesday Jan 05, 18:00 | Italy | Consumer Price Index (MoM) | Low | -0.4% | |
Tuesday Jan 05, 18:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.2% | 0.4% |
Tuesday Jan 05, 18:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.9% | |
Tuesday Jan 05, 18:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.2% | 0.3% |
Tuesday Jan 05, 21:55 | United States | Redbook index (MoM) | Low | -0.5% | |
Tuesday Jan 05, 21:55 | United States | Redbook index (YoY) | Low | 2.5% | |
Tuesday Jan 05, 23:00 | New Zealand | GDT Price Index | Low | 1.9% | |
Tuesday Jan 06, 00:30 | United States | 52-Week Bill auction | Low | 0.74% | |
Tuesday Jan 06, 00:30 | United States | 4-Week Bill Auction | Low | 0.17% | |
Tuesday Jan 06, 06:30 | Australia | AiG Performance of Services Index | Low | 48.2 | |
Wednesday Jan 06, 08:00 | Austria | Epiphany | |||
Wednesday Jan 06, 08:00 | Spain | Epiphany | |||
Wednesday Jan 06, 08:00 | Finland | Epiphany | |||
Wednesday Jan 06, 08:00 | Greece | Epiphany | |||
Wednesday Jan 06, 08:00 | Italy | Epiphany | |||
Wednesday Jan 06, 08:00 | Poland | Epiphany | |||
Wednesday Jan 06, 08:00 | Russia | Bank holiday | |||
Wednesday Jan 06, 08:00 | Sweden | Epiphany | |||
Wednesday Jan 06, 08:00 | Slovakia | Epiphany | |||
Wednesday Jan 06, 09:45 | China | Caixin China Services PMI | Medium | 51.2 | |
Wednesday Jan 06, 16:00 | Denmark | Industrial Production (MoM) | Low | -0.5% | |
Wednesday Jan 06, 16:00 | Hungary | Producer Price Index (YoY) | Low | -1.3% | |
Wednesday Jan 06, 16:00 | United Kingdom | Halifax House Prices (MoM) | Low | ||
Wednesday Jan 06, 16:00 | United Kingdom | Halifax House Prices (3m/YoY) | Low | ||
Wednesday Jan 06, 16:15 | Spain | Markit Services PMI | High | 56.7 | |
Wednesday Jan 06, 16:45 | Italy | Markit Services PMI | Low | 53.4 | |
Wednesday Jan 06, 16:50 | France | Markit Services PMI | Low | 50.0 | |
Wednesday Jan 06, 16:50 | France | Markit PMI Composite | Low | 50.3 | |
Wednesday Jan 06, 16:55 | Germany | Markit Services PMI | Low | 55.4 | |
Wednesday Jan 06, 16:55 | Germany | Markit PMI Composite | Low | 54.9 | |
Wednesday Jan 06, 16:55 | Germany | Unemployment Rate s.a. | Medium | 6.3% | |
Wednesday Jan 06, 16:55 | Germany | Unemployment Change | High | -13.0 | |
Wednesday Jan 06, 17:00 | European Monetary Union | Markit Services PMI | Medium | 53.9 | |
Wednesday Jan 06, 17:00 | European Monetary Union | Markit PMI Composite | Medium | 54.0 | |
Wednesday Jan 06, 17:30 | United Kingdom | Markit Services PMI | Low | 55.9 | |
Wednesday Jan 06, 18:00 | European Monetary Union | Producer Price Index (MoM) | Low | -0.3% | |
Wednesday Jan 06, 18:00 | European Monetary Union | Producer Price Index (YoY) | Low | -3.1% | |
Wednesday Jan 06, 18:00 | France | 10-y Bond Auction | Low | 0.5% | |
Wednesday Jan 06, 20:00 | United States | MBA Mortgage Applications | Low | 7.3% | |
Wednesday Jan 06, 20:00 | United States | MBA Mortgage Applications | Low | ||
Wednesday Jan 06, 21:15 | United States | ADP Employment Change | High | 217.0 | |
Wednesday Jan 06, 21:30 | Canada | Imports | Low | $45.74 | |
Wednesday Jan 06, 21:30 | Canada | Exports | Low | $42.98 | |
Wednesday Jan 06, 21:30 | Canada | International Merchandise Trade | Low | $-2.76 | |
Wednesday Jan 06, 21:30 | United States | Trade Balance | High | $-43.89 | |
Wednesday Jan 06, 22:45 | United States | Markit PMI Composite | Medium | 53.5 | |
Wednesday Jan 06, 22:45 | United States | Markit Services PMI | Medium | 53.7 | |
Wednesday Jan 06, 23:00 | United States | Factory Orders (MoM) | Medium | 1.5% | |
Wednesday Jan 06, 23:00 | United States | ISM Non-Manufacturing PMI | High | 55.9 | |
Wednesday Jan 06, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 2.629 | |
Wednesday Jan 07, 03:00 | United States | FOMC Minutes | High | ||
Wednesday Jan 07, 04:00 | United States | Total Vehicle Sales | Low | 18.19 | |
Wednesday Jan 07, 07:50 | Japan | Foreign bond investment | Medium | ¥147.2 | |
Wednesday Jan 07, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-226.2 | |
Thursday Jan 07, 08:00 | Russia | Orthodox Christmas Day | |||
Thursday Jan 07, 08:30 | Australia | ANZ Job Advertisements | Low | 1.3% | |
Thursday Jan 07, 08:30 | Australia | Building Permits (YoY) | Low | 12.3% | |
Thursday Jan 07, 08:30 | Australia | Building Permits (MoM) | Low | 3.9% | |
Thursday Jan 07, 08:30 | Australia | Imports | Medium | 0.0% | |
Thursday Jan 07, 08:30 | Australia | Exports | Medium | -3.0% | |
Thursday Jan 07, 08:30 | Australia | Trade Balance | High | -3305.0 | |
Thursday Jan 07, 14:00 | South Africa | Net $Gold & Forex Reserve | Low | $40.741 | |
Thursday Jan 07, 14:00 | South Africa | Gross $Gold & Forex Reserve | Low | $45.14 | |
Thursday Jan 07, 14:45 | Switzerland | Unemployment Rate s.a (MoM) | High | 3.4% | |
Thursday Jan 07, 15:00 | Germany | Factory Orders n.s.a. (YoY) | Low | -1.4% | |
Thursday Jan 07, 15:00 | Germany | Factory Orders s.a. (MoM) | Low | 1.8% | |
Thursday Jan 07, 15:00 | Finland | Trade Balance | Low | €-0.21 | |
Thursday Jan 07, 16:00 | Austria | Wholesale Prices n.s.a (YoY) | Low | -3.5% | |
Thursday Jan 07, 16:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | -0.3% | |
Thursday Jan 07, 16:00 | Switzerland | Foreign Currency Reserves | Low | 563.0 | |
Thursday Jan 07, 16:00 | Denmark | Unemployment Rate | Low | 3.8% | |
Thursday Jan 07, 16:00 | Hungary | Retail Sales (YoY) | Low | 4.5% | |
Thursday Jan 07, 17:00 | Czech Republic | FX Reserves | Low | €58.75 | |
Thursday Jan 07, 17:00 | Romania | Interest rate decision | Low | 1.75% | |
Thursday Jan 07, 17:00 | Singapore | Foreign Reserves (MoM) | Low | 247.1 | |
Thursday Jan 07, 17:00 | Italy | Unemployment | High | 11.5% | |
Thursday Jan 07, 18:00 | Brazil | Inflation Index/IGP-M | Low | 0.49% | |
Thursday Jan 07, 18:00 | European Monetary Union | Business Climate | Low | 0.36 | |
Thursday Jan 07, 18:00 | European Monetary Union | Economic Sentiment Indicator | Low | 106.1 | |
Thursday Jan 07, 18:00 | European Monetary Union | Industrial Confidence | Low | -3.2 | |
Thursday Jan 07, 18:00 | European Monetary Union | Consumer Confidence | Low | -5.7 | |
Thursday Jan 07, 18:00 | European Monetary Union | Services Sentiment | Low | 12.8 | |
Thursday Jan 07, 18:00 | European Monetary Union | Retail Sales (YoY) | Low | 2.5% | |
Thursday Jan 07, 18:00 | European Monetary Union | Retail Sales (MoM) | Low | -0.1% | |
Thursday Jan 07, 18:00 | European Monetary Union | Unemployment Rate | Medium | 10.7% | |
Thursday Jan 07, 19:00 | Brazil | Industrial Output (MoM) | Low | -0.7% | |
Thursday Jan 07, 19:00 | Brazil | Industrial Output (YoY) | Low | -11.2% | |
Thursday Jan 07, 19:00 | Brazil | Fipe’s IPC Inflation | Low | 1.06% | |
Thursday Jan 07, 20:30 | United States | Challenger Job Cuts (YoY) | Low | 30.953 | |
Thursday Jan 07, 20:30 | European Monetary Union | ECB Monetary Policy Meeting Accounts | High | ||
Thursday Jan 07, 21:00 | Poland | Central Bank FX Reserves | Low | €92.6 | |
Thursday Jan 07, 21:30 | United States | Continuing Jobless Claims | Medium | 2.198 | |
Thursday Jan 07, 21:30 | United States | Initial Jobless Claims | High | 287.0 | |
Thursday Jan 07, 23:30 | United States | EIA Natural Gas Storage change | Low | -58.0 | |
Thursday Jan 08, 06:30 | Australia | AiG Performance of Construction Index | Medium | 50.7 | |
Thursday Jan 08, 07:50 | Japan | JP Foreign Reserves | Low | $1233.0 | |
Friday Jan 08, 08:00 | Indonesia | Chinese New Year | |||
Friday Jan 08, 08:00 | New Zealand | ANZ Commodity Price | Low | -5.6% | |
Friday Jan 08, 08:00 | Australia | HIA New Home Sales (MoM) | Medium | -3.0% | |
Friday Jan 08, 08:30 | Australia | Retail Sales s.a. (MoM) | Medium | 0.5% | |
Friday Jan 08, 09:30 | Japan | Labor Cash Earnings (YoY) | Low | 0.7% | |
Friday Jan 08, 14:30 | Japan | BOJ Deputy Governor Nakaso Speech | Low | ||
Friday Jan 08, 15:00 | Germany | Industrial Production s.a. (MoM) | Low | 0.2% | |
Friday Jan 08, 15:00 | Germany | Industrial Production n.s.a. w.d.a. (YoY) | Low | 0.0% | |
Friday Jan 08, 15:00 | Finland | Industrial Output (MoM) | Low | 0.8% | |
Friday Jan 08, 15:00 | Germany | Retail Sales (MoM) | Medium | -0.4% | |
Friday Jan 08, 15:00 | Germany | Retail Sales (YoY) | Medium | 2.1% | |
Friday Jan 08, 15:00 | Germany | Trade Balance s.a. | Medium | €20.8 | |
Friday Jan 08, 15:00 | Germany | Exports (MoM) | Medium | -1.2% | |
Friday Jan 08, 15:00 | Germany | Current Account n.s.a. | Medium | €23.0 | |
Friday Jan 08, 15:00 | Germany | Imports (MoM) | Medium | -3.4% | |
Friday Jan 08, 15:45 | France | Imports, EUR | Low | €41.868 | |
Friday Jan 08, 15:45 | France | Trade Balance EUR | Low | €-4.58 | |
Friday Jan 08, 15:45 | France | Exports, EUR | Low | €37.286 | |
Friday Jan 08, 16:00 | Czech Republic | Industrial Production (YoY) | Low | 3.8% | |
Friday Jan 08, 16:00 | Czech Republic | Construction output (YoY) | Low | -1.3% | |
Friday Jan 08, 16:00 | Czech Republic | Foreign Trade Balance (MoM) | Low | 13.3 | |
Friday Jan 08, 16:00 | Hungary | Industrial Output (YoY) | Low | 10.1% | |
Friday Jan 08, 16:00 | Hungary | Trade Balance | Low | €605.0 | |
Friday Jan 08, 16:00 | Slovakia | Foreign Trade Balance | Low | €459.5 | |
Friday Jan 08, 16:15 | Switzerland | Employment Level (QoQ) | Low | 4.24 | 4.24 |
Friday Jan 08, 16:15 | Switzerland | Consumer Price Index (MoM) | Medium | -0.1% | |
Friday Jan 08, 16:15 | Switzerland | Consumer Price Index (YoY) | Medium | -1.4% | |
Friday Jan 08, 16:30 | Sweden | Industrial Production (YoY) | Low | 4.0% | |
Friday Jan 08, 16:30 | Sweden | New Orders Manufacturing (YoY) | Low | 3.5% | |
Friday Jan 08, 16:30 | Sweden | Industrial Production (MoM) | Low | -1.1% | |
Friday Jan 08, 17:00 | Norway | Credit Indicator | Low | 5.7% | |
Friday Jan 08, 17:00 | Norway | Manufacturing Output | Low | -2.3% | |
Friday Jan 08, 17:30 | United Kingdom | Total Trade Balance | Low | £-4.14 | |
Friday Jan 08, 17:30 | United Kingdom | Goods Trade Balance | Low | £-11.827 | |
Friday Jan 08, 17:30 | United Kingdom | Trade Balance; non-EU | Low | £-3.729 | |
Friday Jan 08, 19:00 | Brazil | IPCA Inflation | Low | 1.01% | |
Friday Jan 08, 19:00 | United States | NFIB Business Optimism Index | Low | 94.8 | |
Friday Jan 08, 21:30 | United States | Average Hourly Earnings (MoM) | Low | 0.2% | |
Friday Jan 08, 21:30 | United States | Average Hourly Earnings (YoY) | Low | 2.3% | |
Friday Jan 08, 21:30 | United States | Labor Force Participation Rate | Medium | 62.5% | |
Friday Jan 08, 21:30 | United States | Average Weekly Hours | Medium | 34.5 | |
Friday Jan 08, 21:30 | Canada | Unemployment Rate | High | 7.1% | |
Friday Jan 08, 21:30 | Canada | Participation rate | High | 65.8% | |
Friday Jan 08, 21:30 | Canada | Net Change in Employment | High | -35.7 | |
Friday Jan 08, 21:30 | United States | Unemployment Rate | High | 5.0% | |
Friday Jan 08, 21:30 | United States | Nonfarm Payrolls | High | 211.0 | |
Friday Jan 08, 23:00 | United States | Wholesale Inventories | Low | -0.1% | |
Friday Jan 09, 04:00 | United States | Consumer Credit Change | Medium | $15.98 | |
Friday Jan 09, 07:00 | South Korea | BoK Interest Rate Decision | Low | 1.5% | |
Saturday Jan 09, 09:30 | China | Producer Price Index (YoY) | Medium | -5.9% | |
Saturday Jan 09, 09:30 | China | Consumer Price Index (MoM) | Medium | 0.0% | |
Saturday Jan 09, 09:30 | China | Consumer Price Index (YoY) | Medium | 1.5% |
Regards,