Top Forex Brokers – Forex Weekly Economic Calendar For Jan 17, 2016-Jan 23, 2016
| Date | Country | Event | Impact | Previous | Consensus |
|---|---|---|---|---|---|
| Sunday Jan 18, 07:30 | Australia | TD Securities Inflation (MoM) | Medium | 0.1% | |
| Sunday Jan 18, 07:30 | Australia | TD Securities Inflation (YoY) | Medium | 1.8% | |
| Monday Jan 18, 08:00 | United States | Martin L. King’s Birthday | |||
| Monday Jan 18, 08:01 | United Kingdom | Rightmove House Price Index (YoY) | Low | 7.4% | |
| Monday Jan 18, 08:01 | United Kingdom | Rightmove House Price Index (MoM) | Low | -1.1% | |
| Monday Jan 18, 08:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 6.0% | |
| Monday Jan 18, 08:30 | Australia | New Motor Vehicle Sales (MoM) | Low | 1.0% | |
| Monday Jan 18, 09:30 | China | House Price Index | Low | 0.9% | |
| Monday Jan 18, 12:30 | Japan | Capacity Utilization | Low | 1.3% | |
| Monday Jan 18, 12:30 | Japan | Industrial Production (YoY) | Medium | 1.6% | |
| Monday Jan 18, 12:30 | Japan | Industrial Production (MoM) | Medium | -1.0% | 1.4% |
| Monday Jan 18, 12:30 | Japan | Tertiary Industry Index (MoM) | Medium | 0.9% | -0.6% |
| Monday Jan 18, 14:30 | India | Trade Deficit Government | Low | $9.78 | |
| Monday Jan 18, 16:00 | Czech Republic | Producer Price Index (YoY) | Low | -3.7% | |
| Monday Jan 18, 16:00 | Czech Republic | Producer Price Index (MoM) | Low | -0.4% | |
| Monday Jan 18, 17:00 | Italy | Trade Balance EU | Low | €1.291 | |
| Monday Jan 18, 17:00 | Italy | Global Trade Balance | Low | €4.812 | €3.24 |
| Monday Jan 18, 19:00 | Germany | German Buba Monthly Report | Low | ||
| Monday Jan 18, 21:00 | Poland | Net Inflation | Low | 0.2% | |
| Monday Jan 19, 05:00 | New Zealand | NZIER Business Confidence (QoQ) | Medium | -14.0% | |
| Monday Jan 19, 07:00 | South Korea | Producer Price Index Growth | Low | -0.3% | |
| Monday Jan 19, 07:00 | South Korea | Producer Price Index Growth (YoY) | Low | -4.6% | |
| Tuesday Jan 19, 10:00 | China | Urban investment (YTD) (YoY) | Low | 10.2% | 10.2% |
| Tuesday Jan 19, 10:00 | China | Industrial Production (YoY) | Medium | 6.2% | 6.0% |
| Tuesday Jan 19, 10:00 | China | Retail Sales (YoY) | Medium | 11.2% | 11.3% |
| Tuesday Jan 19, 10:00 | China | Gross Domestic Product (YoY) | High | 6.9% | 6.8% |
| Tuesday Jan 19, 10:00 | China | Gross Domestic Product (QoQ) | High | 1.8% | 1.7% |
| Tuesday Jan 19, 15:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | 0.0% | |
| Tuesday Jan 19, 15:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | 0.2% | |
| Tuesday Jan 19, 15:00 | Germany | Consumer Price Index (MoM) | Medium | -0.1% | |
| Tuesday Jan 19, 15:00 | Germany | Consumer Price Index (YoY) | Medium | 0.3% | |
| Tuesday Jan 19, 16:00 | Austria | HICP (MoM) | Low | 0.0% | |
| Tuesday Jan 19, 16:00 | Austria | HICP (YoY) | Low | 0.5% | |
| Tuesday Jan 19, 16:00 | Slovakia | EU Norm Inflation (MoM) | Low | 0.0% | |
| Tuesday Jan 19, 16:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.4% | |
| Tuesday Jan 19, 16:15 | Switzerland | Producer and Import Prices (MoM) | Medium | 0.4% | |
| Tuesday Jan 19, 16:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -5.5% | |
| Tuesday Jan 19, 16:30 | Hong Kong SAR | Unemployment rate | Low | 3.3% | |
| Tuesday Jan 19, 17:00 | European Monetary Union | Current Account s.a | Low | €20.4 | |
| Tuesday Jan 19, 17:00 | European Monetary Union | Current Account n.s.a | Low | €25.9 | |
| Tuesday Jan 19, 17:30 | United Kingdom | Retail Price Index (YoY) | Low | 1.1% | 1.1% |
| Tuesday Jan 19, 17:30 | United Kingdom | Retail Price Index (MoM) | Low | 0.1% | 0.1% |
| Tuesday Jan 19, 17:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 7.0% | 7.3% |
| Tuesday Jan 19, 17:30 | United Kingdom | Consumer Price Index (YoY) | Medium | 0.1% | 0.2% |
| Tuesday Jan 19, 17:30 | United Kingdom | Core Consumer Price Index (YoY) | Medium | 1.2% | |
| Tuesday Jan 19, 17:30 | United Kingdom | Producer Price Index – Output (YoY) n.s.a | Medium | -1.5% | -1.2% |
| Tuesday Jan 19, 17:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Medium | -0.2% | |
| Tuesday Jan 19, 17:30 | United Kingdom | Producer Price Index – Output (MoM) n.s.a | Medium | -0.2% | -0.2% |
| Tuesday Jan 19, 17:30 | United Kingdom | Producer Price Index – Input (YoY) n.s.a | Medium | -13.1% | -11.4% |
| Tuesday Jan 19, 17:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | -0.1% | -0.1% |
| Tuesday Jan 19, 17:30 | United Kingdom | Producer Price Index – Input (MoM) n.s.a | Medium | -1.6% | -1.4% |
| Tuesday Jan 19, 17:30 | United Kingdom | Consumer Price Index (MoM) | Medium | 0.0% | 0.1% |
| Tuesday Jan 19, 18:00 | European Monetary Union | Construction Output w.d.a (YoY) | Low | 1.1% | |
| Tuesday Jan 19, 18:00 | European Monetary Union | Construction Output s.a (MoM) | Low | 0.5% | |
| Tuesday Jan 19, 18:00 | Germany | ZEW Survey – Current Situation | Medium | 55.0 | 54.0 |
| Tuesday Jan 19, 18:00 | Germany | ZEW Survey – Economic Sentiment | Medium | 16.1 | 9.0 |
| Tuesday Jan 19, 18:00 | European Monetary Union | ZEW Survey – Economic Sentiment | Medium | 33.9 | 27.9 |
| Tuesday Jan 19, 18:00 | European Monetary Union | Consumer Price Index (YoY) | Medium | 0.2% | 0.2% |
| Tuesday Jan 19, 18:00 | European Monetary Union | Consumer Price Index – Core (MoM) | Medium | -0.2% | |
| Tuesday Jan 19, 18:00 | European Monetary Union | Consumer Price Index (MoM) | Medium | -0.1% | -0.1% |
| Tuesday Jan 19, 18:00 | European Monetary Union | Consumer Price Index – Core (YoY) | Medium | 0.8% | 0.9% |
| Tuesday Jan 19, 20:00 | Turkey | TCMB Interest Rate Decision | 7.5% | ||
| Tuesday Jan 19, 21:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $22.08 | |
| Tuesday Jan 19, 21:30 | Canada | Canadian portfolio investment in foreign securities | Low | $3.23 | |
| Tuesday Jan 19, 23:00 | New Zealand | GDT Price Index | Low | -1.6% | |
| Tuesday Jan 19, 23:00 | United States | NAHB Housing Market Index | Medium | 61.0 | 61.0 |
| Tuesday Jan 20, 00:30 | United States | 6-Month Bill Auction | Low | 0.47% | |
| Tuesday Jan 20, 00:30 | United States | 3-Month Bill Auction | Low | 0.215% | |
| Tuesday Jan 20, 05:00 | United States | Total Net TIC Flows | Low | $68.9 | |
| Tuesday Jan 20, 05:00 | United States | Net Long-Term TIC Flows | Low | $-16.6 | |
| Tuesday Jan 20, 05:45 | New Zealand | Consumer Price Index (YoY) | High | 0.4% | |
| Tuesday Jan 20, 05:45 | New Zealand | Consumer Price Index (QoQ) | High | 0.3% | |
| Wednesday Jan 20, 08:00 | Switzerland | World Economic Forum – Davos | Medium | ||
| Wednesday Jan 20, 15:00 | Germany | Producer Price Index (YoY) | Medium | -2.5% | -2.2% |
| Wednesday Jan 20, 15:00 | Germany | Producer Price Index (MoM) | Medium | -0.2% | -0.4% |
| Wednesday Jan 20, 16:00 | South Africa | Consumer Price Index (YoY) | Low | 4.8% | |
| Wednesday Jan 20, 16:00 | South Africa | Consumer Price Index (MoM) | Low | 0.1% | |
| Wednesday Jan 20, 17:00 | Poland | Unemployment (MoM) | Low | 9.6% | |
| Wednesday Jan 20, 17:30 | United Kingdom | Claimant Count Change | Low | 3.9 | 2.0 |
| Wednesday Jan 20, 17:30 | United Kingdom | ILO Unemployment Rate (3M) | Low | 5.2% | 5.2% |
| Wednesday Jan 20, 17:30 | United Kingdom | Claimant Count Rate | Low | 2.3% | |
| Wednesday Jan 20, 17:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Low | 2.0% | 1.8% |
| Wednesday Jan 20, 17:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Low | 2.4% | 2.1% |
| Wednesday Jan 20, 18:00 | Germany | 30-y Bond Auction | Low | 1.49% | |
| Wednesday Jan 20, 18:00 | Greece | Current Account (YoY) | Low | €0.314 | |
| Wednesday Jan 20, 18:00 | Slovakia | Unemployment Rate | Low | 10.8% | |
| Wednesday Jan 20, 18:00 | Switzerland | ZEW Survey – Expectations | Medium | 16.6 | |
| Wednesday Jan 20, 19:00 | South Africa | Retail Sales (YoY) | Low | 3.3% | |
| Wednesday Jan 20, 19:30 | India | M3 Money Supply | Low | ||
| Wednesday Jan 20, 20:00 | United States | MBA Mortgage Applications | Low | 21.3% | |
| Wednesday Jan 20, 21:00 | Poland | Corporate Sector Wages | Low | 4.0% | |
| Wednesday Jan 20, 21:30 | Canada | Manufacturing Shipments (MoM) | Medium | -1.1% | 0.4% |
| Wednesday Jan 20, 21:30 | Canada | Wholesale Sales (MoM) | Medium | -0.6% | |
| Wednesday Jan 20, 21:30 | United States | Housing Starts (MoM) | Medium | 1.173 | 1.197 |
| Wednesday Jan 20, 21:30 | United States | Consumer Price Index Core s.a | Medium | 244.14 | |
| Wednesday Jan 20, 21:30 | United States | Consumer Price Index n.s.a (MoM) | Medium | 237.34 | |
| Wednesday Jan 20, 21:30 | United States | Consumer Price Index (MoM) | Medium | 0.0% | 0.0% |
| Wednesday Jan 20, 21:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.2% | 0.2% |
| Wednesday Jan 20, 21:30 | United States | Consumer Price Index (YoY) | Medium | 0.5% | 0.8% |
| Wednesday Jan 20, 21:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | Medium | 2.0% | 2.1% |
| Wednesday Jan 20, 21:30 | United States | Building Permits (MoM) | High | 1.289 | 1.2 |
| Wednesday Jan 20, 21:55 | United States | Redbook index (MoM) | Low | -1.0% | |
| Wednesday Jan 20, 21:55 | United States | Redbook index (YoY) | Low | 1.7% | |
| Wednesday Jan 20, 23:00 | Canada | BOC Rate Statement | High | ||
| Wednesday Jan 20, 23:00 | Canada | BoC Interest Rate Decision | High | 0.5% | 0.5% |
| Wednesday Jan 20, 23:30 | Canada | Bank of Canada Monetary Policy Report | High | ||
| Wednesday Jan 21, 00:30 | United States | 4-Week Bill Auction | Low | 0.22% | |
| Wednesday Jan 21, 05:00 | Brazil | Interest Rate Decision | Low | 14.25% | |
| Wednesday Jan 21, 05:30 | New Zealand | Business NZ PMI | Medium | 54.7 | |
| Wednesday Jan 21, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-746.5 | |
| Wednesday Jan 21, 07:50 | Japan | Foreign bond investment | Medium | ¥323.1 | |
| Thursday Jan 21, 08:00 | Australia | HIA New Home Sales (MoM) | Medium | -3.0% | |
| Thursday Jan 21, 08:00 | Australia | Consumer Inflation Expectation | Medium | 4.0% | |
| Thursday Jan 21, 08:00 | Switzerland | World Economic Forum – Davos | Medium | ||
| Thursday Jan 21, 08:01 | United Kingdom | RICS Housing Price Balance | Medium | 49.0% | 51.0% |
| Thursday Jan 21, 12:30 | Japan | All Industry Activity Index (MoM) | Medium | 1.0% | |
| Thursday Jan 21, 15:45 | France | Business Climate | Low | 103.0 | 103.0 |
| Thursday Jan 21, 16:00 | Denmark | Consumer Confidence | Low | 6.1 | |
| Thursday Jan 21, 16:00 | Hungary | Gross Wages (YoY) | Low | 5.1% | |
| Thursday Jan 21, 16:00 | Turkey | Consumer Confidence | Low | 73.58 | |
| Thursday Jan 21, 16:30 | Netherlands, The | Consumer Confidence Adj | Low | 6.0 | |
| Thursday Jan 21, 16:30 | Netherlands, The | Consumer Spending Volume | Low | 1.8% | |
| Thursday Jan 21, 16:30 | Netherlands, The | Unemployment Rate s.a (3M) | Low | 6.8% | |
| Thursday Jan 21, 19:00 | Portugal | Current Account Balance | Low | €1.681 | |
| Thursday Jan 21, 20:45 | European Monetary Union | ECB Interest Rate Decision | High | 0.05% | |
| Thursday Jan 21, 21:00 | Poland | Industrial Output (YoY) | Low | 7.8% | |
| Thursday Jan 21, 21:00 | Poland | Retail Sales (YoY) | Low | 3.3% | |
| Thursday Jan 21, 21:00 | Poland | Producer Price Index (YoY) | Low | -1.8% | |
| Thursday Jan 21, 21:30 | United States | Philadelphia Fed Manufacturing Survey | Medium | -5.9 | -3.0 |
| Thursday Jan 21, 21:30 | United States | Continuing Jobless Claims | Medium | 2.263 | |
| Thursday Jan 21, 21:30 | European Monetary Union | ECB Monetary policy statement and press conference | High | ||
| Thursday Jan 21, 21:30 | United States | Initial Jobless Claims | High | 284.0 | 275.0 |
| Thursday Jan 21, 22:00 | Belgium | Consumer Confidence Index | Low | -3.0 | |
| Thursday Jan 21, 23:00 | European Monetary Union | Consumer Confidence | Low | -5.7 | -5.8 |
| Thursday Jan 21, 23:30 | United States | EIA Natural Gas Storage change | Low | -168.0 | |
| Thursday Jan 22, 00:00 | United States | EIA Crude Oil Stocks change | Medium | 0.234 | |
| Thursday Jan 22, 07:30 | Australia | Westpac Consumer Confidence Index | Low | 100.8 | |
| Thursday Jan 22, 07:30 | Australia | Westpac Consumer Confidence | Medium | -0.8% | |
| Friday Jan 22, 08:00 | Switzerland | World Economic Forum – Davos | Medium | ||
| Friday Jan 22, 09:35 | Japan | Nikkei Manufacturing PMI | Low | 52.6 | |
| Friday Jan 22, 09:45 | China | MNI Business Sentiment Indicator | Low | 52.7 | |
| Friday Jan 22, 16:00 | Denmark | Retail Sales (YoY) | Low | 2.5% | |
| Friday Jan 22, 16:00 | France | Markit Services PMI | Low | 49.8 | |
| Friday Jan 22, 16:00 | France | Markit PMI Composite | Low | 50.1 | |
| Friday Jan 22, 16:00 | France | Markit Manufacturing PMI | High | 51.4 | |
| Friday Jan 22, 16:30 | Germany | Markit PMI Composite | Medium | 55.5 | |
| Friday Jan 22, 16:30 | Germany | Markit Services PMI | Medium | 56.0 | 55.5 |
| Friday Jan 22, 16:30 | Germany | Markit Manufacturing PMI | High | 53.2 | 53.0 |
| Friday Jan 22, 17:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 53.2 | 53.0 |
| Friday Jan 22, 17:00 | European Monetary Union | Markit Services PMI | Medium | 54.2 | 54.3 |
| Friday Jan 22, 17:00 | European Monetary Union | Markit PMI Composite | Medium | 54.3 | 54.3 |
| Friday Jan 22, 17:30 | United Kingdom | Retail Sales (MoM) | Medium | 1.7% | 0.2% |
| Friday Jan 22, 17:30 | United Kingdom | Retail Sales (YoY) | Medium | 5.0% | 4.4% |
| Friday Jan 22, 17:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Medium | 3.9% | 4.1% |
| Friday Jan 22, 17:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Medium | 1.7% | 0.3% |
| Friday Jan 22, 17:30 | United Kingdom | Public Sector Net Borrowing | Medium | £13.557 | |
| Friday Jan 22, 19:00 | Brazil | Mid-month Inflation | Low | 1.18% | |
| Friday Jan 22, 19:30 | India | FX Reserves, USD | Low | $348.93 | |
| Friday Jan 22, 19:30 | India | Bank Loan Growth | Low | 11.0% | |
| Friday Jan 22, 21:30 | Canada | Retail Sales ex Autos (MoM) | Medium | 0.0% | |
| Friday Jan 22, 21:30 | Canada | Consumer Price Index (MoM) | Medium | -0.1% | |
| Friday Jan 22, 21:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | Medium | 2.0% | |
| Friday Jan 22, 21:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | -0.3% | |
| Friday Jan 22, 21:30 | Canada | Consumer Price Index – Core (MoM) | Medium | -0.2% | |
| Friday Jan 22, 21:30 | Canada | Consumer Price Index (YoY) | Medium | 1.4% | |
| Friday Jan 22, 21:30 | United States | Chicago Fed National Activity Index | Medium | -0.3 | |
| Friday Jan 22, 21:30 | Canada | Retail Sales (MoM) | High | 0.1% | |
| Friday Jan 22, 22:00 | Mexico | 1st half-month Core Inflation | Low | 0.27% | |
| Friday Jan 22, 22:00 | Mexico | 1st half-month Inflation | Low | 0.26% | |
| Friday Jan 22, 22:45 | United States | Markit Manufacturing PMI | Medium | 51.2 | |
| Friday Jan 22, 23:00 | United States | Existing Home Sales Change (MoM) | Low | -10.5% | |
| Friday Jan 22, 23:00 | United States | CB Leading Indicator (MoM) | Medium | 0.4% | 0.1% |
| Friday Jan 22, 23:00 | United States | Existing Home Sales (MoM) | High | 4.76 | 5.18 |
| Friday Jan 23, 02:00 | United States | Baker Hughes U.S. Rig Count | Medium | 515.0 | |
| Saturday Jan 23, 08:00 | Switzerland | World Economic Forum – Davos | Medium | ||
Regards,


