
Top Forex Brokers-Forex Weekly Economic Calendar For May 29, 2016-Jun 4, 2016
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday May 30, 05:00 | South Korea | BOK Manufacturing BSI | Low | 69.0 | |
Sunday May 30, 07:50 | Japan | Retail Trade (YoY) | Medium | -1.1% | -1.2% |
Sunday May 30, 07:50 | Japan | Retail Trade s.a (MoM) | Medium | 1.4% | |
Sunday May 30, 07:50 | Japan | Large Retailer’s Sales | Medium | -1.2% | |
Monday May 30, 08:00 | Colombia | Corpus Christi | |||
Monday May 30, 08:00 | United Kingdom | Spring Bank Holiday | |||
Monday May 30, 08:00 | United States | Memorial Day | |||
Monday May 30, 08:20 | United States | Fed’s Bullard speech | Low | ||
Monday May 30, 09:00 | Australia | HIA New Home Sales (MoM) | Medium | 8.9% | |
Monday May 30, 09:30 | Australia | Company Gross Operating Profits (QoQ) | Low | -2.8% | 0.0% |
Monday May 30, 13:30 | France | Gross Domestic Product (YoY) | Low | 1.4% | |
Monday May 30, 14:00 | Germany | Import Price Index (MoM) | Low | 0.7% | 0.4% |
Monday May 30, 14:00 | Germany | Import Price Index (YoY) | Low | -5.9% | -6.2% |
Monday May 30, 14:45 | France | Consumer Spending (MoM) | Low | 0.2% | |
Monday May 30, 15:00 | Austria | Producer Price Index (YoY) | Low | -3.1% | |
Monday May 30, 15:00 | Austria | Producer Price Index (MoM) | Low | 0.1% | |
Monday May 30, 15:00 | Austria | Gross Domestic Product (QoQ) | Low | 0.4% | |
Monday May 30, 15:00 | Spain | HICP (YoY) | Low | -1.2% | |
Monday May 30, 15:00 | Switzerland | KOF Leading Indicator | Medium | 102.7 | |
Monday May 30, 15:30 | Sweden | Gross Domestic Product (QoQ) | Low | 1.3% | |
Monday May 30, 15:30 | Sweden | Gross Domestic Product (YoY) | Low | 4.5% | |
Monday May 30, 16:00 | Austria | Purchasing Manager Index | Low | 52.0 | |
Monday May 30, 16:00 | Italy | Producer Price Index (YoY) | Low | -3.4% | |
Monday May 30, 16:00 | Italy | Producer Price Index (MoM) | Low | 0.2% | |
Monday May 30, 16:00 | Norway | Labour Force Survey | Low | 4.6% | |
Monday May 30, 16:00 | Norway | Retail Sales | Low | -0.7% | |
Monday May 30, 17:00 | European Monetary Union | Services Sentiment | Low | 11.5 | 11.0 |
Monday May 30, 17:00 | European Monetary Union | Consumer Confidence | Low | -7.0 | -7.0 |
Monday May 30, 17:00 | European Monetary Union | Industrial Confidence | Low | -3.7 | -3.6 |
Monday May 30, 17:00 | European Monetary Union | Economic Sentiment Indicator | Low | 103.9 | 104.5 |
Monday May 30, 17:00 | European Monetary Union | Business Climate | Low | 0.13 | |
Monday May 30, 17:00 | Greece | Producer Price Index (YoY) | Low | -10.2% | |
Monday May 30, 17:00 | Greece | Gross Domestic Product n.s.a (YoY) | Low | -1.3% | |
Monday May 30, 17:00 | Italy | 10-y Bond Auction | Low | 1.51% | |
Monday May 30, 18:00 | Portugal | Business Confidence | Low | 1.3 | |
Monday May 30, 18:00 | Portugal | Consumer Confidence | Low | -12.4 | |
Monday May 30, 19:00 | Brazil | Inflation Index/IGP-M | Low | 0.33% | |
Monday May 30, 20:00 | Germany | Consumer Price Index (YoY) | Medium | -0.1% | 0.1% |
Monday May 30, 20:00 | Germany | Consumer Price Index (MoM) | Medium | -0.4% | 0.3% |
Monday May 30, 20:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | -0.3% | -0.1% |
Monday May 30, 20:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | -0.5% | 0.4% |
Monday May 30, 20:30 | Canada | Raw Material Price Index | Low | 4.5% | |
Monday May 30, 20:30 | Canada | Industrial Product Price (MoM) | Low | -0.6% | |
Monday May 30, 20:30 | Canada | Current Account | Medium | -15.38 | |
Monday May 31, 03:30 | Mexico | Fiscal Balance, pesos | Low | 8.53 | |
Monday May 31, 06:45 | New Zealand | Building Permits s.a. (MoM) | Medium | -9.8% | |
Monday May 31, 07:00 | South Korea | Industrial Output (YoY) | Low | -1.5% | |
Monday May 31, 07:00 | South Korea | Industrial Output Growth | Low | -2.2% | |
Monday May 31, 07:00 | South Korea | Service Sector Output | Low | 0.8% | |
Monday May 31, 07:30 | Japan | Unemployment Rate | Medium | 3.2% | 3.2% |
Monday May 31, 07:30 | Japan | Jobs/applicants ratio | Medium | 1.3 | 1.3 |
Monday May 31, 07:30 | Japan | Overall Household Spending (YoY) | Medium | -5.3% | -1.4% |
Monday May 31, 07:50 | Japan | Industrial Production (MoM) | Medium | 3.8% | |
Monday May 31, 07:50 | Japan | Industrial Production (YoY) | Medium | 0.2% | |
Tuesday May 31, 09:00 | New Zealand | ANZ Business Confidence | Low | 6.2 | |
Tuesday May 31, 09:00 | New Zealand | ANZ Activity Outlook | Low | 32.1% | |
Tuesday May 31, 09:30 | Australia | Current Account Balance | Low | -21.1 | |
Tuesday May 31, 09:30 | Australia | Building Permits (YoY) | Low | -6.5% | |
Tuesday May 31, 09:30 | Australia | Building Permits (MoM) | Low | 3.7% | |
Tuesday May 31, 09:30 | Australia | Producer Price Index (QoQ) | High | -0.2% | |
Tuesday May 31, 09:30 | Australia | Producer Price Index (YoY) | High | 1.2% | |
Tuesday May 31, 13:00 | Japan | Housing Starts (YoY) | Low | 8.4% | 3.5% |
Tuesday May 31, 13:00 | Japan | Construction Orders (YoY) | Low | 19.8% | |
Tuesday May 31, 13:00 | Japan | Annualized Housing Starts | Low | 0.993 | |
Tuesday May 31, 14:00 | Germany | Retail Sales (YoY) | Low | 0.7% | 2.1% |
Tuesday May 31, 14:00 | Germany | Retail Sales (MoM) | Low | -1.1% | 1.1% |
Tuesday May 31, 14:00 | South Africa | M3 Money Supply (YoY) | Low | 10.3% | |
Tuesday May 31, 14:00 | South Africa | Private Sector Credit | Low | 8.94% | |
Tuesday May 31, 14:45 | France | Producer Prices (MoM) | Low | 0.3% | |
Tuesday May 31, 14:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | -0.1% | |
Tuesday May 31, 15:00 | Spain | Current Account Balance | Low | €-1.455 | |
Tuesday May 31, 15:00 | Hungary | Producer Price Index (YoY) | Low | -1.6% | |
Tuesday May 31, 15:00 | Turkey | Trade Balance | Low | -4.95 | |
Tuesday May 31, 15:55 | Germany | Unemployment Rate s.a. | Medium | 6.2% | 6.2% |
Tuesday May 31, 15:55 | Germany | Unemployment Change | High | -16.0 | -6.0 |
Tuesday May 31, 16:00 | European Monetary Union | Private loans (YoY) | Low | 1.6% | |
Tuesday May 31, 16:00 | European Monetary Union | M3 Money Supply (3m) | Low | 5.0% | |
Tuesday May 31, 16:00 | European Monetary Union | M3 Money Supply (YoY) | Low | 5.0% | 5.0% |
Tuesday May 31, 16:00 | Norway | Credit Indicator | Low | 4.9% | |
Tuesday May 31, 16:00 | Italy | Unemployment | High | 11.4% | |
Tuesday May 31, 16:30 | Hong Kong SAR | Retail Sales | Low | -9.8% | |
Tuesday May 31, 17:00 | Greece | Retail Sales (YoY) | Low | -6.6% | |
Tuesday May 31, 17:00 | Italy | Consumer Price Index (MoM) | Low | -0.1% | |
Tuesday May 31, 17:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 0.2% | |
Tuesday May 31, 17:00 | Italy | Consumer Price Index (YoY) | Low | -0.5% | |
Tuesday May 31, 17:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | -0.4% | |
Tuesday May 31, 17:00 | European Monetary Union | Unemployment Rate | Medium | 10.2% | 10.2% |
Tuesday May 31, 17:00 | European Monetary Union | Consumer Price Index (YoY) | High | -0.2% | -0.1% |
Tuesday May 31, 17:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.7% | 0.8% |
Tuesday May 31, 18:00 | Portugal | Gross Domestic Product (QoQ) | Low | 0.1% | |
Tuesday May 31, 18:00 | Portugal | Gross Domestic Product (YoY) | Low | 0.8% | |
Tuesday May 31, 18:00 | Italy | Gross Domestic Product (QoQ) | Medium | 0.3% | |
Tuesday May 31, 18:00 | Italy | Gross Domestic Product (YoY) | Medium | 1.0% | |
Tuesday May 31, 18:30 | India | Federal Fiscal Deficit, INR | Low | 5728.72 | |
Tuesday May 31, 20:00 | Brazil | Unemployment Rate | Low | ||
Tuesday May 31, 20:00 | India | Gross Domestic Product Quarterly (YoY) | Low | 7.3% | |
Tuesday May 31, 20:00 | South Africa | Trade Balance (in Rands) | Low | 0.0 | |
Tuesday May 31, 20:30 | Canada | Gross Domestic Product (MoM) | Medium | -0.1% | |
Tuesday May 31, 20:30 | Canada | Gross Domestic Product Annualized (QoQ) | Medium | 0.8% | |
Tuesday May 31, 20:30 | United States | Personal Consumption Expenditures – Price Index (MoM) | Medium | 0.1% | |
Tuesday May 31, 20:30 | United States | Personal Spending | Medium | 0.1% | 0.6% |
Tuesday May 31, 20:30 | United States | Personal Income (MoM) | Medium | 0.4% | 0.4% |
Tuesday May 31, 20:30 | United States | Core Personal Consumption Expenditure – Price Index (MoM) | Medium | 0.1% | 0.2% |
Tuesday May 31, 20:30 | United States | Personal Consumption Expenditures – Price Index (YoY) | Medium | 0.8% | |
Tuesday May 31, 20:30 | United States | Core Personal Consumption Expenditure – Price Index (YoY) | Medium | 1.6% | |
Tuesday May 31, 21:00 | Belgium | Gross Domestic Product (QoQ) | Low | 0.2% | |
Tuesday May 31, 21:00 | Chile | Unemployment rate | Low | 6.3% | |
Tuesday May 31, 21:00 | United States | S&P/Case-Shiller Home Price Indices (YoY) | Medium | 5.4% | 5.4% |
Tuesday May 31, 21:30 | Brazil | Nominal Budget Balance | Low | -52.827 | |
Tuesday May 31, 21:30 | Brazil | Primary Budget Surplus | Low | -23.04 | |
Tuesday May 31, 21:45 | United States | Chicago Purchasing Managers’ Index | Medium | 50.4 | 50.7 |
Tuesday May 31, 22:00 | United States | Consumer Confidence | High | 94.2 | 96.0 |
Tuesday May 31, 23:30 | United States | 3-Month Bill Auction | Low | 0.35% | |
Tuesday May 31, 23:30 | United States | 6-Month Bill Auction | Low | 0.48% | |
Tuesday Jun 01, 01:00 | Colombia | National Jobless Rate | Low | 10.1% | |
Tuesday Jun 01, 03:00 | Argentina | Industrial Output n.s.a (YoY) | Low | -2.6% | |
Tuesday Jun 01, 04:30 | United States | API Weekly Crude Oil Stock | Low | -5.137 | |
Tuesday Jun 01, 06:45 | New Zealand | Terms of Trade Index | Low | -2.0% | |
Tuesday Jun 01, 07:00 | South Korea | Current Account Balance | Low | 10.07 | |
Tuesday Jun 01, 07:00 | South Korea | Consumer Price Index Growth (YoY) | Low | 1.0% | |
Tuesday Jun 01, 07:00 | South Korea | Consumer Price Index Growth | Low | -0.3% | |
Tuesday Jun 01, 07:01 | United Kingdom | BRC Shop Price Index (MoM) | Low | -1.7% | |
Tuesday Jun 01, 07:30 | Australia | AiG Performance of Mfg Index | Medium | 53.4 | |
Tuesday Jun 01, 07:50 | Japan | Capital Spending | Low | 8.5% | |
Tuesday Jun 01, 07:50 | Japan | Monetary Base (YoY) | Low | 26.8% | |
Wednesday Jun 01, 08:00 | Indonesia | Core Inflation (YoY) | Low | 3.41% | |
Wednesday Jun 01, 08:00 | Indonesia | Inflation (MoM) | Low | -0.45% | |
Wednesday Jun 01, 08:00 | Indonesia | Inflation (YoY) | Low | 3.6% | |
Wednesday Jun 01, 08:00 | South Korea | Trade Balance | Low | $8.8 | |
Wednesday Jun 01, 08:00 | Russia | HSBC Manufacturing PMI | Low | 48.0 | |
Wednesday Jun 01, 09:00 | China | Non-manufacturing PMI | High | 53.5 | |
Wednesday Jun 01, 09:00 | China | NBS Manufacturing PMI | High | 50.1 | 50.0 |
Wednesday Jun 01, 09:30 | Australia | Gross Domestic Product (QoQ) | Medium | 0.6% | 0.6% |
Wednesday Jun 01, 09:30 | Australia | Gross Domestic Product (YoY) | Medium | 3.0% | 2.7% |
Wednesday Jun 01, 09:45 | China | Caixin Manufacturing PMI | High | 49.4 | 49.3 |
Wednesday Jun 01, 10:00 | Japan | Nikkei Manufacturing PMI | Low | 47.6 | |
Wednesday Jun 01, 13:00 | Ireland | Purchasing Manager Index Manufacturing | Low | 52.6 | |
Wednesday Jun 01, 13:00 | Peru | Inflation | Low | 0.6% | |
Wednesday Jun 01, 13:45 | Switzerland | Gross Domestic Product s.a. (QoQ) | Medium | 0.4% | |
Wednesday Jun 01, 13:45 | Switzerland | Gross Domestic Product (YoY) | Medium | 0.4% | |
Wednesday Jun 01, 14:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 0.2% | 0.3% |
Wednesday Jun 01, 14:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 4.9% | 4.7% |
Wednesday Jun 01, 14:30 | Australia | RBA Commodity Index SDR (YoY) | Low | -9.4% | |
Wednesday Jun 01, 14:30 | Sweden | Purchasing Managers Index Manufacturing (MoM) | Medium | 53.3 | |
Wednesday Jun 01, 15:15 | Switzerland | Real Retail Sales (YoY) | High | -1.3% | |
Wednesday Jun 01, 15:15 | Spain | Markit Manufacturing PMI | High | 53.5 | |
Wednesday Jun 01, 15:30 | Switzerland | SVME – Purchasing Managers’ Index | Low | 54.7 | |
Wednesday Jun 01, 15:45 | Italy | Markit Manufacturing PMI | High | 53.9 | |
Wednesday Jun 01, 15:50 | France | Markit Manufacturing PMI | High | 48.3 | |
Wednesday Jun 01, 15:55 | Germany | Markit Manufacturing PMI | High | 52.4 | 52.4 |
Wednesday Jun 01, 16:00 | Norway | Current Account | Low | 54.98 | |
Wednesday Jun 01, 16:00 | Turkey | Exports | Low | $11.4 | |
Wednesday Jun 01, 16:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 51.5 | 51.5 |
Wednesday Jun 01, 16:00 | Greece | Markit Manufacturing PMI | High | 49.7 | |
Wednesday Jun 01, 16:30 | United Kingdom | Net Lending to Individuals (MoM) | Low | £9.3 | |
Wednesday Jun 01, 16:30 | United Kingdom | M4 Money Supply (YoY) | Low | 1.6% | |
Wednesday Jun 01, 16:30 | United Kingdom | M4 Money Supply (MoM) | Low | -0.4% | |
Wednesday Jun 01, 16:30 | United Kingdom | Markit Manufacturing PMI | Medium | 49.2 | 49.8 |
Wednesday Jun 01, 16:30 | United Kingdom | Mortgage Approvals | Medium | 71.36 | 67.95 |
Wednesday Jun 01, 16:30 | United Kingdom | Consumer Credit | Medium | £1.883 | £1.6 |
Wednesday Jun 01, 17:00 | South Africa | Total New Vehicle Sales | Low | 40390.0 | |
Wednesday Jun 01, 19:00 | United States | MBA Mortgage Applications | Low | 2.3% | |
Wednesday Jun 01, 19:30 | India | Trade Deficit – RBI | Low | 34.0 | |
Wednesday Jun 01, 19:30 | India | Balance Payment $ | Low | $4.1 | |
Wednesday Jun 01, 19:30 | India | Current Account Balance $ | Low | $-7.1 | |
Wednesday Jun 01, 20:00 | Brazil | Gross Domestic Product (YoY) | Low | -5.9% | |
Wednesday Jun 01, 20:00 | Brazil | Gross Domestic Product (QoQ) | Low | -1.4% | |
Wednesday Jun 01, 20:15 | United States | ADP Employment Change | High | 156.0 | 180.0 |
Wednesday Jun 01, 20:55 | United States | Redbook index (YoY) | Low | 0.4% | |
Wednesday Jun 01, 20:55 | United States | Redbook index (MoM) | Low | 2.1% | |
Wednesday Jun 01, 21:00 | Brazil | HSBC PMI Manufacturing | Low | 42.6 | |
Wednesday Jun 01, 21:30 | Canada | RBC Manufacturing PMI | Medium | 52.2 | |
Wednesday Jun 01, 21:45 | United States | Markit Manufacturing PMI | Medium | 50.5 | |
Wednesday Jun 01, 22:00 | New Zealand | GDT Price Index | Low | 2.6% | |
Wednesday Jun 01, 22:00 | United States | Construction Spending (MoM) | Medium | 0.3% | 0.5% |
Wednesday Jun 01, 22:00 | United States | ISM Manufacturing PMI | High | 50.8 | 50.6 |
Wednesday Jun 01, 22:00 | United States | ISM Prices Paid | High | 59.0 | |
Wednesday Jun 01, 23:30 | United States | 4-Week Bill Auction | Low | 0.265% | |
Wednesday Jun 02, 01:00 | United States | Total Vehicle Sales | Low | 17.42 | 17.3 |
Wednesday Jun 02, 02:00 | Brazil | Trade Balance | Low | 4.86 | |
Wednesday Jun 02, 02:00 | United States | Fed’s Beige Book | Medium | ||
Wednesday Jun 02, 05:00 | Argentina | Tax Revenue (MoM) | Low | 150.8 | |
Wednesday Jun 02, 07:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | 2.7% | |
Wednesday Jun 02, 07:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | 0.4% | |
Wednesday Jun 02, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥40.4 | |
Wednesday Jun 02, 07:50 | Japan | Foreign bond investment | Medium | ¥684.0 | |
Thursday Jun 02, 08:00 | Italy | Republic Day | |||
Thursday Jun 02, 08:00 | United States | OPEC meeting | Low | ||
Thursday Jun 02, 09:30 | Australia | Retail Sales s.a. (MoM) | Medium | 0.4% | 0.3% |
Thursday Jun 02, 09:30 | Australia | Exports | Medium | 4.0% | |
Thursday Jun 02, 09:30 | Australia | Imports | Medium | 1.0% | |
Thursday Jun 02, 09:30 | Australia | Trade Balance | High | -2163.0 | -2050.0 |
Thursday Jun 02, 13:00 | Japan | Consumer Confidence Index | Low | 40.8 | |
Thursday Jun 02, 15:00 | Hungary | Trade Balance | Low | €966.0 | |
Thursday Jun 02, 15:00 | Spain | Unemployment Change | High | -83.6 | |
Thursday Jun 02, 15:30 | Sweden | Current Account (QoQ) | Low | 63.7 | |
Thursday Jun 02, 16:30 | United Kingdom | PMI Construction | Medium | 52.0 | 51.6 |
Thursday Jun 02, 17:00 | European Monetary Union | Producer Price Index (MoM) | Low | 0.3% | 0.1% |
Thursday Jun 02, 17:00 | Spain | 5-y Bond Auction | Low | 0.569% | |
Thursday Jun 02, 17:00 | European Monetary Union | Producer Price Index (YoY) | Medium | -4.2% | -4.1% |
Thursday Jun 02, 19:00 | Russia | Central Bank Reserves $ | Low | $388.3 | |
Thursday Jun 02, 19:30 | United States | Challenger Job Cuts (YoY) | Low | 65.141 | |
Thursday Jun 02, 19:45 | European Monetary Union | ECB Interest Rate Decision | High | 0.0% | 0.0% |
Thursday Jun 02, 19:45 | European Monetary Union | ECB deposit rate decision | High | -0.4% | -0.4% |
Thursday Jun 02, 20:00 | Brazil | Industrial Output (MoM) | Low | 1.4% | |
Thursday Jun 02, 20:00 | Brazil | Industrial Output (YoY) | Low | -11.4% | |
Thursday Jun 02, 20:30 | United States | Continuing Jobless Claims | Medium | 2.163 | |
Thursday Jun 02, 20:30 | European Monetary Union | ECB Monetary policy statement and press conference | High | ||
Thursday Jun 02, 20:30 | United States | Initial Jobless Claims | High | 268.0 | |
Thursday Jun 02, 20:35 | United States | FOMC Member Powell Speech | High | ||
Thursday Jun 02, 21:00 | Singapore | Purchasing Managers Index | Low | 49.8 | |
Thursday Jun 02, 21:45 | United States | ISM New York index | Low | 57.0 | |
Thursday Jun 02, 22:00 | Denmark | Currency Reserves | Low | 403.5 | |
Thursday Jun 02, 22:30 | United States | EIA Natural Gas Storage change | Low | 71.0 | |
Thursday Jun 02, 23:00 | United States | EIA Crude Oil Stocks change | Medium | -4.226 | |
Thursday Jun 03, 07:30 | Australia | AiG Performance of Services Index | Low | 49.7 | |
Friday Jun 03, 08:00 | Brazil | Fipe’s IPC Inflation | Low | 0.46% | |
Friday Jun 03, 08:00 | Japan | Labor Cash Earnings (YoY) | Low | 1.4% | |
Friday Jun 03, 08:00 | Russia | Purchasing Manager Index Services | Low | 54.2 | |
Friday Jun 03, 09:00 | New Zealand | ANZ Commodity Price | Low | -0.8% | |
Friday Jun 03, 09:45 | China | Caixin China Services PMI | Medium | 51.8 | |
Friday Jun 03, 10:30 | Hong Kong SAR | Markit Manufacturing PMI | Low | 45.3 | |
Friday Jun 03, 13:00 | Ireland | Purchasing Manager Index Services | Low | 59.8 | |
Friday Jun 03, 15:00 | Hungary | Retail Sales (YoY) | Low | 4.2% | |
Friday Jun 03, 15:00 | Norway | Registered Unemployment s.a | Low | 100.36 | |
Friday Jun 03, 15:00 | Norway | Registered Unemployment n.s.a | Low | 3.1% | |
Friday Jun 03, 15:00 | Turkey | Producer Price Index (MoM) | Low | 0.52% | |
Friday Jun 03, 15:00 | Turkey | Producer Price Index (YoY) | Low | 5.5% | |
Friday Jun 03, 15:00 | Turkey | Consumer Price Index (YoY) | Low | 6.57% | |
Friday Jun 03, 15:00 | Turkey | Consumer Price Index (MoM) | Low | 0.78% | |
Friday Jun 03, 15:15 | Spain | Markit Services PMI | Medium | 55.1 | |
Friday Jun 03, 15:30 | Sweden | Industrial Production (YoY) | Low | 5.5% | |
Friday Jun 03, 15:30 | Sweden | New Orders Manufacturing (YoY) | Low | 2.1% | |
Friday Jun 03, 15:30 | Sweden | Industrial Production (MoM) | Low | 1.4% | |
Friday Jun 03, 15:45 | Italy | Markit Services PMI | Low | 52.1 | |
Friday Jun 03, 15:55 | Germany | Markit Services PMI | Medium | 55.2 | 55.2 |
Friday Jun 03, 15:55 | Germany | Markit PMI Composite | Medium | 54.7 | 54.7 |
Friday Jun 03, 16:00 | European Monetary Union | Markit Services PMI | Medium | 53.1 | 53.1 |
Friday Jun 03, 16:00 | European Monetary Union | Markit PMI Composite | Medium | 52.9 | 52.9 |
Friday Jun 03, 16:30 | United Kingdom | Markit Services PMI | Low | 52.3 | 52.5 |
Friday Jun 03, 17:00 | European Monetary Union | Retail Sales (MoM) | Low | -0.5% | 0.3% |
Friday Jun 03, 17:00 | European Monetary Union | Retail Sales (YoY) | Low | 2.1% | 1.9% |
Friday Jun 03, 17:00 | Spain | House Price Index (QoQ) | Low | 0.3% | |
Friday Jun 03, 19:30 | India | FX Reserves, USD | Low | $360.91 | |
Friday Jun 03, 20:30 | Canada | Labor Productivity (QoQ) | Low | 0.1% | |
Friday Jun 03, 20:30 | Canada | Exports | Low | $40.99 | |
Friday Jun 03, 20:30 | Canada | International Merchandise Trade | Low | $-3.41 | |
Friday Jun 03, 20:30 | Canada | Imports | Low | $44.4 | |
Friday Jun 03, 20:30 | United States | Average Hourly Earnings (MoM) | Low | 0.3% | 0.2% |
Friday Jun 03, 20:30 | United States | Average Hourly Earnings (YoY) | Low | 2.5% | |
Friday Jun 03, 20:30 | United States | Average Weekly Hours | Low | 34.5 | 34.5 |
Friday Jun 03, 20:30 | United States | Labor Force Participation Rate | Medium | 62.8% | |
Friday Jun 03, 20:30 | United States | Unemployment Rate | High | 5.0% | 5.0% |
Friday Jun 03, 20:30 | United States | Nonfarm Payrolls | High | 160.0 | 170.0 |
Friday Jun 03, 20:30 | United States | Trade Balance | High | $-40.4 | $-43.0 |
Friday Jun 03, 21:45 | United States | Markit Services PMI | Medium | 51.2 | |
Friday Jun 03, 21:45 | United States | Markit PMI Composite | Medium | 50.8 | |
Friday Jun 03, 22:00 | United States | Factory Orders (MoM) | Medium | 1.1% | 0.6% |
Friday Jun 03, 22:00 | United States | ISM Non-Manufacturing PMI | High | 55.7 | 55.7 |
Regards,