Top Forex Brokers – Forex Weekly Economic Calendar For May 8, 2016-May 14, 2016
| Date | Country | Event | Impact | Previous | Consensus |
|---|---|---|---|---|---|
| Sunday May 08, 08:00 | Czech Republic | Liberation Day | |||
| Sunday May 08, 08:00 | France | Victory in Europe Day | |||
| Sunday May 08, 08:00 | Slovakia | Day of victory over fascism | |||
| Sunday May 08, 10:00 | China | Trade Balance USD | Medium | $29.86 | $40.0 |
| Sunday May 08, 10:00 | China | Trade Balance CNY | Medium | 194.6 | |
| Sunday May 08, 10:00 | China | Imports (YoY) | Medium | -7.6% | -5.0% |
| Sunday May 08, 10:00 | China | Exports (YoY) | Medium | 11.5% | -0.1% |
| Sunday May 09, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | High | ||
| Monday May 09, 08:00 | Colombia | Ascension Day | |||
| Monday May 09, 08:00 | Russia | Victory Day | |||
| Monday May 09, 08:00 | Japan | Labor Cash Earnings (YoY) | Low | 0.9% | |
| Monday May 09, 09:30 | Australia | ANZ Job Advertisements | Low | 0.2% | |
| Monday May 09, 10:00 | China | FDI – Foreign Direct Investment (YTD) (YoY) | Medium | 7.8% | |
| Monday May 09, 11:00 | China | Foreign Exchange Reserves (MoM) | Low | ¥3.21 | |
| Monday May 09, 13:00 | Japan | Consumer Confidence Index | Low | 41.7 | |
| Monday May 09, 14:00 | Germany | Factory Orders s.a. (MoM) | Low | -1.2% | 0.7% |
| Monday May 09, 14:00 | Germany | Factory Orders n.s.a. (YoY) | Low | 0.5% | |
| Monday May 09, 14:00 | Finland | Trade Balance | Low | €-0.1 | |
| Monday May 09, 14:00 | South Africa | Net $Gold & Forex Reserve | Low | $41.175 | |
| Monday May 09, 14:00 | South Africa | Gross $Gold & Forex Reserve | Low | $46.77 | |
| Monday May 09, 15:00 | Austria | Trade Balance | Low | €-582.9 | |
| Monday May 09, 15:00 | Czech Republic | Unemployment Rate | Low | 6.1% | |
| Monday May 09, 15:00 | Czech Republic | Industrial Production (YoY) | Low | 5.6% | |
| Monday May 09, 15:00 | Czech Republic | Construction output (YoY) | Low | -2.3% | |
| Monday May 09, 15:00 | Czech Republic | Foreign Trade Balance (MoM) | Low | 22.0 | |
| Monday May 09, 15:00 | Slovakia | Foreign Trade Balance | Low | €459.6 | |
| Monday May 09, 15:00 | Turkey | Industrial Production (YoY) | Low | 5.8% | |
| Monday May 09, 15:00 | United Kingdom | Halifax House Prices (MoM) | Low | 2.6% | -0.4% |
| Monday May 09, 15:00 | United Kingdom | Halifax House Prices (3m/YoY) | Low | 10.1% | 9.6% |
| Monday May 09, 15:15 | Switzerland | Consumer Price Index (YoY) | Medium | -0.9% | -0.7% |
| Monday May 09, 15:15 | Switzerland | Consumer Price Index (MoM) | Medium | 0.3% | 0.1% |
| Monday May 09, 16:30 | European Monetary Union | Sentix Investor Confidence | Low | 5.7 | 6.2 |
| Monday May 09, 17:00 | Hungary | Budget Balance | Low | -140.8 | |
| Monday May 09, 17:00 | Singapore | Foreign Reserves (MoM) | Low | 244.0 | |
| Monday May 09, 17:10 | United States | Fed’s Evans Speech | Low | ||
| Monday May 09, 19:00 | Brazil | Unemployment Rate | Low | 8.2% | |
| Monday May 09, 20:00 | European Monetary Union | Eurogroup meeting | Medium | ||
| Monday May 09, 20:15 | Canada | Housing Starts s.a (YoY) | Medium | 204.3 | |
| Monday May 09, 20:30 | Chile | Trade Balance | Low | $610.0 | |
| Monday May 09, 21:00 | Mexico | Core Inflation | Low | 0.36% | |
| Monday May 09, 21:00 | Mexico | Headline Inflation | Low | 0.15% | |
| Monday May 09, 22:00 | Mexico | 12-Month Inflation | Low | 2.6% | |
| Monday May 09, 22:00 | United States | Labor Market Conditions Index | Medium | -2.1 | |
| Monday May 09, 23:30 | United States | 3-Month Bill Auction | Low | 0.22% | |
| Monday May 09, 23:30 | United States | 6-Month Bill Auction | Low | 0.395% | |
| Monday May 10, 07:01 | United Kingdom | BRC Retail Sales Monitor – All (YoY) | Medium | -0.7% | |
| Monday May 10, 07:45 | New Zealand | Electronic Card Retail Sales (MoM) | Medium | 0.1% | |
| Monday May 10, 07:45 | New Zealand | Electronic Card Retail Sales (YoY) | Medium | 6.2% | |
| Tuesday May 10, 09:30 | China | Producer Price Index (YoY) | Medium | -4.3% | -3.8% |
| Tuesday May 10, 09:30 | China | Consumer Price Index (MoM) | Medium | -0.4% | -0.2% |
| Tuesday May 10, 09:30 | China | Consumer Price Index (YoY) | Medium | 2.3% | 2.4% |
| Tuesday May 10, 12:30 | Netherlands, The | Manufacturing Output (MoM) | Low | 0.0% | |
| Tuesday May 10, 12:30 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 0.7% | |
| Tuesday May 10, 13:45 | Switzerland | Unemployment Rate s.a (MoM) | High | 3.5% | |
| Tuesday May 10, 14:00 | Germany | Industrial Production s.a. (MoM) | Low | -0.5% | -0.4% |
| Tuesday May 10, 14:00 | Germany | Industrial Production n.s.a. w.d.a. (YoY) | Low | 1.3% | 1.0% |
| Tuesday May 10, 14:00 | Finland | Industrial Output (MoM) | Low | 1.5% | |
| Tuesday May 10, 14:00 | Romania | Trade Balance | Low | €-0.611 | |
| Tuesday May 10, 14:00 | Germany | Exports (MoM) | Medium | 1.3% | -0.1% |
| Tuesday May 10, 14:00 | Germany | Trade Balance s.a. | Medium | €19.8 | €20.4 |
| Tuesday May 10, 14:00 | Germany | Current Account n.s.a. | Medium | €20.0 | |
| Tuesday May 10, 14:00 | Germany | Imports (MoM) | Medium | 0.4% | -0.4% |
| Tuesday May 10, 14:45 | France | Budget | Low | €-25.58 | |
| Tuesday May 10, 14:45 | France | Industrial Output (MoM) | Low | -1.0% | 0.5% |
| Tuesday May 10, 15:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.3% | |
| Tuesday May 10, 15:00 | Denmark | Consumer Price Index (YoY) | Low | 0.0% | |
| Tuesday May 10, 15:00 | Denmark | Inflation (HICP) (YoY) | Low | -0.3% | |
| Tuesday May 10, 15:00 | Denmark | Trade Balance | Low | 3.7 | |
| Tuesday May 10, 15:00 | Denmark | Current Account | Low | 8.0 | |
| Tuesday May 10, 15:00 | Hungary | Core Consumer Price Index (YoY) | Low | 1.3% | |
| Tuesday May 10, 15:00 | Hungary | Consumer Price Index (YoY) | Low | -0.2% | |
| Tuesday May 10, 15:00 | Turkey | Current Account Balance | Low | $-1.785 | |
| Tuesday May 10, 15:00 | Czech Republic | Consumer Price Index (MoM) | Medium | -0.1% | |
| Tuesday May 10, 15:45 | France | Individual Investment (Current Year) | Low | 7.0% | |
| Tuesday May 10, 16:00 | Italy | Industrial Output w.d.a (YoY) | Low | 1.2% | |
| Tuesday May 10, 16:00 | Italy | Industrial Output s.a. (MoM) | Low | -0.6% | |
| Tuesday May 10, 16:00 | Norway | Consumer Price Index (YoY) | Low | 3.3% | |
| Tuesday May 10, 16:00 | Norway | Core Inflation (MoM) | Low | 0.3% | |
| Tuesday May 10, 16:00 | Norway | Core Inflation (YoY) | Low | 3.3% | |
| Tuesday May 10, 16:00 | Norway | Consumer Price Index (MoM) | Low | 0.5% | |
| Tuesday May 10, 16:00 | Norway | Manufacturing Output | Low | 0.7% | |
| Tuesday May 10, 16:00 | Norway | Producer Price Index (YoY) | Low | -14.9% | |
| Tuesday May 10, 16:30 | United Kingdom | Trade Balance; non-EU | Low | £-3.357 | |
| Tuesday May 10, 16:30 | United Kingdom | Goods Trade Balance | Low | £-11.964 | £-11.2 |
| Tuesday May 10, 16:30 | United Kingdom | Total Trade Balance | Low | £-4.84 | |
| Tuesday May 10, 17:00 | Spain | 12-Month Letras Auction | Low | -0.076% | |
| Tuesday May 10, 17:00 | Spain | 6-Month Letras Auction | Low | -0.142% | |
| Tuesday May 10, 17:00 | Greece | Industrial Production (YoY) | Low | -3.0% | |
| Tuesday May 10, 17:00 | Greece | Consumer Price Index – Harmonized (YoY) | Low | -0.7% | |
| Tuesday May 10, 17:00 | Greece | Consumer Price Index (YoY) | Low | -1.5% | |
| Tuesday May 10, 17:30 | South Africa | Unemployment Rate (%) | Low | 24.5% | |
| Tuesday May 10, 17:30 | South Africa | Unemployment Total | Low | 5.2 | |
| Tuesday May 10, 18:00 | Portugal | Global Trade Balance | Low | €-2.524 | |
| Tuesday May 10, 18:00 | United States | NFIB Business Optimism Index | Low | 92.6 | |
| Tuesday May 10, 22:00 | United States | Wholesale Inventories | Low | -0.5% | -0.1% |
| Tuesday May 10, 22:00 | United States | JOLTS Job Openings | Low | 5.445 | |
| Tuesday May 10, 23:30 | United States | 4-Week Bill Auction | Low | 0.17% | |
| Tuesday May 11, 01:00 | United States | 3-Year Note Auction | Low | 0.89% | |
| Tuesday May 11, 04:00 | New Zealand | RBNZ Financial Stability Report | Medium | ||
| Tuesday May 11, 04:30 | United States | API Weekly Crude Oil Stock | Low | 1.3 | |
| Tuesday May 11, 05:00 | New Zealand | RBNZ Governor Wheeler Speech | Medium | ||
| Tuesday May 11, 07:00 | South Korea | Unemployment Rate | Low | 3.8% | |
| Wednesday May 11, 09:30 | Australia | Investment Lending for Homes | Medium | 4.1% | |
| Wednesday May 11, 09:30 | Australia | Home Loans | Medium | 1.5% | -1.5% |
| Wednesday May 11, 13:00 | Japan | Coincident Index | Medium | 110.7 | |
| Wednesday May 11, 13:00 | Japan | Leading Economic Index | Medium | 96.8 | |
| Wednesday May 11, 16:30 | United Kingdom | Industrial Production (YoY) | Medium | -0.5% | -0.4% |
| Wednesday May 11, 16:30 | United Kingdom | Manufacturing Production (MoM) | Medium | -1.1% | 0.3% |
| Wednesday May 11, 16:30 | United Kingdom | Industrial Production (MoM) | Medium | -0.3% | 0.4% |
| Wednesday May 11, 16:30 | United Kingdom | Manufacturing Production (YoY) | Medium | -1.8% | -1.9% |
| Wednesday May 11, 18:00 | Portugal | Consumer Price Index (MoM) | Low | 1.9% | |
| Wednesday May 11, 18:00 | Portugal | Consumer Price Index (YoY) | Low | 0.4% | |
| Wednesday May 11, 18:00 | Portugal | Unemployment Rate | Low | 12.2% | |
| Wednesday May 11, 19:00 | United States | MBA Mortgage Applications | Low | -3.4% | |
| Wednesday May 11, 20:00 | Brazil | Retail Sales (MoM) | Low | 1.2% | |
| Wednesday May 11, 22:00 | United Kingdom | NIESR GDP Estimate (3M) | Medium | 0.3% | |
| Wednesday May 11, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 2.784 | |
| Wednesday May 12, 01:00 | United States | 10-Year Note Auction | Medium | 1.765% | |
| Wednesday May 12, 02:00 | United States | Monthly Budget Statement | Medium | $-108.0 | |
| Wednesday May 12, 05:00 | South Korea | Export Price Growth (YoY) | Low | -4.5% | |
| Wednesday May 12, 05:00 | South Korea | Import Price Growth (YoY) | Low | -7.7% | |
| Wednesday May 12, 06:30 | New Zealand | Business NZ PMI | Medium | 54.7 | |
| Wednesday May 12, 06:45 | New Zealand | Food Price Index (MoM) | Low | 0.5% | |
| Wednesday May 12, 07:00 | Australia | RBA Assist Gov Edey Speech | Medium | ||
| Wednesday May 12, 07:01 | United Kingdom | RICS Housing Price Balance | Medium | 42.0% | |
| Wednesday May 12, 07:50 | Japan | Bank lending (YoY) | Low | 2.0% | |
| Wednesday May 12, 07:50 | Japan | Trade Balance – BOP Basis | Low | ¥425.0 | |
| Wednesday May 12, 07:50 | Japan | Foreign bond investment | Medium | ¥984.7 | |
| Wednesday May 12, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥602.0 | |
| Wednesday May 12, 07:50 | Japan | Current Account n.s.a. | High | ¥2434.9 | |
| Thursday May 12, 09:00 | Russia | Foreign Trade | Low | $7.35 | |
| Thursday May 12, 09:00 | Australia | Consumer Inflation Expectation | Medium | 3.6% | |
| Thursday May 12, 10:00 | China | M2 Money Supply (YoY) | Low | 13.4% | 13.5% |
| Thursday May 12, 10:00 | China | New Loans | Low | 1370.0 | 900.0 |
| Thursday May 12, 11:00 | South Korea | Money Supply Growth | Low | 8.3% | |
| Thursday May 12, 12:30 | Netherlands, The | Retail Sales (YoY) | Low | 2.3% | |
| Thursday May 12, 13:00 | Japan | BOJ Deputy Governor Nakaso Speech | Low | ||
| Thursday May 12, 14:00 | Romania | Consumer Price Index | Low | -3.0% | |
| Thursday May 12, 14:00 | Sweden | Unemployment Rate | Low | 7.7% | |
| Thursday May 12, 14:00 | Germany | Wholesale Price Index (YoY) | Medium | -2.6% | |
| Thursday May 12, 14:00 | Germany | Wholesale Price Index (MoM) | Medium | 0.3% | |
| Thursday May 12, 14:00 | Japan | Eco Watchers Survey: Outlook | Medium | 46.7 | |
| Thursday May 12, 14:00 | Japan | Eco Watchers Survey: Current | Medium | 45.4 | |
| Thursday May 12, 14:00 | Romania | Industrial Production (MoM) | Medium | 1.0% | |
| Thursday May 12, 14:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | -0.1% | -0.1% |
| Thursday May 12, 14:45 | France | Consumer Price Index (EU norm) final (MoM) | Low | 0.8% | 0.1% |
| Thursday May 12, 14:45 | France | Inflation ex-tobacco (MoM) | Low | 0.7% | |
| Thursday May 12, 15:00 | Hungary | Industrial Output (YoY) | Low | -4.6% | |
| Thursday May 12, 15:00 | Slovakia | Industrial Output (YoY) | Low | 7.4% | |
| Thursday May 12, 15:30 | Sweden | Consumer Price Index (MoM) | Low | 0.5% | |
| Thursday May 12, 15:30 | Sweden | Consumer Price Index (YoY) | Low | 0.8% | |
| Thursday May 12, 16:00 | Norway | Norges Bank Interest Rate Decision | 0.5% | ||
| Thursday May 12, 17:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | 0.8% | 1.1% |
| Thursday May 12, 17:00 | European Monetary Union | Industrial Production s.a. (MoM) | Medium | -0.8% | 0.0% |
| Thursday May 12, 18:00 | Ireland | Consumer Price Index (YoY) | Low | -0.3% | |
| Thursday May 12, 18:00 | Ireland | Consumer Price Index (MoM) | Low | 0.4% | |
| Thursday May 12, 18:00 | Ireland | HICP (MoM) | Low | 0.3% | |
| Thursday May 12, 18:00 | Ireland | HICP (YoY) | Low | -0.6% | |
| Thursday May 12, 19:00 | South Africa | Manufacturing Production Index (YoY) | 1.9% | ||
| Thursday May 12, 19:00 | United Kingdom | Bank of England Quarterly Inflation Report | Medium | ||
| Thursday May 12, 19:00 | United Kingdom | BoE Interest Rate Decision | High | 0.5% | 0.5% |
| Thursday May 12, 19:00 | United Kingdom | BoE Asset Purchase Facility | High | £375.0 | |
| Thursday May 12, 19:00 | United Kingdom | BOE MPC Vote Unchanged | High | 9.0 | 9.0 |
| Thursday May 12, 19:00 | United Kingdom | BOE MPC Vote Cut | High | 0.0 | 0.0 |
| Thursday May 12, 19:00 | United Kingdom | BOE MPC Vote Hike | High | 0.0 | 0.0 |
| Thursday May 12, 19:00 | United Kingdom | Bank of England Minutes | High | ||
| Thursday May 12, 20:00 | Poland | Consumer Price Index (YoY) | Low | -0.9% | |
| Thursday May 12, 20:00 | Poland | Consumer Price Index (MoM) | Low | 0.1% | |
| Thursday May 12, 20:30 | Canada | New Housing Price Index (YoY) | Low | 1.8% | |
| Thursday May 12, 20:30 | Canada | New Housing Price Index (MoM) | Low | 0.2% | |
| Thursday May 12, 20:30 | United States | Continuing Jobless Claims | Medium | 2.121 | |
| Thursday May 12, 20:30 | United States | Import Price Index (YoY) | Medium | -6.2% | |
| Thursday May 12, 20:30 | United States | Export Price Index (MoM) | Medium | 0.0% | 0.0% |
| Thursday May 12, 20:30 | United States | Export Price Index (YoY) | Medium | -6.1% | |
| Thursday May 12, 20:30 | United States | Import Price Index (MoM) | Medium | 0.2% | 0.2% |
| Thursday May 12, 20:30 | United States | Initial Jobless Claims | High | 274.0 | |
| Thursday May 12, 21:00 | Mexico | Industrial Output (MoM) | Low | -0.1% | |
| Thursday May 12, 21:00 | Mexico | Industrial Output (YoY) | Low | 2.6% | |
| Thursday May 12, 22:30 | United States | EIA Natural Gas Storage change | Low | 68.0 | |
| Thursday May 12, 23:30 | United States | Federal Reserve Bank of Boston President Rosengren Speech | Low | ||
| Thursday May 13, 01:00 | United States | 30-Year Bond Auction | Low | 2.596% | |
| Thursday May 13, 01:30 | United States | Fed’s George Speech | Low | ||
| Thursday May 13, 06:45 | New Zealand | Retail Sales ex Autos (QoQ) | Low | 1.4% | |
| Thursday May 13, 06:45 | New Zealand | Retail Sales (QoQ) | Low | 1.2% | |
| Thursday May 13, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 3.2% | |
| Friday May 13, 08:00 | South Korea | BoK Interest Rate Decision | Low | 1.5% | |
| Friday May 13, 11:30 | Japan | Bank of Japan Governor Kuroda Speech | High | ||
| Friday May 13, 12:30 | Japan | Tertiary Industry Index (MoM) | Medium | -0.1% | |
| Friday May 13, 13:00 | Singapore | Retail Sales (YoY) | Low | -3.2% | |
| Friday May 13, 13:00 | Singapore | Retail Sales (MoM) | Low | 1.7% | |
| Friday May 13, 14:00 | Finland | Consumer Price Index (YoY) | 0.0% | ||
| Friday May 13, 14:00 | Finland | Gross Domestic Product (YoY) | Low | 0.6% | |
| Friday May 13, 14:00 | Finland | Current Account | Low | €0.1 | |
| Friday May 13, 14:00 | Romania | Gross Domestic Product | Low | 3.8% | |
| Friday May 13, 14:00 | Germany | Consumer Price Index (YoY) | Medium | 0.1% | -0.1% |
| Friday May 13, 14:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | -0.3% | -0.5% |
| Friday May 13, 14:00 | Germany | Consumer Price Index (MoM) | Medium | -0.2% | -0.4% |
| Friday May 13, 14:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | -0.1% | -0.3% |
| Friday May 13, 14:00 | Germany | Gross Domestic Product n.s.a (YoY) | Medium | 2.1% | 1.4% |
| Friday May 13, 14:00 | Germany | Gross Domestic Product w.d.a (YoY) | Medium | 1.3% | |
| Friday May 13, 14:00 | Germany | Gross Domestic Product s.a (QoQ) | Medium | 0.3% | |
| Friday May 13, 14:30 | France | Gross Domestic Product (YoY) | Low | 1.4% | |
| Friday May 13, 15:00 | Spain | Consumer Price Index (MoM) | Low | 0.6% | |
| Friday May 13, 15:00 | Spain | HICP (MoM) | Low | 2.0% | |
| Friday May 13, 15:00 | Spain | HICP (YoY) | Low | -1.2% | |
| Friday May 13, 15:00 | Spain | Consumer Price Index (YoY) | Low | -0.8% | |
| Friday May 13, 15:00 | Hungary | Gross Domestic Product (YoY) | Low | 3.2% | |
| Friday May 13, 15:00 | Slovakia | Headline Inflation (YoY) | Low | -0.5% | |
| Friday May 13, 15:00 | Slovakia | Headline Inflation (MoM) | Low | 0.0% | |
| Friday May 13, 15:00 | Slovakia | Core Inflation (YoY) | Low | 0.0% | |
| Friday May 13, 15:00 | Slovakia | Core Inflation (MoM) | Low | 0.0% | |
| Friday May 13, 15:00 | Slovakia | Gross Domestic Product Prelim (YoY) | Low | ||
| Friday May 13, 15:30 | Netherlands, The | Gross Domestic Product n.s.a (YoY) | Low | 1.6% | |
| Friday May 13, 15:30 | Netherlands, The | Gross Domestic Product s.a (QoQ) | Low | 0.3% | |
| Friday May 13, 15:45 | France | Nonfarm Payrolls (QoQ) | Low | 0.2% | |
| Friday May 13, 16:00 | Czech Republic | Current Account (MoM) | Low | 43.96 | |
| Friday May 13, 17:00 | Greece | Gross Domestic Product n.s.a (YoY) | Low | -0.8% | |
| Friday May 13, 17:00 | Italy | Consumer Price Index (YoY) | Low | -0.4% | |
| Friday May 13, 17:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 0.3% | |
| Friday May 13, 17:00 | Italy | Consumer Price Index (MoM) | Low | 0.0% | |
| Friday May 13, 17:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | -0.3% | |
| Friday May 13, 17:00 | Italy | Gross Domestic Product (QoQ) | Medium | 0.1% | |
| Friday May 13, 17:00 | Italy | Gross Domestic Product (YoY) | Medium | 1.0% | |
| Friday May 13, 17:00 | European Monetary Union | Gross Domestic Product s.a. (YoY) | High | 1.6% | 1.6% |
| Friday May 13, 17:00 | European Monetary Union | Gross Domestic Product s.a. (QoQ) | High | 0.6% | 0.6% |
| Friday May 13, 18:00 | Portugal | Gross Domestic Product (YoY) | Low | 1.3% | |
| Friday May 13, 18:00 | Portugal | Gross Domestic Product (QoQ) | Low | 0.2% | |
| Friday May 13, 20:00 | Poland | Current Account | Low | €-383.0 | |
| Friday May 13, 20:00 | Poland | M3 Money Supply (YoY) | Low | 9.0% | |
| Friday May 13, 20:30 | United States | Retail control | Low | 0.1% | |
| Friday May 13, 20:30 | United States | Producer Price Index (YoY) | Low | -0.1% | |
| Friday May 13, 20:30 | United States | Producer Price Index ex Food & Energy (YoY) | Low | 1.0% | |
| Friday May 13, 20:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | -0.1% | 0.1% |
| Friday May 13, 20:30 | United States | Producer Price Index (MoM) | Low | -0.1% | 0.3% |
| Friday May 13, 20:30 | United States | Retail Sales (MoM) | High | -0.3% | 0.5% |
| Friday May 13, 20:30 | United States | Retail Sales ex Autos (MoM) | High | 0.2% | 0.3% |
| Friday May 13, 22:00 | United States | Business Inventories | Low | -0.1% | 0.2% |
| Friday May 13, 22:00 | United States | Reuters/Michigan Consumer Sentiment Index | High | 89.0 | 91.0 |
| Friday May 14, 01:00 | United States | Baker Hughes US Oil Rig Count | Medium | 328.0 | |
| Friday May 14, 07:00 | United States | FOMC Member Williams speech | High | ||
| Saturday May 14, 08:00 | Hong Kong SAR | The Birthday of the Buddha | |||
| Saturday May 14, 08:00 | South Korea | Buddhas Birthday | |||
| Saturday May 14, 10:00 | China | Urban investment (YTD) (YoY) | Low | 10.7% | |
| Saturday May 14, 10:00 | China | Retail Sales (YoY) | Medium | 10.5% | |
| Saturday May 14, 10:00 | China | Industrial Production (YoY) | Medium | 6.8% | |
Regards,


