Top Forex Brokers – – Forex Weekly Economic Calendar For Nov 1, 2015-Nov 7, 2015
| Date | Country | Event | Impact | Previous | Consensus |
|---|---|---|---|---|---|
| Sunday Nov 01, 08:00 | Austria | All Saints’ Day | |||
| Sunday Nov 01, 08:00 | Belgium | All Saints Day | |||
| Sunday Nov 01, 08:00 | Brazil | All Saints Day | |||
| Sunday Nov 01, 08:00 | Chile | All Saints Day | |||
| Sunday Nov 01, 08:00 | Spain | All Saints’ Day | |||
| Sunday Nov 01, 08:00 | France | All Saints Day | |||
| Sunday Nov 01, 08:00 | Hungary | All Saints Day | |||
| Sunday Nov 01, 08:00 | Italy | All Saints Day | |||
| Sunday Nov 01, 08:00 | Peru | All Saints Day | |||
| Sunday Nov 01, 08:00 | Poland | All Saints Day | |||
| Sunday Nov 01, 10:00 | Canada | Daylight Saving Time | |||
| Sunday Nov 01, 10:00 | United States | Daylight Saving Time | |||
| Sunday Nov 01, 10:00 | China | Non-manufacturing PMI | High | 53.4 | |
| Sunday Nov 01, 10:00 | China | NBS Manufacturing PMI | High | 49.8 | |
| Sunday Nov 01, 16:00 | Turkey | Exports | Low | $10.61 | |
| Sunday Nov 02, 05:00 | South Korea | Import Price Growth (YoY) | Low | -21.8% | |
| Sunday Nov 02, 05:00 | South Korea | Export Price Growth (YoY) | Low | -8.3% | |
| Sunday Nov 02, 05:00 | South Korea | Trade Balance | Low | $8.9 | |
| Sunday Nov 02, 06:30 | Australia | AiG Performance of Mfg Index | Medium | 51.7 | |
| Sunday Nov 02, 07:00 | South Korea | Current Account Balance | Low | 8.41 | |
| Sunday Nov 02, 07:30 | Australia | Building Permits (YoY) | Low | 5.1% | |
| Sunday Nov 02, 07:30 | Australia | Building Permits (MoM) | Low | -6.9% | 1.1% |
| Sunday Nov 02, 07:30 | Australia | TD Securities Inflation (MoM) | Medium | 0.3% | |
| Sunday Nov 02, 07:30 | Australia | TD Securities Inflation (YoY) | Medium | 1.9% | |
| Monday Nov 02, 08:00 | Brazil | All Souls Day | |||
| Monday Nov 02, 08:00 | Colombia | All Saints Day | |||
| Monday Nov 02, 08:00 | Mexico | Day of the Dead | |||
| Monday Nov 02, 09:45 | China | Caixin Manufacturing PMI | High | 47.2 | 47.5 |
| Monday Nov 02, 10:35 | Japan | Nomura/ JMMA Manufacturing Purchasing Manager Index | Low | 51.0 | 52.1 |
| Monday Nov 02, 12:00 | Indonesia | Inflation (MoM) | Low | 0.05% | |
| Monday Nov 02, 12:00 | Indonesia | Inflation (YoY) | Low | 6.83% | |
| Monday Nov 02, 12:00 | Indonesia | Core Inflation (YoY) | Low | 5.67% | |
| Monday Nov 02, 13:00 | Ireland | Purchasing Manager Index Manufacturing | Low | 53.8 | |
| Monday Nov 02, 14:00 | Russia | HSBC Manufacturing PMI | Low | 49.1 | |
| Monday Nov 02, 14:30 | Sweden | Purchasing Managers Index Manufacturing (MoM) | Medium | 53.3 | |
| Monday Nov 02, 15:00 | Austria | Unemployment Rate | Low | 8.3% | |
| Monday Nov 02, 15:00 | Hungary | Trade Balance | Low | €459.2 | |
| Monday Nov 02, 15:00 | Austria | Unemployment | High | 322.2 | |
| Monday Nov 02, 15:30 | Australia | RBA Commodity Index SDR (YoY) | Low | -21.3% | |
| Monday Nov 02, 16:00 | Norway | Credit Indicator | Low | 5.8% | |
| Monday Nov 02, 16:15 | Switzerland | Real Retail Sales (YoY) | High | -0.3% | 0.2% |
| Monday Nov 02, 16:15 | Spain | Markit Manufacturing PMI | High | 51.7 | 51.9 |
| Monday Nov 02, 16:30 | Switzerland | SVME – Purchasing Managers’ Index | Low | 49.5 | 50.2 |
| Monday Nov 02, 16:30 | Czech Republic | Markit PMI | Low | 55.5 | |
| Monday Nov 02, 16:45 | Italy | Markit Manufacturing PMI | High | 52.7 | 52.9 |
| Monday Nov 02, 16:50 | France | Markit Manufacturing PMI | High | 50.7 | 50.7 |
| Monday Nov 02, 16:55 | Germany | Markit Manufacturing PMI | High | 51.6 | 51.6 |
| Monday Nov 02, 17:00 | South Africa | Total New Vehicle Sales | Low | 55322.0 | |
| Monday Nov 02, 17:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 52.0 | 52.0 |
| Monday Nov 02, 17:00 | Greece | Markit Manufacturing PMI | High | 43.3 | |
| Monday Nov 02, 17:30 | United Kingdom | Markit Manufacturing PMI | Medium | 51.5 | 51.3 |
| Monday Nov 02, 18:00 | Ireland | Consumer Confidence | Low | 100.6 | |
| Monday Nov 02, 20:00 | Poland | Consumer Price Index (YoY) | Low | -0.8% | |
| Monday Nov 02, 20:00 | Poland | Consumer Price Index (MoM) | Low | -0.3% | |
| Monday Nov 02, 21:00 | Czech Republic | Budget Balance | Low | -2.77 | |
| Monday Nov 02, 22:30 | Canada | RBC Manufacturing PMI | Medium | 48.6 | |
| Monday Nov 02, 22:45 | United States | Markit Manufacturing PMI | Medium | ||
| Monday Nov 02, 23:00 | United States | Construction Spending (MoM) | Medium | 0.7% | 0.5% |
| Monday Nov 02, 23:00 | United States | ISM Prices Paid | Medium | 38.0 | 39.5 |
| Monday Nov 02, 23:00 | United States | ISM Manufacturing PMI | Medium | 50.2 | 50.0 |
| Monday Nov 03, 00:30 | United States | 3-Month Bill Auction | Low | 0.02% | |
| Monday Nov 03, 00:30 | United States | 6-Month Bill Auction | Low | 0.155% | |
| Monday Nov 03, 01:00 | United States | 2-Year Note Auction | Low | 0.699% | |
| Monday Nov 03, 02:00 | United States | Loan Officer Survey | Low | ||
| Monday Nov 03, 04:00 | South Korea | HSBC/Markit Manufacturing PMI | Low | 47.9 | |
| Monday Nov 03, 05:00 | Argentina | Tax Revenue (MoM) | Low | 129.442 | |
| Monday Nov 03, 07:00 | South Korea | Consumer Price Index Growth | Low | -0.2% | |
| Monday Nov 03, 07:00 | South Korea | Consumer Price Index Growth (YoY) | Low | 0.6% | |
| Monday Nov 03, 07:00 | New Zealand | ANZ Commodity Price | Low | 5.5% | |
| Tuesday Nov 03, 08:00 | Japan | Culture Day | |||
| Tuesday Nov 03, 11:30 | Australia | RBA Interest Rate Decision | High | 2.0% | 2.0% |
| Tuesday Nov 03, 11:30 | Australia | RBA Rate Statement | High | ||
| Tuesday Nov 03, 15:00 | Turkey | Consumer Price Index (YoY) | Low | 7.95% | |
| Tuesday Nov 03, 15:00 | Turkey | Consumer Price Index (MoM) | Low | 0.89% | |
| Tuesday Nov 03, 15:00 | Turkey | Producer Price Index (YoY) | Low | 6.92% | |
| Tuesday Nov 03, 15:00 | Turkey | Producer Price Index (MoM) | Low | 1.53% | |
| Tuesday Nov 03, 16:00 | Spain | Unemployment Change | High | 26.1 | 70.3 |
| Tuesday Nov 03, 16:30 | Hong Kong SAR | Retail Sales | Low | -5.4% | |
| Tuesday Nov 03, 17:30 | United Kingdom | PMI Construction | Medium | 59.9 | 59.1 |
| Tuesday Nov 03, 20:30 | Slovakia | Current Account Balance EUR | Low | €-202.0 | |
| Tuesday Nov 03, 21:55 | United States | Redbook index (MoM) | Low | 0.0% | |
| Tuesday Nov 03, 21:55 | United States | Redbook index (YoY) | Low | 1.5% | |
| Tuesday Nov 03, 22:00 | Denmark | Currency Reserves | Low | 513.6 | |
| Tuesday Nov 03, 22:00 | New Zealand | GDT Price Index | Low | -3.1% | |
| Tuesday Nov 03, 22:45 | United States | ISM New York index | Low | 44.5 | |
| Tuesday Nov 03, 23:00 | United States | IBD/TIPP Economic Optimism (MoM) | Low | 47.3 | 47.5 |
| Tuesday Nov 03, 23:00 | United States | Factory Orders (MoM) | Medium | -1.7% | -0.8% |
| Tuesday Nov 04, 00:30 | United States | 4-Week Bill Auction | Low | 0.01% | |
| Tuesday Nov 04, 02:00 | Brazil | Trade Balance | Low | 2.944 | |
| Tuesday Nov 04, 03:00 | European Monetary Union | ECB President Draghi’s Speech | High | ||
| Tuesday Nov 04, 05:00 | United States | Total Vehicle Sales | Low | 18.2 | 17.6 |
| Tuesday Nov 04, 05:45 | New Zealand | Labour cost index (QoQ) | Low | 0.5% | 0.5% |
| Tuesday Nov 04, 05:45 | New Zealand | Labour cost index (YoY) | Low | 1.8% | |
| Tuesday Nov 04, 05:45 | New Zealand | Participation Rate | Medium | 69.3% | |
| Tuesday Nov 04, 05:45 | New Zealand | Unemployment Rate | High | 5.9% | 6.0% |
| Tuesday Nov 04, 05:45 | New Zealand | Employment Change | High | 0.3% | 0.4% |
| Tuesday Nov 04, 06:30 | Australia | AiG Performance of Services Index | Low | 52.3 | |
| Tuesday Nov 04, 07:01 | United Kingdom | BRC Shop Price Index (MoM) | Low | -1.9% | |
| Tuesday Nov 04, 07:30 | Australia | Exports | Medium | 0.0% | |
| Tuesday Nov 04, 07:30 | Australia | Imports | Medium | 1.0% | |
| Tuesday Nov 04, 07:30 | Australia | Trade Balance | High | -3095.0 | -2800.0 |
| Tuesday Nov 04, 07:50 | Japan | Monetary Base (YoY) | Low | 35.1% | |
| Wednesday Nov 04, 08:00 | Russia | Day of Unity | |||
| Wednesday Nov 04, 08:30 | Australia | Retail Sales s.a. (MoM) | Medium | 0.4% | 0.4% |
| Wednesday Nov 04, 08:35 | Japan | Markit Services PMI | Low | 51.4 | |
| Wednesday Nov 04, 09:45 | China | Caixin China Services PMI | Medium | 50.5 | |
| Wednesday Nov 04, 13:00 | Japan | Consumer Confidence Index | Low | 40.6 | 41.4 |
| Wednesday Nov 04, 14:00 | Ireland | Purchasing Manager Index Services | Low | 62.4 | |
| Wednesday Nov 04, 16:00 | European Monetary Union | Non-monetary policy’s ECB meeting | High | ||
| Wednesday Nov 04, 16:15 | Spain | Markit Services PMI | High | 54.6 | 55.5 |
| Wednesday Nov 04, 16:45 | Italy | Markit Services PMI | Low | 53.3 | 53.7 |
| Wednesday Nov 04, 16:50 | France | Markit PMI Composite | Low | 52.3 | 52.3 |
| Wednesday Nov 04, 16:50 | France | Markit Services PMI | Low | 52.3 | 52.3 |
| Wednesday Nov 04, 16:55 | Germany | Markit Services PMI | Low | 55.2 | 55.2 |
| Wednesday Nov 04, 16:55 | Germany | Markit PMI Composite | Low | 54.5 | 54.5 |
| Wednesday Nov 04, 17:00 | European Monetary Union | Markit Services PMI | Medium | 54.2 | 54.2 |
| Wednesday Nov 04, 17:00 | European Monetary Union | Markit PMI Composite | Medium | 54.0 | 54.0 |
| Wednesday Nov 04, 17:30 | United Kingdom | Markit Services PMI | Low | 53.3 | 54.5 |
| Wednesday Nov 04, 17:30 | South Africa | Business Confidence Index | Low | 81.6 | |
| Wednesday Nov 04, 18:00 | European Monetary Union | Producer Price Index (MoM) | Low | -0.8% | -0.4% |
| Wednesday Nov 04, 18:00 | European Monetary Union | Producer Price Index (YoY) | Low | -2.6% | -3.3% |
| Wednesday Nov 04, 19:00 | Portugal | Unemployment Rate | Low | 11.9% | |
| Wednesday Nov 04, 20:00 | Brazil | Industrial Output (MoM) | Low | -1.2% | |
| Wednesday Nov 04, 20:00 | Brazil | Industrial Output (YoY) | Low | -9.0% | |
| Wednesday Nov 04, 20:00 | Poland | NBP Base rate | Low | 1.5% | |
| Wednesday Nov 04, 20:00 | United States | MBA Mortgage Applications | Low | -3.5% | |
| Wednesday Nov 04, 21:15 | United States | ADP Employment Change | High | 200.0 | 181.0 |
| Wednesday Nov 04, 21:30 | Canada | Imports | Low | $46.49 | |
| Wednesday Nov 04, 21:30 | Canada | Exports | Low | $43.95 | |
| Wednesday Nov 04, 21:30 | Canada | International Merchandise Trade | Low | $-2.53 | |
| Wednesday Nov 04, 21:30 | United States | Trade Balance | High | $-48.33 | $-43.2 |
| Wednesday Nov 04, 22:00 | Iceland | CBI Interest Rate Decision | |||
| Wednesday Nov 04, 22:45 | United States | Markit PMI Composite | Medium | 54.5 | |
| Wednesday Nov 04, 22:45 | United States | Markit Services PMI | Medium | 54.4 | 54.6 |
| Wednesday Nov 04, 23:00 | United States | Fed’s Yellen Speech | Medium | ||
| Wednesday Nov 04, 23:00 | United States | ISM Non-Manufacturing PMI | High | 56.9 | 57.1 |
| Wednesday Nov 04, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 3.376 | |
| Wednesday Nov 05, 05:45 | Australia | RBA’s Governor Glenn Stevens Speech | High | ||
| Wednesday Nov 05, 06:00 | Australia | RBA Deputy Governor Lowe Speech | Medium | ||
| Wednesday Nov 05, 06:00 | United States | Fed’s Stanley Fischer speech | Medium | ||
| Wednesday Nov 05, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | Medium | ||
| Thursday Nov 05, 12:00 | Indonesia | Gross Domestic Product (QoQ) | Low | 3.78% | |
| Thursday Nov 05, 12:00 | Indonesia | Gross Domestic Product (YoY) | Low | 4.67% | |
| Thursday Nov 05, 14:45 | Switzerland | SECO Consumer Climate (3m) | Medium | -19.0 | -14.0 |
| Thursday Nov 05, 15:00 | Czech Republic | Retail Sales (YoY) | Low | 3.3% | |
| Thursday Nov 05, 15:00 | Germany | Factory Orders s.a. (MoM) | Low | -1.8% | 1.0% |
| Thursday Nov 05, 15:00 | Germany | Factory Orders n.s.a. (YoY) | Low | 1.9% | |
| Thursday Nov 05, 15:00 | Hungary | Retail Sales (YoY) | Low | 4.7% | |
| Thursday Nov 05, 15:00 | European Monetary Union | European Commission Releases Economic Growth Forecasts | Medium | ||
| Thursday Nov 05, 15:30 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 0.6% | |
| Thursday Nov 05, 15:30 | Sweden | Industrial Production (YoY) | Low | 3.8% | |
| Thursday Nov 05, 15:30 | Sweden | Industrial Production (MoM) | Low | 4.7% | |
| Thursday Nov 05, 15:30 | Sweden | New Orders Manufacturing (YoY) | Low | 9.4% | |
| Thursday Nov 05, 16:00 | Norway | Norges Bank Interest Rate Decision | 0.75% | ||
| Thursday Nov 05, 16:15 | Switzerland | Consumer Price Index (YoY) | Low | -1.4% | |
| Thursday Nov 05, 16:15 | Switzerland | Consumer Price Index (MoM) | Low | 0.1% | 0.0% |
| Thursday Nov 05, 17:00 | European Monetary Union | Economic Bulletin | Medium | ||
| Thursday Nov 05, 17:30 | Romania | Interest rate decision | Low | 1.75% | |
| Thursday Nov 05, 17:30 | United Kingdom | Bank of England Quarterly Inflation Report | High | ||
| Thursday Nov 05, 18:00 | European Monetary Union | Retail Sales (YoY) | Low | 2.3% | |
| Thursday Nov 05, 18:00 | European Monetary Union | Retail Sales (MoM) | Low | 0.0% | 0.2% |
| Thursday Nov 05, 18:00 | France | 10-y Bond Auction | Low | 0.98% | |
| Thursday Nov 05, 19:00 | Czech Republic | CNB Interest Rate Decision | Low | 0.05% | |
| Thursday Nov 05, 19:00 | United Kingdom | Bank of England Minutes | Medium | ||
| Thursday Nov 05, 19:00 | United Kingdom | BoE Monetary Policy Statement | High | ||
| Thursday Nov 05, 19:00 | United Kingdom | BOE MPC Vote Unchanged | High | 8.0 | 8.0 |
| Thursday Nov 05, 19:00 | United Kingdom | BOE MPC Vote Cut | High | 0.0 | 0.0 |
| Thursday Nov 05, 19:00 | United Kingdom | BOE MPC Vote Hike | High | 1.0 | 1.0 |
| Thursday Nov 05, 19:00 | United Kingdom | BoE Asset Purchase Facility | High | £375.0 | £375.0 |
| Thursday Nov 05, 19:00 | United Kingdom | BoE Interest Rate Decision | High | 0.5% | 0.5% |
| Thursday Nov 05, 20:30 | United States | Challenger Job Cuts (YoY) | Low | 58.877 | |
| Thursday Nov 05, 20:45 | United Kingdom | BOE’s Governor Carney speech | High | ||
| Thursday Nov 05, 21:00 | Brazil | HSBC PMI Manufacturing | Low | 47.0 | |
| Thursday Nov 05, 21:00 | Russia | Consumer Price Index (MoM) | Low | 0.6% | |
| Thursday Nov 05, 21:30 | United States | Nonfarm Productivity | Low | 3.3% | 0.1% |
| Thursday Nov 05, 21:30 | United States | Unit Labor Costs | Low | -1.4% | 2.2% |
| Thursday Nov 05, 21:30 | United States | Continuing Jobless Claims | Medium | 2.144 | |
| Thursday Nov 05, 21:30 | United States | Initial Jobless Claims | High | 260.0 | 264.0 |
| Thursday Nov 05, 22:30 | Hungary | Budget Balance | Low | -20.8 | |
| Thursday Nov 05, 23:00 | Brazil | Fipe’s IPC Inflation | Low | 0.56% | |
| Thursday Nov 05, 23:00 | Canada | Ivey Purchasing Managers Index s.a | High | 53.7 | |
| Thursday Nov 05, 23:00 | Canada | Ivey Purchasing Managers Index | High | 63.3 | |
| Thursday Nov 05, 23:30 | United States | EIA Natural Gas Storage change | Low | 63.0 | |
| Thursday Nov 06, 01:30 | United States | Fed’s Lockhart speech | Low | ||
| Thursday Nov 06, 06:30 | Australia | AiG Performance of Construction Index | Medium | 51.9 | |
| Thursday Nov 06, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥324.9 | |
| Thursday Nov 06, 07:50 | Japan | Foreign bond investment | Medium | ¥463.2 | |
| Friday Nov 06, 09:00 | Colombia | Consumer Price Index (MoM) | Low | 0.72% | |
| Friday Nov 06, 09:00 | Colombia | Consumer Price Index (YoY) | Low | 5.35% | |
| Friday Nov 06, 11:00 | Japan | Bank of Japan Governor Kuroda Speech | High | ||
| Friday Nov 06, 13:00 | Japan | Coincident Index | Medium | 112.2 | |
| Friday Nov 06, 13:00 | Japan | Leading Economic Index | Medium | 103.5 | 102.1 |
| Friday Nov 06, 14:00 | South Africa | Net $Gold & Forex Reserve | Low | $41.153 | |
| Friday Nov 06, 14:00 | South Africa | Gross $Gold & Forex Reserve | Low | $46.123 | |
| Friday Nov 06, 15:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | -0.4% | |
| Friday Nov 06, 15:00 | Austria | Wholesale Prices n.s.a (YoY) | Low | -4.3% | |
| Friday Nov 06, 15:00 | Czech Republic | Construction output (YoY) | Low | 4.7% | |
| Friday Nov 06, 15:00 | Czech Republic | Industrial Production (YoY) | Low | 6.3% | |
| Friday Nov 06, 15:00 | Czech Republic | Foreign Trade Balance (MoM) | Low | 6.8 | |
| Friday Nov 06, 15:00 | Denmark | Industrial Production (MoM) | Low | 2.7% | |
| Friday Nov 06, 15:00 | Hungary | Industrial Output (YoY) | Low | 6.2% | |
| Friday Nov 06, 15:00 | Germany | Industrial Production n.s.a. w.d.a. (YoY) | Medium | 2.3% | |
| Friday Nov 06, 15:00 | Germany | Industrial Production s.a. (MoM) | Medium | -1.2% | |
| Friday Nov 06, 15:30 | Austria | Wholesale Prices n.s.a (MoM) | Low | ||
| Friday Nov 06, 15:45 | France | Budget | Low | €-89.65 | |
| Friday Nov 06, 15:45 | France | Trade Balance EUR | Low | €-2.98 | €-3.1 |
| Friday Nov 06, 15:45 | France | Imports, EUR | Low | €40.666 | |
| Friday Nov 06, 15:45 | France | Exports, EUR | Low | €37.691 | |
| Friday Nov 06, 15:45 | France | Individual Investment (Current Year) | Low | 2.0% | |
| Friday Nov 06, 16:00 | Switzerland | Foreign Currency Reserves | Low | 542.0 | |
| Friday Nov 06, 16:00 | Czech Republic | FX Reserves | Low | €56.46 | |
| Friday Nov 06, 16:00 | Spain | Industrial Output Cal Adjusted (YoY) | Low | 2.7% | |
| Friday Nov 06, 16:00 | Norway | Manufacturing Output | Low | -0.4% | |
| Friday Nov 06, 16:00 | United Kingdom | Halifax House Prices (3m/YoY) | Low | 8.6% | |
| Friday Nov 06, 16:00 | United Kingdom | Halifax House Prices (MoM) | Low | -0.9% | |
| Friday Nov 06, 17:30 | United Kingdom | Total Trade Balance | Low | £-3.268 | |
| Friday Nov 06, 17:30 | United Kingdom | Goods Trade Balance | Low | £-11.149 | £-11.0 |
| Friday Nov 06, 17:30 | United Kingdom | Trade Balance; non-EU | Low | £-3.765 | |
| Friday Nov 06, 17:30 | United Kingdom | Manufacturing Production (MoM) | Medium | 0.5% | 0.2% |
| Friday Nov 06, 17:30 | United Kingdom | Industrial Production (MoM) | Medium | 1.0% | 0.0% |
| Friday Nov 06, 17:30 | United Kingdom | Industrial Production (YoY) | Medium | 1.9% | 1.5% |
| Friday Nov 06, 17:30 | United Kingdom | Manufacturing Production (YoY) | Medium | -0.8% | -0.9% |
| Friday Nov 06, 18:00 | Greece | Industrial Production (YoY) | Low | 4.5% | |
| Friday Nov 06, 20:00 | Brazil | IPCA Inflation | Low | 0.54% | |
| Friday Nov 06, 20:00 | Poland | Central Bank FX Reserves | Low | €90.3 | |
| Friday Nov 06, 21:00 | Mexico | Consumer Confidence | Low | 90.6 | |
| Friday Nov 06, 21:00 | Mexico | Consumer Confidence s.a | Low | 89.7 | |
| Friday Nov 06, 21:00 | United States | Fed’s Bullard speech | Low | ||
| Friday Nov 06, 21:30 | Canada | Participation rate | Low | 65.9% | |
| Friday Nov 06, 21:30 | United States | Average Hourly Earnings (MoM) | Low | 0.0% | 0.3% |
| Friday Nov 06, 21:30 | United States | Average Weekly Hours | Medium | 34.5 | 34.5 |
| Friday Nov 06, 21:30 | United States | Average Hourly Earnings (YoY) | Medium | 2.2% | |
| Friday Nov 06, 21:30 | United States | Labor Force Participation Rate | Medium | 62.4% | |
| Friday Nov 06, 21:30 | Canada | Building Permits (MoM) | High | -3.7% | |
| Friday Nov 06, 21:30 | Canada | Net Change in Employment | High | 12.1 | |
| Friday Nov 06, 21:30 | Canada | Unemployment Rate | High | 7.1% | |
| Friday Nov 06, 21:30 | United States | Nonfarm Payrolls | High | 142.0 | 180.0 |
| Friday Nov 06, 21:30 | United States | Unemployment Rate | High | 5.1% | 5.1% |
| Friday Nov 06, 22:30 | Turkey | Treasury Cash Balance | Low | -26.1 | |
| Friday Nov 06, 23:00 | United Kingdom | NIESR GDP Estimate (3M) | High | 0.5% | |
| Friday Nov 07, 04:00 | United States | Consumer Credit Change | Medium | $16.02 | $18.6 |
| Friday Nov 07, 04:15 | United States | FOMC Member Brainard Speech | High | ||
| Friday Nov 07, 07:30 | Australia | RBA Monetary Policy Statement | High | ||
| Saturday Nov 07, 08:00 | United States | FOMC Member Williams speech | High | ||
Regards,




