TOP FOREX BROKERS – Forex Weekly Economic Calendar For Nov 8, 2015-Nov 14, 2015
| Date | Country | Event | Impact | Previous | Consensus |
|---|---|---|---|---|---|
| Sunday Nov 08, 10:00 | China | Imports (YoY) | Medium | -20.4% | -16.0% |
| Sunday Nov 08, 10:00 | China | Exports (YoY) | Medium | -3.7% | -3.0% |
| Sunday Nov 08, 10:00 | China | Trade Balance | Medium | $60.34 | $64.75 |
| Sunday Nov 09, 07:50 | Japan | JP Foreign Reserves | Low | $1248.9 | |
| Monday Nov 09, 08:30 | Australia | ANZ Job Advertisements | Low | 3.9% | |
| Monday Nov 09, 09:30 | Japan | Labor Cash Earnings (YoY) | Low | 0.5% | |
| Monday Nov 09, 13:30 | Netherlands, The | Manufacturing Output (MoM) | Low | -0.3% | |
| Monday Nov 09, 15:00 | Czech Republic | Unemployment Rate | Low | 6.0% | |
| Monday Nov 09, 15:00 | Finland | Trade Balance | Low | €-0.16 | |
| Monday Nov 09, 15:00 | Romania | Trade Balance | Low | €-0.857 | |
| Monday Nov 09, 15:00 | Germany | Imports (MoM) | Medium | -3.1% | 0.9% |
| Monday Nov 09, 15:00 | Germany | Current Account n.s.a. | Medium | €12.3 | |
| Monday Nov 09, 15:00 | Germany | Exports (MoM) | Medium | -5.2% | 2.1% |
| Monday Nov 09, 15:00 | Germany | Trade Balance s.a. | Medium | €19.6 | €20.0 |
| Monday Nov 09, 16:00 | Austria | Trade Balance | Low | €33.5 | |
| Monday Nov 09, 16:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.4% | |
| Monday Nov 09, 16:00 | Denmark | Trade Balance | Low | 5.6 | |
| Monday Nov 09, 16:00 | Denmark | Current Account | Low | 13.4 | |
| Monday Nov 09, 16:00 | Hungary | Trade Balance | Low | €459.2 | |
| Monday Nov 09, 16:00 | Singapore | Foreign Reserves (MoM) | Low | 251.64 | |
| Monday Nov 09, 16:00 | Slovakia | Foreign Trade Balance | Low | €87.4 | |
| Monday Nov 09, 16:00 | Slovakia | Industrial Output (YoY) | Low | -0.5% | |
| Monday Nov 09, 16:00 | Turkey | Industrial Production (YoY) | Low | 7.2% | |
| Monday Nov 09, 16:00 | Czech Republic | Consumer Price Index (MoM) | Medium | -0.2% | |
| Monday Nov 09, 17:30 | European Monetary Union | Sentix Investor Confidence | Low | 11.7 | 13.2 |
| Monday Nov 09, 18:00 | Greece | Industrial Production (YoY) | Low | 4.5% | |
| Monday Nov 09, 18:00 | Portugal | Global Trade Balance | Low | €-2.426 | |
| Monday Nov 09, 18:00 | Russia | Foreign Trade | Low | $8.7 | |
| Monday Nov 09, 18:30 | European Monetary Union | OECD Economic Outlook | Low | ||
| Monday Nov 09, 21:00 | Mexico | Core Inflation | Low | 0.37% | |
| Monday Nov 09, 21:00 | Mexico | Headline Inflation | Low | 0.37% | |
| Monday Nov 09, 21:00 | Mexico | 12-Month Inflation | Low | 2.52% | |
| Monday Nov 09, 21:15 | Canada | Housing Starts s.a (YoY) | Medium | 230.7 | |
| Monday Nov 09, 23:00 | United States | Labor Market Conditions Index | Medium | 0.0 | |
| Monday Nov 10, 00:30 | United States | 3-Month Bill Auction | Low | 0.01% | |
| Monday Nov 10, 00:30 | United States | 6-Month Bill Auction | Low | 0.28% | |
| Monday Nov 10, 01:00 | United States | 3-Year Note Auction | Low | 0.895% | |
| Monday Nov 10, 01:00 | United States | Federal Reserve Bank of Boston President Rosengren Speech | Low | ||
| Monday Nov 10, 05:00 | South Korea | Import Price Growth (YoY) | Low | -13.7% | |
| Monday Nov 10, 05:00 | South Korea | Export Price Growth (YoY) | Low | -15.8% | |
| Monday Nov 10, 05:45 | New Zealand | Electronic Card Retail Sales (MoM) | Medium | 0.9% | |
| Monday Nov 10, 05:45 | New Zealand | Electronic Card Retail Sales (YoY) | Medium | 6.1% | |
| Monday Nov 10, 07:50 | Japan | Trade Balance – BOP Basis | Low | ¥-326.1 | |
| Monday Nov 10, 07:50 | Japan | Bank lending (YoY) | Low | 2.6% | |
| Monday Nov 10, 07:50 | Japan | Current Account n.s.a. | High | ¥1653.1 | |
| Tuesday Nov 10, 08:00 | Singapore | Deepavali | |||
| Tuesday Nov 10, 08:00 | European Monetary Union | EcoFin Meeting | Medium | ||
| Tuesday Nov 10, 08:01 | United Kingdom | BRC Retail Sales Monitor – All (YoY) | Medium | 2.6% | |
| Tuesday Nov 10, 08:30 | Australia | National Australia Bank’s Business Confidence | Low | 5.0 | |
| Tuesday Nov 10, 08:30 | Australia | National Australia Bank’s Business Conditions | Low | 9.0 | |
| Tuesday Nov 10, 08:30 | Australia | Investment Lending for Homes | Medium | -0.4% | |
| Tuesday Nov 10, 08:30 | Australia | Home Loans | Medium | 2.9% | |
| Tuesday Nov 10, 09:30 | China | Producer Price Index (YoY) | Medium | -5.9% | -5.8% |
| Tuesday Nov 10, 09:30 | China | Consumer Price Index (MoM) | Medium | 0.1% | -0.2% |
| Tuesday Nov 10, 09:30 | China | Consumer Price Index (YoY) | Medium | 1.6% | 1.5% |
| Tuesday Nov 10, 13:00 | Japan | Eco Watchers Survey: Current | Medium | 47.5 | |
| Tuesday Nov 10, 13:00 | Japan | Eco Watchers Survey: Outlook | Medium | 49.1 | |
| Tuesday Nov 10, 14:00 | China | M2 Money Supply (YoY) | Low | 13.1% | |
| Tuesday Nov 10, 14:00 | China | New Loans | Low | 1050.0 | |
| Tuesday Nov 10, 14:45 | Switzerland | Unemployment Rate s.a (MoM) | High | 3.4% | |
| Tuesday Nov 10, 15:00 | Finland | Industrial Output (MoM) | Low | -2.3% | |
| Tuesday Nov 10, 15:00 | Romania | Industrial Production (MoM) | Medium | -0.5% | |
| Tuesday Nov 10, 15:45 | France | Industrial Output (MoM) | Low | 1.6% | |
| Tuesday Nov 10, 16:00 | Denmark | Consumer Price Index (YoY) | Low | 0.5% | |
| Tuesday Nov 10, 16:00 | Denmark | Inflation (HICP) (YoY) | Low | 0.3% | |
| Tuesday Nov 10, 16:00 | Hungary | Core Consumer Price Index (YoY) | Low | 1.3% | |
| Tuesday Nov 10, 16:00 | Hungary | Consumer Price Index (YoY) | Low | -0.4% | |
| Tuesday Nov 10, 16:00 | Poland | Gross Domestic Product Qtr (YoY) | Low | 3.3% | |
| Tuesday Nov 10, 17:00 | Italy | Industrial Output s.a. (MoM) | Low | -0.5% | |
| Tuesday Nov 10, 17:00 | Italy | Industrial Output w.d.a (YoY) | Low | 1.0% | |
| Tuesday Nov 10, 17:00 | Norway | Consumer Price Index (YoY) | Low | 2.1% | |
| Tuesday Nov 10, 17:00 | Norway | Consumer Price Index (MoM) | Low | 0.6% | |
| Tuesday Nov 10, 17:00 | Norway | Core Inflation (MoM) | Low | 0.8% | |
| Tuesday Nov 10, 17:00 | Norway | Core Inflation (YoY) | Low | 3.1% | |
| Tuesday Nov 10, 17:00 | Norway | Producer Price Index (YoY) | Low | -10.1% | |
| Tuesday Nov 10, 17:00 | United Kingdom | Inflation Report Hearings | High | ||
| Tuesday Nov 10, 18:00 | Greece | Consumer Price Index – Harmonized (YoY) | Low | -0.8% | |
| Tuesday Nov 10, 18:00 | Greece | Consumer Price Index (YoY) | Low | -1.7% | |
| Tuesday Nov 10, 19:00 | United States | NFIB Business Optimism Index | Low | 96.1 | |
| Tuesday Nov 10, 19:00 | South Africa | Manufacturing Production Index (YoY) | Low | 0.4% | |
| Tuesday Nov 10, 21:30 | United States | Export Price Index (MoM) | Low | ||
| Tuesday Nov 10, 21:30 | United States | Export Price Index (YoY) | Low | ||
| Tuesday Nov 10, 21:30 | United States | Import Price Index (YoY) | Medium | ||
| Tuesday Nov 10, 21:30 | United States | Import Price Index (MoM) | Medium | ||
| Tuesday Nov 10, 21:55 | United States | Redbook index (MoM) | Low | 0.1% | |
| Tuesday Nov 10, 21:55 | United States | Redbook index (YoY) | Low | 1.9% | |
| Tuesday Nov 10, 23:00 | United States | Wholesale Inventories | Low | 0.1% | |
| Tuesday Nov 11, 00:30 | United States | 10-Year Note Auction | Medium | 2.066% | |
| Tuesday Nov 11, 04:00 | New Zealand | RBNZ Financial Stability Report | Medium | ||
| Tuesday Nov 11, 04:05 | New Zealand | RBNZ Governor Wheeler Speech | Medium | ||
| Tuesday Nov 11, 07:00 | South Korea | Unemployment Rate | Low | 3.5% | |
| Tuesday Nov 11, 07:30 | Australia | Westpac Consumer Confidence Index | Low | 97.8 | |
| Tuesday Nov 11, 07:30 | Australia | Westpac Consumer Confidence | Medium | 4.2% | |
| Tuesday Nov 11, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 3.8% | |
| Wednesday Nov 11, 08:00 | Belgium | Armistice Day | |||
| Wednesday Nov 11, 08:00 | Canada | Remembrance Day | |||
| Wednesday Nov 11, 08:00 | France | Armistice Day | |||
| Wednesday Nov 11, 08:00 | Poland | Independence Day | |||
| Wednesday Nov 11, 08:00 | United States | Veterans Day | |||
| Wednesday Nov 11, 08:30 | Australia | Wage Price Index (YoY) | Low | 2.3% | |
| Wednesday Nov 11, 08:30 | Australia | Wage Price Index (QoQ) | Low | 0.6% | |
| Wednesday Nov 11, 10:00 | China | Urban investment (YTD) (YoY) | Low | 10.3% | |
| Wednesday Nov 11, 10:00 | China | Retail Sales (YoY) | Medium | 10.9% | |
| Wednesday Nov 11, 10:00 | China | Industrial Production (YoY) | Medium | 5.7% | |
| Wednesday Nov 11, 11:00 | South Korea | Money Supply Growth | Low | 8.9% | |
| Wednesday Nov 11, 14:00 | Japan | Machine Tool Orders (YoY) | Low | -19.1% | |
| Wednesday Nov 11, 14:00 | Romania | Consumer Price Index | Low | -1.7% | |
| Wednesday Nov 11, 14:00 | Sweden | Unemployment Rate | Low | 6.7% | |
| Wednesday Nov 11, 15:00 | Turkey | Current Account Balance | Low | $-163.0 | |
| Wednesday Nov 11, 17:00 | Portugal | Consumer Price Index (YoY) | Low | 0.9% | |
| Wednesday Nov 11, 17:00 | Portugal | Consumer Price Index (MoM) | Low | 0.8% | |
| Wednesday Nov 11, 17:30 | United Kingdom | Claimant Count Change | Medium | 4.6 | |
| Wednesday Nov 11, 17:30 | United Kingdom | Claimant Count Rate | Medium | 2.3% | |
| Wednesday Nov 11, 17:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 5.4% | |
| Wednesday Nov 11, 17:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 2.8% | |
| Wednesday Nov 11, 17:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 3.0% | |
| Wednesday Nov 11, 18:00 | Russia | Budget Fulfilment | Low | 9.3% | |
| Wednesday Nov 11, 18:00 | Germany | 10-y Bond Auction | Medium | 0.44% | |
| Wednesday Nov 11, 18:30 | India | M3 Money Supply | Low | 8.6% | |
| Wednesday Nov 11, 18:30 | United Kingdom | BOE’s Governor Carney speech | High | ||
| Wednesday Nov 11, 20:00 | United States | MBA Mortgage Applications | Low | -0.8% | |
| Wednesday Nov 11, 21:15 | European Monetary Union | ECB President Draghi’s Speech | High | ||
| Wednesday Nov 11, 22:00 | Russia | Gross Domestic Product Monthly (YoY) | Low | -3.8% | |
| Wednesday Nov 12, 05:30 | New Zealand | Business NZ PMI | Medium | 55.4 | |
| Wednesday Nov 12, 05:45 | New Zealand | Food Price Index (MoM) | Low | -0.5% | |
| Wednesday Nov 12, 07:50 | Japan | Machinery Orders (YoY) | Low | -3.5% | |
| Wednesday Nov 12, 07:50 | Japan | Machinery Orders (MoM) | Low | -5.7% | |
| Wednesday Nov 12, 07:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | -0.5% | |
| Wednesday Nov 12, 07:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | -3.9% | |
| Wednesday Nov 12, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥187.1 | |
| Wednesday Nov 12, 07:50 | Japan | Foreign bond investment | Medium | ¥882.8 | |
| Thursday Nov 12, 08:00 | Australia | Consumer Inflation Expectation | Medium | 3.5% | |
| Thursday Nov 12, 08:01 | United Kingdom | RICS Housing Price Balance | Medium | 44.0% | |
| Thursday Nov 12, 08:30 | Australia | Part-time employment | High | 8.9 | |
| Thursday Nov 12, 08:30 | Australia | Fulltime employment | High | -13.9 | |
| Thursday Nov 12, 08:30 | Australia | Participation Rate | High | 64.9% | |
| Thursday Nov 12, 08:30 | Australia | Unemployment Rate s.a. | High | 6.2% | |
| Thursday Nov 12, 08:30 | Australia | Employment Change s.a. | High | -5.1 | |
| Thursday Nov 12, 15:00 | Germany | Consumer Price Index (YoY) | Low | 0.3% | |
| Thursday Nov 12, 15:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Low | 0.0% | |
| Thursday Nov 12, 15:00 | Germany | Consumer Price Index (MoM) | Low | 0.0% | |
| Thursday Nov 12, 15:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Low | 0.2% | |
| Thursday Nov 12, 15:00 | Hungary | Industrial Output (YoY) | Low | 7.8% | |
| Thursday Nov 12, 15:00 | Slovakia | Core Inflation (YoY) | Low | 0.0% | |
| Thursday Nov 12, 15:00 | Slovakia | Core Inflation (MoM) | Low | -0.2% | |
| Thursday Nov 12, 15:00 | Slovakia | Headline Inflation (YoY) | Low | -0.5% | |
| Thursday Nov 12, 15:00 | Slovakia | Headline Inflation (MoM) | Low | -0.3% | |
| Thursday Nov 12, 15:30 | Netherlands, The | Retail Sales (YoY) | Low | -1.4% | |
| Thursday Nov 12, 15:30 | Sweden | Consumer Price Index (MoM) | Low | 0.4% | |
| Thursday Nov 12, 15:30 | Sweden | Consumer Price Index (YoY) | Low | 0.1% | |
| Thursday Nov 12, 15:30 | Sweden | Capacity Utilization | Low | 1.0% | |
| Thursday Nov 12, 15:45 | France | Current Account | Low | €0.2 | |
| Thursday Nov 12, 15:45 | France | Consumer Price Index (EU norm) final (MoM) | Medium | -0.4% | |
| Thursday Nov 12, 15:45 | France | Inflation ex-tobacco (MoM) | Medium | -0.4% | |
| Thursday Nov 12, 15:45 | France | Consumer Price Index (EU norm) final (YoY) | Medium | 0.1% | |
| Thursday Nov 12, 18:00 | Ireland | Consumer Price Index (YoY) | Low | -0.5% | |
| Thursday Nov 12, 18:00 | Ireland | Consumer Price Index (MoM) | Low | -0.3% | |
| Thursday Nov 12, 18:00 | Ireland | HICP (YoY) | Low | 0.0% | |
| Thursday Nov 12, 18:00 | Ireland | HICP (MoM) | Low | -0.5% | |
| Thursday Nov 12, 18:00 | United Kingdom | 30-y Bond Auction | Low | 2.45% | |
| Thursday Nov 12, 18:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | 0.9% | |
| Thursday Nov 12, 18:00 | European Monetary Union | Industrial Production s.a. (MoM) | Medium | -0.5% | |
| Thursday Nov 12, 19:30 | India | Trade Deficit Government | Low | $10.48 | |
| Thursday Nov 12, 20:00 | Brazil | Retail Sales (MoM) | Low | -0.9% | |
| Thursday Nov 12, 20:00 | India | Industrial Output | Low | 6.4% | |
| Thursday Nov 12, 20:00 | India | Cumulative Industrial Output | Low | 4.1% | |
| Thursday Nov 12, 20:00 | India | Manufacturing Output | Low | 6.9% | |
| Thursday Nov 12, 21:00 | Mexico | Industrial Output (MoM) | Low | 0.2% | |
| Thursday Nov 12, 21:00 | Mexico | Industrial Output (YoY) | Low | 1.0% | |
| Thursday Nov 12, 21:30 | Canada | New Housing Price Index (YoY) | Low | 1.3% | |
| Thursday Nov 12, 21:30 | Canada | New Housing Price Index (MoM) | Low | 0.3% | |
| Thursday Nov 12, 21:30 | United States | Continuing Jobless Claims | Medium | 2.163 | |
| Thursday Nov 12, 21:30 | United States | Initial Jobless Claims | High | 276.0 | |
| Thursday Nov 12, 22:15 | United States | Fed’s Bullard speech | Low | ||
| Thursday Nov 12, 22:45 | United States | Fed’s Lacker speech | Low | ||
| Thursday Nov 12, 23:00 | United States | JOLTS Job Openings | Low | 5.37 | |
| Thursday Nov 12, 23:15 | United States | Fed’s Evans Speech | Low | ||
| Thursday Nov 13, 00:00 | United States | EIA Crude Oil Stocks change | Medium | 2.847 | |
| Thursday Nov 13, 01:00 | United States | 30-Year Bond Auction | Low | 2.914% | |
| Thursday Nov 13, 01:15 | United States | Fed’s William Dudley speech | Low | ||
| Thursday Nov 13, 03:00 | United States | Monthly Budget Statement | Medium | $91.0 | |
| Thursday Nov 13, 07:00 | South Korea | BoK Interest Rate Decision | Low | 1.5% | |
| Friday Nov 13, 12:30 | Japan | Capacity Utilization | Low | -0.9% | |
| Friday Nov 13, 12:30 | Japan | Industrial Production (YoY) | Medium | -0.9% | |
| Friday Nov 13, 12:30 | Japan | Industrial Production (MoM) | Medium | 1.0% | |
| Friday Nov 13, 12:30 | Japan | Tertiary Industry Index (MoM) | Medium | 0.1% | |
| Friday Nov 13, 13:00 | Singapore | Retail Sales (MoM) | Low | 5.0% | |
| Friday Nov 13, 13:00 | Singapore | Retail Sales (YoY) | Low | 6.1% | |
| Friday Nov 13, 14:00 | Finland | Consumer Price Index (YoY) | -0.6% | ||
| Friday Nov 13, 14:00 | Finland | Gross Domestic Product (YoY) | Low | -2.1% | |
| Friday Nov 13, 14:00 | Finland | Current Account | Low | €0.2 | |
| Friday Nov 13, 14:00 | Romania | Gross Domestic Product | Low | 3.4% | |
| Friday Nov 13, 14:30 | France | Gross Domestic Product (YoY) | Low | 1.1% | |
| Friday Nov 13, 14:30 | France | Gross Domestic Product (QoQ) | Low | 0.0% | |
| Friday Nov 13, 15:00 | Czech Republic | Gross Domestic Product (YoY) | Low | 4.6% | |
| Friday Nov 13, 15:00 | Germany | Wholesale Price Index (MoM) | Low | -0.6% | |
| Friday Nov 13, 15:00 | Germany | Wholesale Price Index (YoY) | Low | -1.8% | |
| Friday Nov 13, 15:00 | Hungary | Gross Domestic Product (YoY) | Low | 2.7% | |
| Friday Nov 13, 15:00 | Slovakia | Gross Domestic Product Prelim (YoY) | Low | 3.2% | |
| Friday Nov 13, 15:00 | Germany | Gross Domestic Product s.a (QoQ) | Medium | 0.4% | |
| Friday Nov 13, 15:00 | Germany | Gross Domestic Product w.d.a (YoY) | Medium | 1.6% | |
| Friday Nov 13, 15:00 | Germany | Gross Domestic Product n.s.a (YoY) | Medium | 1.6% | |
| Friday Nov 13, 15:30 | Hong Kong SAR | Gross Domestic Product (QoQ) | Low | 0.4% | |
| Friday Nov 13, 15:30 | Netherlands, The | Gross Domestic Product n.s.a (YoY) | Low | 1.8% | |
| Friday Nov 13, 15:30 | Netherlands, The | Gross Domestic Product s.a (QoQ) | Low | 0.2% | |
| Friday Nov 13, 15:30 | Hong Kong SAR | Gross Domestic Product (YoY) | Medium | 2.8% | |
| Friday Nov 13, 15:45 | France | Nonfarm Payrolls (QoQ) | Low | 0.2% | |
| Friday Nov 13, 16:00 | Czech Republic | Current Account (MoM) | Low | -0.74 | |
| Friday Nov 13, 16:00 | Spain | Consumer Price Index (YoY) | Low | -0.9% | |
| Friday Nov 13, 16:00 | Spain | HICP (MoM) | Low | 0.4% | |
| Friday Nov 13, 16:00 | Spain | HICP (YoY) | Low | -0.9% | |
| Friday Nov 13, 16:00 | Spain | Consumer Price Index (MoM) | Low | -0.3% | |
| Friday Nov 13, 16:15 | Switzerland | Producer and Import Prices (MoM) | Medium | -0.1% | |
| Friday Nov 13, 16:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -6.8% | |
| Friday Nov 13, 17:00 | Italy | Gross Domestic Product (QoQ) | Medium | 0.3% | |
| Friday Nov 13, 17:00 | Italy | Gross Domestic Product (YoY) | Medium | 0.7% | |
| Friday Nov 13, 17:00 | European Monetary Union | Gross Domestic Product s.a. (YoY) | High | 1.5% | |
| Friday Nov 13, 17:00 | European Monetary Union | Gross Domestic Product s.a. (QoQ) | High | 0.4% | |
| Friday Nov 13, 18:00 | European Monetary Union | Trade Balance n.s.a. | Low | €11.2 | |
| Friday Nov 13, 18:00 | European Monetary Union | Trade Balance s.a. | Low | €19.8 | |
| Friday Nov 13, 18:00 | Greece | Gross Domestic Product n.s.a (YoY) | Low | 1.6% | |
| Friday Nov 13, 18:00 | Portugal | Gross Domestic Product (QoQ) | Low | 0.4% | |
| Friday Nov 13, 18:00 | Portugal | Gross Domestic Product (YoY) | Low | 1.5% | |
| Friday Nov 13, 19:30 | India | Bank Loan Growth | Low | 9.5% | |
| Friday Nov 13, 20:00 | Poland | Consumer Price Index (YoY) | Low | -0.8% | |
| Friday Nov 13, 20:00 | Poland | Consumer Price Index (MoM) | Low | -0.3% | |
| Friday Nov 13, 20:00 | Poland | Current Account | Low | €-864.0 | |
| Friday Nov 13, 20:00 | Poland | M3 Money Supply (YoY) | Low | 8.4% | |
| Friday Nov 13, 21:30 | United States | Producer Price Index ex Food & Energy (YoY) | Low | 0.8% | |
| Friday Nov 13, 21:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | -0.3% | |
| Friday Nov 13, 21:30 | United States | Producer Price Index (MoM) | Low | -0.5% | |
| Friday Nov 13, 21:30 | United States | Producer Price Index (YoY) | Medium | -1.1% | |
| Friday Nov 13, 21:30 | United States | Retail Sales (MoM) | High | 0.1% | |
| Friday Nov 13, 21:30 | United States | Retail Sales ex Autos (MoM) | High | -0.3% | |
| Friday Nov 13, 22:30 | United Kingdom | CB Leading Economic Index | Low | 0.2% | |
| Friday Nov 13, 23:00 | United States | Business Inventories | Low | 0.0% | |
| Friday Nov 13, 23:00 | United States | Reuters/Michigan Consumer Sentiment Index | High | 90.0 | |
| Friday Nov 13, 23:30 | United States | EIA Natural Gas Storage change | Low | 52.0 | |
| Friday Nov 14, 01:30 | United States | FOMC Member Mester speech | High | ||
| Friday Nov 14, 03:00 | Argentina | Consumer Price Index (MoM) | Low | 1.2% | |
Regards,



