Top Forex Brokers – – Forex Weekly Economic Calendar For Oct 25, 2015-Oct 31, 2015
| Date | Country | Event | Impact | Previous | Consensus |
|---|---|---|---|---|---|
| Sunday Oct 25, 10:00 | Switzerland | Daylight Saving Time Ends | |||
| Sunday Oct 25, 10:00 | European Monetary Union | Daylight Saving Time Ends | |||
| Sunday Oct 25, 10:00 | United Kingdom | Daylight Saving Time Ends | |||
| Monday Oct 26, 08:00 | Austria | National Day | |||
| Monday Oct 26, 08:00 | Ireland | October Holiday (Halloween) | |||
| Monday Oct 26, 08:00 | New Zealand | Labour Day | |||
| Monday Oct 26, 15:00 | Germany | Import Price Index (MoM) | Low | -1.5% | -0.1% |
| Monday Oct 26, 15:00 | Germany | Import Price Index (YoY) | Low | -3.1% | -3.5% |
| Monday Oct 26, 15:00 | Finland | Export Prices (YoY) | Low | -1.5% | |
| Monday Oct 26, 15:00 | Finland | Import Prices (YoY) | Low | -7.9% | |
| Monday Oct 26, 15:00 | Finland | Producer Price Index (YoY) | Low | -2.2% | |
| Monday Oct 26, 15:30 | Netherlands, The | Business Confidence | Low | 3.8 | |
| Monday Oct 26, 16:00 | Germany | IFO – Current Assessment | Low | 114.0 | 113.5 |
| Monday Oct 26, 16:00 | Germany | IFO – Expectations | Low | 103.3 | 102.5 |
| Monday Oct 26, 16:00 | Germany | IFO – Business Climate | Low | 108.5 | 108.5 |
| Monday Oct 26, 17:30 | United Kingdom | BBA Mortgage Approvals | Low | 46.743 | |
| Monday Oct 26, 18:00 | Germany | German Buba Monthly Report | Low | ||
| Monday Oct 26, 19:00 | United Kingdom | CBI Industrial Trends Survey – Orders (MoM) | Low | -7.0 | |
| Monday Oct 26, 19:30 | Turkey | Manufacturing Confidence | Low | 99.1 | |
| Monday Oct 26, 19:30 | Turkey | Capacity Utilization | Low | 75.9% | |
| Monday Oct 26, 22:00 | United States | New Home Sales Change (MoM) | Medium | 5.7% | |
| Monday Oct 26, 22:00 | United States | New Home Sales (MoM) | High | 0.552 | 0.55 |
| Monday Oct 26, 22:30 | United States | Dallas Fed Manufacturing Business Index | Medium | -9.5 | |
| Monday Oct 26, 23:30 | United States | 3-Month Bill Auction | Low | 0.015% | |
| Monday Oct 26, 23:30 | United States | 6-Month Bill Auction | Low | 0.11% | |
| Monday Oct 27, 03:00 | Argentina | Monthly Econ Activity (MoM) | Low | 2.7% | |
| Monday Oct 27, 03:00 | Argentina | Industrial Output n.s.a (YoY) | Low | 0.5% | |
| Monday Oct 27, 05:00 | South Korea | Consumer Sentiment Index | Low | 103.0 | |
| Monday Oct 27, 06:45 | New Zealand | Trade Balance (MoM) | Medium | $-1035.0 | $-800.0 |
| Monday Oct 27, 06:45 | New Zealand | Imports | Medium | $4.77 | |
| Monday Oct 27, 06:45 | New Zealand | Exports | Medium | $3.73 | |
| Monday Oct 27, 06:45 | New Zealand | Trade Balance (YoY) | Medium | $-3.331 | |
| Monday Oct 27, 07:50 | Japan | Corporate Service Price (YoY) | Low | 0.7% | |
| Tuesday Oct 27, 14:00 | Switzerland | UBS Consumption Indicator | Medium | 1.63 | |
| Tuesday Oct 27, 15:00 | Turkey | Economic confidence index | 70.89 | ||
| Tuesday Oct 27, 15:00 | Finland | Consumer Confidence | Low | 4.2 | |
| Tuesday Oct 27, 15:00 | Finland | Industrial Confidence | Low | -10.0 | |
| Tuesday Oct 27, 15:30 | Sweden | Trade Balance (MoM) | Low | -3.6 | |
| Tuesday Oct 27, 16:00 | European Monetary Union | M3 Money Supply (3m) | Low | 5.1% | |
| Tuesday Oct 27, 16:00 | European Monetary Union | Private loans (YoY) | Low | 1.0% | 1.1% |
| Tuesday Oct 27, 16:00 | European Monetary Union | M3 Money Supply (YoY) | Low | 4.8% | 5.0% |
| Tuesday Oct 27, 16:00 | Sweden | Consumer Confidence (MoM) | Low | 98.7 | |
| Tuesday Oct 27, 16:30 | Sweden | Producer Price Index (MoM) | Low | 0.2% | |
| Tuesday Oct 27, 16:30 | Sweden | Producer Price Index (YoY) | Low | -1.4% | |
| Tuesday Oct 27, 17:00 | Turkey | Foreign Arrivals | Low | -2.88% | |
| Tuesday Oct 27, 17:00 | South Africa | Unemployment Total | Low | 5.23 | |
| Tuesday Oct 27, 17:00 | South Africa | Unemployment Rate (%) | Low | 25.0% | |
| Tuesday Oct 27, 17:30 | United Kingdom | Index of Services (3M/3M) | Low | 0.8% | |
| Tuesday Oct 27, 17:30 | United Kingdom | Gross Domestic Product (QoQ) | Medium | 0.7% | 0.6% |
| Tuesday Oct 27, 17:30 | United Kingdom | Gross Domestic Product (YoY) | High | 2.4% | 2.4% |
| Tuesday Oct 27, 18:00 | United Kingdom | 10-y Bond Auction | Low | 1.95% | |
| Tuesday Oct 27, 20:30 | United States | Durable Goods Orders ex Transportation | High | 0.0% | 0.0% |
| Tuesday Oct 27, 20:30 | United States | Durable Goods Orders | High | -2.0% | -1.3% |
| Tuesday Oct 27, 20:55 | United States | Redbook index (MoM) | Low | -0.1% | |
| Tuesday Oct 27, 20:55 | United States | Redbook index (YoY) | Low | 1.3% | |
| Tuesday Oct 27, 21:00 | Mexico | Trade Balance, $ | Low | $-2.8 | |
| Tuesday Oct 27, 21:00 | Mexico | Trade Balance s/a, $ | Low | $-2.01 | |
| Tuesday Oct 27, 21:00 | United States | S&P/Case-Shiller Home Price Indices (YoY) | Medium | 5.0% | 5.1% |
| Tuesday Oct 27, 21:45 | United States | Markit Services PMI | Medium | 55.1 | |
| Tuesday Oct 27, 21:45 | United States | Markit PMI Composite | Medium | 55.0 | |
| Tuesday Oct 27, 22:00 | United States | Richmond Fed Manufacturing Index | Low | -5.0 | |
| Tuesday Oct 27, 22:00 | United States | Consumer Confidence | High | 103.0 | 102.9 |
| Tuesday Oct 27, 23:30 | United States | 4-Week Bill Auction | Low | 0.12% | |
| Tuesday Oct 28, 01:00 | United States | 2-Year Note Auction | Low | 0.699% | |
| Tuesday Oct 28, 07:50 | Japan | Large Retailer’s Sales | Medium | 1.8% | |
| Tuesday Oct 28, 07:50 | Japan | Retail Trade (YoY) | Medium | 0.8% | 0.4% |
| Tuesday Oct 28, 07:50 | Japan | Retail Trade s.a (MoM) | Medium | 0.0% | |
| Wednesday Oct 28, 08:00 | Czech Republic | Foundation of the independent Czechoslovak State | |||
| Wednesday Oct 28, 08:00 | Greece | The Ochi day | |||
| Wednesday Oct 28, 08:30 | Australia | RBA trimmed mean CPI (YoY) | Low | 2.2% | 2.4% |
| Wednesday Oct 28, 08:30 | Australia | RBA trimmed mean CPI (QoQ) | Low | 0.6% | 0.5% |
| Wednesday Oct 28, 08:30 | Australia | Consumer Price Index (QoQ) | Medium | 0.7% | 0.6% |
| Wednesday Oct 28, 08:30 | Australia | Consumer Price Index (YoY) | High | 1.5% | 1.7% |
| Wednesday Oct 28, 13:00 | Australia | RBA Annual Report | Low | ||
| Wednesday Oct 28, 15:00 | Hungary | Unemployment Rate (3M) | Low | 6.7% | |
| Wednesday Oct 28, 15:00 | Germany | Gfk Consumer Confidence Survey | Medium | 9.6 | 9.4 |
| Wednesday Oct 28, 15:30 | Sweden | Riksbank Interest Rate Decision | Low | -0.35% | |
| Wednesday Oct 28, 15:45 | France | Consumer Confidence | Low | 97.0 | 97.0 |
| Wednesday Oct 28, 16:00 | Norway | Retail Sales | Low | -0.4% | |
| Wednesday Oct 28, 16:00 | Norway | Labour Force Survey | Low | 4.3% | |
| Wednesday Oct 28, 16:30 | Italy | Consumer Confidence | Low | 112.7 | 112.1 |
| Wednesday Oct 28, 16:30 | Italy | Business Confidence | Low | 104.2 | 104.2 |
| Wednesday Oct 28, 18:30 | India | M3 Money Supply | Low | 10.9% | |
| Wednesday Oct 28, 19:00 | United States | MBA Mortgage Applications | Low | 11.8% | |
| Wednesday Oct 28, 20:30 | United States | Goods Trade Balance | High | $-67.19 | |
| Wednesday Oct 28, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 8.028 | |
| Wednesday Oct 29, 01:00 | United States | 5-Year Note Auction | Low | 1.467% | |
| Wednesday Oct 29, 02:00 | United States | Fed Interest Rate Decision | High | 0.25% | |
| Wednesday Oct 29, 04:00 | New Zealand | RBNZ Interest Rate Decision | High | 2.75% | 2.75% |
| Wednesday Oct 29, 04:00 | New Zealand | Monetary Policy Statement | High | ||
| Wednesday Oct 29, 07:50 | Japan | Industrial Production (YoY) | Medium | -0.4% | |
| Wednesday Oct 29, 07:50 | Japan | Industrial Production (MoM) | Medium | -1.2% | -0.5% |
| Wednesday Oct 29, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-29.3 | |
| Wednesday Oct 29, 07:50 | Japan | Foreign bond investment | Medium | ¥491.5 | |
| Thursday Oct 29, 08:00 | Turkey | Republic Day | |||
| Thursday Oct 29, 08:00 | Australia | HIA New Home Sales (MoM) | Medium | 2.3% | |
| Thursday Oct 29, 08:30 | Australia | Export Price Index (QoQ) | Low | -4.4% | |
| Thursday Oct 29, 08:30 | Australia | Import Price Index (QoQ) | Low | 1.4% | |
| Thursday Oct 29, 09:30 | Singapore | Unemployment rate | Low | 2.0% | |
| Thursday Oct 29, 14:00 | South Africa | M3 Money Supply (YoY) | Low | 10.02% | |
| Thursday Oct 29, 14:00 | South Africa | Private Sector Credit | Low | 8.6% | |
| Thursday Oct 29, 15:00 | Denmark | Industrial Outlook | Low | -7.0 | |
| Thursday Oct 29, 15:00 | Denmark | Unemployment Rate | Low | 3.8% | |
| Thursday Oct 29, 15:00 | Spain | Retail Sales (YoY) | Low | 3.1% | |
| Thursday Oct 29, 15:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 3.8% | 3.8% |
| Thursday Oct 29, 15:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 0.5% | 0.5% |
| Thursday Oct 29, 15:00 | European Monetary Union | European Commission Releases Economic Growth Forecasts | Medium | ||
| Thursday Oct 29, 15:45 | France | Consumer Spending (MoM) | Low | 0.3% | |
| Thursday Oct 29, 16:00 | Austria | Purchasing Manager Index | Low | 52.5 | |
| Thursday Oct 29, 16:00 | Spain | HICP (YoY) | Low | -1.1% | |
| Thursday Oct 29, 16:30 | South Africa | Producer Price Index (MoM) | Low | 0.1% | |
| Thursday Oct 29, 16:30 | South Africa | Producer Price Index (YoY) | Low | 3.4% | |
| Thursday Oct 29, 16:55 | Germany | Unemployment Rate s.a. | High | 6.4% | 6.4% |
| Thursday Oct 29, 16:55 | Germany | Unemployment Change | High | 2.0 | -5.0 |
| Thursday Oct 29, 17:00 | Brazil | Inflation Index/IGP-M | Low | 0.95% | |
| Thursday Oct 29, 17:00 | European Monetary Union | Services Sentiment | Low | 12.4 | 12.0 |
| Thursday Oct 29, 17:30 | Belgium | Consumer Price Index (MoM) | Low | 0.07% | |
| Thursday Oct 29, 17:30 | Belgium | Consumer Price Index (YoY) | Low | 1.06% | |
| Thursday Oct 29, 17:30 | United Kingdom | Net Lending to Individuals (MoM) | Low | £4.3 | |
| Thursday Oct 29, 17:30 | United Kingdom | M4 Money Supply (MoM) | Low | -0.4% | |
| Thursday Oct 29, 17:30 | United Kingdom | M4 Money Supply (YoY) | Low | -0.1% | |
| Thursday Oct 29, 17:30 | United Kingdom | Consumer Credit | Medium | £0.86 | £1.1 |
| Thursday Oct 29, 17:30 | United Kingdom | Mortgage Approvals | Medium | 71.03 | 72.5 |
| Thursday Oct 29, 18:00 | European Monetary Union | Consumer Confidence | Low | -7.7 | -7.7 |
| Thursday Oct 29, 18:00 | European Monetary Union | Industrial Confidence | Low | -2.2 | -2.8 |
| Thursday Oct 29, 18:00 | European Monetary Union | Business Climate | Low | 0.34 | 0.32 |
| Thursday Oct 29, 18:00 | European Monetary Union | Economic Sentiment Indicator | Low | 105.6 | 105.2 |
| Thursday Oct 29, 19:00 | Portugal | Consumer Confidence | Low | -17.2 | |
| Thursday Oct 29, 19:00 | Portugal | Business Confidence | Low | 1.4 | |
| Thursday Oct 29, 19:00 | United Kingdom | CBI Distributive Trades Survey – Realized (MoM) | Low | 49.0 | |
| Thursday Oct 29, 19:30 | India | Infrastructure Output (YoY) | Low | 1.1% | |
| Thursday Oct 29, 20:30 | Canada | Raw Material Price Index | Low | -6.6% | |
| Thursday Oct 29, 20:30 | Canada | Industrial Product Price (MoM) | Low | -0.3% | |
| Thursday Oct 29, 20:30 | United States | Continuing Jobless Claims | Medium | 2.17 | 2.16 |
| Thursday Oct 29, 20:30 | United States | Gross Domestic Product Price Index | Medium | 2.1% | 1.3% |
| Thursday Oct 29, 20:30 | United States | Initial Jobless Claims | High | 259.0 | 262.0 |
| Thursday Oct 29, 20:30 | United States | Gross Domestic Product Annualized | High | 3.9% | 1.7% |
| Thursday Oct 29, 20:30 | United States | Core Personal Consumption Expenditures (QoQ) | High | 1.9% | 1.4% |
| Thursday Oct 29, 20:30 | United States | Personal Consumption Expenditures Prices (QoQ) | High | 2.2% | 3.3% |
| Thursday Oct 29, 21:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | -0.3% | -0.1% |
| Thursday Oct 29, 21:00 | Germany | Consumer Price Index (MoM) | Medium | -0.2% | -0.1% |
| Thursday Oct 29, 21:00 | Germany | Consumer Price Index (YoY) | High | 0.0% | 0.2% |
| Thursday Oct 29, 21:00 | Germany | Harmonised Index of Consumer Prices (YoY) | High | -0.2% | 0.1% |
| Thursday Oct 29, 21:10 | United States | Fed’s Lockhart speech | Low | ||
| Thursday Oct 29, 22:00 | United States | Pending Home Sales (YoY) | Medium | 6.1% | |
| Thursday Oct 29, 22:00 | United States | Pending Home Sales (MoM) | Medium | -1.4% | 1.0% |
| Thursday Oct 29, 22:30 | United States | EIA Natural Gas Storage change | Low | 81.0 | |
| Thursday Oct 30, 01:00 | United States | 7-Year Note Auction | Low | 1.813% | |
| Thursday Oct 30, 02:00 | Mexico | Central Bank Interest Rate | Low | 3.0% | |
| Thursday Oct 30, 04:00 | South Korea | BOK Manufacturing BSI | Low | 70.0 | |
| Thursday Oct 30, 05:45 | New Zealand | Building Permits s.a. (MoM) | Medium | -4.9% | |
| Thursday Oct 30, 06:00 | South Korea | Industrial Output (YoY) | Low | -3.3% | |
| Thursday Oct 30, 06:00 | South Korea | Industrial Output Growth | Low | -0.5% | |
| Thursday Oct 30, 06:00 | South Korea | Service Sector Output | Low | 1.7% | |
| Thursday Oct 30, 06:30 | Japan | Tokyo CPI ex Food, Energy (YoY) | Low | 0.6% | |
| Thursday Oct 30, 06:30 | Japan | Tokyo Consumer Price Index (YoY) | Low | -0.1% | |
| Thursday Oct 30, 06:30 | Japan | Tokyo CPI ex Fresh Food (YoY) | Low | -0.2% | -0.1% |
| Thursday Oct 30, 06:30 | Japan | National CPI Ex-Fresh Food (YoY) | Medium | -0.1% | -0.2% |
| Thursday Oct 30, 06:30 | Japan | National CPI Ex Food, Energy (YoY) | Medium | 0.8% | |
| Thursday Oct 30, 06:30 | Japan | National Consumer Price Index (YoY) | High | 0.2% | |
| Thursday Oct 30, 07:30 | Japan | Jobs/applicants ratio | Medium | 1.23 | 1.24 |
| Thursday Oct 30, 07:30 | Japan | Overall Household Spending (YoY) | Medium | 2.9% | 1.2% |
| Thursday Oct 30, 07:30 | Japan | Unemployment Rate | Medium | 3.4% | 3.4% |
| Friday Oct 30, 08:00 | New Zealand | ANZ Business Confidence | Low | -18.9 | |
| Friday Oct 30, 08:00 | New Zealand | ANZ Activity Outlook | Low | 16.7% | |
| Friday Oct 30, 08:05 | United Kingdom | Gfk Consumer Confidence | Medium | 3.0 | 4.0 |
| Friday Oct 30, 08:30 | Australia | Producer Price Index (YoY) | High | 1.1% | |
| Friday Oct 30, 08:30 | Australia | Producer Price Index (QoQ) | High | 0.3% | |
| Friday Oct 30, 09:30 | Australia | Private Sector Credit (MoM) | Medium | 0.6% | |
| Friday Oct 30, 09:30 | Australia | Private Sector Credit (YoY) | Medium | 6.3% | |
| Friday Oct 30, 11:00 | Japan | BoJ Monetary Policy Statement | High | ||
| Friday Oct 30, 11:00 | Japan | BoJ Interest Rate Decision | High | 0.1% | |
| Friday Oct 30, 12:00 | Japan | Vehicle Production (YoY) | Low | -4.7% | |
| Friday Oct 30, 13:00 | Colombia | Interest rate | Low | 4.75% | |
| Friday Oct 30, 13:00 | Japan | Annualized Housing Starts | Low | 0.931 | |
| Friday Oct 30, 13:00 | Japan | Housing Starts (YoY) | Low | 8.8% | 6.6% |
| Friday Oct 30, 13:00 | Japan | Construction Orders (YoY) | Low | -15.6% | |
| Friday Oct 30, 14:00 | Japan | BoJ outlook report | Medium | ||
| Friday Oct 30, 14:30 | Japan | BoJ Press Conference | High | ||
| Friday Oct 30, 15:00 | Austria | Producer Price Index (YoY) | Low | -1.5% | |
| Friday Oct 30, 15:00 | Austria | Producer Price Index (MoM) | Low | -0.5% | |
| Friday Oct 30, 15:00 | Hungary | Producer Price Index (YoY) | Low | -0.8% | |
| Friday Oct 30, 15:00 | Turkey | Manufacturing Confidence | Low | ||
| Friday Oct 30, 15:00 | Turkey | Trade Balance | Low | -4.89 | |
| Friday Oct 30, 16:00 | Czech Republic | M2 Money Supply (YoY) | Low | 6.5% | |
| Friday Oct 30, 16:00 | Spain | Gross Domestic Product – Estimated (YoY) | Low | 3.1% | |
| Friday Oct 30, 16:00 | Spain | Gross Domestic Product – Estimated (QoQ) | Low | 1.0% | |
| Friday Oct 30, 16:00 | Norway | Registered Unemployment s.a | Low | 96.42 | |
| Friday Oct 30, 16:00 | Norway | Registered Unemployment n.s.a | Low | 2.9% | |
| Friday Oct 30, 16:00 | Switzerland | KOF Leading Indicator | Medium | 100.4 | 100.0 |
| Friday Oct 30, 17:00 | Greece | Retail Sales (YoY) | Low | -7.3% | |
| Friday Oct 30, 17:00 | Greece | Producer Price Index (YoY) | Low | -9.9% | |
| Friday Oct 30, 17:00 | Italy | Consumer Price Index (YoY) | Low | 0.2% | 0.2% |
| Friday Oct 30, 17:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 1.6% | 0.3% |
| Friday Oct 30, 17:00 | Italy | Consumer Price Index (MoM) | Low | -0.4% | 0.1% |
| Friday Oct 30, 17:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.2% | 0.1% |
| Friday Oct 30, 17:00 | Italy | Unemployment | High | 11.9% | 11.9% |
| Friday Oct 30, 17:30 | India | Federal Fiscal Deficit, INR | Low | 3692.95 | |
| Friday Oct 30, 18:00 | Italy | Producer Price Index (MoM) | Low | -0.7% | |
| Friday Oct 30, 18:00 | Italy | Producer Price Index (YoY) | Low | -2.3% | |
| Friday Oct 30, 18:00 | European Monetary Union | Unemployment Rate | Medium | 11.0% | 11.0% |
| Friday Oct 30, 18:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.9% | |
| Friday Oct 30, 18:00 | European Monetary Union | Consumer Price Index (YoY) | High | -0.1% | 0.0% |
| Friday Oct 30, 19:00 | South Africa | Trade Balance (in Rands) | Low | -9.95 | |
| Friday Oct 30, 19:00 | Russia | Interest rate decision | Medium | 11.0% | |
| Friday Oct 30, 19:30 | India | Bank Loan Growth | Low | 9.5% | |
| Friday Oct 30, 20:30 | United States | Employment cost index | Low | 0.2% | |
| Friday Oct 30, 20:30 | Canada | Gross Domestic Product (MoM) | Medium | 0.3% | 0.1% |
| Friday Oct 30, 20:30 | United States | Personal Spending | Medium | 0.4% | 0.2% |
| Friday Oct 30, 20:30 | United States | Core Personal Consumption Expenditure – Price Index (YoY) | Medium | 1.3% | |
| Friday Oct 30, 20:30 | United States | Personal Consumption Expenditures – Price Index (MoM) | Medium | 0.0% | |
| Friday Oct 30, 20:30 | United States | Personal Consumption Expenditures – Price Index (YoY) | Medium | 0.3% | |
| Friday Oct 30, 20:30 | United States | Personal Income (MoM) | Medium | 0.3% | 0.2% |
| Friday Oct 30, 20:30 | United States | Core Personal Consumption Expenditure – Price Index (MoM) | Medium | 0.1% | 0.2% |
| Friday Oct 30, 21:00 | Belgium | Gross Domestic Product (QoQ) | Low | 0.4% | |
| Friday Oct 30, 21:30 | Brazil | Nominal Budget Balance | Low | -57.013 | |
| Friday Oct 30, 21:30 | Brazil | Primary Budget Surplus | Low | -7.31 | |
| Friday Oct 30, 21:45 | United States | Chicago Purchasing Managers’ Index | Medium | 48.7 | 49.0 |
| Friday Oct 30, 22:00 | United States | Reuters/Michigan Consumer Sentiment Index | High | 92.1 | 92.5 |
| Friday Oct 30, 22:00 | United States | FOMC Member Williams speech | High | ||
| Friday Oct 31, 03:30 | Mexico | Fiscal Balance, pesos | Low | -27.41 | |
| Friday Oct 31, 05:00 | Colombia | National Jobless Rate | Low | 9.1% | |
| Saturday Oct 31, 08:00 | Chile | Evangelical Churches Day | |||
| Saturday Oct 31, 08:00 | Finland | All Saints Day | |||
| Saturday Oct 31, 08:00 | Sweden | All Saints Day | |||
| Saturday Oct 31, 10:00 | China | Non-manufacturing PMI | High | 53.4 | |
| Saturday Oct 31, 10:00 | China | NBS Manufacturing PMI | High | 49.8 | |
Regards,





