TOP FOREX BROKERS – FOREX Weekly Economic Calendar For Nov 15, 2015-Nov 21, 2015
| Date | Country | Event | Impact | Previous | Consensus |
|---|---|---|---|---|---|
| Sunday Nov 15, 08:00 | Brazil | Republic Day | |||
| Sunday Nov 16, 05:00 | South Korea | Import Price Growth (YoY) | Low | ||
| Sunday Nov 16, 05:00 | South Korea | Export Price Growth (YoY) | Low | ||
| Sunday Nov 16, 05:00 | South Korea | Trade Balance | Low | $6.7 | |
| Sunday Nov 16, 06:45 | New Zealand | Retail Sales ex Autos (QoQ) | Medium | 0.1% | |
| Sunday Nov 16, 06:45 | New Zealand | Retail Sales (QoQ) | Medium | 0.1% | |
| Sunday Nov 16, 07:50 | Japan | Gross Domestic Product Deflator (YoY) | Low | 1.5% | |
| Sunday Nov 16, 07:50 | Japan | Gross Domestic Product (QoQ) | Medium | -0.3% | 0.0% |
| Sunday Nov 16, 07:50 | Japan | Gross Domestic Product Annualized | High | -1.2% | -0.2% |
| Monday Nov 16, 08:00 | Colombia | Independence of Cartagena Day | |||
| Monday Nov 16, 08:00 | Mexico | Revolution Day | |||
| Monday Nov 16, 08:01 | United Kingdom | Rightmove House Price Index (MoM) | Medium | 0.6% | |
| Monday Nov 16, 08:01 | United Kingdom | Rightmove House Price Index (YoY) | Medium | 5.6% | |
| Monday Nov 16, 08:30 | Australia | New Motor Vehicle Sales (MoM) | Low | 5.5% | |
| Monday Nov 16, 08:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 7.7% | |
| Monday Nov 16, 12:00 | Indonesia | Trade Balance | Low | $1.02 | |
| Monday Nov 16, 12:00 | Indonesia | Imports | Low | -25.95% | |
| Monday Nov 16, 12:00 | Indonesia | Exports | Low | -17.98% | |
| Monday Nov 16, 14:30 | India | WPI Inflation | Low | -4.54% | |
| Monday Nov 16, 15:00 | Austria | HICP (MoM) | Low | 0.6% | |
| Monday Nov 16, 15:00 | Austria | HICP (MoM) | Low | ||
| Monday Nov 16, 15:00 | Czech Republic | Producer Price Index (YoY) | Low | -4.2% | |
| Monday Nov 16, 15:00 | Czech Republic | Producer Price Index (MoM) | Low | -0.7% | |
| Monday Nov 16, 15:00 | Denmark | Consumer Price Index (YoY) | Low | 0.4% | |
| Monday Nov 16, 15:00 | Turkey | 3mth quarterly jobless average | Low | 9.8% | |
| Monday Nov 16, 16:00 | Norway | Trade Balance | Low | 15.5 | |
| Monday Nov 16, 16:00 | Slovakia | EU Norm Inflation (MoM) | Low | -0.2% | |
| Monday Nov 16, 16:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.5% | |
| Monday Nov 16, 16:00 | Turkey | Budget Balance | Low | -14.1 | |
| Monday Nov 16, 18:00 | European Monetary Union | Consumer Price Index – Core (YoY) | Medium | 1.0% | |
| Monday Nov 16, 18:00 | European Monetary Union | Consumer Price Index (MoM) | Medium | 0.2% | 0.1% |
| Monday Nov 16, 18:00 | European Monetary Union | Consumer Price Index (YoY) | Medium | 0.0% | 0.0% |
| Monday Nov 16, 18:15 | European Monetary Union | ECB President Draghi’s Speech | High | ||
| Monday Nov 16, 19:00 | Germany | German Buba Monthly Report | Low | ||
| Monday Nov 16, 19:30 | India | Trade Deficit Government | Low | $10.48 | |
| Monday Nov 16, 20:00 | Poland | Net Inflation | Low | 0.2% | |
| Monday Nov 16, 21:30 | Canada | Canadian portfolio investment in foreign securities | Low | $8.74 | |
| Monday Nov 16, 21:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $3.11 | |
| Monday Nov 16, 21:30 | United States | NY Empire State Manufacturing Index | Low | -11.36 | -5.0 |
| Monday Nov 16, 21:30 | Canada | Manufacturing Shipments (MoM) | Medium | -0.2% | |
| Monday Nov 17, 00:30 | United States | 6-Month Bill Auction | Low | 0.34% | |
| Monday Nov 17, 00:30 | United States | 3-Month Bill Auction | Low | 0.135% | |
| Monday Nov 17, 03:00 | Argentina | Unemployment Rate (QoQ) | Low | 6.6 | |
| Monday Nov 17, 05:00 | Colombia | Retail Sales (YoY) | Low | 5.4 | |
| Monday Nov 17, 05:00 | Colombia | Industrial ouput (YoY) | Low | 2.6 | |
| Tuesday Nov 17, 08:00 | Czech Republic | Struggle for Freedom and Democracy Day | |||
| Tuesday Nov 17, 08:00 | Slovakia | Struggle for Freedom and Democracy Day | |||
| Tuesday Nov 17, 08:00 | Colombia | Retail Sales (YoY) | Low | ||
| Tuesday Nov 17, 08:30 | Australia | RBA Meeting’s Minutes | High | ||
| Tuesday Nov 17, 10:00 | New Zealand | RBNZ Inflation Expectations (YoY) | Low | 1.9% | |
| Tuesday Nov 17, 13:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
| Tuesday Nov 17, 15:30 | Hong Kong SAR | Unemployment rate | Low | 3.3% | |
| Tuesday Nov 17, 17:00 | Italy | Global Trade Balance | Low | €1.85 | |
| Tuesday Nov 17, 17:00 | Italy | Trade Balance EU | Low | €0.467 | |
| Tuesday Nov 17, 17:00 | United Kingdom | Inflation Report Hearings | High | ||
| Tuesday Nov 17, 17:30 | United Kingdom | Retail Price Index (YoY) | Low | 0.8% | 0.9% |
| Tuesday Nov 17, 17:30 | United Kingdom | Retail Price Index (MoM) | Low | -0.1% | 0.2% |
| Tuesday Nov 17, 17:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 5.2% | |
| Tuesday Nov 17, 17:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Medium | 0.1% | 0.0% |
| Tuesday Nov 17, 17:30 | United Kingdom | Producer Price Index – Output (YoY) n.s.a | Medium | -1.8% | -1.4% |
| Tuesday Nov 17, 17:30 | United Kingdom | Producer Price Index – Input (YoY) n.s.a | Medium | -13.3% | -12.0% |
| Tuesday Nov 17, 17:30 | United Kingdom | Producer Price Index – Output (MoM) n.s.a | Medium | -0.1% | -0.1% |
| Tuesday Nov 17, 17:30 | United Kingdom | Producer Price Index – Input (MoM) n.s.a | Medium | 0.6% | 0.2% |
| Tuesday Nov 17, 17:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | 0.2% | 0.4% |
| Tuesday Nov 17, 17:30 | United Kingdom | Consumer Price Index (MoM) | Medium | -0.1% | 0.2% |
| Tuesday Nov 17, 17:30 | United Kingdom | Consumer Price Index (YoY) | High | -0.1% | 0.0% |
| Tuesday Nov 17, 17:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 1.0% | 1.0% |
| Tuesday Nov 17, 18:00 | Spain | 12-Month Letras Auction | Low | 0.014% | |
| Tuesday Nov 17, 18:00 | Spain | 6-Month Letras Auction | Low | -0.007% | |
| Tuesday Nov 17, 18:00 | Germany | ZEW Survey – Current Situation | Medium | 55.2 | 55.0 |
| Tuesday Nov 17, 18:00 | Germany | ZEW Survey – Economic Sentiment | Medium | 1.9 | 5.5 |
| Tuesday Nov 17, 18:00 | European Monetary Union | ZEW Survey – Economic Sentiment | High | 30.1 | |
| Tuesday Nov 17, 20:00 | Hungary | MNB Interest Rate Decision | Low | 1.35% | |
| Tuesday Nov 17, 21:05 | United States | Redbook index (MoM) | Low | 0.8% | |
| Tuesday Nov 17, 21:05 | United States | Redbook index (YoY) | Low | 1.1% | |
| Tuesday Nov 17, 21:30 | United States | Consumer Price Index n.s.a (MoM) | Low | 237.95 | |
| Tuesday Nov 17, 21:30 | United States | Consumer Price Index Core s.a | Low | 243.21 | |
| Tuesday Nov 17, 21:30 | United States | Consumer Price Index (MoM) | Medium | -0.2% | 0.2% |
| Tuesday Nov 17, 21:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.2% | |
| Tuesday Nov 17, 21:30 | United States | Consumer Price Index (YoY) | High | 0.0% | 0.1% |
| Tuesday Nov 17, 21:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | High | 1.9% | |
| Tuesday Nov 17, 22:00 | New Zealand | GDT Price Index | High | -7.4% | |
| Tuesday Nov 17, 22:15 | United States | Industrial Production (MoM) | Medium | -0.2% | 0.1% |
| Tuesday Nov 17, 22:15 | United States | Capacity Utilization | Medium | 77.5% | 77.5% |
| Tuesday Nov 17, 23:00 | United States | NAHB Housing Market Index | Medium | 64.0 | 64.0 |
| Tuesday Nov 17, 23:30 | Canada | BoC Review | Medium | ||
| Tuesday Nov 18, 00:30 | United States | 4-Week Bill Auction | Low | 0.075% | |
| Tuesday Nov 18, 04:30 | United States | Fed’s Tarullo speech | Low | ||
| Tuesday Nov 18, 05:00 | United States | Total Net TIC Flows | Low | $-9.2 | |
| Tuesday Nov 18, 05:00 | United States | Net Long-Term TIC Flows | Medium | $20.4 | |
| Tuesday Nov 18, 06:15 | Australia | RBA Assist Gov Debelle Speech | Medium | ||
| Tuesday Nov 18, 07:00 | Australia | CB Leading Indicator | Low | -0.4% | |
| Tuesday Nov 18, 07:30 | Australia | Westpac Leading Index (MoM) | Low | 0.1% | |
| Wednesday Nov 18, 08:30 | Australia | Wage Price Index (YoY) | Low | 2.3% | 2.3% |
| Wednesday Nov 18, 08:30 | Australia | Wage Price Index (QoQ) | Low | 0.6% | 0.6% |
| Wednesday Nov 18, 15:00 | Hungary | Core Consumer Price Index (YoY) | Low | 1.5% | |
| Wednesday Nov 18, 15:00 | Hungary | Consumer Price Index (YoY) | Low | 0.1% | |
| Wednesday Nov 18, 16:00 | European Monetary Union | Non-monetary policy’s ECB meeting | High | ||
| Wednesday Nov 18, 18:00 | European Monetary Union | Construction Output s.a (MoM) | Low | -0.2% | |
| Wednesday Nov 18, 18:00 | European Monetary Union | Construction Output w.d.a (YoY) | Low | -6.0% | |
| Wednesday Nov 18, 18:00 | South Africa | Retail Sales (YoY) | Low | 3.9% | |
| Wednesday Nov 18, 18:00 | Switzerland | ZEW Survey – Expectations | Medium | 18.3 | |
| Wednesday Nov 18, 18:00 | Germany | 10-y Bond Auction | Medium | 0.44% | |
| Wednesday Nov 18, 19:30 | Chile | Gross Domestic Product (YoY) | Low | 1.9% | |
| Wednesday Nov 18, 20:00 | Poland | Corporate Sector Wages | Low | 4.1% | |
| Wednesday Nov 18, 20:00 | United States | MBA Mortgage Applications | Low | -1.3% | |
| Wednesday Nov 18, 21:00 | United States | Fed’s Lockhart speech | Low | ||
| Wednesday Nov 18, 21:00 | United States | Fed’s William Dudley speech | Low | ||
| Wednesday Nov 18, 21:00 | United States | FOMC Member Mester speech | High | ||
| Wednesday Nov 18, 21:30 | Canada | Housing Starts s.a (YoY) | Medium | 198.1 | |
| Wednesday Nov 18, 21:30 | United States | Housing Starts (MoM) | Medium | 1.206 | 1.165 |
| Wednesday Nov 18, 21:30 | United States | Building Permits (MoM) | High | 1.103 | 1.15 |
| Wednesday Nov 18, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 4.224 | |
| Wednesday Nov 19, 02:00 | United States | FOMC Minutes | High | ||
| Wednesday Nov 19, 05:00 | South Korea | Producer Price Index Growth | Low | -0.5% | |
| Wednesday Nov 19, 05:00 | South Korea | Producer Price Index Growth (YoY) | Low | -4.4% | |
| Wednesday Nov 19, 05:45 | New Zealand | Producer Price Index – Input (QoQ) | Low | -0.3% | |
| Wednesday Nov 19, 05:45 | New Zealand | Producer Price Index – Output (QoQ) | Low | -0.2% | |
| Wednesday Nov 19, 07:50 | Japan | Exports (YoY) | Medium | 0.6% | -2.1% |
| Wednesday Nov 19, 07:50 | Japan | Imports (YoY) | Medium | -11.1% | -8.6% |
| Wednesday Nov 19, 07:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-114.5 | ¥-292.0 |
| Wednesday Nov 19, 07:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥-355.7 | |
| Wednesday Nov 19, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥170.4 | |
| Wednesday Nov 19, 07:50 | Japan | Foreign bond investment | Medium | ¥1034.7 | |
| Thursday Nov 19, 08:00 | Russia | Unemployment Rate | Low | 5.2% | |
| Thursday Nov 19, 08:30 | Australia | RBA Foreign Exchange Transaction | Low | 712.0 | |
| Thursday Nov 19, 11:00 | Japan | BoJ Monetary Policy Statement | High | ||
| Thursday Nov 19, 11:00 | Japan | BoJ Interest Rate Decision | High | 0.1% | |
| Thursday Nov 19, 12:30 | Netherlands, The | Consumer Spending Volume | Low | 1.3% | |
| Thursday Nov 19, 12:30 | Netherlands, The | Consumer Confidence Adj | Low | 8.0 | |
| Thursday Nov 19, 12:30 | Netherlands, The | Unemployment Rate s.a (3M) | Low | 6.8% | |
| Thursday Nov 19, 12:30 | Japan | All Industry Activity Index (MoM) | Medium | -0.2% | |
| Thursday Nov 19, 14:00 | Japan | BoJ Press Conference | High | ||
| Thursday Nov 19, 15:00 | Switzerland | Imports (MoM) | Low | 13903.0 | |
| Thursday Nov 19, 15:00 | Switzerland | Exports (MoM) | Low | 16950.0 | |
| Thursday Nov 19, 15:00 | Switzerland | Trade Balance | Low | 3047.0 | |
| Thursday Nov 19, 15:30 | Sweden | Unemployment Rate | Low | 6.7% | |
| Thursday Nov 19, 16:30 | Sweden | Unemployment Rate | Low | ||
| Thursday Nov 19, 17:00 | European Monetary Union | Current Account n.s.a | Low | €13.7 | |
| Thursday Nov 19, 17:00 | European Monetary Union | Current Account s.a | Low | €17.7 | |
| Thursday Nov 19, 17:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Medium | 1.7% | -0.3% |
| Thursday Nov 19, 17:30 | United Kingdom | Retail Sales (YoY) | Medium | 6.5% | 4.5% |
| Thursday Nov 19, 17:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Medium | 5.9% | 4.1% |
| Thursday Nov 19, 17:30 | United Kingdom | Retail Sales (MoM) | Medium | 1.9% | -0.4% |
| Thursday Nov 19, 18:00 | France | 10-y Bond Auction | Low | 0.95% | |
| Thursday Nov 19, 18:00 | United Kingdom | 30-y Bond Auction | Low | 2.45% | |
| Thursday Nov 19, 19:00 | Portugal | Current Account Balance | Low | €0.842 | |
| Thursday Nov 19, 19:00 | United Kingdom | CBI Industrial Trends Survey – Orders (MoM) | Low | -18.0 | |
| Thursday Nov 19, 20:00 | Brazil | IPCA Inflation | Low | 0.82% | |
| Thursday Nov 19, 20:00 | Poland | Industrial Output (YoY) | Low | 4.1% | |
| Thursday Nov 19, 20:00 | Poland | Retail Sales (YoY) | Low | 0.1% | |
| Thursday Nov 19, 20:30 | Brazil | Unemployment Rate | Low | 7.6% | |
| Thursday Nov 19, 20:30 | European Monetary Union | ECB Monetary Policy Meeting Accounts | High | ||
| Thursday Nov 19, 21:30 | Canada | Wholesale Sales (MoM) | Medium | -0.1% | |
| Thursday Nov 19, 21:30 | United States | Continuing Jobless Claims | Medium | 2.174 | |
| Thursday Nov 19, 21:30 | United States | Initial Jobless Claims | High | 276.0 | |
| Thursday Nov 19, 23:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | -4.5 | 0.5 |
| Thursday Nov 19, 23:00 | United States | CB Leading Indicator (MoM) | Medium | -0.2% | 0.4% |
| Thursday Nov 19, 23:30 | United States | EIA Natural Gas Storage change | Low | 49.0 | |
| Thursday Nov 20, 01:30 | United States | Fed’s Lockhart speech | Low | ||
| Friday Nov 20, 08:00 | Brazil | Zumbi dos Palmares | |||
| Friday Nov 20, 10:00 | China | CB Leading Economic Index | Low | 1.6% | |
| Friday Nov 20, 13:00 | Japan | BoJ Monthly Economic Survey | Low | ||
| Friday Nov 20, 15:00 | Germany | Producer Price Index (YoY) | Low | -2.1% | -2.0% |
| Friday Nov 20, 15:00 | Germany | Producer Price Index (MoM) | Low | -0.4% | -0.2% |
| Friday Nov 20, 15:00 | Denmark | Retail Sales (YoY) | Low | 2.0% | |
| Friday Nov 20, 15:00 | Hungary | Gross Domestic Product (YoY) | Low | 2.7% | |
| Friday Nov 20, 16:00 | Turkey | Consumer Confidence | Low | 62.78 | |
| Friday Nov 20, 16:00 | European Monetary Union | ECB President Draghi’s Speech | High | ||
| Friday Nov 20, 17:30 | United Kingdom | Public Sector Net Borrowing | Medium | £8.628 | |
| Friday Nov 20, 18:00 | Greece | Current Account (YoY) | Low | €2.091 | |
| Friday Nov 20, 18:00 | Slovakia | Unemployment Rate | Low | 11.3% | |
| Friday Nov 20, 18:15 | Germany | German Buba President Weidmann speech | Medium | ||
| Friday Nov 20, 21:00 | Belgium | Consumer Confidence Index | Low | -8.0 | |
| Friday Nov 20, 21:00 | Mexico | Gross Domestic Product (MoM) | Low | 1.9% | |
| Friday Nov 20, 21:00 | South Africa | SARB Interest Rate Decision | Low | ||
| Friday Nov 20, 21:30 | Canada | Consumer Price Index – Core (MoM) | Low | 0.3% | |
| Friday Nov 20, 21:30 | Canada | Retail Sales ex Autos (MoM) | Medium | 0.0% | |
| Friday Nov 20, 21:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | 0.2% | |
| Friday Nov 20, 21:30 | Canada | Consumer Price Index (MoM) | Medium | -0.2% | |
| Friday Nov 20, 21:30 | Canada | Retail Sales (MoM) | High | 0.5% | |
| Friday Nov 20, 21:30 | Canada | Consumer Price Index (YoY) | High | 1.0% | |
| Friday Nov 20, 21:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 2.1% | |
| Friday Nov 20, 22:00 | United States | Fed’s Bullard speech | Low | ||
| Friday Nov 20, 23:00 | European Monetary Union | Consumer Confidence | Low | -7.7 | -7.5 |
| Friday Nov 21, 00:00 | United States | Kansas Fed manufacturing activity | Low | 4.0 | |
| Friday Nov 21, 03:00 | Argentina | Monthly Econ Activity (MoM) | Low | 2.6% | |
| Friday Nov 21, 06:00 | Colombia | Trade Balance | Low | $-1433.6 | |
Regards,



