Top Forex Brokers – Forex Weekly Economic Calendar For Nov 22, 2015-Nov 28, 2015
| Date | Country | Event | Impact | Previous | Consensus |
|---|---|---|---|---|---|
| Sunday Nov 22, 19:00 | Germany | German Buba President Weidmann speech | Medium | ||
| Sunday Nov 23, 05:45 | New Zealand | Visitor Arrivals (YoY) | Low | 12.2% | |
| Monday Nov 23, 08:00 | Japan | Labor Thanksgiving Day | |||
| Monday Nov 23, 13:00 | Singapore | Consumer Price Index (YoY) | Low | -0.6 | |
| Monday Nov 23, 16:00 | France | Markit Services PMI | Low | 52.7 | 52.6 |
| Monday Nov 23, 16:00 | France | Markit PMI Composite | Low | 52.6 | |
| Monday Nov 23, 16:00 | France | Markit Manufacturing PMI | High | 50.6 | 50.7 |
| Monday Nov 23, 16:30 | Hong Kong SAR | Consumer Price Index | Low | 2.0% | |
| Monday Nov 23, 16:30 | Germany | Markit PMI Composite | Medium | 54.2 | |
| Monday Nov 23, 16:30 | Germany | Markit Services PMI | Medium | 54.5 | 54.3 |
| Monday Nov 23, 16:30 | Germany | Markit Manufacturing PMI | High | 52.1 | 52.1 |
| Monday Nov 23, 17:00 | European Monetary Union | Markit Manufacturing PMI | Low | 52.3 | 52.3 |
| Monday Nov 23, 17:00 | European Monetary Union | Markit Services PMI | Low | 54.1 | 54.0 |
| Monday Nov 23, 17:00 | European Monetary Union | Markit PMI Composite | Low | 53.9 | |
| Monday Nov 23, 20:00 | European Monetary Union | Eurogroup meeting | Medium | ||
| Monday Nov 23, 21:30 | United States | Chicago Fed National Activity Index | Medium | -0.37 | |
| Monday Nov 23, 22:00 | Mexico | Retail Sales (YoY) | Low | 6.4% | |
| Monday Nov 23, 22:00 | Mexico | Retail Sales (MoM) | Low | 1.5% | |
| Monday Nov 23, 22:45 | United States | Markit Manufacturing PMI | Medium | 54.1 | 54.0 |
| Monday Nov 23, 23:00 | United States | Existing Home Sales Change (MoM) | Low | 4.7% | |
| Monday Nov 23, 23:00 | United States | Existing Home Sales (MoM) | High | 5.55 | 5.44 |
| Monday Nov 24, 00:30 | United States | 3-Month Bill Auction | Low | 0.145% | |
| Monday Nov 24, 00:30 | United States | 6-Month Bill Auction | Low | 0.33% | |
| Monday Nov 24, 02:00 | United States | 2-Year Note Auction | Low | 0.824% | |
| Tuesday Nov 24, 08:05 | Australia | RBA’s Governor Glenn Stevens Speech | High | ||
| Tuesday Nov 24, 09:35 | Japan | Nikkei Manufacturing PMI | Low | 52.4 | |
| Tuesday Nov 24, 15:00 | Finland | Export Prices (YoY) | Low | -2.8% | |
| Tuesday Nov 24, 15:00 | Finland | Import Prices (YoY) | Low | -8.1% | |
| Tuesday Nov 24, 15:00 | Finland | Producer Price Index (YoY) | Low | -3.2% | |
| Tuesday Nov 24, 15:00 | Finland | Unemployment Rate | Low | 9.3% | |
| Tuesday Nov 24, 15:00 | Germany | Gross Domestic Product n.s.a (YoY) | High | 1.8% | 1.8% |
| Tuesday Nov 24, 15:00 | Germany | Gross Domestic Product w.d.a (YoY) | High | 1.7% | |
| Tuesday Nov 24, 15:00 | Germany | Gross Domestic Product s.a (QoQ) | High | 0.3% | 0.3% |
| Tuesday Nov 24, 15:45 | France | Business Climate | Low | 103.0 | |
| Tuesday Nov 24, 16:15 | Switzerland | Employment Level (QoQ) | Low | 4.24 | |
| Tuesday Nov 24, 17:00 | Italy | Wage Inflation (YoY) | Low | 1.2% | |
| Tuesday Nov 24, 17:00 | Italy | Wage Inflation (MoM) | Low | 0.0% | |
| Tuesday Nov 24, 17:00 | Germany | IFO – Current Assessment | Medium | 112.6 | 112.3 |
| Tuesday Nov 24, 17:00 | Germany | IFO – Business Climate | Medium | 108.2 | 108.0 |
| Tuesday Nov 24, 17:00 | Germany | IFO – Expectations | Medium | 103.8 | 103.5 |
| Tuesday Nov 24, 17:00 | United Kingdom | Inflation Report Hearings | High | ||
| Tuesday Nov 24, 17:30 | South Africa | Gross Domestic Product (YoY) | Low | 2.1% | |
| Tuesday Nov 24, 17:30 | South Africa | Gross Domestic Product (QoQ) | Low | 1.3% | |
| Tuesday Nov 24, 18:00 | Spain | 3-Month Letras Auction | Low | -0.081% | |
| Tuesday Nov 24, 18:00 | Spain | 9-Month Letras auction | Low | -0.006% | |
| Tuesday Nov 24, 19:00 | Ireland | Retail Sales (MoM) | Low | 0.3% | |
| Tuesday Nov 24, 19:00 | Ireland | Retail Sales (YoY) | Low | 8.6% | |
| Tuesday Nov 24, 19:00 | Italy | Trade Balance non-EU | Low | €1.43 | |
| Tuesday Nov 24, 19:00 | United Kingdom | CBI Distributive Trades Survey – Realized (MoM) | Low | 19.0 | 25.0 |
| Tuesday Nov 24, 20:00 | Turkey | TCMB Interest Rate Decision | 7.5% | ||
| Tuesday Nov 24, 20:30 | Turkey | Manufacturing Confidence | Low | 100.5 | |
| Tuesday Nov 24, 20:30 | Turkey | Capacity Utilization | Low | 75.5% | |
| Tuesday Nov 24, 21:30 | Slovakia | Current Account Balance EUR | Low | €-346.0 | |
| Tuesday Nov 24, 21:30 | United States | Gross Domestic Product Price Index | Medium | 1.2% | 1.2% |
| Tuesday Nov 24, 21:30 | United States | Gross Domestic Product Annualized | Medium | 1.5% | 2.0% |
| Tuesday Nov 24, 21:30 | United States | Personal Consumption Expenditures Prices (QoQ) | Medium | 1.2% | |
| Tuesday Nov 24, 21:30 | United States | Core Personal Consumption Expenditures (QoQ) | Medium | 1.3% | 1.3% |
| Tuesday Nov 24, 21:30 | United States | Goods Trade Balance | High | $-58.63 | $-61.8 |
| Tuesday Nov 24, 21:55 | United States | Redbook index (YoY) | Low | 1.2% | |
| Tuesday Nov 24, 21:55 | United States | Redbook index (MoM) | Low | 0.8% | |
| Tuesday Nov 24, 22:00 | Belgium | Leading Indicator | Low | -4.0 | |
| Tuesday Nov 24, 22:00 | Mexico | 1st half-month Core Inflation | Low | 0.16% | |
| Tuesday Nov 24, 22:00 | Mexico | 1st half-month Inflation | Low | 0.46% | |
| Tuesday Nov 24, 22:00 | United States | S&P/Case-Shiller Home Price Indices (YoY) | Medium | 5.1% | 5.2% |
| Tuesday Nov 24, 23:00 | United States | Richmond Fed Manufacturing Index | Low | -1.0 | 0.0 |
| Tuesday Nov 24, 23:00 | United States | Consumer Confidence | High | 97.6 | 99.5 |
| Tuesday Nov 24, 23:30 | Canada | BoC Review | Medium | ||
| Tuesday Nov 25, 00:30 | United States | 4-Week Bill Auction | Low | 0.075% | |
| Tuesday Nov 25, 02:00 | United States | 5-Year Note Auction | Low | 1.415% | |
| Tuesday Nov 25, 03:00 | Argentina | Trade Balance (MoM) | Low | $65.0 | |
| Tuesday Nov 25, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | |||
| Tuesday Nov 25, 07:50 | Japan | Corporate Service Price (YoY) | Low | 0.6% | 0.6% |
| Wednesday Nov 25, 08:00 | Singapore | Gross Domestic Product (QoQ) | Low | 0.1% | 0.3% |
| Wednesday Nov 25, 08:00 | Singapore | Gross Domestic Product (YoY) | Low | 1.4% | |
| Wednesday Nov 25, 08:30 | Australia | Construction Work Done | 1.6% | -2.1% | |
| Wednesday Nov 25, 09:00 | Japan | BOJ Board Member Shirai Speech | Low | ||
| Wednesday Nov 25, 13:00 | Japan | Leading Economic Index | Medium | 101.4 | |
| Wednesday Nov 25, 13:00 | Japan | Coincident Index | Medium | 111.9 | |
| Wednesday Nov 25, 15:00 | Switzerland | UBS Consumption Indicator | Medium | 1.65 | |
| Wednesday Nov 25, 15:45 | France | Consumer Confidence | Low | 96.0 | 96.0 |
| Wednesday Nov 25, 16:00 | Austria | Industrial Production (YoY) | Low | 1.0% | |
| Wednesday Nov 25, 16:00 | Sweden | Consumer Confidence (MoM) | Low | 98.8 | |
| Wednesday Nov 25, 16:30 | Sweden | Producer Price Index (MoM) | Low | -0.3% | |
| Wednesday Nov 25, 16:30 | Sweden | Producer Price Index (YoY) | Low | -1.4% | |
| Wednesday Nov 25, 17:00 | Italy | Industrial Sales s.a. (MoM) | Low | -1.6% | |
| Wednesday Nov 25, 17:00 | Italy | Industrial Sales n.s.a. (YoY) | Low | -2.4% | |
| Wednesday Nov 25, 17:00 | Italy | Industrial Orders n.s.a (YoY) | Low | 2.1% | |
| Wednesday Nov 25, 17:00 | Italy | Industrial Orders s.a (MoM) | Low | -5.5% | |
| Wednesday Nov 25, 17:00 | Norway | Labour Force Survey | Low | 4.6% | |
| Wednesday Nov 25, 17:00 | Poland | Unemployment (MoM) | Low | 9.7% | |
| Wednesday Nov 25, 17:30 | United Kingdom | BBA Mortgage Approvals | Low | 44.489 | |
| Wednesday Nov 25, 18:00 | Germany | 30-y Bond Auction | Low | 1.49% | |
| Wednesday Nov 25, 18:00 | Italy | Retail Sales n.s.a (YoY) | Low | 1.3% | |
| Wednesday Nov 25, 18:00 | Italy | Retail Sales s.a. (MoM) | Low | 0.3% | |
| Wednesday Nov 25, 18:00 | United Kingdom | 30-y Bond Auction | Low | 2.45% | |
| Wednesday Nov 25, 18:00 | Germany | 10-y Bond Auction | Medium | 0.44% | |
| Wednesday Nov 25, 18:20 | Australia | RBA Assist Gov Debelle Speech | Medium | ||
| Wednesday Nov 25, 19:30 | India | M3 Money Supply | Low | 10.9% | |
| Wednesday Nov 25, 20:00 | Brazil | Interest Rate Decision | Low | 14.25% | |
| Wednesday Nov 25, 20:00 | United States | MBA Mortgage Applications | Low | 6.2% | |
| Wednesday Nov 25, 20:30 | United Kingdom | Autumn Forecast Statement | Medium | ||
| Wednesday Nov 25, 21:30 | United States | Personal Consumption Expenditures – Price Index (YoY) | Medium | 0.2% | |
| Wednesday Nov 25, 21:30 | United States | Personal Income (MoM) | Medium | 0.1% | 0.4% |
| Wednesday Nov 25, 21:30 | United States | Core Personal Consumption Expenditure – Price Index (MoM) | Medium | 0.1% | 0.1% |
| Wednesday Nov 25, 21:30 | United States | Personal Consumption Expenditures – Price Index (MoM) | Medium | -0.1% | |
| Wednesday Nov 25, 21:30 | United States | Personal Spending | Medium | 0.1% | 0.3% |
| Wednesday Nov 25, 21:30 | United States | Core Personal Consumption Expenditure – Price Index (YoY) | Medium | 1.3% | |
| Wednesday Nov 25, 21:30 | United States | Continuing Jobless Claims | Medium | 2.175 | |
| Wednesday Nov 25, 21:30 | United States | Durable Goods Orders | High | -1.2% | 1.5% |
| Wednesday Nov 25, 21:30 | United States | Durable Goods Orders ex Transportation | High | -0.4% | 0.3% |
| Wednesday Nov 25, 21:30 | United States | Initial Jobless Claims | High | 271.0 | 270.0 |
| Wednesday Nov 25, 22:00 | United States | Housing Price Index (MoM) | Medium | 0.3% | |
| Wednesday Nov 25, 22:45 | United States | Markit PMI Composite | Medium | 55.0 | |
| Wednesday Nov 25, 22:45 | United States | Markit Services PMI | Medium | 54.8 | |
| Wednesday Nov 25, 23:00 | Mexico | Accumulated Current Account/GDP | Low | 2.8% | |
| Wednesday Nov 25, 23:00 | Mexico | Current Account, $ (QoQ) | Low | $-7980.0 | |
| Wednesday Nov 25, 23:00 | United States | New Home Sales Change (MoM) | Medium | -11.5% | |
| Wednesday Nov 25, 23:00 | United States | New Home Sales (MoM) | High | 0.468 | 0.5 |
| Wednesday Nov 25, 23:00 | United States | Reuters/Michigan Consumer Sentiment Index | High | 93.1 | 93.0 |
| Wednesday Nov 25, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 0.252 | |
| Wednesday Nov 26, 01:00 | United States | EIA Natural Gas Storage change | Low | 15.0 | |
| Wednesday Nov 26, 02:00 | United States | 7-Year Note Auction | Low | 1.885% | |
| Wednesday Nov 26, 05:00 | South Korea | Consumer Sentiment Index | Low | 105.0 | |
| Wednesday Nov 26, 06:45 | New Zealand | Imports | Medium | $4.91 | $5.01 |
| Wednesday Nov 26, 06:45 | New Zealand | Trade Balance (YoY) | Medium | $-3.2 | $-3.37 |
| Wednesday Nov 26, 06:45 | New Zealand | Exports | Medium | $3.69 | $4.02 |
| Wednesday Nov 26, 06:45 | New Zealand | Trade Balance (MoM) | Medium | $-1222.0 | $-937.0 |
| Thursday Nov 26, 08:00 | United States | Thanksgiving day | |||
| Thursday Nov 26, 08:00 | Russia | Central Bank Reserves $ | Low | $364.1 | |
| Thursday Nov 26, 09:30 | Australia | Private Capital Expenditure | Low | -4.0% | |
| Thursday Nov 26, 16:00 | Spain | Gross Domestic Product (QoQ) | Low | 1.0% | 0.8% |
| Thursday Nov 26, 16:00 | Spain | Gross Domestic Product (YoY) | Low | 3.1% | 3.4% |
| Thursday Nov 26, 16:15 | Switzerland | Industrial Production (QoQ) | Medium | -2.5% | |
| Thursday Nov 26, 16:15 | Switzerland | Industrial Production (YoY) | Medium | -2.4% | |
| Thursday Nov 26, 16:30 | Sweden | Trade Balance (MoM) | Low | 3.3 | |
| Thursday Nov 26, 17:00 | European Monetary Union | Private loans (YoY) | Low | 1.1% | |
| Thursday Nov 26, 17:00 | European Monetary Union | M3 Money Supply (3m) | Low | 5.0% | 4.9% |
| Thursday Nov 26, 17:00 | European Monetary Union | M3 Money Supply (YoY) | Low | 4.9% | |
| Thursday Nov 26, 17:00 | Iceland | Consumer Price Index (YoY) | Low | 1.8% | |
| Thursday Nov 26, 17:00 | Iceland | Consumer Price Index (MoM) | Low | 0.1% | |
| Thursday Nov 26, 17:30 | South Africa | Producer Price Index (YoY) | Low | 3.6% | |
| Thursday Nov 26, 17:30 | South Africa | Producer Price Index (MoM) | Low | 0.3% | |
| Thursday Nov 26, 17:30 | United Kingdom | Financial Stability Report | Medium | ||
| Thursday Nov 26, 20:00 | Germany | Gfk Consumer Confidence Survey | Medium | 9.4 | |
| Thursday Nov 26, 20:30 | Brazil | Current Account | Low | ||
| Thursday Nov 27, 07:30 | Japan | Tokyo Consumer Price Index (YoY) | Low | 0.1% | |
| Thursday Nov 27, 07:30 | Japan | Tokyo CPI ex Food, Energy (YoY) | Low | 0.4% | |
| Thursday Nov 27, 07:30 | Japan | Tokyo CPI ex Fresh Food (YoY) | Low | -0.2% | |
| Thursday Nov 27, 07:30 | Japan | National CPI Ex Food, Energy (YoY) | Medium | 0.9% | |
| Thursday Nov 27, 07:30 | Japan | National CPI Ex-Fresh Food (YoY) | Medium | -0.1% | |
| Thursday Nov 27, 07:30 | Japan | National Consumer Price Index (YoY) | Medium | 0.0% | |
| Thursday Nov 27, 07:30 | Japan | Unemployment Rate | Medium | 3.4% | |
| Thursday Nov 27, 07:30 | Japan | Jobs/applicants ratio | Medium | 1.24 | |
| Thursday Nov 27, 07:30 | Japan | Overall Household Spending (YoY) | Medium | -0.4% | |
| Thursday Nov 27, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥327.9 | |
| Thursday Nov 27, 07:50 | Japan | Foreign bond investment | Medium | ¥871.0 | |
| Friday Nov 27, 08:00 | New Zealand | ANZ Business Confidence | Low | 10.5 | |
| Friday Nov 27, 08:05 | United Kingdom | Gfk Consumer Confidence | Medium | 2.0 | 3.0 |
| Friday Nov 27, 14:00 | Colombia | Interest rate | Low | ||
| Friday Nov 27, 15:00 | Germany | Import Price Index (MoM) | Low | -0.7% | -0.2% |
| Friday Nov 27, 15:00 | Germany | Import Price Index (YoY) | Low | -4.0% | -4.0% |
| Friday Nov 27, 15:00 | Finland | Industrial Confidence | Low | -6.0 | |
| Friday Nov 27, 15:00 | Finland | Consumer Confidence | Low | 1.3 | |
| Friday Nov 27, 15:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 0.6% | |
| Friday Nov 27, 15:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 3.9% | |
| Friday Nov 27, 15:45 | France | Producer Prices (MoM) | Low | 0.1% | |
| Friday Nov 27, 15:45 | France | Consumer Spending (MoM) | Low | 0.0% | |
| Friday Nov 27, 16:00 | Turkey | Economic confidence index | 81.48 | ||
| Friday Nov 27, 16:00 | Czech Republic | Gross Domestic Product (YoY) | Low | 4.3% | |
| Friday Nov 27, 16:00 | Spain | HICP (YoY) | Low | -0.9% | -0.6% |
| Friday Nov 27, 16:00 | Hungary | Unemployment Rate (3M) | Low | 6.4% | |
| Friday Nov 27, 16:30 | Sweden | Retail Sales (YoY) | Low | 3.7% | |
| Friday Nov 27, 16:30 | Sweden | Retail Sales (MoM) | Low | 0.7% | |
| Friday Nov 27, 16:30 | Sweden | Gross Domestic Product (QoQ) | Low | 1.1% | |
| Friday Nov 27, 16:30 | Sweden | Gross Domestic Product (YoY) | Low | 3.3% | |
| Friday Nov 27, 17:00 | Austria | Purchasing Manager Index | Low | 53.0 | |
| Friday Nov 27, 17:00 | Italy | Consumer Confidence | Low | 116.9 | 116.5 |
| Friday Nov 27, 17:00 | Italy | Business Confidence | Low | 105.9 | 105.9 |
| Friday Nov 27, 17:00 | Norway | Retail Sales | Low | -0.8% | |
| Friday Nov 27, 17:00 | Norway | Registered Unemployment s.a | Low | 98.97 | |
| Friday Nov 27, 17:00 | Norway | Registered Unemployment n.s.a | Low | 2.9% | |
| Friday Nov 27, 17:00 | Turkey | Foreign Arrivals | Low | -2.31% | |
| Friday Nov 27, 17:30 | Portugal | Business Confidence | Low | 1.2 | |
| Friday Nov 27, 17:30 | Portugal | Consumer Confidence | Low | -17.4 | |
| Friday Nov 27, 17:30 | United Kingdom | Total Business Investment (QoQ) | Low | 1.0% | |
| Friday Nov 27, 17:30 | United Kingdom | Total Business Investment (YoY) | Low | 3.1% | |
| Friday Nov 27, 17:30 | United Kingdom | Index of Services (3M/3M) | Low | 0.9% | |
| Friday Nov 27, 17:30 | United Kingdom | Gross Domestic Product (QoQ) | Medium | 0.5% | 0.5% |
| Friday Nov 27, 17:30 | United Kingdom | Gross Domestic Product (YoY) | Medium | 2.3% | 2.3% |
| Friday Nov 27, 18:00 | Brazil | Inflation Index/IGP-M | Low | 1.89% | |
| Friday Nov 27, 18:00 | European Monetary Union | Services Sentiment | Low | 11.9 | 12.0 |
| Friday Nov 27, 18:00 | European Monetary Union | Consumer Confidence | Low | -6.0 | -7.9 |
| Friday Nov 27, 18:00 | European Monetary Union | Business Climate | Low | 0.44 | 0.45 |
| Friday Nov 27, 18:00 | European Monetary Union | Economic Sentiment Indicator | Low | 105.9 | 105.9 |
| Friday Nov 27, 18:00 | European Monetary Union | Industrial Confidence | Low | -2.0 | -2.1 |
| Friday Nov 27, 18:00 | Greece | Producer Price Index (YoY) | Low | -10.4% | |
| Friday Nov 27, 18:00 | Greece | Gross Domestic Product n.s.a (YoY) | Low | -0.4% | |
| Friday Nov 27, 18:00 | Italy | 10-y Bond Auction | Low | 1.48% | |
| Friday Nov 27, 18:00 | Italy | 5-y Bond Auction | Low | 0.53% | |
| Friday Nov 27, 18:30 | Belgium | Consumer Price Index (YoY) | Low | 1.28% | |
| Friday Nov 27, 18:30 | Belgium | Consumer Price Index (MoM) | Low | 0.35% | |
| Friday Nov 27, 19:00 | European Monetary Union | EU Financial Stability Review | Medium | ||
| Friday Nov 27, 19:30 | India | Bank Loan Growth | Low | 9.0% | |
| Friday Nov 27, 19:30 | India | FX Reserves, USD | Low | $352.52 | |
| Friday Nov 27, 21:30 | Canada | Raw Material Price Index | Low | 3.0% | |
| Friday Nov 27, 21:30 | Canada | Industrial Product Price (MoM) | Low | -0.3% | |
| Friday Nov 27, 22:00 | Mexico | Trade Balance, $ | Low | $-1.42 | |
| Friday Nov 27, 22:00 | Mexico | Jobless Rate s.a | Low | 4.23% | |
| Friday Nov 27, 22:00 | Mexico | Trade Balance s/a, $ | Low | $-1.21 | |
| Friday Nov 27, 22:00 | Mexico | Jobless Rate | Low | 4.5% | |
Regards,



