Top Forex Brokers – Forex Weekly Economic Calendar For Nov 29, 2015-Dec 5, 2015
| Date | Country | Event | Impact | Previous | Consensus |
|---|---|---|---|---|---|
| Sunday Nov 30, 03:00 | Argentina | Gross Domestic Product (YoY) | Low | 2.3% | |
| Sunday Nov 30, 03:00 | Argentina | Gross Domestic Product (QoQ) | Low | 3.0% | |
| Sunday Nov 30, 05:00 | South Korea | BOK Manufacturing BSI | Low | 72.0 | |
| Sunday Nov 30, 05:45 | New Zealand | Building Permits s.a. (MoM) | Medium | -5.7% | |
| Sunday Nov 30, 07:00 | South Korea | Industrial Output (YoY) | Low | 2.4% | |
| Sunday Nov 30, 07:00 | South Korea | Industrial Output Growth | Low | 1.9% | |
| Sunday Nov 30, 07:00 | South Korea | Service Sector Output | Low | 1.2% | |
| Sunday Nov 30, 07:30 | Australia | TD Securities Inflation (YoY) | Medium | 1.8% | |
| Sunday Nov 30, 07:30 | Australia | TD Securities Inflation (MoM) | Medium | 0.0% | |
| Sunday Nov 30, 07:50 | Japan | Large Retailer’s Sales | Medium | 1.7% | |
| Sunday Nov 30, 07:50 | Japan | Retail Trade (YoY) | Medium | -0.2% | |
| Sunday Nov 30, 07:50 | Japan | Retail Trade s.a (MoM) | Medium | 0.7% | |
| Sunday Nov 30, 07:50 | Japan | Industrial Production (YoY) | Medium | -0.8% | |
| Sunday Nov 30, 07:50 | Japan | Industrial Production (MoM) | Medium | 1.1% | |
| Monday Nov 30, 08:00 | New Zealand | ANZ Business Confidence | Low | 10.5 | |
| Monday Nov 30, 08:00 | Australia | HIA New Home Sales (MoM) | Medium | -4.0% | |
| Monday Nov 30, 08:30 | Australia | Company Gross Operating Profits (QoQ) | Low | -1.9% | |
| Monday Nov 30, 08:30 | Australia | Private Sector Credit (YoY) | Medium | 6.7% | |
| Monday Nov 30, 08:30 | Australia | Private Sector Credit (MoM) | Medium | 0.8% | 0.6% |
| Monday Nov 30, 10:00 | New Zealand | M3 Money Supply (YoY) | 9.0% | ||
| Monday Nov 30, 12:00 | Japan | Vehicle Production (YoY) | Low | -2.6% | |
| Monday Nov 30, 13:00 | Japan | Annualized Housing Starts | Low | 0.9 | |
| Monday Nov 30, 13:00 | Japan | Housing Starts (YoY) | Low | 2.6% | 2.9% |
| Monday Nov 30, 13:00 | Japan | Construction Orders (YoY) | Low | -2.5% | |
| Monday Nov 30, 14:00 | South Africa | Private Sector Credit | Low | 8.39% | |
| Monday Nov 30, 14:00 | South Africa | M3 Money Supply (YoY) | Low | 8.47% | |
| Monday Nov 30, 16:00 | Austria | Producer Price Index (YoY) | Low | -1.8% | |
| Monday Nov 30, 16:00 | Austria | Producer Price Index (MoM) | Low | -0.3% | |
| Monday Nov 30, 16:00 | Denmark | Gross Domestic Product (QoQ) | Low | 0.2% | |
| Monday Nov 30, 16:00 | Denmark | Unemployment Rate | Low | 3.9% | |
| Monday Nov 30, 16:00 | Spain | Retail Sales (YoY) | Low | 4.3% | |
| Monday Nov 30, 16:00 | Hungary | Producer Price Index (YoY) | Low | -1.5% | |
| Monday Nov 30, 16:00 | Turkey | Trade Balance | Low | -3.74 | |
| Monday Nov 30, 16:00 | Switzerland | KOF Leading Indicator | Medium | 99.8 | |
| Monday Nov 30, 16:30 | Hong Kong SAR | Retail Sales | Low | -6.4% | |
| Monday Nov 30, 16:30 | Sweden | Gross Domestic Product (QoQ) | Low | 1.1% | |
| Monday Nov 30, 16:30 | Sweden | Gross Domestic Product (YoY) | Low | 3.3% | |
| Monday Nov 30, 17:00 | Czech Republic | M2 Money Supply (YoY) | Low | 7.7% | |
| Monday Nov 30, 17:00 | Spain | Current Account Balance | Low | €1.65 | |
| Monday Nov 30, 17:00 | India | Infrastructure Output (YoY) | Low | 3.2% | |
| Monday Nov 30, 17:00 | India | Federal Fiscal Deficit, INR | Low | 3785.63 | |
| Monday Nov 30, 17:00 | Norway | Credit Indicator | Low | 5.6% | |
| Monday Nov 30, 17:00 | Poland | Gross Domestic Product Qtr (YoY) | Low | 3.4% | |
| Monday Nov 30, 17:30 | United Kingdom | Net Lending to Individuals (MoM) | Low | £4.9 | |
| Monday Nov 30, 17:30 | United Kingdom | M4 Money Supply (YoY) | Low | -0.6% | |
| Monday Nov 30, 17:30 | United Kingdom | M4 Money Supply (MoM) | Low | -1.0% | |
| Monday Nov 30, 17:30 | United Kingdom | Mortgage Approvals | Medium | 68.874 | 69.9 |
| Monday Nov 30, 17:30 | United Kingdom | Consumer Credit | Medium | £1.261 | £1.3 |
| Monday Nov 30, 18:00 | Germany | 30-y Bond Auction | Low | 1.49% | |
| Monday Nov 30, 18:00 | Greece | Retail Sales (YoY) | Low | -2.2% | |
| Monday Nov 30, 18:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 0.5% | |
| Monday Nov 30, 18:00 | Italy | Consumer Price Index (MoM) | Low | 0.2% | |
| Monday Nov 30, 18:00 | Italy | Consumer Price Index (YoY) | Low | 0.3% | |
| Monday Nov 30, 18:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.3% | |
| Monday Nov 30, 19:00 | Italy | Producer Price Index (YoY) | Low | -3.8% | |
| Monday Nov 30, 19:00 | Italy | Producer Price Index (MoM) | Low | -0.2% | |
| Monday Nov 30, 19:00 | Portugal | Gross Domestic Product (YoY) | Low | 1.4% | |
| Monday Nov 30, 19:00 | Portugal | Gross Domestic Product (QoQ) | Low | 0.0% | |
| Monday Nov 30, 20:00 | Chile | Unemployment rate | Low | 6.4% | |
| Monday Nov 30, 20:00 | Chile | Industrial Production (YoY) | Low | 1.8% | |
| Monday Nov 30, 20:00 | Ireland | Consumer Confidence | Low | 101.3 | |
| Monday Nov 30, 20:00 | South Africa | Trade Balance (in Rands) | Low | -0.89 | |
| Monday Nov 30, 20:30 | Brazil | Primary Budget Surplus | Low | -7.318 | |
| Monday Nov 30, 20:30 | Brazil | Nominal Budget Balance | Low | ||
| Monday Nov 30, 21:00 | Poland | Consumer Price Index (YoY) | Low | -0.7% | |
| Monday Nov 30, 21:00 | Poland | Consumer Price Index (MoM) | Low | 0.1% | |
| Monday Nov 30, 21:00 | Germany | Consumer Price Index (MoM) | Medium | 0.0% | 0.1% |
| Monday Nov 30, 21:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | 0.2% | 0.3% |
| Monday Nov 30, 21:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | 0.0% | 0.1% |
| Monday Nov 30, 21:00 | Germany | Consumer Price Index (YoY) | Medium | 0.3% | 0.4% |
| Monday Nov 30, 21:30 | Canada | Current Account | Medium | -17.4 | -15.1 |
| Monday Nov 30, 22:45 | United States | Chicago Purchasing Managers’ Index | Medium | 56.2 | 55.0 |
| Monday Nov 30, 23:00 | United States | Pending Home Sales (MoM) | Medium | -2.3% | 1.0% |
| Monday Nov 30, 23:00 | United States | Pending Home Sales (YoY) | Medium | 3.0% | |
| Monday Nov 30, 23:30 | United States | Dallas Fed Manufacturing Business Index | Medium | -12.7 | |
| Monday Dec 01, 01:00 | Colombia | National Jobless Rate | Low | 9.0% | |
| Monday Dec 01, 03:00 | Argentina | Industrial Output n.s.a (YoY) | Low | 0.2% | |
| Monday Dec 01, 04:30 | Mexico | Fiscal Balance, pesos | Low | -31.42 | |
| Monday Dec 01, 05:45 | New Zealand | Terms of Trade Index | Low | 1.3% | -2.6% |
| Monday Dec 01, 06:30 | Australia | AiG Performance of Mfg Index | Medium | 50.2 | |
| Monday Dec 01, 07:00 | South Korea | Consumer Price Index Growth (YoY) | Low | 0.9% | |
| Monday Dec 01, 07:00 | South Korea | Consumer Price Index Growth | Low | 0.0% | |
| Monday Dec 01, 07:50 | Japan | Capital Spending | Low | 5.6% | |
| Tuesday Dec 01, 08:00 | Romania | National Day | |||
| Tuesday Dec 01, 08:30 | Australia | Current Account Balance | Low | -19.0 | -16.5 |
| Tuesday Dec 01, 08:30 | Australia | Building Permits (MoM) | Low | 2.2% | -2.3% |
| Tuesday Dec 01, 08:30 | Australia | Building Permits (YoY) | Low | 21.4% | |
| Tuesday Dec 01, 09:00 | China | NBS Manufacturing PMI | High | 49.8 | 49.8 |
| Tuesday Dec 01, 09:00 | China | Non-manufacturing PMI | High | 53.1 | |
| Tuesday Dec 01, 09:00 | Japan | Bank of Japan Governor Kuroda Speech | High | ||
| Tuesday Dec 01, 09:35 | Japan | Nikkei Manufacturing PMI | Low | 52.8 | |
| Tuesday Dec 01, 10:45 | China | Caixin Manufacturing PMI | High | 48.3 | 48.3 |
| Tuesday Dec 01, 11:30 | Australia | RBA Rate Statement | High | ||
| Tuesday Dec 01, 11:30 | Australia | RBA Interest Rate Decision | High | 2.0% | 2.0% |
| Tuesday Dec 01, 12:00 | Indonesia | Core Inflation (YoY) | Low | 5.02% | |
| Tuesday Dec 01, 12:00 | Indonesia | Inflation (MoM) | Low | -0.08% | |
| Tuesday Dec 01, 12:00 | Indonesia | Inflation (YoY) | Low | 6.25% | |
| Tuesday Dec 01, 13:00 | Japan | Vehicle Sales (YoY) | Low | 0.2% | |
| Tuesday Dec 01, 13:30 | Australia | RBA Commodity Index SDR (YoY) | Low | -19.8% | |
| Tuesday Dec 01, 13:30 | India | Cash Reserve Ratio | Low | 4.0% | |
| Tuesday Dec 01, 13:30 | India | Reverse Repo Rate | Low | 5.75% | |
| Tuesday Dec 01, 14:00 | Ireland | Purchasing Manager Index Manufacturing | Low | 53.6 | |
| Tuesday Dec 01, 14:00 | Russia | HSBC Manufacturing PMI | Low | 50.2 | |
| Tuesday Dec 01, 14:45 | Switzerland | Gross Domestic Product s.a. (QoQ) | Medium | 0.2% | |
| Tuesday Dec 01, 14:45 | Switzerland | Gross Domestic Product (YoY) | Medium | 1.2% | |
| Tuesday Dec 01, 15:30 | Sweden | Purchasing Managers Index Manufacturing (MoM) | Medium | 53.5 | |
| Tuesday Dec 01, 16:00 | Hungary | Purchasing Manager Index | Low | 55.3 | |
| Tuesday Dec 01, 16:00 | Poland | Purchasing Manager Index | Medium | 52.2 | |
| Tuesday Dec 01, 16:15 | Switzerland | Employment Level (QoQ) | Low | 4.24 | |
| Tuesday Dec 01, 16:15 | Switzerland | Real Retail Sales (YoY) | High | 0.2% | |
| Tuesday Dec 01, 16:15 | Spain | Markit Manufacturing PMI | High | 51.3 | |
| Tuesday Dec 01, 16:30 | Switzerland | SVME – Purchasing Managers’ Index | Low | 50.7 | |
| Tuesday Dec 01, 16:30 | Czech Republic | Markit PMI | Low | 54.0 | |
| Tuesday Dec 01, 16:45 | Italy | Markit Manufacturing PMI | High | 54.1 | |
| Tuesday Dec 01, 16:50 | France | Markit Manufacturing PMI | High | 50.8 | 50.8 |
| Tuesday Dec 01, 16:55 | Germany | Unemployment Change | High | -5.0 | -5.0 |
| Tuesday Dec 01, 16:55 | Germany | Unemployment Rate s.a. | High | 6.4% | 6.4% |
| Tuesday Dec 01, 16:55 | Germany | Markit Manufacturing PMI | High | 52.6 | 52.6 |
| Tuesday Dec 01, 17:00 | South Africa | Total New Vehicle Sales | Low | 54244.0 | |
| Tuesday Dec 01, 17:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 52.8 | 52.8 |
| Tuesday Dec 01, 17:00 | Greece | Markit Manufacturing PMI | High | 47.3 | |
| Tuesday Dec 01, 17:00 | Italy | Unemployment | High | 11.8% | |
| Tuesday Dec 01, 17:30 | United Kingdom | Financial Stability Report | Medium | ||
| Tuesday Dec 01, 17:30 | United Kingdom | Markit Manufacturing PMI | Medium | 55.5 | 54.0 |
| Tuesday Dec 01, 18:00 | Austria | Unemployment Rate | Low | 8.7% | |
| Tuesday Dec 01, 18:00 | Italy | Gross Domestic Product (YoY) | Low | 0.9% | |
| Tuesday Dec 01, 18:00 | Italy | Gross Domestic Product (QoQ) | Low | 0.2% | 0.2% |
| Tuesday Dec 01, 18:00 | European Monetary Union | Unemployment Rate | Medium | 10.8% | 10.8% |
| Tuesday Dec 01, 18:00 | Austria | Unemployment | High | 339.4 | |
| Tuesday Dec 01, 19:00 | Brazil | Gross Domestic Product (YoY) | Low | -2.6% | |
| Tuesday Dec 01, 19:00 | Brazil | Gross Domestic Product (QoQ) | Low | -1.9% | |
| Tuesday Dec 01, 20:00 | Brazil | HSBC PMI Manufacturing | Low | 44.1 | |
| Tuesday Dec 01, 21:00 | Czech Republic | Budget Balance | Low | -29.13 | |
| Tuesday Dec 01, 21:30 | Canada | Gross Domestic Product (MoM) | Medium | 0.1% | |
| Tuesday Dec 01, 21:30 | Canada | Gross Domestic Product Annualized (QoQ) | Medium | -0.5% | |
| Tuesday Dec 01, 21:55 | United States | Redbook index (MoM) | Low | 0.9% | |
| Tuesday Dec 01, 21:55 | United States | Redbook index (YoY) | Low | 1.5% | |
| Tuesday Dec 01, 22:30 | Canada | RBC Manufacturing PMI | Medium | 48.0 | |
| Tuesday Dec 01, 22:45 | United States | Markit Manufacturing PMI | Medium | 52.6 | |
| Tuesday Dec 01, 23:00 | New Zealand | GDT Price Index | Low | -7.9% | |
| Tuesday Dec 01, 23:00 | United States | ISM Manufacturing PMI | Medium | 50.1 | 50.3 |
| Tuesday Dec 01, 23:00 | United States | ISM Prices Paid | Medium | 39.0 | 40.0 |
| Tuesday Dec 01, 23:00 | United States | Construction Spending (MoM) | Medium | 0.6% | 0.5% |
| Tuesday Dec 02, 01:45 | United States | Fed’s Evans Speech | Low | ||
| Tuesday Dec 02, 05:00 | South Korea | FX Reserves | Low | 369.6 | |
| Tuesday Dec 02, 05:00 | United States | Total Vehicle Sales | Low | 18.24 | 18.15 |
| Tuesday Dec 02, 07:00 | South Korea | Current Account Balance | Low | 9.76 | |
| Tuesday Dec 02, 07:30 | Australia | RBA’s Governor Glenn Stevens Speech | High | ||
| Tuesday Dec 02, 07:50 | Japan | Monetary Base (YoY) | Low | 32.5% | |
| Wednesday Dec 02, 08:00 | New Zealand | ANZ Commodity Price | Low | 6.9% | |
| Wednesday Dec 02, 09:30 | Australia | Gross Domestic Product (QoQ) | Medium | 0.2% | 0.7% |
| Wednesday Dec 02, 09:30 | Australia | Gross Domestic Product (YoY) | Medium | 2.0% | 2.3% |
| Wednesday Dec 02, 15:00 | Germany | Retail Sales (MoM) | Medium | 0.0% | |
| Wednesday Dec 02, 15:00 | Germany | Retail Sales (YoY) | Medium | 3.4% | |
| Wednesday Dec 02, 16:00 | United Kingdom | Halifax House Prices (3m/YoY) | Low | 9.7% | |
| Wednesday Dec 02, 16:00 | United Kingdom | Halifax House Prices (MoM) | Low | 1.1% | |
| Wednesday Dec 02, 16:00 | Spain | Unemployment Change | High | 82.3 | |
| Wednesday Dec 02, 16:30 | Sweden | Current Account (QoQ) | Low | 58.4 | |
| Wednesday Dec 02, 17:00 | Norway | Current Account | Low | 71.92 | |
| Wednesday Dec 02, 17:30 | United Kingdom | PMI Construction | Medium | 58.8 | |
| Wednesday Dec 02, 18:00 | European Monetary Union | Consumer Price Index – Core (MoM) | Low | 0.2% | |
| Wednesday Dec 02, 18:00 | United Kingdom | 30-y Bond Auction | Low | 2.45% | |
| Wednesday Dec 02, 18:00 | European Monetary Union | Producer Price Index (MoM) | High | -0.3% | -0.4% |
| Wednesday Dec 02, 18:00 | European Monetary Union | Producer Price Index (YoY) | High | -3.1% | -3.2% |
| Wednesday Dec 02, 18:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.1% | 0.2% |
| Wednesday Dec 02, 18:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 1.1% | 1.1% |
| Wednesday Dec 02, 18:30 | Poland | NBP Base rate | Low | 1.5% | |
| Wednesday Dec 02, 20:00 | United States | MBA Mortgage Applications | Low | -3.2% | |
| Wednesday Dec 02, 21:10 | United States | Fed’s Lockhart speech | Low | ||
| Wednesday Dec 02, 21:15 | United States | ADP Employment Change | High | 182.0 | 189.0 |
| Wednesday Dec 02, 21:30 | United States | Nonfarm Productivity | Low | 1.6% | 2.2% |
| Wednesday Dec 02, 21:30 | United States | Unit Labor Costs | Low | 1.4% | 1.0% |
| Wednesday Dec 02, 22:45 | United States | ISM New York index | Low | 65.8 | |
| Wednesday Dec 02, 23:00 | Denmark | Currency Reserves | Low | 491.6 | |
| Wednesday Dec 02, 23:00 | Canada | BOC Rate Statement | High | ||
| Wednesday Dec 02, 23:00 | Canada | BoC Interest Rate Decision | High | 0.5% | |
| Wednesday Dec 02, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 0.961 | |
| Wednesday Dec 03, 00:00 | United States | Fed’s Yellen Speech | Medium | ||
| Wednesday Dec 03, 01:00 | Brazil | Trade Balance | Low | 2.0 | |
| Wednesday Dec 03, 03:00 | United States | Fed’s Beige Book | Medium | ||
| Wednesday Dec 03, 04:40 | United States | FOMC Member Williams speech | High | ||
| Wednesday Dec 03, 06:30 | Australia | AiG Performance of Services Index | Low | 48.9 | |
| Wednesday Dec 03, 07:50 | Japan | Foreign bond investment | Medium | ¥410.9 | |
| Wednesday Dec 03, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥178.7 | |
| Thursday Dec 03, 08:00 | Russia | Purchasing Manager Index Services | Low | 51.3 | |
| Thursday Dec 03, 08:30 | Australia | Exports | Medium | 3.0% | |
| Thursday Dec 03, 08:30 | Australia | Imports | Medium | 2.0% | |
| Thursday Dec 03, 08:30 | Australia | Trade Balance | High | -2317.0 | -2665.0 |
| Thursday Dec 03, 09:35 | Japan | Markit Services PMI | Low | 52.2 | |
| Thursday Dec 03, 09:45 | China | Caixin China Services PMI | Medium | 52.0 | |
| Thursday Dec 03, 10:30 | Hong Kong SAR | Markit Manufacturing PMI | Low | 46.6 | |
| Thursday Dec 03, 13:00 | Ireland | Purchasing Manager Index Services | Low | 60.1 | |
| Thursday Dec 03, 14:30 | France | ILO Unemployment | Low | 10.3% | |
| Thursday Dec 03, 15:00 | Czech Republic | Retail Sales (YoY) | Low | 5.1% | |
| Thursday Dec 03, 16:00 | Hungary | Retail Sales (YoY) | Low | 5.1% | |
| Thursday Dec 03, 16:00 | Hungary | Trade Balance | Low | €814.0 | |
| Thursday Dec 03, 16:00 | Turkey | Producer Price Index (YoY) | Low | 5.74% | |
| Thursday Dec 03, 16:00 | Turkey | Consumer Price Index (YoY) | Low | 7.58% | |
| Thursday Dec 03, 16:00 | Turkey | Consumer Price Index (MoM) | Low | 1.55% | |
| Thursday Dec 03, 16:00 | Turkey | Producer Price Index (MoM) | Low | -0.2% | |
| Thursday Dec 03, 16:15 | Spain | Markit Services PMI | Medium | 55.9 | |
| Thursday Dec 03, 16:30 | South Africa | Business Confidence Index | Low | 88.4 | |
| Thursday Dec 03, 16:45 | Italy | Markit Services PMI | Low | 53.4 | |
| Thursday Dec 03, 16:50 | France | Markit Services PMI | Low | 51.3 | 51.3 |
| Thursday Dec 03, 16:50 | France | Markit PMI Composite | Low | 51.3 | |
| Thursday Dec 03, 16:55 | Germany | Markit PMI Composite | Low | 54.9 | |
| Thursday Dec 03, 16:55 | Germany | Markit Services PMI | Low | 55.6 | 55.6 |
| Thursday Dec 03, 17:00 | European Monetary Union | Markit PMI Composite | Medium | 54.4 | 54.4 |
| Thursday Dec 03, 17:00 | European Monetary Union | Markit Services PMI | Medium | 54.6 | 54.6 |
| Thursday Dec 03, 17:30 | United Kingdom | Markit Services PMI | Low | 54.9 | 55.0 |
| Thursday Dec 03, 18:00 | European Monetary Union | Retail Sales (MoM) | Low | -0.1% | 0.2% |
| Thursday Dec 03, 18:00 | European Monetary Union | Retail Sales (YoY) | Low | 2.9% | |
| Thursday Dec 03, 18:00 | France | 10-y Bond Auction | Low | 0.95% | |
| Thursday Dec 03, 19:00 | Brazil | Industrial Output (MoM) | Low | -1.3% | |
| Thursday Dec 03, 19:00 | Brazil | Industrial Output (YoY) | Low | -10.9% | |
| Thursday Dec 03, 20:00 | Russia | Consumer Price Index (MoM) | Low | ||
| Thursday Dec 03, 20:30 | United States | Challenger Job Cuts (YoY) | Low | 50.504 | |
| Thursday Dec 03, 20:45 | European Monetary Union | ECB Interest Rate Decision | High | 0.05% | 0.05% |
| Thursday Dec 03, 21:30 | United States | Continuing Jobless Claims | Medium | 2.207 | |
| Thursday Dec 03, 21:30 | European Monetary Union | ECB Monetary policy statement and press conference | High | ||
| Thursday Dec 03, 21:30 | United States | Initial Jobless Claims | High | 260.0 | |
| Thursday Dec 03, 21:30 | United States | FOMC Member Mester speech | High | ||
| Thursday Dec 03, 22:00 | United States | Fed’s Yellen testifies | High | ||
| Thursday Dec 03, 22:45 | United States | Markit PMI Composite | Medium | 56.1 | |
| Thursday Dec 03, 22:45 | United States | Markit Services PMI | Medium | 56.5 | |
| Thursday Dec 03, 23:00 | United States | Factory Orders (MoM) | Medium | -1.0% | 1.0% |
| Thursday Dec 03, 23:00 | United States | ISM Non-Manufacturing PMI | High | 59.1 | 58.1 |
| Thursday Dec 03, 23:30 | United States | EIA Natural Gas Storage change | Low | 9.0 | |
| Thursday Dec 04, 01:00 | United States | Fed’s Stanley Fischer speech | Medium | ||
| Friday Dec 04, 08:00 | United States | OPEC meeting | Low | ||
| Friday Dec 04, 08:30 | Australia | Retail Sales s.a. (MoM) | Medium | 0.4% | 0.5% |
| Friday Dec 04, 09:30 | Japan | Labor Cash Earnings (YoY) | Low | 0.6% | |
| Friday Dec 04, 14:30 | Japan | BOJ Board Member Kiuchi Speech | Low | ||
| Friday Dec 04, 15:00 | Germany | Factory Orders n.s.a. (YoY) | Low | -1.0% | |
| Friday Dec 04, 15:00 | Germany | Factory Orders s.a. (MoM) | Low | -1.7% | 1.0% |
| Friday Dec 04, 15:00 | Finland | Gross Domestic Product (QoQ) | Low | 0.2% | |
| Friday Dec 04, 15:00 | Finland | Gross Domestic Product Qtr Prelim (YoY) | Low | 0.1% | |
| Friday Dec 04, 15:00 | Romania | Gross Domestic Product | Low | 3.6% | |
| Friday Dec 04, 16:00 | Hungary | Gross Domestic Product (YoY) | Low | 2.3% | |
| Friday Dec 04, 16:00 | Slovakia | Gross Domestic Product Qtr Final (YoY) | Low | 3.2% | |
| Friday Dec 04, 16:15 | Switzerland | Consumer Price Index (MoM) | Low | 0.1% | |
| Friday Dec 04, 16:15 | Switzerland | Consumer Price Index (YoY) | Low | -1.4% | |
| Friday Dec 04, 16:30 | Sweden | New Orders Manufacturing (YoY) | Low | 32.8% | |
| Friday Dec 04, 16:30 | Sweden | Industrial Production (YoY) | Low | 6.3% | |
| Friday Dec 04, 16:30 | Sweden | Industrial Production (MoM) | Low | 2.0% | |
| Friday Dec 04, 21:30 | Canada | Labor Productivity (QoQ) | Low | -0.6% | |
| Friday Dec 04, 21:30 | Canada | Imports | Low | $46.24 | |
| Friday Dec 04, 21:30 | Canada | Exports | Low | $44.51 | |
| Friday Dec 04, 21:30 | Canada | International Merchandise Trade | Low | $-1.73 | $-1.9 |
| Friday Dec 04, 21:30 | Canada | Participation rate | Low | 66.0% | |
| Friday Dec 04, 21:30 | United States | Average Hourly Earnings (MoM) | Low | 0.4% | |
| Friday Dec 04, 21:30 | United States | Labor Force Participation Rate | Medium | 62.4% | |
| Friday Dec 04, 21:30 | United States | Average Weekly Hours | Medium | 34.5 | |
| Friday Dec 04, 21:30 | United States | Average Hourly Earnings (YoY) | Medium | 2.5% | |
| Friday Dec 04, 21:30 | Canada | Unemployment Rate | High | 7.0% | 7.0% |
| Friday Dec 04, 21:30 | Canada | Net Change in Employment | High | 44.4 | 0.7 |
| Friday Dec 04, 21:30 | United States | Unemployment Rate | High | 5.0% | 5.0% |
| Friday Dec 04, 21:30 | United States | Nonfarm Payrolls | High | 271.0 | 200.0 |
| Friday Dec 04, 21:30 | United States | Trade Balance | High | $-40.8 | $-41.0 |
| Friday Dec 04, 23:00 | Canada | Ivey Purchasing Managers Index s.a | High | 53.1 | |
| Friday Dec 04, 23:00 | Canada | Ivey Purchasing Managers Index | High | 52.3 | |
| Friday Dec 05, 05:00 | United States | Fed Minneapolis’s Narayana Kocherlakota speech | Low | ||
Regards,



