Top Forex Brokers – – Forex Weekly Economic Calendar For Oct 11, 2015-Oct 17, 2015
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Oct 11, 08:00 | European Monetary Union | IMF Meeting | Medium | ||
Monday Oct 12, 08:00 | Argentina | Columbus Day | |||
Monday Oct 12, 08:00 | Brazil | Lady of Aparecida | |||
Monday Oct 12, 08:00 | Canada | Thanksgiving Day | |||
Monday Oct 12, 08:00 | Chile | Columbus Day | |||
Monday Oct 12, 08:00 | Colombia | Columbus Day | |||
Monday Oct 12, 08:00 | Spain | Spanish National Day | |||
Monday Oct 12, 08:00 | Japan | Health-Sports Day | |||
Monday Oct 12, 08:00 | Mexico | Columbus Day | |||
Monday Oct 12, 08:01 | New Zealand | REINZ House Price Index (MoM) | Medium | 41.7% | |
Monday Oct 12, 14:45 | France | Current Account | Low | €-0.4 | |
Monday Oct 12, 15:00 | Denmark | Inflation (HICP) (YoY) | Low | 0.3% | |
Monday Oct 12, 15:00 | Denmark | Consumer Price Index (YoY) | Low | 0.5% | |
Monday Oct 12, 15:00 | Romania | Consumer Price Index | Low | -1.9% | |
Monday Oct 12, 15:00 | Romania | Trade Balance | Low | €-0.642 | |
Monday Oct 12, 15:00 | Romania | Industrial Production (MoM) | Medium | 0.5% | |
Monday Oct 12, 15:30 | Sweden | Unemployment Rate | Low | 6.4% | |
Monday Oct 12, 16:30 | India | Trade Deficit Government | Low | $12.48 | |
Monday Oct 12, 17:00 | Portugal | Consumer Price Index (YoY) | Low | 0.7% | |
Monday Oct 12, 17:00 | Portugal | Consumer Price Index (MoM) | Low | -0.3% | |
Monday Oct 12, 20:00 | India | Cumulative Industrial Output | Low | 3.2% | |
Monday Oct 12, 20:00 | India | Manufacturing Output | Low | 4.6% | |
Monday Oct 12, 20:00 | India | Industrial Output | Low | 3.8% | |
Monday Oct 12, 20:10 | United States | Fed’s Lockhart speech | Low | ||
Monday Oct 12, 21:00 | Mexico | Industrial Output (YoY) | Low | 0.7% | |
Monday Oct 12, 21:00 | Mexico | Industrial Output (MoM) | Low | 0.2% | |
Monday Oct 12, 21:30 | United Kingdom | CB Leading Economic Index | Low | -0.3% | |
Monday Oct 12, 22:30 | United States | Fed’s Evans Speech | Low | ||
Monday Oct 13, 01:20 | Canada | BoC Governor Poloz Speech | High | ||
Monday Oct 13, 05:00 | South Korea | Export Price Growth (YoY) | Low | -1.7% | |
Monday Oct 13, 05:00 | South Korea | Import Price Growth (YoY) | Low | -21.8% | |
Monday Oct 13, 05:40 | Australia | RBA Deputy Governor Lowe Speech | Medium | ||
Monday Oct 13, 05:45 | New Zealand | Food Price Index (MoM) | Low | -0.5% | |
Monday Oct 13, 07:01 | United Kingdom | BRC Retail Sales Monitor – All (YoY) | Medium | 1.2% | |
Monday Oct 13, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | |||
Monday Oct 13, 07:50 | Japan | Bank lending (YoY) | Low | 2.7% | |
Tuesday Oct 13, 09:30 | Australia | National Australia Bank’s Business Confidence | Low | 1.0 | |
Tuesday Oct 13, 09:30 | Australia | National Australia Bank’s Business Conditions | Low | 11.0 | |
Tuesday Oct 13, 10:00 | China | Imports (YoY) | Medium | -13.8% | |
Tuesday Oct 13, 10:00 | China | Trade Balance | Medium | $60.24 | |
Tuesday Oct 13, 10:00 | China | Exports (YoY) | Medium | -5.5% | |
Tuesday Oct 13, 13:00 | Japan | Consumer Confidence Index | Low | 41.7 | |
Tuesday Oct 13, 14:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Low | ||
Tuesday Oct 13, 14:00 | Germany | Consumer Price Index (MoM) | Low | -0.2% | |
Tuesday Oct 13, 14:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Low | ||
Tuesday Oct 13, 14:00 | Germany | Consumer Price Index (YoY) | Low | ||
Tuesday Oct 13, 14:00 | Finland | Consumer Price Index (YoY) | Low | -0.2% | |
Tuesday Oct 13, 14:00 | Japan | Machine Tool Orders (YoY) | Low | -16.5% | |
Tuesday Oct 13, 15:00 | Slovakia | Core Inflation (YoY) | Low | 0.1% | |
Tuesday Oct 13, 15:00 | Slovakia | Core Inflation (MoM) | Low | -0.2% | |
Tuesday Oct 13, 15:00 | Slovakia | Headline Inflation (MoM) | Low | -0.2% | |
Tuesday Oct 13, 15:00 | Slovakia | Headline Inflation (YoY) | Low | -0.2% | |
Tuesday Oct 13, 15:15 | Switzerland | Producer and Import Prices (MoM) | Medium | -0.7% | |
Tuesday Oct 13, 15:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -6.8% | |
Tuesday Oct 13, 15:30 | Sweden | Consumer Price Index (MoM) | Low | -0.2% | |
Tuesday Oct 13, 15:30 | Sweden | Consumer Price Index (YoY) | Low | -0.2% | |
Tuesday Oct 13, 16:30 | United Kingdom | Retail Price Index (YoY) | Low | 1.1% | |
Tuesday Oct 13, 16:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 5.2% | |
Tuesday Oct 13, 16:30 | United Kingdom | Retail Price Index (MoM) | Low | 0.5% | |
Tuesday Oct 13, 16:30 | United Kingdom | BOE Credit Conditions Survey | Low | ||
Tuesday Oct 13, 16:30 | United Kingdom | Consumer Price Index (YoY) | Medium | 0.0% | |
Tuesday Oct 13, 16:30 | United Kingdom | Core Consumer Price Index (YoY) | Medium | 1.0% | |
Tuesday Oct 13, 16:30 | United Kingdom | Consumer Price Index (MoM) | Medium | 0.2% | |
Tuesday Oct 13, 16:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | 0.1% | |
Tuesday Oct 13, 16:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Medium | 0.0% | |
Tuesday Oct 13, 16:30 | United Kingdom | Producer Price Index – Output (YoY) n.s.a | Medium | -1.8% | |
Tuesday Oct 13, 16:30 | United Kingdom | Producer Price Index – Output (MoM) n.s.a | Medium | -0.4% | |
Tuesday Oct 13, 16:30 | United Kingdom | Producer Price Index – Input (MoM) n.s.a | Medium | -2.4% | |
Tuesday Oct 13, 16:30 | United Kingdom | Producer Price Index – Input (YoY) n.s.a | Medium | -13.8% | |
Tuesday Oct 13, 17:00 | Spain | 12-Month Letras Auction | Low | 0.048% | |
Tuesday Oct 13, 17:00 | Spain | 6-Month Letras Auction | Low | 0.0% | |
Tuesday Oct 13, 17:00 | Germany | ZEW Survey – Current Situation | Medium | 67.5 | |
Tuesday Oct 13, 17:00 | Germany | ZEW Survey – Economic Sentiment | Medium | 12.1 | |
Tuesday Oct 13, 17:00 | European Monetary Union | ZEW Survey – Economic Sentiment | Medium | 33.3 | |
Tuesday Oct 13, 18:00 | United States | NFIB Business Optimism Index | Low | 95.9 | |
Tuesday Oct 13, 20:00 | United States | Fed’s Bullard speech | Low | ||
Tuesday Oct 13, 20:55 | United States | Redbook index (YoY) | Low | ||
Tuesday Oct 13, 20:55 | United States | Redbook index (MoM) | Low | ||
Tuesday Oct 13, 23:30 | United States | 3-Month Bill Auction | Low | 0.0% | |
Tuesday Oct 13, 23:30 | United States | 6-Month Bill Auction | Low | 0.065% | |
Tuesday Oct 14, 02:00 | United States | Monthly Budget Statement | Medium | $-64.4 | |
Tuesday Oct 14, 06:00 | Colombia | Industrial ouput (YoY) | Low | 0.3 | |
Tuesday Oct 14, 07:00 | South Korea | Unemployment Rate | Low | 3.6% | |
Tuesday Oct 14, 07:30 | Australia | Westpac Consumer Confidence | Medium | -5.6% | |
Tuesday Oct 14, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 4.2% | |
Tuesday Oct 14, 07:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | -0.6% | |
Tuesday Oct 14, 07:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | -3.6% | |
Wednesday Oct 14, 08:00 | Indonesia | Muharram | |||
Wednesday Oct 14, 08:00 | Singapore | Gross Domestic Product (QoQ) | Low | -4.0% | |
Wednesday Oct 14, 08:00 | Singapore | Gross Domestic Product (YoY) | Low | 1.8% | |
Wednesday Oct 14, 09:30 | China | Producer Price Index (YoY) | Medium | -5.9% | |
Wednesday Oct 14, 09:30 | China | Consumer Price Index (MoM) | Medium | 0.5% | |
Wednesday Oct 14, 09:30 | China | Consumer Price Index (YoY) | Medium | 2.0% | |
Wednesday Oct 14, 11:00 | South Korea | Money Supply Growth | Low | 9.5% | |
Wednesday Oct 14, 14:30 | India | WPI Inflation | Low | -4.95% | |
Wednesday Oct 14, 14:45 | France | Inflation ex-tobacco (MoM) | Low | 0.3% | |
Wednesday Oct 14, 14:45 | France | Consumer Price Index (EU norm) final (MoM) | Low | 0.4% | |
Wednesday Oct 14, 14:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | 0.1% | |
Wednesday Oct 14, 15:00 | Spain | Consumer Price Index (MoM) | Low | -0.3% | |
Wednesday Oct 14, 15:00 | Spain | HICP (MoM) | Low | -0.4% | |
Wednesday Oct 14, 15:00 | Spain | Consumer Price Index (YoY) | Low | -0.4% | |
Wednesday Oct 14, 15:00 | Spain | HICP (YoY) | Low | -1.2% | |
Wednesday Oct 14, 15:00 | Hungary | Industrial Output (YoY) | Low | 6.2% | |
Wednesday Oct 14, 15:00 | Turkey | Current Account Balance | Low | $-3.15 | |
Wednesday Oct 14, 16:00 | Czech Republic | Current Account (MoM) | Low | -21.53 | |
Wednesday Oct 14, 16:00 | Italy | Consumer Price Index (MoM) | Low | -0.3% | |
Wednesday Oct 14, 16:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 1.6% | |
Wednesday Oct 14, 16:00 | Italy | Consumer Price Index (YoY) | Low | 0.3% | |
Wednesday Oct 14, 16:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.2% | |
Wednesday Oct 14, 16:30 | United Kingdom | Claimant Count Rate | Medium | 2.3% | |
Wednesday Oct 14, 16:30 | United Kingdom | Claimant Count Change | Medium | 1.2 | |
Wednesday Oct 14, 16:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 2.9% | |
Wednesday Oct 14, 16:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 5.5% | |
Wednesday Oct 14, 16:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 2.9% | |
Wednesday Oct 14, 17:00 | Switzerland | ZEW Survey – Expectations | Medium | 9.7 | |
Wednesday Oct 14, 17:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | 1.9% | |
Wednesday Oct 14, 17:00 | European Monetary Union | Industrial Production s.a. (MoM) | Medium | ||
Wednesday Oct 14, 19:00 | United States | MBA Mortgage Applications | Low | 25.5% | |
Wednesday Oct 14, 20:00 | Brazil | Retail Sales (MoM) | Low | -1.0% | |
Wednesday Oct 14, 20:00 | Poland | Current Account | Low | €-1660.0 | |
Wednesday Oct 14, 20:00 | Poland | M3 Money Supply (YoY) | Low | 7.3% | |
Wednesday Oct 14, 20:30 | India | M3 Money Supply | Low | 11.0% | |
Wednesday Oct 14, 20:30 | United States | Producer Price Index ex Food & Energy (YoY) | Low | 0.9% | |
Wednesday Oct 14, 20:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | 0.3% | |
Wednesday Oct 14, 20:30 | United States | Producer Price Index (MoM) | Low | 0.0% | |
Wednesday Oct 14, 20:30 | United States | Producer Price Index (YoY) | Medium | -0.8% | |
Wednesday Oct 14, 20:30 | United States | Retail Sales (MoM) | High | 0.2% | |
Wednesday Oct 14, 20:30 | United States | Retail Sales ex Autos (MoM) | High | 0.1% | |
Wednesday Oct 14, 22:00 | United States | Business Inventories | Low | 0.1% | |
Wednesday Oct 14, 23:30 | United States | 4-Week Bill Auction | Low | 0.0% | |
Wednesday Oct 14, 23:30 | United States | 52-Week Bill auction | Low | 0.44% | |
Wednesday Oct 15, 02:00 | United States | Fed’s Beige Book | Medium | ||
Wednesday Oct 15, 06:30 | New Zealand | Business NZ PMI | Medium | 55.0 | |
Thursday Oct 15, 08:30 | Australia | RBA Foreign Exchange Transaction | Low | 336.0 | |
Thursday Oct 15, 08:30 | Australia | Fulltime employment | High | 11.5 | |
Thursday Oct 15, 08:30 | Australia | Part-time employment | High | 5.9 | |
Thursday Oct 15, 08:30 | Australia | Employment Change s.a. | High | 17.4 | |
Thursday Oct 15, 08:30 | Australia | Unemployment Rate s.a. | High | 6.2% | |
Thursday Oct 15, 08:30 | Australia | Participation Rate | High | 65.0% | |
Thursday Oct 15, 09:00 | Australia | Consumer Inflation Expectation | Medium | 3.2% | |
Thursday Oct 15, 09:30 | Australia | New Motor Vehicle Sales (MoM) | Low | -1.6% | |
Thursday Oct 15, 09:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 2.1% | |
Thursday Oct 15, 12:00 | Indonesia | Trade Balance | Low | $0.43 | |
Thursday Oct 15, 12:00 | Indonesia | Exports | Low | -12.28% | |
Thursday Oct 15, 12:00 | Indonesia | Imports | Low | -17.06% | |
Thursday Oct 15, 12:30 | Japan | Industrial Production (MoM) | Low | -0.5% | |
Thursday Oct 15, 12:30 | Japan | Industrial Production (YoY) | Low | ||
Thursday Oct 15, 12:30 | Japan | Capacity Utilization | Low | -0.2% | |
Thursday Oct 15, 12:30 | Japan | Tertiary Industry Index (MoM) | Medium | 0.2% | |
Thursday Oct 15, 13:00 | Singapore | Retail Sales (MoM) | Low | -2.2% | |
Thursday Oct 15, 13:00 | Singapore | Retail Sales (YoY) | Low | 5.2% | |
Thursday Oct 15, 14:00 | Finland | Gross Domestic Product (YoY) | Low | 0.5% | |
Thursday Oct 15, 14:00 | Finland | Current Account | Low | €0.4 | |
Thursday Oct 15, 14:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
Thursday Oct 15, 15:00 | Turkey | 3mth quarterly jobless average | Low | 9.6% | |
Thursday Oct 15, 15:30 | Netherlands, The | Retail Sales (YoY) | Low | 3.2% | |
Thursday Oct 15, 15:30 | Netherlands, The | Unemployment Rate s.a (3M) | Low | 6.8% | |
Thursday Oct 15, 16:00 | Ireland | Gross Domestic Product (QoQ) | Low | 1.9% | |
Thursday Oct 15, 16:00 | Ireland | Gross Domestic Product (YoY) | Low | 6.7% | |
Thursday Oct 15, 16:00 | Norway | Trade Balance | Low | 20.8 | |
Thursday Oct 15, 16:00 | Turkey | Budget Balance | Low | -5.4 | |
Thursday Oct 15, 18:00 | Ireland | Gross Domestic Product (QoQ) | Low | ||
Thursday Oct 15, 18:00 | Ireland | Gross Domestic Product (YoY) | Low | ||
Thursday Oct 15, 19:00 | Russia | Industrial Output | Low | -4.3% | |
Thursday Oct 15, 20:00 | Poland | Consumer Price Index (YoY) | Low | -0.6% | |
Thursday Oct 15, 20:00 | Poland | Consumer Price Index (MoM) | Low | -0.4% | |
Thursday Oct 15, 20:30 | United States | Consumer Price Index Core s.a | Low | 242.69 | |
Thursday Oct 15, 20:30 | United States | NY Empire State Manufacturing Index | Low | -14.67 | |
Thursday Oct 15, 20:30 | United States | Consumer Price Index n.s.a (MoM) | Low | 238.32 | |
Thursday Oct 15, 20:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.1% | |
Thursday Oct 15, 20:30 | United States | Consumer Price Index (MoM) | Medium | -0.1% | |
Thursday Oct 15, 20:30 | United States | Continuing Jobless Claims | Medium | ||
Thursday Oct 15, 20:30 | United States | Consumer Price Index (YoY) | High | 0.2% | |
Thursday Oct 15, 20:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | High | 1.8% | |
Thursday Oct 15, 20:30 | United States | Initial Jobless Claims | High | ||
Thursday Oct 15, 22:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | -6.0 | |
Thursday Oct 15, 22:30 | United States | EIA Natural Gas Storage change | Low | ||
Thursday Oct 15, 22:30 | United States | Fed’s Bullard speech | Low | ||
Thursday Oct 15, 22:30 | United States | Fed’s William Dudley speech | Low | ||
Thursday Oct 15, 23:00 | United States | EIA Crude Oil Stocks change | Medium | ||
Thursday Oct 16, 03:00 | Argentina | Consumer Price Index (MoM) | Low | 1.2% | |
Thursday Oct 16, 04:30 | United States | FOMC Member Mester speech | High | ||
Thursday Oct 16, 05:00 | South Korea | Import Price Growth (YoY) | Low | -13.7% | |
Thursday Oct 16, 05:00 | South Korea | Export Price Growth (YoY) | Low | -8.3% | |
Thursday Oct 16, 05:00 | South Korea | Trade Balance | Low | $8.9 | |
Thursday Oct 16, 05:45 | New Zealand | Consumer Price Index (QoQ) | Medium | 0.4% | |
Thursday Oct 16, 05:45 | New Zealand | Consumer Price Index (YoY) | Medium | 0.3% | |
Thursday Oct 16, 07:00 | South Korea | BoK Interest Rate Decision | Low | 1.5% | |
Thursday Oct 16, 07:50 | Japan | Foreign bond investment | Medium | ¥-1261.5 | |
Thursday Oct 16, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-177.3 | |
Friday Oct 16, 09:30 | Australia | Financial Stability Review | Low | ||
Friday Oct 16, 14:00 | Germany | Wholesale Price Index (YoY) | Medium | -1.1% | |
Friday Oct 16, 14:00 | Germany | Wholesale Price Index (MoM) | Medium | -0.8% | |
Friday Oct 16, 14:30 | Japan | BOJ Deputy Governor Nakaso Speech | Low | ||
Friday Oct 16, 15:00 | Austria | HICP (YoY) | Low | 0.9% | |
Friday Oct 16, 15:00 | Austria | HICP (MoM) | Low | -0.2% | |
Friday Oct 16, 15:00 | Czech Republic | Producer Price Index (MoM) | Low | -0.8% | |
Friday Oct 16, 15:00 | Czech Republic | Producer Price Index (YoY) | Low | -3.7% | |
Friday Oct 16, 15:00 | Russia | Producer Price Index (YoY) | Low | 13.7% | |
Friday Oct 16, 15:00 | Russia | Producer Price Index (MoM) | Low | 0.1% | |
Friday Oct 16, 15:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.2% | |
Friday Oct 16, 15:00 | Slovakia | EU Norm Inflation (MoM) | Low | -0.2% | |
Friday Oct 16, 16:00 | Italy | Global Trade Balance | Low | €8.026 | |
Friday Oct 16, 16:00 | Italy | Trade Balance EU | Low | €3.01 | |
Friday Oct 16, 17:00 | European Monetary Union | Trade Balance s.a. | Medium | €22.4 | |
Friday Oct 16, 17:00 | European Monetary Union | Trade Balance n.s.a. | Medium | €31.4 | |
Friday Oct 16, 17:00 | European Monetary Union | Consumer Price Index (YoY) | High | -0.1% | |
Friday Oct 16, 17:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.9% | |
Friday Oct 16, 17:00 | European Monetary Union | Consumer Price Index (MoM) | High | 0.0% | |
Friday Oct 16, 19:30 | India | Bank Loan Growth | Low | 9.6% | |
Friday Oct 16, 20:00 | Poland | Net Inflation | Low | 0.4% | |
Friday Oct 16, 20:00 | Poland | Unemployment (MoM) | Low | 10.0% | |
Friday Oct 16, 20:00 | Poland | Corporate Sector Wages | Low | 3.4% | |
Friday Oct 16, 20:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $-10.12 | |
Friday Oct 16, 20:30 | Canada | Canadian portfolio investment in foreign securities | Low | $-0.24 | |
Friday Oct 16, 20:30 | Canada | Manufacturing Shipments (MoM) | Medium | 1.7% | |
Friday Oct 16, 21:15 | United States | Capacity Utilization | Medium | 77.6% | |
Friday Oct 16, 21:15 | United States | Industrial Production (MoM) | Medium | -0.4% | |
Friday Oct 16, 22:00 | United States | Reuters/Michigan Consumer Sentiment Index | High | 87.2 | |
Friday Oct 16, 23:00 | United States | JOLTS Job Openings | Low | 5.753 | |
Friday Oct 17, 04:00 | United States | Total Net TIC Flows | Low | $141.9 | |
Friday Oct 17, 04:00 | United States | Net Long-Term TIC Flows | Low | $7.7 | |
Friday Oct 17, 06:00 | Colombia | Retail Sales (YoY) | Low | 4.5 | |
Friday Oct 17, 06:00 | Colombia | Industrial ouput (YoY) | Low |
Regards,