Top Forex Brokers – – Forex Weekly Economic Calendar For Oct 18, 2015-Oct 24, 2015
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Oct 19, 07:01 | United Kingdom | Rightmove House Price Index (YoY) | Medium | 6.4% | |
Sunday Oct 19, 07:01 | United Kingdom | Rightmove House Price Index (MoM) | Medium | 0.9% | |
Monday Oct 19, 08:00 | Canada | Federal Election | |||
Monday Oct 19, 10:00 | China | Gross Domestic Product (YoY) | Medium | 7.0% | |
Monday Oct 19, 10:00 | China | Gross Domestic Product (QoQ) | Medium | 1.7% | |
Monday Oct 19, 13:30 | China | Urban investment (YTD) (YoY) | Low | 10.9% | |
Monday Oct 19, 13:30 | China | Retail Sales (YoY) | Medium | 10.8% | |
Monday Oct 19, 13:30 | China | Industrial Production (YoY) | Medium | 6.1% | |
Monday Oct 19, 16:30 | Hong Kong SAR | Unemployment rate | Low | 3.3% | |
Monday Oct 19, 17:00 | Russia | Producer Price Index (MoM) | Low | 0.1% | |
Monday Oct 19, 18:00 | Germany | German Buba Monthly Report | Low | ||
Monday Oct 19, 20:00 | Poland | Industrial Output (YoY) | Low | 5.3% | |
Monday Oct 19, 20:00 | Poland | Retail Sales (YoY) | Low | -0.3% | |
Monday Oct 19, 20:00 | Poland | Producer Price Index (YoY) | Low | -2.7% | |
Monday Oct 19, 21:00 | Russia | Unemployment Rate | Low | 5.3% | |
Monday Oct 19, 22:00 | United States | NAHB Housing Market Index | Medium | 62.0 | |
Monday Oct 19, 23:30 | United States | 6-Month Bill Auction | Low | 0.08% | |
Monday Oct 19, 23:30 | United States | 3-Month Bill Auction | Low | 0.0% | |
Monday Oct 20, 00:00 | United States | Fed’s Lacker speech | Low | ||
Tuesday Oct 20, 09:30 | Australia | RBA Meeting’s Minutes | High | ||
Tuesday Oct 20, 13:00 | Australia | RBA Annual Report | Low | ||
Tuesday Oct 20, 14:00 | Switzerland | Exports (MoM) | Low | 14232.0 | |
Tuesday Oct 20, 14:00 | Switzerland | Imports (MoM) | Low | 11363.0 | |
Tuesday Oct 20, 14:00 | Switzerland | Trade Balance | Low | 2869.0 | |
Tuesday Oct 20, 14:00 | Germany | Producer Price Index (YoY) | Low | -1.7% | |
Tuesday Oct 20, 14:00 | Germany | Producer Price Index (MoM) | Low | -0.5% | |
Tuesday Oct 20, 14:00 | Finland | Unemployment Rate | Low | 9.5% | |
Tuesday Oct 20, 15:00 | Hungary | Gross Wages (YoY) | Low | 3.1% | |
Tuesday Oct 20, 15:30 | Netherlands, The | Consumer Confidence Adj | Low | 5.0 | |
Tuesday Oct 20, 16:00 | European Monetary Union | Current Account s.a | Low | €22.6 | |
Tuesday Oct 20, 16:00 | European Monetary Union | Current Account n.s.a | Low | €33.8 | |
Tuesday Oct 20, 17:00 | Spain | 9-Month Letras auction | Low | 0.034% | |
Tuesday Oct 20, 17:00 | Spain | 3-Month Letras Auction | Low | -0.105% | |
Tuesday Oct 20, 17:00 | Portugal | Current Account Balance | Low | €0.103 | |
Tuesday Oct 20, 17:00 | United Kingdom | 10-y Bond Auction | Low | 1.95% | |
Tuesday Oct 20, 18:00 | Slovakia | Current Account Balance EUR | Low | €-202.0 | |
Tuesday Oct 20, 20:00 | Hungary | MNB Interest Rate Decision | Low | 1.35% | |
Tuesday Oct 20, 20:30 | Canada | Wholesale Sales (MoM) | Medium | 0.0% | |
Tuesday Oct 20, 20:30 | United States | Housing Starts (MoM) | Medium | 1.126 | |
Tuesday Oct 20, 20:30 | United States | Building Permits (MoM) | High | 1.17 | |
Tuesday Oct 20, 20:55 | United States | Redbook index (MoM) | Low | -0.2% | |
Tuesday Oct 20, 20:55 | United States | Redbook index (YoY) | Low | 1.1% | |
Tuesday Oct 20, 21:00 | Belgium | Consumer Confidence Index | Low | -10.0 | |
Tuesday Oct 20, 21:30 | United States | Fed’s William Dudley speech | Low | ||
Tuesday Oct 20, 22:00 | New Zealand | GDT Price Index | Low | 9.9% | |
Tuesday Oct 20, 22:00 | Russia | Gross Domestic Product Monthly (YoY) | Low | 0.9% | |
Tuesday Oct 20, 23:30 | United States | 4-Week Bill Auction | Low | 0.0% | |
Tuesday Oct 21, 06:00 | Colombia | Trade Balance | Low | $-1757.7 | |
Tuesday Oct 21, 06:45 | New Zealand | Visitor Arrivals (YoY) | Low | 7.4% | |
Tuesday Oct 21, 07:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥-358.8 | |
Tuesday Oct 21, 07:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-569.7 | |
Tuesday Oct 21, 07:50 | Japan | Imports (YoY) | Medium | -3.1% | |
Tuesday Oct 21, 07:50 | Japan | Exports (YoY) | Medium | 3.1% | |
Wednesday Oct 21, 08:00 | Hong Kong SAR | Chung Yeung Festival | |||
Wednesday Oct 21, 08:00 | Australia | CB Leading Indicator | Low | 0.3% | |
Wednesday Oct 21, 08:30 | Australia | Westpac Leading Index (MoM) | Low | -0.3% | |
Wednesday Oct 21, 12:30 | Japan | All Industry Activity Index (MoM) | Medium | 0.2% | |
Wednesday Oct 21, 16:00 | Poland | Unemployment (MoM) | Low | ||
Wednesday Oct 21, 16:00 | South Africa | Consumer Price Index (MoM) | Low | 0.0% | |
Wednesday Oct 21, 16:00 | South Africa | Consumer Price Index (YoY) | Low | 4.6% | |
Wednesday Oct 21, 16:30 | United Kingdom | Public Sector Net Borrowing | Medium | £11.305 | |
Wednesday Oct 21, 17:00 | Greece | Current Account (YoY) | Low | €4.252 | |
Wednesday Oct 21, 19:00 | Turkey | TCMB Interest Rate Decision | 7.5% | ||
Wednesday Oct 21, 19:00 | United States | MBA Mortgage Applications | Low | ||
Wednesday Oct 21, 20:00 | Brazil | Mid-month Inflation | Low | 0.39% | |
Wednesday Oct 21, 21:00 | Mexico | Retail Sales (YoY) | Low | 5.8% | |
Wednesday Oct 21, 21:00 | Mexico | Retail Sales (MoM) | Low | 0.5% | |
Wednesday Oct 21, 22:00 | Canada | BOC Rate Statement | High | ||
Wednesday Oct 21, 22:00 | Canada | Bank of Canada Monetary Policy Report | High | ||
Wednesday Oct 21, 22:00 | Canada | BoC Interest Rate Decision | High | 0.5% | |
Wednesday Oct 21, 22:30 | United States | EIA Crude Oil Stocks change | Medium | ||
Wednesday Oct 21, 23:15 | Canada | BoC Press Conference | High | ||
Wednesday Oct 22, 03:00 | Argentina | Trade Balance (MoM) | Low | $51.0 | |
Wednesday Oct 22, 06:45 | Australia | RBA Assist Gov Edey Speech | Medium | ||
Wednesday Oct 22, 07:00 | Brazil | Interest Rate Decision | Low | 14.25% | |
Thursday Oct 22, 09:30 | Australia | National Australia Bank’s Business Confidence (QoQ) | Medium | 4.0 | |
Thursday Oct 22, 14:45 | France | Business Climate | Low | 104.0 | |
Thursday Oct 22, 15:00 | Denmark | Consumer Confidence | Low | 5.0 | |
Thursday Oct 22, 15:00 | Denmark | Retail Sales (YoY) | Low | 0.2% | |
Thursday Oct 22, 15:00 | Spain | Unemployment Survey | Low | 22.37% | |
Thursday Oct 22, 15:00 | Turkey | Consumer Confidence | Low | 58.52 | |
Thursday Oct 22, 16:00 | Italy | Trade Balance non-EU | Low | €1.472 | |
Thursday Oct 22, 16:30 | Hong Kong SAR | Consumer Price Index | Low | 2.4% | |
Thursday Oct 22, 16:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Low | 0.1% | |
Thursday Oct 22, 16:30 | United Kingdom | Retail Sales (MoM) | Low | 0.2% | |
Thursday Oct 22, 16:30 | United Kingdom | Retail Sales (YoY) | Low | 3.7% | |
Thursday Oct 22, 16:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Low | 3.5% | |
Thursday Oct 22, 19:45 | European Monetary Union | ECB Interest Rate Decision | High | 0.05% | |
Thursday Oct 22, 20:30 | Brazil | Unemployment Rate | Low | ||
Thursday Oct 22, 20:30 | Canada | Retail Sales ex Autos (MoM) | Medium | 0.0% | |
Thursday Oct 22, 20:30 | United States | Continuing Jobless Claims | Medium | ||
Thursday Oct 22, 20:30 | United States | Chicago Fed National Activity Index | Medium | -0.41 | |
Thursday Oct 22, 20:30 | Canada | Retail Sales (MoM) | High | 0.5% | |
Thursday Oct 22, 20:30 | European Monetary Union | ECB Monetary policy statement and press conference | High | ||
Thursday Oct 22, 20:30 | United States | Initial Jobless Claims | High | ||
Thursday Oct 22, 21:00 | Mexico | 1st half-month Inflation | Low | 0.32% | |
Thursday Oct 22, 21:00 | Mexico | 1st half-month Core Inflation | Low | 0.27% | |
Thursday Oct 22, 21:00 | United States | Housing Price Index (MoM) | Medium | 0.6% | |
Thursday Oct 22, 22:00 | European Monetary Union | Consumer Confidence | Low | -7.1 | |
Thursday Oct 22, 22:00 | United States | Existing Home Sales Change (MoM) | Low | -4.8% | |
Thursday Oct 22, 22:00 | United States | CB Leading Indicator (MoM) | Medium | 0.1% | |
Thursday Oct 22, 22:00 | United States | Existing Home Sales (MoM) | High | 5.31 | |
Thursday Oct 22, 22:30 | United States | EIA Natural Gas Storage change | Low | ||
Thursday Oct 22, 23:00 | United States | Kansas Fed manufacturing activity | Low | 1.0 | |
Thursday Oct 23, 07:00 | South Korea | Gross Domestic Product Growth (YoY) | Low | 2.2% | |
Thursday Oct 23, 07:00 | South Korea | Gross Domestic Product Growth (QoQ) | Low | 0.3% | |
Friday Oct 23, 08:00 | Hungary | Republic Day | |||
Friday Oct 23, 09:35 | Japan | Nomura/ JMMA Manufacturing Purchasing Manager Index | Low | ||
Friday Oct 23, 09:45 | China | Caixin Manufacturing PMI | High | 47.2 | |
Friday Oct 23, 10:00 | China | CB Leading Economic Index | Low | 1.0% | |
Friday Oct 23, 13:00 | Singapore | Consumer Price Index (YoY) | Low | -0.8 | |
Friday Oct 23, 14:00 | Colombia | Interest rate | Low | 4.75% | |
Friday Oct 23, 15:00 | France | Markit Services PMI | Low | 51.9 | |
Friday Oct 23, 15:00 | France | Markit PMI Composite | Low | 51.9 | |
Friday Oct 23, 15:00 | France | Markit Manufacturing PMI | High | 50.6 | |
Friday Oct 23, 15:30 | Germany | Markit PMI Composite | Medium | 54.1 | |
Friday Oct 23, 15:30 | Germany | Markit Services PMI | Medium | 54.1 | |
Friday Oct 23, 15:30 | Germany | Markit Manufacturing PMI | High | 52.3 | |
Friday Oct 23, 16:00 | Italy | Industrial Orders s.a (MoM) | Low | 0.6% | |
Friday Oct 23, 16:00 | Italy | Industrial Sales s.a. (MoM) | Low | -1.1% | |
Friday Oct 23, 16:00 | Italy | Industrial Orders n.s.a (YoY) | Low | 10.4% | |
Friday Oct 23, 16:00 | Italy | Industrial Sales n.s.a. (YoY) | Low | 2.3% | |
Friday Oct 23, 16:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 52.0 | |
Friday Oct 23, 16:00 | European Monetary Union | Markit Services PMI | Medium | 53.7 | |
Friday Oct 23, 16:00 | European Monetary Union | Markit PMI Composite | Medium | 53.6 | |
Friday Oct 23, 17:00 | Italy | Retail Sales n.s.a (YoY) | Low | ||
Friday Oct 23, 17:00 | Italy | Retail Sales s.a. (MoM) | Low | ||
Friday Oct 23, 18:00 | Italy | Wage Inflation (MoM) | Low | 0.0% | |
Friday Oct 23, 18:00 | Italy | Wage Inflation (YoY) | Low | 1.2% | |
Friday Oct 23, 20:30 | Canada | Consumer Price Index – Core (MoM) | Low | 0.2% | |
Friday Oct 23, 20:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | 0.2% | |
Friday Oct 23, 20:30 | Canada | Consumer Price Index (MoM) | Medium | 0.0% | |
Friday Oct 23, 20:30 | Canada | Consumer Price Index (YoY) | High | 1.3% | |
Friday Oct 23, 20:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 2.1% | |
Friday Oct 23, 21:00 | Belgium | Leading Indicator | Low | -6.8 | |
Friday Oct 23, 21:00 | Mexico | Jobless Rate s.a | Low | 4.32% | |
Friday Oct 23, 21:00 | Mexico | Jobless Rate | Low | 4.68% | |
Friday Oct 23, 21:30 | Brazil | Current Account | Low | ||
Friday Oct 23, 21:45 | United States | Markit Manufacturing PMI | Medium | 53.1 |
Regards,