Top Forex Brokers:Forex Weekly Economic Calendar For Nov 23, 2014-Nov 29, 2014
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Nov 23, 08:00 | India | Deewali | |||
Sunday Nov 23, 08:00 | Japan | Labor Thanksgiving Day | |||
Sunday Nov 24, 05:45 | New Zealand | Visitor Arrivals (YoY) | Low | 1.2% | |
Monday Nov 24, 08:00 | Japan | Labor Thanksgiving Day (Observed) | |||
Monday Nov 24, 13:00 | Singapore | Consumer Price Index (YoY) | Low | 0.6 | |
Monday Nov 24, 15:00 | Finland | Producer Price Index (YoY) | Low | -0.3% | |
Monday Nov 24, 15:00 | Finland | Export Prices (YoY) | Low | 0.2% | |
Monday Nov 24, 15:00 | Finland | Import Prices (YoY) | Low | -1.4% | |
Monday Nov 24, 16:15 | Switzerland | Employment Level (QoQ) | Medium | 4.196 | |
Monday Nov 24, 16:30 | Netherlands, The | Business Confidence | Low | 2.0 | |
Monday Nov 24, 17:00 | Germany | IFO – Business Climate | Medium | 103.2 | 103.4 |
Monday Nov 24, 17:00 | Germany | IFO – Current Assessment | Medium | 108.4 | 108.2 |
Monday Nov 24, 17:00 | Germany | IFO – Expectations | Medium | 98.3 | 98.5 |
Monday Nov 24, 17:00 | Italy | Trade Balance non-EU | Low | €1.533 | |
Monday Nov 24, 20:30 | Turkey | Capacity Utilization | Low | 74.9% | |
Monday Nov 24, 20:30 | Turkey | Manufacturing Confidence | Low | 106.9 | |
Monday Nov 24, 20:30 | Brazil | Current Account | Low | $-7.907 | |
Monday Nov 24, 21:30 | United States | Chicago Fed National Activity Index | Low | 0.47 | |
Monday Nov 24, 22:00 | Belgium | Leading Indicator | Low | -6.8 | |
Monday Nov 24, 22:00 | Mexico | 1st half-month Core Inflation | Low | 0.12% | |
Monday Nov 24, 22:00 | Mexico | 1st half-month Inflation | Low | 0.5% | |
Monday Nov 24, 22:00 | Mexico | Jobless Rate | Low | 5.08% | |
Monday Nov 24, 22:00 | Mexico | Jobless Rate s.a | Low | 4.75% | |
Monday Nov 24, 22:45 | United States | Markit PMI Composite | Medium | 57.2 | |
Monday Nov 24, 22:45 | United States | Markit Services PMI | Medium | 57.1 | |
Monday Nov 24, 23:30 | United States | Dallas Fed Manufacturing Business Index | Low | 10.5 | |
Monday Nov 25, 00:30 | United States | 6-Month Bill Auction | Low | 0.07% | |
Monday Nov 25, 00:30 | United States | 3-Month Bill Auction | Low | 0.025% | |
Monday Nov 25, 02:00 | United States | 2-Year Note Auction | Low | 0.425% | |
Monday Nov 25, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | Medium | ||
Monday Nov 25, 07:50 | Japan | Corporate Service Price (YoY) | Low | 3.5% | |
Tuesday Nov 25, 08:00 | Singapore | Gross Domestic Product (YoY) | Low | 2.4% | |
Tuesday Nov 25, 08:00 | Singapore | Gross Domestic Product (QoQ) | Low | 0.1% | |
Tuesday Nov 25, 09:00 | Japan | Bank of Japan Governor Kuroda Speech | Medium | ||
Tuesday Nov 25, 10:00 | China | CB Leading Economic Index | Medium | 0.9 | |
Tuesday Nov 25, 10:00 | New Zealand | RBNZ Inflation Expectations (YoY) | Medium | 2.2% | |
Tuesday Nov 25, 12:00 | Japan | BOJ Deputy Governor Nakaso Speech | Low | ||
Tuesday Nov 25, 15:00 | Germany | Gross Domestic Product n.s.a (YoY) | Medium | 1.0% | |
Tuesday Nov 25, 15:00 | Germany | Gross Domestic Product s.a (QoQ) | Low | -0.1% | 0.1% |
Tuesday Nov 25, 15:00 | Germany | Gross Domestic Product w.d.a (YoY) | Medium | 1.4% | 1.2% |
Tuesday Nov 25, 15:00 | Finland | Unemployment Rate | Low | 8.5% | |
Tuesday Nov 25, 15:45 | France | Business Climate | Low | 97.0 | 97.0 |
Tuesday Nov 25, 16:00 | Austria | Industrial Production (YoY) | Low | -3.7% | |
Tuesday Nov 25, 16:30 | Sweden | Producer Price Index (MoM) | Low | -0.3% | |
Tuesday Nov 25, 16:30 | Sweden | Producer Price Index (YoY) | Low | 1.7% | |
Tuesday Nov 25, 17:00 | Italy | Retail Sales n.s.a (YoY) | Low | -3.1% | |
Tuesday Nov 25, 17:00 | Italy | Retail Sales s.a. (MoM) | Low | -0.1% | |
Tuesday Nov 25, 17:00 | Poland | Unemployment (MoM) | Low | 11.5% | |
Tuesday Nov 25, 17:00 | Turkey | Foreign Arrivals | Low | 2.02% | |
Tuesday Nov 25, 17:00 | Poland | Retail Sales (YoY) | Low | 1.6% | |
Tuesday Nov 25, 17:05 | Australia | RBA Deputy Governor Lowe Speech | Medium | ||
Tuesday Nov 25, 17:30 | United Kingdom | BBA Mortgage Approvals | Medium | 39.3 | 38.5 |
Tuesday Nov 25, 17:30 | South Africa | Gross Domestic Product (QoQ) | Low | 0.6% | |
Tuesday Nov 25, 17:30 | South Africa | Gross Domestic Product (YoY) | Low | 1.0% | |
Tuesday Nov 25, 17:50 | Spain | 9-Month Letras auction | Low | 0.359% | |
Tuesday Nov 25, 17:50 | Spain | 3-Month Letras Auction | Low | 0.13% | |
Tuesday Nov 25, 18:10 | Italy | 10-y Bond Auction | Low | 2.44% | |
Tuesday Nov 25, 21:00 | Hungary | MNB Interest Rate Decision | Low | 2.1% | |
Tuesday Nov 25, 21:30 | Slovakia | Current Account Balance EUR | Low | €-79.0 | |
Tuesday Nov 25, 21:30 | United States | Gross Domestic Product Annualized | High | 3.5% | 3.3% |
Tuesday Nov 25, 21:30 | United States | Gross Domestic Product Price Index | Medium | 2.1% | 1.3% |
Tuesday Nov 25, 21:30 | Canada | Retail Sales (MoM) | High | -0.3% | 0.5% |
Tuesday Nov 25, 21:30 | Canada | Retail Sales ex Autos (MoM) | Medium | -0.3% | 0.4% |
Tuesday Nov 25, 21:30 | United States | Personal Consumption Expenditures Prices (QoQ) | Medium | 1.2% | 2.3% |
Tuesday Nov 25, 21:30 | United States | Core Personal Consumption Expenditures (QoQ) | Medium | 2.0% | 2.0% |
Tuesday Nov 25, 21:55 | United States | Redbook index (MoM) | Low | -0.9% | |
Tuesday Nov 25, 21:55 | United States | Redbook index (YoY) | Low | 3.9% | |
Tuesday Nov 25, 22:00 | United States | Housing Price Index (MoM) | Low | 0.5% | |
Tuesday Nov 25, 22:00 | United States | S&P/Case-Shiller Home Price Indices (YoY) | Low | 5.6% | 4.7% |
Tuesday Nov 25, 23:00 | United States | Consumer Confidence | High | 94.5 | 96.0 |
Tuesday Nov 25, 23:00 | United States | Richmond Fed Manufacturing Index | Low | 20.0 | |
Tuesday Nov 25, 23:00 | Mexico | Accumulated Current Account/GDP | Low | 1.8% | |
Tuesday Nov 25, 23:00 | Mexico | Current Account, $ (QoQ) | Low | $-6982.0 | |
Tuesday Nov 26, 00:30 | United States | 4-Week Bill Auction | Low | 0.035% | |
Tuesday Nov 26, 02:00 | United States | 5-Year Note Auction | Low | 1.567% | |
Tuesday Nov 26, 03:00 | Argentina | Trade Balance (MoM) | Low | $404.0 | |
Tuesday Nov 26, 05:00 | South Korea | Consumer Sentiment Index | Low | 105.0 | |
Wednesday Nov 26, 08:30 | Australia | Construction Work Done | Low | -1.2% | -1.0% |
Wednesday Nov 26, 09:30 | Japan | BOJ Board Member Shirai Speech | Low | ||
Wednesday Nov 26, 13:00 | Singapore | Industrial Production (MoM) | Low | -3.3% | |
Wednesday Nov 26, 13:00 | Singapore | Industrial Production (YoY) | Low | -1.2% | |
Wednesday Nov 26, 15:00 | Switzerland | UBS Consumption Indicator | Medium | 1.41 | |
Wednesday Nov 26, 15:00 | Germany | Import Price Index (MoM) | Low | 0.3% | -0.5% |
Wednesday Nov 26, 15:00 | Germany | Import Price Index (YoY) | Low | -1.6% | -1.5% |
Wednesday Nov 26, 15:45 | France | Consumer Confidence | Low | 85.0 | 85.0 |
Wednesday Nov 26, 16:00 | Sweden | Consumer Confidence (MoM) | Low | 98.0 | |
Wednesday Nov 26, 16:00 | Hungary | Producer Price Index (YoY) | Low | -0.3% | |
Wednesday Nov 26, 16:30 | Sweden | Trade Balance (MoM) | Low | 1.4 | |
Wednesday Nov 26, 17:00 | Italy | Consumer Confidence | Low | 101.4 | 101.6 |
Wednesday Nov 26, 17:00 | Iceland | Consumer Price Index (MoM) | Low | 0.1% | |
Wednesday Nov 26, 17:00 | Iceland | Consumer Price Index (YoY) | Low | 1.9% | |
Wednesday Nov 26, 17:00 | Norway | Labour Force Survey | Low | 3.7% | |
Wednesday Nov 26, 17:30 | United Kingdom | Gross Domestic Product (QoQ) | Medium | 0.9% | 0.7% |
Wednesday Nov 26, 17:30 | United Kingdom | Gross Domestic Product (YoY) | High | 3.0% | 3.0% |
Wednesday Nov 26, 17:30 | United Kingdom | Total Business Investment (QoQ) | Low | 3.3% | |
Wednesday Nov 26, 17:30 | United Kingdom | Total Business Investment (YoY) | Low | 6.7% | |
Wednesday Nov 26, 17:30 | United Kingdom | Index of Services (3M/3M) | Low | 0.8% | |
Wednesday Nov 26, 18:30 | Germany | 10-y Bond Auction | Medium | 0.87% | |
Wednesday Nov 26, 19:00 | United Kingdom | CBI Distributive Trades Survey – Realized (MoM) | Medium | 31.0 | 30.0 |
Wednesday Nov 26, 19:30 | India | M3 Money Supply | Low | 11.3% | |
Wednesday Nov 26, 20:00 | United States | MBA Mortgage Applications | Low | 4.9% | |
Wednesday Nov 26, 21:30 | United States | Core Personal Consumption Expenditure – Price Index (MoM) | Low | 0.1% | 0.2% |
Wednesday Nov 26, 21:30 | United States | Core Personal Consumption Expenditure – Price Index (YoY) | Medium | 1.5% | |
Wednesday Nov 26, 21:30 | United States | Durable Goods Orders | High | -1.3% | -0.7% |
Wednesday Nov 26, 21:30 | United States | Durable Goods Orders ex Transportation | High | -0.2% | 0.3% |
Wednesday Nov 26, 21:30 | United States | Personal Consumption Expenditures – Price Index (MoM) | Low | 0.1% | |
Wednesday Nov 26, 21:30 | United States | Personal Consumption Expenditures – Price Index (YoY) | Low | 1.4% | |
Wednesday Nov 26, 21:30 | United States | Personal Income (MoM) | Medium | 0.2% | 0.4% |
Wednesday Nov 26, 21:30 | United States | Personal Spending | Medium | -0.2% | 0.3% |
Wednesday Nov 26, 21:30 | United States | Continuing Jobless Claims | Medium | 2.33 | |
Wednesday Nov 26, 21:30 | United States | Initial Jobless Claims | High | 291.0 | |
Wednesday Nov 26, 22:00 | Mexico | Trade Balance s/a, $ | Low | $0.957 | |
Wednesday Nov 26, 22:00 | Mexico | Trade Balance, $ | Low | $0.59 | |
Wednesday Nov 26, 22:45 | United States | Chicago Purchasing Managers’ Index | Medium | 66.2 | 63.0 |
Wednesday Nov 26, 22:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 86.9 | 89.5 |
Wednesday Nov 26, 23:00 | United States | New Home Sales (MoM) | High | 0.467 | 0.47 |
Wednesday Nov 26, 23:00 | United States | New Home Sales Change (MoM) | Medium | 0.2% | |
Wednesday Nov 26, 23:00 | United States | Pending Home Sales (MoM) | Low | 0.3% | 1.0% |
Wednesday Nov 26, 23:00 | United States | Pending Home Sales (YoY) | Medium | 1.0% | |
Wednesday Nov 26, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 2.608 | |
Wednesday Nov 27, 01:50 | United States | EIA Natural Gas Storage change | Low | -17.0 | |
Wednesday Nov 27, 02:00 | United States | 7-Year Note Auction | Low | 2.018% | |
Wednesday Nov 27, 05:45 | New Zealand | Exports | Low | $3.61 | |
Wednesday Nov 27, 05:45 | New Zealand | Imports | Low | $4.96 | |
Wednesday Nov 27, 05:45 | New Zealand | Trade Balance (MoM) | Medium | $-1350.0 | |
Wednesday Nov 27, 05:45 | New Zealand | Trade Balance (YoY) | Medium | $0.65 | |
Wednesday Nov 27, 07:00 | South Korea | Current Account Balance | Low | 5.2 | |
Thursday Nov 27, 08:00 | Australia | HIA New Home Sales (MoM) | Medium | 0.0% | |
Thursday Nov 27, 08:00 | United States | Thanksgiving day | |||
Thursday Nov 27, 08:00 | OPEC meeting | Low | |||
Thursday Nov 27, 08:30 | Australia | Private Capital Expenditure | Low | 1.1% | -1.5% |
Thursday Nov 27, 14:45 | Switzerland | Gross Domestic Product (YoY) | Medium | 0.6% | |
Thursday Nov 27, 14:45 | Switzerland | Gross Domestic Product s.a. (QoQ) | Low | 0.0% | |
Thursday Nov 27, 15:00 | Finland | Consumer Confidence | Low | 0.4 | |
Thursday Nov 27, 15:00 | Finland | Industrial Confidence | Low | -7.0 | |
Thursday Nov 27, 16:00 | Spain | HICP (YoY) | Low | -0.2% | -0.3% |
Thursday Nov 27, 16:00 | Denmark | Industrial Outlook | Low | -16.0 | |
Thursday Nov 27, 16:00 | Hungary | Unemployment Rate (3M) | Low | 7.4% | |
Thursday Nov 27, 16:00 | Turkey | Consumer Confidence | Low | 70.3 | |
Thursday Nov 27, 16:00 | Spain | Gross Domestic Product (QoQ) | Low | 0.6% | 0.5% |
Thursday Nov 27, 16:00 | Spain | Gross Domestic Product (YoY) | Low | 1.2% | 1.6% |
Thursday Nov 27, 16:00 | Denmark | Unemployment Rate | Low | 4.0% | |
Thursday Nov 27, 16:55 | Germany | Unemployment Change | High | -22.0 | -2.0 |
Thursday Nov 27, 16:55 | Germany | Unemployment Rate s.a. | High | 6.7% | 6.7% |
Thursday Nov 27, 17:00 | European Monetary Union | M3 Money Supply (3m) | Low | 2.1% | |
Thursday Nov 27, 17:00 | European Monetary Union | M3 Money Supply (YoY) | Low | 2.5% | 2.6% |
Thursday Nov 27, 17:00 | European Monetary Union | Private loans (YoY) | Low | -1.2% | -1.0% |
Thursday Nov 27, 17:00 | Austria | Purchasing Manager Index | Low | 46.9 | |
Thursday Nov 27, 17:00 | Italy | Business Confidence | Low | 96.0 | 95.9 |
Thursday Nov 27, 17:30 | Belgium | Consumer Price Index (MoM) | Low | 0.13% | |
Thursday Nov 27, 17:30 | Belgium | Consumer Price Index (YoY) | Low | 0.09% | |
Thursday Nov 27, 17:30 | South Africa | Producer Price Index (MoM) | Low | 0.1% | |
Thursday Nov 27, 17:30 | South Africa | Producer Price Index (YoY) | Low | 6.9% | |
Thursday Nov 27, 18:00 | Brazil | Inflation Index/IGP-M | Low | 0.28% | |
Thursday Nov 27, 18:00 | European Monetary Union | Business Climate | Low | 0.05 | |
Thursday Nov 27, 18:00 | European Monetary Union | Consumer Confidence | Medium | -11.1 | -11.6 |
Thursday Nov 27, 18:00 | European Monetary Union | Economic Sentiment Indicator | Low | 100.7 | 100.3 |
Thursday Nov 27, 18:00 | European Monetary Union | Industrial Confidence | Low | -5.1 | -5.4 |
Thursday Nov 27, 18:00 | European Monetary Union | Services Sentiment | Low | 4.4 | 4.0 |
Thursday Nov 27, 18:00 | Portugal | Business Confidence | Low | 0.7 | |
Thursday Nov 27, 18:00 | Portugal | Consumer Confidence | Low | -24.0 | |
Thursday Nov 27, 18:00 | Spain | House Price Index (QoQ) | Low | 0.0% | |
Thursday Nov 27, 20:00 | Germany | Gfk Consumer Confidence Survey | Medium | 8.5 | 8.6 |
Thursday Nov 27, 21:00 | Germany | Consumer Price Index (MoM) | Medium | -0.3% | 0.1% |
Thursday Nov 27, 21:00 | Germany | Consumer Price Index (YoY) | High | 0.8% | 0.7% |
Thursday Nov 27, 21:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | -0.3% | 0.1% |
Thursday Nov 27, 21:00 | Germany | Harmonised Index of Consumer Prices (YoY) | High | 0.7% | 0.6% |
Thursday Nov 27, 21:30 | Canada | Current Account | Low | -11.87 | |
Thursday Nov 28, 05:00 | South Korea | BOK Manufacturing BSI | Low | 76.0 | |
Thursday Nov 28, 05:45 | New Zealand | Building Permits s.a. (MoM) | Low | -12.2% | |
Thursday Nov 28, 07:00 | South Korea | Industrial Output Growth | Low | 0.1% | |
Thursday Nov 28, 07:00 | South Korea | Industrial Output (YoY) | Low | 1.9% | |
Thursday Nov 28, 07:00 | South Korea | Service Sector Output | Low | 0.1% | |
Thursday Nov 28, 07:30 | Japan | Jobs/applicants ratio | Medium | 1.09 | 1.09 |
Thursday Nov 28, 07:30 | Japan | National Consumer Price Index (YoY) | High | 3.2% | |
Thursday Nov 28, 07:30 | Japan | National CPI Ex Food, Energy (YoY) | Medium | 2.3% | |
Thursday Nov 28, 07:30 | Japan | National CPI Ex-Fresh Food (YoY) | Medium | 3.0% | 2.9% |
Thursday Nov 28, 07:30 | Japan | Overall Household Spending (YoY) | Medium | -5.6% | -5.1% |
Thursday Nov 28, 07:30 | Japan | Tokyo Consumer Price Index (YoY) | Low | 2.5% | |
Thursday Nov 28, 07:30 | Japan | Tokyo CPI ex Food, Energy (YoY) | Low | 2.1% | |
Thursday Nov 28, 07:30 | Japan | Tokyo CPI ex Fresh Food (YoY) | Low | 2.5% | 2.5% |
Thursday Nov 28, 07:30 | Japan | Unemployment Rate | Medium | 3.6% | 3.6% |
Thursday Nov 28, 07:50 | Japan | Industrial Production (MoM) | Low | 2.9% | -0.6% |
Thursday Nov 28, 07:50 | Japan | Industrial Production (YoY) | Medium | 0.8% | |
Thursday Nov 28, 07:50 | Japan | Large Retailer’s Sales | Medium | 0.5% | |
Thursday Nov 28, 07:50 | Japan | Retail Trade (YoY) | Medium | 2.3% | 1.2% |
Thursday Nov 28, 07:50 | Japan | Retail Trade s.a (MoM) | Low | 2.7% | |
Thursday Nov 28, 07:50 | Japan | Foreign bond investment | Medium | ¥212.5 | |
Thursday Nov 28, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥909.8 | |
Friday Nov 28, 08:00 | New Zealand | ANZ Business Confidence | Low | 26.5% | |
Friday Nov 28, 08:05 | United Kingdom | Gfk Consumer Confidence | Medium | -2.0 | -1.0 |
Friday Nov 28, 08:30 | Australia | Private Sector Credit (MoM) | Low | 0.5% | 0.5% |
Friday Nov 28, 08:30 | Australia | Private Sector Credit (YoY) | Low | 5.4% | |
Friday Nov 28, 10:00 | New Zealand | M3 Money Supply (YoY) | Low | 5.3% | |
Friday Nov 28, 13:00 | Japan | Annualized Housing Starts | Medium | 0.88 | |
Friday Nov 28, 13:00 | Japan | Construction Orders (YoY) | Low | -40.3% | |
Friday Nov 28, 13:00 | Japan | Housing Starts (YoY) | Medium | -14.3% | -15.0% |
Friday Nov 28, 14:00 | Colombia | Interest rate | Low | 4.5% | |
Friday Nov 28, 14:00 | South Africa | M3 Money Supply (YoY) | Low | 7.85% | |
Friday Nov 28, 14:00 | South Africa | Private Sector Credit | Low | 8.74% | |
Friday Nov 28, 15:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 9.0% | 8.6% |
Friday Nov 28, 15:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 0.5% | 0.3% |
Friday Nov 28, 15:00 | Germany | Retail Sales (MoM) | Medium | -3.2% | 1.5% |
Friday Nov 28, 15:00 | Germany | Retail Sales (YoY) | Medium | 2.3% | 1.4% |
Friday Nov 28, 15:45 | France | Consumer Spending (MoM) | Low | -0.8% | 0.4% |
Friday Nov 28, 15:45 | France | Producer Prices (MoM) | Low | 0.5% | |
Friday Nov 28, 16:00 | Switzerland | KOF Leading Indicator | Medium | 99.8 | 100.1 |
Friday Nov 28, 16:00 | Czech Republic | Gross Domestic Product (YoY) | Low | 2.7% | |
Friday Nov 28, 16:00 | Austria | Producer Price Index (MoM) | Low | 0.2 | |
Friday Nov 28, 16:00 | Austria | Producer Price Index (YoY) | Low | -1.1 | |
Friday Nov 28, 16:00 | Turkey | Trade Balance | Low | -6.93 | |
Friday Nov 28, 16:00 | Spain | Retail Sales (YoY) | Low | 1.1% | |
Friday Nov 28, 16:00 | Austria | Gross Domestic Product (QoQ) | Low | 0.1 | |
Friday Nov 28, 16:30 | Sweden | Retail Sales (MoM) | Low | -0.6% | |
Friday Nov 28, 16:30 | Sweden | Retail Sales (YoY) | Low | 2.8% | |
Friday Nov 28, 16:30 | Sweden | Gross Domestic Product (QoQ) | Low | 0.7% | |
Friday Nov 28, 16:30 | Sweden | Gross Domestic Product (YoY) | Low | 2.6% | |
Friday Nov 28, 17:00 | Czech Republic | M2 Money Supply (YoY) | Low | 3.6% | |
Friday Nov 28, 17:00 | Norway | Registered Unemployment n.s.a | Low | 2.7% | |
Friday Nov 28, 17:00 | Norway | Registered Unemployment s.a | Low | 86.74 | |
Friday Nov 28, 17:00 | Norway | Retail Sales | Low | -0.1% | |
Friday Nov 28, 17:00 | Italy | Unemployment | High | 12.6% | 12.6% |
Friday Nov 28, 17:00 | Spain | Current Account Balance | Low | €1.29 | |
Friday Nov 28, 17:00 | Poland | Gross Domestic Product Qtr (YoY) | Low | 3.5% | |
Friday Nov 28, 18:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 0.3% | -0.3% |
Friday Nov 28, 18:00 | Italy | Consumer Price Index (MoM) | Low | 0.1% | -0.4% |
Friday Nov 28, 18:00 | Italy | Consumer Price Index (YoY) | Low | 0.1% | |
Friday Nov 28, 18:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.7% | |
Friday Nov 28, 18:00 | European Monetary Union | Consumer Price Index (YoY) | Medium | 0.4% | 0.3% |
Friday Nov 28, 18:00 | European Monetary Union | Unemployment Rate | Medium | 11.5% | 11.5% |
Friday Nov 28, 18:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.2% | 0.2% |
Friday Nov 28, 18:00 | Greece | Gross Domestic Product n.s.a (YoY) | Low | 0.4% | |
Friday Nov 28, 18:00 | Greece | Producer Price Index (YoY) | Low | -0.3% | |
Friday Nov 28, 18:00 | Greece | Retail Sales (YoY) | Low | 7.4% | |
Friday Nov 28, 18:00 | Portugal | Gross Domestic Product (QoQ) | Low | 0.3% | |
Friday Nov 28, 18:00 | Portugal | Gross Domestic Product (YoY) | Low | 0.9% | 0.1% |
Friday Nov 28, 18:30 | India | Federal Fiscal Deficit, INR | Low | 4388.26 | |
Friday Nov 28, 19:00 | Brazil | Gross Domestic Product (QoQ) | Low | -0.6% | |
Friday Nov 28, 19:00 | Brazil | Gross Domestic Product (YoY) | Low | -0.9% | |
Friday Nov 28, 19:00 | Italy | Producer Price Index (MoM) | Low | 0.0% | |
Friday Nov 28, 19:00 | Italy | Producer Price Index (YoY) | Low | -1.7% | |
Friday Nov 28, 19:30 | India | Bank Loan Growth | Low | 11.2% | |
Friday Nov 28, 20:00 | Chile | Industrial Production (YoY) | Low | 5.0% | |
Friday Nov 28, 20:00 | Chile | Unemployment rate | Low | 6.6% | |
Friday Nov 28, 20:00 | India | Gross Domestic Product Quarterly (YoY) | Low | 5.7% | |
Friday Nov 28, 20:00 | South Africa | Trade Balance (in Rands) | Low | -2.91 | |
Friday Nov 28, 20:30 | Brazil | Nominal Budget Balance | Low | -69.376 | |
Friday Nov 28, 20:30 | Brazil | Primary Budget Surplus | Low | -25.491 | |
Friday Nov 28, 21:30 | Canada | Gross Domestic Product (MoM) | Medium | -0.1% | 0.4% |
Friday Nov 28, 21:30 | Canada | Industrial Product Price (MoM) | Low | -0.4% | |
Friday Nov 28, 21:30 | Canada | Raw Material Price Index | Low | -1.8% | |
Friday Nov 28, 21:30 | Canada | Gross Domestic Product Annualized (QoQ) | High | 3.1% | 2.1% |
Friday Nov 29, 01:00 | Colombia | National Jobless Rate | Low | 8.4% | |
Friday Nov 29, 03:00 | Argentina | Industrial Output n.s.a (YoY) | Low | -2.9% | |
Friday Nov 29, 04:30 | Mexico | Fiscal Balance, pesos | Low | -58.63 |
Regards,